|
Handicappers' Racing Form |
|
"A Premier Resource for Horse Racing Picks, Tips and Handicapping" |
Thoroughbred Racing Simulator is licensed and powered by Brisnet. |
Visit us at tbrsimulator.com. |
Contact us at support@tbrsimulator.com. |
Follow us on X@tbrsimulator. |
Always check Track, Date, Race Number, Program Number and Horse Name before the race. |
All Post Times are in EST. |
|
Oaklawn Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday - December 17, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Virtual Bets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wager | Pick | Tot | Bet | Bet | Winning | Crct | Win | Pay | Pay | Profit/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Numbers | Tkts | Unit | Amt | Numbers | Res | Tkts | Unit | Amt | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Race Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT: Refresh our race cards before every race for possible scratches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-1 | 12/17/2022 | 3960ft | DIRT | RC0 | FAST | Maiden Claimer ($20K) | Purse ($28K) | 3UP | M/F | PT- 1:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DOOZY BATZ | Oct13 | Sep16 | Jun09 | Apr27 | (litfin nevada)JUAREZ NIK 122 | 0.80 | 66% | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | I GUESS NOT | Dec01 | Oct02 | Sep18 | Aug20 | (smith p)MOJICA O 122 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HERE'S PERFECTION | (vance d)DIAZ RENE 117 | 20.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | THE X FACTOR | Oct11 | Sep28 | Sep05 | Aug08 | (martin willi)MICHEL MICKAELLE 124 | 20.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KEEN CONTENDER | Nov06 | Sep30 | Aug07 | Jul18 | Jun24 | (anderson doug )JORDAN R 122 | 4.00 | 11% | 8.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | ALITA | Oct24 | Oct10 | Sep12 | Aug24 | Aug04 | (puhl kim)DE CRUZ 124 | 4.50 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ROWDY DAISY | (smith p)CABRERA DAVID 122 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-2 | 12/17/2022 | 3960ft | DIRT | RC4 | FAST | Claiming ($30K) | Purse ($34K) | 3UP | ALL | PT- 1:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HAPPY BOY ROCKET | Oct27 | Oct01 | Sep08 | Jun12 | Apr23 | (mott riley)BEJARANO R 120 | 6.00 | 12% | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DARK TIMBER | Nov17 | Sep24 | Jul29 | Jul14 | Jun19 | (casse norm)SANTANA JR 122 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TOUCH CODE | Nov27 | Nov06 | Oct02 | May30 | May15 | (vance r)TALAMO JOSEPH 122 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JIM AND JIM | Nov06 | Sep25 | Aug09 | Jul07 | Jun18 | (haran john)HEBERT LINDSEY 113 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DRIFTER | Oct27 | Oct03 | Aug31 | Aug15 | Feb11 | (puhl kim)BOWEN ROCCO 120 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HANKS | Apr15 | Mar24 | Feb12 | Jan07 | (martin will)DE CRUZ 122 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D T'S DREAM | Oct29 | Aug27 | Feb25 | Jan05 | (tracy greg)JORDAN R 120 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ZAP MOTION | Oct19 | Oct08 | Aug22 | Jul24 | Jul03 | (durham danele)JUAREZ NIK 122 | 20.00 | 5% | 17.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PENETRATOR | Nov02 | Sep23 | Aug22 | May29 | May08 | (hollendorfe)RODRIGUEZ A 120 | 3.50 | 33% | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ST ANDREWS | Nov02 | Oct08 | Sep14 | Aug20 | Aug05 | (diodoro robertino)MOJICA O 120 | 3.00 | 13% | 6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | OTTOMAN EMPIRE | May16 | Apr15 | Mar06 | Feb11 | (asmussen ste)ASMUSSEN J 120 | 8.00 | 13% | 6.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | RUM 'N TONIC | Nov09 | Oct16 | Sep03 | Jun19 | May22 | (moysey e)HIRALDO JOHN 120 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-3 | 12/17/2022 | 5610ft | DIRT | RC0 | FAST | Starter Allowance ($10K) | Purse ($31K) | 3UP | ALL | PT- 2:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | COACH ADAMS | Dec01 | Nov03 | Sep03 | Aug15 | Jul29 | (hollendorfer j)CASTILLO ISAAC 121 | 3.50 | 34% | 1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | COLOSI | Nov04 | Oct27 | Oct06 | Sep15 | Aug20 | (petalino joe)JUAREZ NIK 121 | 15.00 | 6% | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EAGLE PASS | Nov18 | Oct27 | Oct02 | Sep15 | Jun29 | (vance r)TALAMO JOSEPH 121 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LEADER OF MEN | Oct27 | Oct02 | Aug02 | Jun29 | Jun08 | (moquett e)BEJARANO R 121 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FLATOUT WINNER | Nov19 | Nov04 | Aug21 | Aug14 | Jul27 | (litfin neva)RODRIGUEZ A 125 | 3.00 | 20% | 4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FREDONIAN | Dec01 | Nov21 | Nov02 | Oct15 | Oct06 | (broberg kar)TORRES A 125 | 4.50 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FLOWERS FOR LISA | Oct28 | Sep03 | Aug19 | Aug01 | Jul09 | (hollendorfe)ARRIETA FRANCISCO 121 | 4.00 | 12% | 7.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-4 | 12/17/2022 | 3960ft | DIRT | RC1 | FAST | Maiden Sp Wt | Purse ($90K) | 3UP | ALL | PT- 2:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FAST LANE | Mar19 | Jan15 | (asmussen steve)CASTILLO ISAAC 122 | 8.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ATLANTIC DANCER | Oct29 | Sep15 | (zito nichol)TORRES A 122 | 3.00 | 15% | 5.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WITHOUT A SONG | Nov19 | (asmussen s)SANTANA JR 122 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SINNER'S SIN | May28 | Apr23 | Mar17 | Feb21 | Jan02 | (moquett e)BEJARANO R 122 | 4.50 | 34% | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TOWN BRANCH | Nov19 | Nov03 | Sep18 | Jul03 | Jun02 | (hartman chr)ARRIETA FRANCISCO 122 | 2.50 | 6% | 15.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PATROLMAN | (ortiz alex)CABRERA DAVID 122 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | UNSTABLE PRINCE | Feb12 | Jan29 | Jan02 | (martin n)JUAREZ NIK 122 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | EV'S SHERMAN | Nov27 | Apr30 | Apr09 | Mar26 | Mar11 | (villafranco martin)WALES T 117 | 3.50 | 24% | 3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-5 | 12/17/2022 | 5610ft | DIRT | RC4 | FAST | Claiming ($10K) | Purse ($27K) | 3UP | ALL | PT- 3:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CASH ROCKET | Nov04 | Oct14 | Sep09 | Mar18 | Feb20 | (moysey e)HIRALDO JOHN 125 | 15.00 | 20% | 4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DRIVEN ONE | Oct11 | Sep14 | Aug03 | Jul14 | Jun01 | (mason ingrid)WALES T 122 | 8.00 | 13% | 6.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WARTIME HERO | May08 | Apr07 | Mar17 | Feb19 | Jan16 | (contreras c)ARRIETA FRANCISCO 123 | 1.80 | 28% | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | OPTIMUS KAT | Sep28 | Aug20 | Jul09 | May13 | Apr21 | (lukas wayne)CABRERA DAVID 123 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GEORGIA DEPUTY | Oct28 | Oct08 | Sep17 | Sep01 | Jul08 | (petalino jo)DE CRUZ 123 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TANGO KILO | Nov18 | Nov05 | Sep10 | Sep01 | Aug05 | (von don)BAZE C 123 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BELIEVEINHOLIDAYS | Oct11 | Sep20 | Sep06 | Aug16 | Jul19 | (martin n)DIAZ RENE 118 | 30.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ARRIVAL | Jul17 | Jun28 | Jun06 | May08 | Apr16 | (borel renay)BOREL H 123 | 12.00 | 16% | 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | RYE HUMOR | Nov12 | Sep21 | Aug28 | Jun23 | Jun10 | (morse l)TALAMO JOSEPH 123 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | EGOMANIAC | Oct22 | Oct07 | Sep14 | Aug15 | Jul20 | (mason ingrid)JUAREZ NIK 118 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | OBVIOUSLY TOO | Sep24 | Aug27 | Aug08 | Jul02 | Jun18 | (mcbride d)BAILEY CHEL-C 112 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PRIMER DIMER | Nov19 | Oct23 | Sep04 | Aug06 | May13 | (diodoro rob)TORRES A 123 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-6 | 12/17/2022 | 5280ft | DIRT | RC3 | FAST | Alw Opt Clm ($100K) | Purse ($104K) | 2 | ALL | PT- 3:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DAY TRADE | Nov23 | Sep30 | (contreras cipri)CABRERA DAVID 122 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | INVULNERABLE | Nov24 | (sharp joe)ARRIETA FRANCISCO 119 | 3.50 | 21% | 3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GIROOVIN | Nov23 | Nov03 | Oct09 | Sep23 | (garcia genaro)DIAZ RENE 114 | 6.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | RECKER POINT | Nov16 | Oct01 | Sep16 | Aug28 | (lukas wayne)GARCIA MARTIN 122 | 8.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | AIRTIME | Nov14 | Sep25 | Aug21 | (ortiz john)SANTANA JR 119 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PROTEGE | Nov04 | Sep21 | (moquett e)BEJARANO R 116 | 2.50 | 29% | 2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WRITTEN DANCE | Nov15 | Sep05 | (diodoro rob)TORRES A 122 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HIT SHOW | Nov26 | Oct09 | (cox h)TALAMO JOSEPH 116 | 2.00 | 29% | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-7 | 12/17/2022 | 3630ft | DIRT | RC2 | FAST | nongraded Stake | Purse ($150K) | 3UP | M/F | PT- 4:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ARI OAKLEY | Nov10 | Jun26 | May28 | May01 | Apr07 | (asmussen steve)CASTILLO ISAAC 122 | 5.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CARRIBEAN CAPER | Nov24 | Aug16 | (stall alber)HERNANDEZ J 115 | 2.50 | 42% | 1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NOVEL SQUALL | May30 | Apr28 | Apr02 | Feb19 | Jan09 | (ortiz john)SANTANA JR 122 | 4.00 | 9% | 10.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | RED HOT MESS | Oct30 | Oct05 | Aug24 | (moysey e)HIRALDO JOHN 115 | 20.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | QUICK MUNNY | Aug19 | Jul16 | May05 | Apr15 | Feb24 | (barkley jason)TALAMO JOSEPH 117 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SARAH HARPER | Nov06 | Oct09 | Aug20 | Jan22 | Jan09 | (moquett e)BEJARANO R 122 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PRETTY BIRDIE | Jul09 | Jun12 | May06 | Mar26 | Feb19 | (casse w)CABRERA DAVID 122 | 3.00 | 25% | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | I'M THE BOSS OF ME | Oct28 | Apr16 | Apr02 | Feb20 | (compton gre)ARRIETA FRANCISCO 122 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-8 | 12/17/2022 | 5610ft | DIRT | RC0 | FAST | Allowance | Purse ($104K) | 3UP | ALL | PT- 4:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BARBER ROAD | Jun11 | May07 | Apr02 | Feb26 | Jan29 | (ortiz john)SANTANA JR 118 | 0.80 | 23% | 3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MALIBU S S | Oct17 | Sep30 | Aug20 | May31 | May07 | (amoss m)JUAREZ NIK 120 | 15.00 | 11% | 7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | U S NAVY CROSS | Dec01 | Sep25 | Aug20 | Jul16 | Jul09 | (broberg karl)MOJICA O 125 | 6.00 | 20% | 4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | TAPAGE | Dec03 | Oct26 | Aug06 | Jun28 | Jun06 | (tracy greg)JORDAN R 121 | 30.00 | 6% | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CATDADDY | Nov19 | Oct27 | Sep14 | Aug19 | Apr22 | (petalino joe)CABRERA DAVID 121 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | RVINDICATED | Nov14 | Oct26 | Oct01 | Sep01 | Aug04 | (keithan rachae)GONZALEZ ELVIN 122 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WINTERWOOD | Nov02 | Sep17 | Jul15 | Mar04 | Jan28 | (brennan terry)CASTILLO ISAAC 118 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | PATS PROPERTY | Jun30 | Jun11 | May08 | Apr16 | Mar19 | (haran john)HARR KELSI 121 | 20.00 | 6% | 15.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DISC JOCKEY | Nov08 | Oct14 | Sep23 | Sep03 | Aug21 | (diodoro rob)TORRES A 125 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | STORMY PATTERN | Oct14 | Sep10 | Jul24 | Jul01 | May26 | (maker j)TALAMO JOSEPH 118 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-9 | 12/17/2022 | 5940ft | DIRT | RC2 | FAST | nongraded Stake | Purse ($200K) | 3UP | ALL | PT- 5:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LAST SAMURAI | Nov25 | Oct29 | Aug26 | Aug06 | Jul02 | (lukas wayne)BEJARANO R 125 | 4.50 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | HOZIER | Nov13 | Oct03 | Sep05 | Aug06 | Jul15 | (brisset ro)SANTANA JR 125 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RUN CLASSIC | Nov13 | Oct16 | Sep22 | (calhoun will)HERNANDEZ J 122 | 1.60 | 54% | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BAL HARBOUR | Nov04 | Sep05 | Aug04 | (diodoro rob)TORRES A 118 | 2.50 | 20% | 3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SILVER DUST | Nov24 | Nov02 | Oct20 | Sep25 | Jul24 | (vance d)JUAREZ NIK 118 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LOGICAL MYTH | Nov22 | Oct27 | Sep25 | Apr21 | Mar12 | (davis h)BAZE C 118 | 10.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KING FURY | Oct29 | Oct01 | Aug13 | Apr02 | (mcpeek kenneth )CABRERA DAVID 118 | 6.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SCARLET FUSION | Nov02 | Sep30 | Aug13 | Jul01 | Jun05 | (sharp joe)ARRIETA FRANCISCO 125 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-10 | 12/17/2022 | 3960ft | DIRT | RC0 | FAST | Allowance | Purse ($104K) | 3UP | M/F | PT- 5:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WAR MUSIC | Nov26 | Nov11 | Oct08 | Sep15 | Sep04 | (riecken bruce)MOJICA O 120 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LIGHTNING HART | Nov19 | Oct28 | Oct15 | Mar22 | Mar04 | (dixon tim)CASTILLO ISAAC 122 | 15.00 | 9% | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DERBY DAY LASSIE | May06 | Apr09 | Feb21 | (milligan allen)JUAREZ NIK 118 | 8.00 | 15% | 5.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TAPIT RIGHT | May06 | Apr29 | Mar27 | Mar13 | Jan30 | (deville car)TORRES A 120 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WICKED STREET | Jul24 | Jul02 | May17 | Apr24 | Apr03 | (hornsby tammy)BOREL H 120 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MOCHA KISS | Nov21 | May06 | Apr29 | Mar27 | Mar13 | (stuart shea)JORDAN R 120 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RUN FEARLESS | Sep02 | May30 | Apr29 | Mar25 | Feb11 | (fires h)BAILEY CHEL-C 120 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TWENTYTWENTYREDO | Nov19 | Oct26 | Oct06 | Sep15 | Aug27 | (pish danny)BAZE C 122 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ONE WAY OR ANOTHER | Nov09 | Jun24 | Apr09 | Mar18 | Feb11 | (morse l)GARCIA MARTIN 118 | 1.20 | 27% | 2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CHAI TEA | Sep08 | Aug14 | Jul28 | Jun08 | May06 | (cline n)HARR KELSI 118 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CHOCTAW CHARLIE | May06 | Apr24 | Apr07 | Mar19 | Feb25 | (chleborad lynn)GONZALEZ ELVIN 120 | 6.00 | 18% | 4.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SULWE | May06 | Apr29 | Mar25 | Feb25 | Jan29 | (moquett e)BEJARANO R 120 | 4.50 | 11% | 8.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | BLOW SUM SMOKE | Dec11 | Nov14 | Sep02 | Jul22 | Jun25 | (garcia genaro)CABRERA DAVID 122 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | TRULY A ROCKET | Nov23 | Nov05 | Sep25 | Sep04 | Aug21 | (altamirano elu)MEDELLIN ERICK 111 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/L | Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/P | Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B/E | Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F/O | Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Groups of Contenders: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place/Show Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||