Handicappers' Racing Form

"A Premier Resource for Horse Racing Picks, Tips and Handicapping"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Penn National
Wednesday - November 29, 2023
Simulator Virtual Bets

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

PEN-1   Win (4/7/2) 3 $2.00 $6.00
PEN-2   Win (2/4/5) 3 $2.00 $6.00
PEN-3   Win (7/11/2) 3 $2.00 $6.00
PEN-4   Win (2/7/4) 3 $2.00 $6.00
PEN-5   Win (10/8/7) 3 $2.00 $6.00
PEN-6   Win (8/7/2) 3 $2.00 $6.00
PEN-7   Win (7/5/9/6) 4 $2.00 $8.00

Simulator Race Cards
IMPORTANT: Refresh our race cards before every race for possible scratches.

 
PEN-1   11/29/2023 3960ft DIRT RC4 FAST Maiden Claimer ($16K) Purse ($17K) 2 ALL PT- 6:00
  Past Performances   M/L W/P B/E F/O
SHELTRFROMTHESTORM Sep06         (stowers miche)INIRIO J 121 6.00    
BRIGHT PATH         (mcclellan c)TORRES JOMAR 121 6.00 12% 7.10    
CLEVER TIGER Oct19 Sep07 Jul12     (lawrence le)BEATO INOEL 121 3.00    
CHASIN' WHISKEY Nov03 Oct26 Oct03 Sep15   (arnold pamela)CORA D 121 2.50 25% 3.00    
WORK FROM HOME Nov03 Sep13 Aug19     (salvaggio m)HERNANDEZ A 121 10.00    
BIG SMILE Nov03         (kravets bruce)SALGADO ANTHONY 121 4.00    
PLUOT         (mcclellan e)RODRIGUEZ R 121 10.00 24% 3.20    
SCR  FINAL OPPORTUNITY Oct28 Oct11       (lawrence lee)AGUILAR M 121 15.00    
 
PEN-2   11/29/2023 3630ft DIRT RC7 FAST Claiming ($5K) Purse ($11.8K) 3UP M/F PT- 6:29
  Past Performances   M/L W/P B/E F/O
SCR  KEYSTONE WARRIOR Nov17 Oct26 Sep22 Sep14 Aug30 (kulp brando)RODRIGUEZ R 119 3.00    
THUNDER BOSS Nov16 Oct22 Oct01 Sep15 Sep04 (beattie cody)BEATO INOEL 124 3.50 42% 1.40    
COSMOLOGICAL Nov03 Sep21 Sep08 Aug21 Aug04 (ramirez ricar)SALGADO ANTHONY 124 3.50    
JUST ADD MOONLIGHT Nov09 Jun20 May10 Mar23 Jan26 (crook-demasi kat)TORRES JOMAR 120 4.00 33% 2.10    
JUSTICE OR APPEAL Sep22 Aug31 Aug02 Jul13 Jun20 (graci kimbe)HERNANDEZ A 119 10.00 5% 19.00    
ANGELOFTHEGALAXY Nov15 Oct30 Oct11 Oct02 Aug11 (salvaggio mark )DIAZ VLADIMIR 122 10.00    
SCOREBOARD LILY Nov17 Oct26 Oct04 Sep22 Aug31 (kravets m)AGUILAR M 120 10.00    
SCR  HAPPYKIYAY Oct28 Oct05 Sep21 Sep08 Aug01 (bryant donald)WILLIAMS AJHARI 120 10.00    
 
PEN-3   11/29/2023 3960ft DIRT RC7 FAST Claiming ($4K) Purse ($10K) 3UP ALL PT- 6:58
  Past Performances   M/L W/P B/E F/O
SCR  SCREEN STAR Apr28 Mar03 Feb02 Dec30 Dec13 (arnold pamela)CORA D 124 8.00    
COAST TO COAST Nov01 Sep15 Sep01 Aug16 Jul19 (sinnefia paulina)TORRES JOMAR 124 8.00 5% 19.00    
BOYS OF QUEENS Sep22 Dec13 Oct26 Oct05 Sep09 (ippolito)SMITH DANIEL 119 12.00    
YOUSHOULDBESOLUCKY Nov10 Oct21 Oct13 Sep29 Jun28 (pessanha ne)VARGAS L 124 10.00    
BAVARIA Nov16 Nov02 Sep22 Sep08 Aug23 (rozell ron)LLOYD W 124 10.00    
PECOS BILL Nov02 Sep22 Jul13 Jun02 May06 (bartoni p)TUNON JORDANO 124 15.00    
LONGTAIL Sep25 Aug17 Jun20 May17 Apr28 (o'callahan ca)SALGADO ANTHONY 124 3.00 38% 1.70    
MANAHAWKIN Nov10 Oct26 Sep26 Sep11 Aug23 (graci a)AGUILAR M 124 12.00    
SCR  SAND DUNE Sep04 Jun24 Jun09 Dec28 Oct22 (abrams jack)WOLFSONT ANDREW 124 3.50    
10  GREAT WORKOUT Aug19 Jul19 May11 Apr15 Feb19 (brion keri)CHAVEZ ANDRES 117 4.00    
11  HE'S A SHOOTER Oct26 Jul14 Jun15 Dec09 Nov12 (sullivan elliot)ROJAS MARTINA 119 2.50 36% 1.80    
 
PEN-4   11/29/2023 3960ft DIRT RC10 FAST Allowance Purse ($31.6K) 3UP M/F PT- 7:28
  Past Performances   M/L W/P B/E F/O
FREYDIS Nov03 Oct24 Oct11 Sep26 Aug24 (albright george)TUNON JORDANO 119 3.50    
STASSI Nov03 Sep15 Aug24 Aug03 Jul05 (arnold pamela)CORA D 119 2.50 41% 1.50    
HIDDEN CACHE Nov10 Oct11 Aug21 Jun26 Jun12 (lawrence l)TORRES JOMAR 120 4.50    
COULD BE A COUGAR Aug25 Jun22 Apr20 Mar10   (salvaggio m)HERNANDEZ A 119 6.00 5% 19.00    
ARROGANTE Nov17 Oct27 Sep15 Jul28 Jul13 (moreno tito)SALGADO ANTHONY 119 10.00    
MORGANS COVE Nov03 Sep15 Aug25 Jul28 Jul07 (geist w)INIRIO J 119 10.00    
CHAPA Sep22 Aug24 Aug03     (arnold pame)VARGAS L 119 3.00 37% 1.70    
 
PEN-5   11/29/2023 5610ft DIRT RC6 FAST Optional Claiming ($12.5K) Purse ($20K) 3UP ALL PT- 7:57
  Past Performances   M/L W/P B/E F/O
BUCK WILD Nov15 Sep22 Sep07 Aug24 Aug04 (jacavone john )VILLEGAS JERRY 119 15.00    
SCR  GIROLAMO'S ATTACK Nov04 Oct20 Sep26 Aug26 Aug12 (mosco robe)GONZALEZ SILVESTRE 122 4.00    
JACKIE A Nov18 Oct27 Sep22 Aug18 Jul22 (walters henry)TORRES JOMAR 120 10.00    
SCR  NICK PAPAGIORGIO Nov10 Oct14 Sep15 Aug23 Jul10 (kulp brando)RODRIGUEZ R 124 3.50    
SCR  I AM THAT I AM Nov04 Oct20 Sep20 Sep01 Aug02 (williams abdu)WILLIAMS AJHARI 120 12.00    
ONCE A GIANT Nov01 Jul27 Jun29 May19 Apr27 (davis jr)BEATO INOEL 120 10.00    
SANTO Nov09 Oct26 Oct05 Sep01 Aug09 (mcclellan c)CORA D 120 8.00 5% 19.00    
COOL COMEDIAN Nov08 Oct04 Sep14 Aug31 Aug10 (synnefias p)HERNANDEZ A 120 8.00 7% 13.30    
CAERUS Nov17 Nov01 Oct05 Aug31 Aug23 (kravets m)AGUILAR M 120 6.00    
10  HANALEI'S HOUDINI Nov19 Nov01 Oct21 Aug26 Aug05 (mcmahon demelza)ROJAS MARTINA 119 4.50 65% 0.50    
SCR  AHSAD Nov04 Oct18 Oct04 Sep27 Sep16 (kirby t)OCASIO M 120 8.00    
 
PEN-6   11/29/2023 5280ft DIRT RC7 FAST Claiming ($5K) Purse ($10.8K) 3UP ALL PT- 8:26
  Past Performances   M/L W/P B/E F/O
DISCREETLY THRIFTY Nov16 Oct25 Oct04 Sep07 Feb01 (salvaggio m)HERNANDEZ A 121 6.00    
MONEY MAKING KAZ Nov09 Oct25 Aug23 May05   (synnefias p)RODRIGUEZ R 121 3.50 13% 6.50    
SCR  RILEY BEE Nov20 Nov06 Oct24 Oct10 Sep26 (lopez arca)DAVIS A 121 10.00    
BUSHWICK BRUISER Oct25 Oct11 Sep27 Aug10 Jul20 (deiter l)HALLIDAY VINCE 122 3.00    
SCR  SHE SPEAKS WELL Nov20 Nov06 Oct23 Oct10 Oct02 (maver eduardo)DAVILA A 122 10.00    
GREATEST WARRIOR Nov01 Oct13 May18 Mar31 Mar09 (albright geor)INIRIO J 123 6.00    
LUDO Oct25 Oct12 Sep30 Feb06 Jan02 (albright r)AGUILAR M 122 4.50 25% 3.00    
CANTANKEROUS CAT Nov09 Oct03 Sep21 Sep09 Aug26 (lucas bonnie)BEATO INOEL 122 6.00 31% 2.20    
 
PEN-7   11/29/2023 5280ft DIRT RC4 FAST Maiden Claimer ($10K) Purse ($13.6K) 3UP M/F PT- 8:55
  Past Performances   M/L W/P B/E F/O
DANCEWITHTHEBAND Oct27 Sep06       (albright amy)TUNON JORDANO 124 30.00    
DUSTED Nov10 Oct26 Oct12 Sep29 Sep15 (lucas bonnie)AGUILAR M 124 5.00    
DIXIE MUSIC Sep13         (arnold pamela)CORA D 123 8.00    
SCR  JUMP A FOX Nov02 Sep09 Aug06 Jul01 May01 (meister willi)INIRIO J 124 8.00    
HERE WE GO AGAIN Nov18 Sep09 Jul13 Nov06 Oct08 (horn elizabeth)ROJAS MARTINA 118 4.50 22% 3.60    
WILD N' SASSY Nov15 Oct25 Sep25 Apr20 Mar21 (cooper stev)RODRIGUEZ R 123 8.00 5% 19.00    
MAKE A SPLASH Nov10 Oct26 Sep06 Aug23 Mar10 (salvaggio m)HERNANDEZ A 123 3.50 40% 1.50    
MISS MIA LIA Nov10 Oct26 Sep22 Sep06 Aug23 (miller m)SMITH DANIEL 118 20.00    
CAUSE I'M ELEGANT Nov01 Oct10 Sep15 Aug24 Aug10 (barrow paul)BEATO INOEL 123 2.50 14% 6.20    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.