Handicappers' Racing Form

"A Premier Resource for Horse Racing Picks, Tips and Handicapping"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Presque Isle Downs
Monday - September 18, 2023
Simulator Virtual Bets

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

PID-1   Win (2/3/6) 3 $2.00 $6.00
PID-2   Win (6/8/10/4) 4 $2.00 $8.00
PID-3   Win (5/2/9/4) 4 $2.00 $8.00
PID-4   Win (6/5/1) 3 $2.00 $6.00
PID-5   Win (2/4/5) 3 $2.00 $6.00
PID-6   Win (1/7/8) 3 $2.00 $6.00
PID-7   Win (12/3/5) 3 $2.00 $6.00
PID-8   Win (7/1/8) 3 $2.00 $6.00
PID-9   Win (1/3/4/10) 4 $2.00 $8.00

Simulator Race Cards
IMPORTANT: Refresh our race cards before every race for possible scratches.

 
PID-1   09/18/2023 4290ft DIRT RC10 FAST Allowance Purse ($32K) 3UP M/F PT- 3:00
  Past Performances   M/L W/P B/E F/O
ABBEY'S SNOW WHITE Aug29 Aug16 Aug02 Jul19 Jun26 (brooks e)ROJAS MARTINA 117 6.00    
DREAMFUL Aug10 Jan12 Dec21 Oct20 Sep22 (martin n)RIQUELME J 122 3.50 49% 1.00    
CALVARY KAT Aug30 Aug01 Jul03     (girten tim)MORALES PABLO 120 2.50 18% 4.50    
BACKSTREET GAL Aug18 Aug03 Feb10 Jan16 Dec31 (milosevic )GALLARDO A 122 10.00    
KRISPY RICE Aug16 Jul05 Jun13 May22 Feb18 (walsh d)ALLEN D 122 5.00    
HOT BODE Jul12 Feb15 Jan25 Dec29 Dec01 (weaver cassondra)MARTINEZ W 122 3.00 12% 7.10    
BABY DRAGON Aug28 Aug10 Aug02 Jun12 May24 (russell ra)MARTINEZ A 122 8.00    
 
PID-2   09/18/2023 3960ft DIRT RC7 FAST Claiming ($5K) Purse ($11K) 3UP ALL PT- 3:27
  Past Performances   M/L W/P B/E F/O
NICKY BEAR Aug24 Aug03 Jul08 Jun10 May25 (milosevic milan)ROJAS MARTINA 117 6.00    
FUTILE Aug22 Aug07 Jul03 Jun19 May29 (sells rachel)AYALA J 122 15.00    
BIG CHICKEN MAN Aug14 Jul12 Jun20 May24 Oct25 (russell randall)RIQUELME J 122 20.00    
WILD CARAMELO Aug17 Aug04 Jun20 May31 May06 (girten tim)GALLARDO A 122 3.50 11% 7.80    
SCR  EXPLOSIVE HUMOUR Aug16 Jul10 Jun14 May31 Dec01 (pappada michael)WALKER M 122 10.00    
QUARTERMASTER Aug17 Jul18 Jun20 Jun05 May15 (bourke john)STANLEY O 122 3.00 29% 2.40    
OLDZFOURFORTYTWO Aug14 Jul05 Jun14 May24 Oct26 (hayes lel)DOMINGUEZ EDILBERTO 122 10.00    
CHARLIE CHARLIE Aug14 Aug01 Jul19 Oct25 Oct11 (hayes w)SPIETH S 122 6.00 20% 4.00    
WORBOTHOR Aug29 Aug22 Jul26 Jul12 Jun27 (roman malv)MARTINEZ A 122 12.00    
10  K'S LITTLE BILL Aug29 Aug14 Oct26 Oct12 Sep13 (martin william )MORALES PABLO 122 4.50 14% 6.00    
 
PID-3   09/18/2023 3960ft DIRT RC7 FAST Claiming ($8K) Purse ($16K) 3UP ALL PT- 3:54
  Past Performances   M/L W/P B/E F/O
CREATIVE CHOICE Aug23 Jul31 Jul18 Jun27 Jun12 (allen lisa)ALLEN M 122 15.00    
COMMODORE BARRY Aug23 Aug17 Aug02 Jul05 Jun21 (cooper thomas)ALLEN D 122 2.50 34% 1.90    
SCR  RUNAWAY STAR Aug15 Aug01 Oct20 Sep21 Aug31 (weaver casso)MONTANEZ ROSARIO 122 8.00    
BEAR CREEK Aug28 Jul31 Jul05 Jun13 May16 (hoffman mark)DELGADO DAVID 122 12.00 5% 19.00    
LIFE MISSION Aug16 Jul05 Jun20 May29 Oct26 (hayes leland)MORALES PABLO 122 3.00 34% 1.90    
LITTLE BIG Aug28 Aug02 Jul25 Jul05 Jun13 (amaya joan)MARTINEZ A 122 4.50    
KUMAR Aug29 Aug17 Aug02 Jun26 Jun11 (valdez moises)MARTINEZ W 122 15.00    
E. P. MILTON Aug25 Jul31 Jul15 Jun06 May28 (cooney sus)GALLARDO A 122 30.00    
CASH IN A FLASH Aug30 Aug23 Aug08 Jul20 Jul05 (rojas e)ROJAS MARTINA 117 6.00 6% 16.00    
SCR  JUST WATCH ME NOW Aug30 Aug16 Jul26 Jul11 Jun20 (pappada michael)WALKER M 122 8.00    
 
PID-4   09/18/2023 3960ft DIRT RC10 FAST Allowance Purse ($50K) 3UP ALL PT- 4:21
  Past Performances   M/L W/P B/E F/O
DIAMOND DUST Aug12 Jul19 Jul03 Jun07 May17 (weaver cassondra)MARTINEZ W 120 6.00 10% 8.60    
NIGHT TIME Aug11 Mar23 Mar11 Feb04 Jan18 (morey e)MORALES PABLO 123 5.00    
SOUPER SUCCESS Aug24 Jul28 Jun15 Jun01 Apr29 (abreu fernando)ORTIZ L 117 8.00    
ZOOMBIE Jul03 Jun05 Oct04 Sep15 Aug29 (walsh d)ALLEN D 115 15.00    
CLOSETHEGAME SUGAR Sep09 Aug13 Jun05 Aug31   (rice adam)ORTIZ JR 116 1.60 26% 2.80    
SURLY FURIOUS Aug21 Aug06 Jul03 May06 Apr01 (wismer gle)GALLARDO A 124 1.80 36% 1.80    
SCR  SHE'S REDNECKER Aug08 Jul18 Mar26 Feb25 Jan27 (kintz matthew)SPIETH S 114 15.00    
 
PID-5   09/18/2023 5610ft DIRT RC11 FAST Presque Isle Mile Purse ($150K) 3UP ALL PT- 4:48
  Past Performances   M/L W/P B/E F/O
GOODIE GOOMER Aug21 Aug10 Jul25 Jul03 Jun07 (bourke john)STANLEY O 118 10.00    
CARROTHERS Jul29 Jul01 Jun04 Apr09 Mar15 (drexler martin)ORTIZ JR 118 2.50 51% 0.90    
SCR  WOLFIE'S DYNAGHOST Aug31 Jun04 May06 Mar25 Jan28 (thomas jonatha)GEROUX FLORENT 125 1.60    
HE'S A MESS Aug18 Jul25 Jun06 Nov02 Oct25 (miller d)ORTIZ L 118 8.00 12% 7.00    
FRANZ JOSEF Aug21 Jul25 Jul03 Jun26 May29 (wismer gle)MARTINEZ A 118 8.00 5% 19.00    
CANTSTEALMYTHUNDER Aug15 Jul31 Jul11 Jun05   (rice kevin)AYALA J 118 20.00    
SCR  OCEAN POINTE Sep17 Aug04 Jul19 Jun17 May17 (estvanko richard)MARTINEZ W 113 15.00    
SCR  SARANAC (FR) Aug22 Jun18 May19 Nov07 Oct21 (hodsdon daniell)MORALES PABLO 118 12.00    
HUSH OF A STORM Aug21 Jul25 Jul03 May28 May11 (morey will)GALLARDO A 120 6.00    
 
PID-6   09/18/2023 5490ft DIRT RC3 FAST Alw Opt Clm ($40K) Purse ($34K) 3UP M/F PT- 5:15
  Past Performances   M/L W/P B/E F/O
MALDIVES MODEL Aug23 Jul24 Jun20 Jun02 Oct22 (judd cassa)MARTINEZ A 122 10.00 33% 2.00    
GENEVIEVE'S Z VA Sep11 Aug23 Aug14 Jul24 Jul05 (carr-rozantz cat)ALLEN D 122 12.00    
ENSEMBLE (IRE) Aug06 Jul08 Jun11 Apr28 Mar04 (walsh bren)GALLARDO A 122 1.60    
PEACE SEEKER Aug20 Jul23 Jul04 Jun11 May19 (abreu fernando)ORTIZ L 122 3.00    
SCR  LINE DANCER Aug24 Aug01 Jul05 Jun15 May12 (bourke john)ALENCAR WALBER 122 20.00    
SCR  CASCADE PARK Aug14 Jul08 May09 Mar02 Dec22 (estvanko richard)MARTINEZ W 122 12.00    
ANOINT Jul11 Jun20 May24 Jan27 Dec28 (brion keri)CARRASCO R 122 6.00 30% 2.30    
TOOLCAT Aug23 Jul19 Jun20 May30 May09 (potts g)MORALES PABLO 124 4.50 14% 6.00    
SIDESWIPED Aug18 Jul27 Jul05 Jun10 May14 (stites w)ROJAS MARTINA 113 20.00    
 
PID-7   09/18/2023 4290ft DIRT RC13 FAST Presque Isle Downs Masters Purse ($300K) 3UP M/F PT- 5:42
  Past Performances   M/L W/P B/E F/O
SCR  CANCEL THIS Aug14 Jul15 Jun18 May25 Nov27 (stidham mi)MARTINEZ A 118 20.00    
MIDNIGHT STROLL Jul19 Jun15 May14 Feb18 Oct22 (terranova p)ORTIZ L 120 12.00    
MARISSA'S LADY Aug14 Jul05 May29 Jul16 May06 (morey e)MORALES PABLO 120 8.00 17% 4.80    
SWEET AMY Aug14 Jul05 Jun13 May31 Oct17 (wismer s)ALENCAR WALBER 118 30.00    
ACCOMPLISHED GIRL Sep02 Jul16 Apr14 Mar18 Jan08 (joseph saffie )ZAYAS J 114 5.00 7% 13.90    
SCR  HIDEKI Jul16 Jun15 Apr20 Mar30 Mar09 (walsh d)ALLEN D 118 30.00    
SCR  ROSES FOR DEBRA Aug25 Jul22 Jul03 May19 Oct13 (clement christo)ORTIZ JR 125 1.40    
JILL JITTERBUG Sep02 Aug07 Jul05 Apr29 Apr01 (walsh ryan)GALLARDO A 116 10.00    
SCR  OPENING BUZZ Apr15 Mar17 Feb25 Jan28 Dec01 (engler jeff)MACHADO LUAN 120 15.00    
SCR  ADALINE JULIA Jul07 May29 May13 Mar31 Jan21 (diodoro rob)TORRES A 122 15.00    
11  NAPA CANDY Aug14 Jul02 Jun03 Apr15 Nov27 (oliver victoria)GARCIA MARTIN 118 15.00    
12  LOYALTY Jul22 Jun25 Nov12 Oct01 Aug08 (carroll josie)KIMURA KAZUSHI 125 2.50 51% 1.00    
 
PID-8   09/18/2023 5940ft DIRT RC10 FAST Allowance Purse ($32K) 3UP ALL PT- 6:09
  Past Performances   M/L W/P B/E F/O
HEY PADRE Aug29 Aug09 Jul05 Oct20 Sep29 (rogers m)MARTINEZ A 122 5.00 18% 4.60    
VAN Aug29 Aug09 Aug02 Jul19 Jul04 (depasquale kimb)WALKER M 122 12.00    
E MINOR Aug29 Aug09 Jul19 Jun26 Jan28 (hamm timothy)MORALES PABLO 118 3.50    
CARLOUN (IRE) Aug24 Oct15 Aug25 Aug08 Jul18 (brion keri)CARRASCO R 122 6.00    
BRUMBA WAFFLE TOES Aug29 Aug09 Jul04 Jun12 May30 (rice kevin)ORTIZ L 118 3.00    
SCR  SAKETUMI Aug23 Aug04 Jul19 Jun09 May06 (dowling william)SPIETH S 122 12.00    
STARSHIP EMPIRE Aug15 Jul31 Jul10 Jun21 Oct25 (weaver cassondra)MARTINEZ W 122 2.50 52% 0.90    
TIZ TACT TOE Sep06 Aug23 Aug07 Jul13 Jun24 (rice adam)ORTIZ JR 122 10.00 5% 19.00    
 
PID-9   09/18/2023 6600ft DIRT RC6 FAST Optional Claiming ($10K) Purse ($19K) 3UP ALL PT- 6:36
  Past Performances   M/L W/P B/E F/O
FLAWLESS BOURBON Sep12 Aug29 Jul31 Jul18 Jun21 (weaver cassondra)MARTINEZ W 122 3.50 31% 2.20    
SCR  RUNAWAY HARRY Aug28 Aug08 Jul18 Jul03 Jun21 (pappada michael )ALLEN D 124 3.00    
GREG'S HONOR Sep02 Aug23 Aug08 Jul18 Jul04 (brooks gerald )AYALA J 122 10.00 28% 2.50    
COUNTY COURT Aug28 Aug15 Jul31 Jul11 Jul03 (rojas e)MORALES PABLO 122 6.00 8% 11.00    
JEN'S SONG Sep05 Aug17 Jul31 Jul05 Jun14 (depasquale kimb)WALKER M 122 15.00    
FIRE'S FINALE Aug29 Jul31 Jul11 Jun28 Jun14 (torelli stac)MONTANEZ ROSARIO 122 4.50    
ATTORNEY TIM Sep01 Jul30 Sep01 Jul16 Jun03 (fletcher w)GALLARDO A 122 8.00    
SNAKERATTLEANDROLL Aug28 Aug15 Jul18 Jul03 Jun13 (rojas e)STANLEY O 122 12.00    
SCR  FLIGHT TO PARADISE Sep11 Jul31 Jul19 Jun21 Jun12 (judd cassa)MARTINEZ A 122 12.00    
10  ON THE COUCH Sep05 Aug17 Jul31 Jul04 Jun21 (brooks e)ROJAS MARTINA 117 10.00 5% 19.00    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.