Handicappers' Racing Form

"A Premier Resource for Free horse Racing Picks, Strong Longshots and Vulnerable Favorites."
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
 
The Longshot Specialist!

Laurel Park
Sunday - November 19, 2023
Simulator Virtual Bets

The betting guide below is intended for casual racing fans
who do not yet have the confidence to override our picks.
★   FOR CASUAL PLAYERS   ★

Wgr Pick Tot Bet Bet  Winning Pay    
Type Numbers Tkts Unit Amt  Numbers Amt Profit ROI

LRL-1   WIN (9/8/2/7) 4 $2.00 $8.00 
    EXA (9/8/2/7)-(9/8/2/7) 12 $1.00 $12.00 
    TRI (9/8/2/7)-(9/8/2/7)-(9/8/2/7) 24 $0.50 $12.00 
    DD (9/8/2/7)-(7/3/8/5) 16 $1.00 $16.00 
    PK3 (9/8/2/7)-(7/3/8/5)-(3/5/2/9/4) 80 $0.50 $40.00 
LRL-2   WIN (7/3/8/5) 4 $2.00 $8.00 
    EXA (7/3/8/5)-(7/3/8/5) 12 $1.00 $12.00 
    TRI (7/3/8/5)-(7/3/8/5)-(7/3/8/5) 24 $0.50 $12.00 
    DD (7/3/8/5)-(3/5/2/9/4) 20 $1.00 $20.00 
    PK3 (7/3/8/5)-(3/5/2/9/4)-(4/5) 40 $0.50 $20.00 
LRL-3   WIN (3/5/2/9/4) 5 $2.00 $10.00 
    EXA (3/5/2/9/4)-(3/5/2/9/4) 20 $1.00 $20.00 
    TRI (3/5/2/9/4)-(3/5/2/9/4)-(3/5/2/9/4) 60 $0.50 $30.00 
    DD (3/5/2/9/4)-(4/5) 10 $1.00 $10.00 
    PK3 (3/5/2/9/4)-(4/5)-(3/4/11/7) 40 $0.50 $20.00 
LRL-4   WIN (4/5) 2 $2.00 $4.00 
    EXA (4/5)-(4/5) 2 $1.00 $2.00 
    TRI NO BET 0 $0.50 $0.00 
    DD (4/5)-(3/4/11/7) 8 $1.00 $8.00 
    PK3 (4/5)-(3/4/11/7)-(11/7/3/8) 32 $0.50 $16.00 
LRL-5   WIN (3/4/11/7) 4 $2.00 $8.00 
    EXA (3/4/11/7)-(3/4/11/8/7) 16 $1.00 $16.00 
    TRI (3/4/11/7)-(3/4/11/8/7)-(3/4/11/8/7) 48 $0.50 $24.00 
    DD (3/4/11/7)-(11/7/3/8) 16 $1.00 $16.00 
    PK3 (3/4/11/7)-(11/7/3/8)-(3/2/6/7) 64 $0.50 $32.00 
LRL-6   WIN (11/7/3/8) 4 $2.00 $8.00 
    EXA (11/7/3/8)-(11/7/3/9/8) 16 $1.00 $16.00 
    TRI (11/7/3/8)-(11/7/3/9/8)-(11/7/3/9/8) 48 $0.50 $24.00 
    DD (11/7/3/8)-(3/2/6/7) 16 $1.00 $16.00 
    PK3 (11/7/3/8)-(3/2/6/7)-(3/6/1/15) 64 $0.50 $32.00 
LRL-7   WIN (3/2/6/7) 4 $2.00 $8.00 
    EXA (3/2/6/7)-(3/2/6/7) 12 $1.00 $12.00 
    TRI (3/2/6/7)-(3/2/6/7)-(3/2/6/7) 24 $0.50 $12.00 
    DD (3/2/6/7)-(3/6/1/15) 16 $1.00 $16.00 
    PK3 (3/2/6/7)-(3/6/1/15)-(5/7/3/6) 64 $0.50 $32.00 
LRL-8   WIN (3/6/1/15) 4 $2.00 $8.00 
    EXA (3/6/1/15)-(3/6/1/13/15) 16 $1.00 $16.00 
    TRI (3/6/1/15)-(3/6/1/13/15)-(3/6/1/13/15) 48 $0.50 $24.00 
    DD (3/6/1/15)-(5/7/3/6) 16 $1.00 $16.00 
LRL-9   WIN (5/7/3/6) 4 $2.00 $8.00 
    EXA (5/7/3/6)-(5/7/3/6) 12 $1.00 $12.00 
    TRI (5/7/3/6)-(5/7/3/6)-(5/7/3/6) 24 $0.50 $12.00 

Simulator Race Cards
IMPORTANT: Refresh our race cards before every race for possible scratches.

The handicapping guide below is intended for experts
who have the required skill set to override our picks.
★   FOR HANDICAPPERS   ★

 
LRL-1   11/19/2023 3630ft TURF RC7 FIRM Claiming ($25K) Purse ($35K) 3UP M/F PT-12:25
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
WAITTILMIDNITEHOUR Oct15 Sep06 Aug19 Aug05   (trombetta m)RUSSELL SHELDON 124 4.00    
LITTLE JOSIE WALES Oct28 Sep30 Sep09 Aug12 Jul21 (milosevic mil)ALVELO C 124 6.00 18% 4.50    
SCR  CALL ME VIVIAN Aug06 Jun23 Nov04 Oct16 Sep10 (merryma)BRICENO GREGOR 122 10.00    
SCR  FASHIONISTA Oct27 Oct05 Sep08 Aug31 Jul21 (allen ferri)KARAMANOS A 122 30.00    
LETITGOTOVOICEMAIL Oct15 Aug25 Jul14 Feb09 Jan01 (perkins ben)RODRIGUEZ JAMIE 124 12.00    
FLIMSY (GB) May04 Mar04 Feb03 Jan20 Nov18 (voss m)CRUZ ANGEL 126 12.00    
YOOOU KNOW Oct15 Sep09 Aug03 Jul05 May31 (cibelli jane)BOYCE FOREST 124 3.50 11% 8.00    
MOLLIE TAPPER Oct21 Oct08 Sep08 Aug20 Jul27 (sanchez-salom)TOLEDO JEVIAN 124 5.00 23% 3.40    
LADY ENSIGN Oct27 Sep07 Aug20 Jul30 Jul09 (trombetta)CARRASCO R 120 4.50 26% 2.80    
SCR  TRITONE GAL Oct29 Oct15 Sep16 Sep09 Aug26 (magana )BRICENO GREGOR 126 6.00    
SCR  DOMO ARIGATOU Aug13 Jul16 Jun18 May13 Mar26 (gaudet lace)LYAPUSTINA TAIS 124 10.00    
12  LADY MOSLER Oct27 Sep17 Aug11 Aug03 Jun09 (dilodovico d)BARBOSA JEIRON 122 8.00    
SCR  SKY BUY Oct27 Oct05 Sep15 Aug03 Jun25 (perri gina)ALVELO C 120 12.00    
SCR  ABSTRACT MOMENT Nov03 Sep08 Aug03 Jul08 Jun17 (payne beale)KARAMANOS A 122 30.00    
SCR  LATEST EDITION Oct26 Oct06 Aug12 Sep30 Aug12 (morley thomas)BOYCE FOREST 126 3.00    
SCR  KILBRITTAIN'S RED Nov03 Oct25 May27 May04 Apr20 (farrior antho)TOLEDO JEVIAN 120 50.00    
 
LRL-2   11/19/2023 5610ft DIRT RC7 FAST Claiming ($5K) Purse ($18K) 3UP ALL PT-12:55
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
NORTHERN THUNDER Nov03 Oct27 Oct12 Sep24 Sep04 (mohan r)TOLEDO JEVIAN 123 20.00    
MISTER WINSTON Oct27 Sep29 Sep16 Sep05 Aug10 (ness jamie)RODRIGUEZ JAMIE 123 3.50    
MIRACLE SILVER Oct27 Oct19 Sep29 Sep16 Sep02 (nazario pe)MENDOZA JHONATAN 123 5.00 14% 6.20    
TINY TIN Nov04 Oct04 Sep20 Sep01 Aug17 (ramirez a)ROSADO JOHAN 123 6.00    
ZIPPER ZAPPER Nov03 Oct20 Oct11 Sep30 Aug26 (ramirez a)MENA E 126 10.00 5% 19.00    
ANTIPOISON Nov03 Oct14 Oct06 Aug25 Aug12 (sanche)LOPEZ EDUARDO 123 30.00    
BRASSTOWN Oct21 Oct12 Sep24 Aug30 Jul02 (serey j)CHAVEZ ANDRES 119 2.00 54% 0.90    
BAHAMA CHANNEL Nov02 Oct21 Sep24 Sep04 Aug26 (eubanks annette )CRUZ ANGEL 123 4.00 9% 10.40    
FORLOVEOFCOUNTRY Oct12 Sep16 Jul21 May29 May12 (allen a)ORTIZ ORLANDO 123 30.00    
 
LRL-3   11/19/2023 5940ft TURF RC4 FIRM Maiden Claimer ($20K) Purse ($29K) 35 ALL PT- 1:24
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
LAST OF BAD BOYS Oct27 Sep06 Jul06 May11 Apr22 (hamlin kathle)ROJAS MARTINA 115 50.00    
LUNAR DASH Oct28 Oct01 Aug19 Aug04 Jul21 (capuano p)CRISPIN ALEXANDER 122 6.00 9% 10.40    
HE DID IT Oct06         (delacour ar)MARQUEZ CHARLIE 124 1.60 40% 1.50    
HEART OF FIRE Oct07 Sep02       (milosevic mil)ALVELO C 120 10.00 5% 19.00    
SWING SAMMY Oct28 Aug25 Aug11 Jul08 Jun16 (bailes robert)RUIZ JORGE 120 2.00 27% 2.70    
I WANNA ROCK Oct13 Aug30 Jun01 Nov04 Oct21 (aguirre anthony)GOMEZ KEVIN 124 8.00    
MENO Nov02 Oct13 Sep22 Sep09 Jun17 (testerman valora)DELGADO A 124 30.00    
SONIC BLOOM Oct25 Jan19 Dec09 Nov08 Oct17 (merryman )HERNANDEZ A 122 30.00    
MOSEY         (graham edward)CHAVEZ ANDRES 114 15.00 5% 19.00    
10  ELUSIVE IMAGE Oct05 Sep16 Aug27 Aug20 Aug04 (smith jason )BARBOSA JEIRON 120 10.00    
SCR  FUN COAST Nov02 Oct13 Sep22     (albert l)BOYCE FOREST 124 12.00    
SCR  PHOTO COPY Nov04 Oct13 Sep06 Aug23 Jun21 (mcdermott s)RODRIGUEZ JAMIE 122 15.00    
SCR  MARYLAND MOON Nov04 Aug04 Jul08 Jun17 May06 (gaudet lacey)ROSADO JOHAN 124 8.00    
SCR  CRIPPLE CREEK Nov04 Oct06 Sep17 Aug13 Jul23 (cox m)CRUZ ANGEL 120 20.00    
SCR  HIGH STAKES Nov04 Oct13 Aug31 Aug06 Jun30 (brion keri)GOMEZ KEVIN 124 12.00    
SCR  WORLD FACTOR Nov04 Oct13 Aug11 Jul07 Nov18 (wyatt j)KARAMANOS A 124 3.00    
 
LRL-4   11/19/2023 5610ft DIRT RC9 FAST Starter Allowance ($5K) Purse ($26K) 3UP ALL PT- 1:53
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
SCR  VELVET GHOST Nov03 Sep08 Aug25 Aug12 Jul27 (corrales jose)ARAUJO DENIS 123 15.00    
ACE NINE NINE Nov02 Oct06 Sep02 Aug03 Jul14 (howard)LOPEZ EDUARDO 126 12.00    
GALATIANS Oct20 Sep08 Aug12 Jul21 Jun04 (eubanks annet)KARAMANOS A 123 20.00    
PARADISE PRIDE Oct21 Sep27 Sep08 Aug12 Jul27 (ness jamie)RODRIGUEZ JAMIE 126 1.20 53% 0.90    
HANALEI'S HOUDINI Nov01 Oct21 Aug26 Aug05 Jul15 (mcmahon hug)LYAPUSTINA TAIS 126 5.00 19% 4.40    
UP AGAINST IT Nov10 Nov02 Oct20 Aug26 Aug20 (mohan r)TOLEDO JEVIAN 126 10.00    
SCR  GOODLUCKCHUCK Oct20 Oct06 Aug26 Aug20 Aug02 (lawrence jam)BARBOSA JEIRON 123 10.00    
SCR  NEVER CHANGE Oct12 Oct04 Sep08 Aug17 Aug12 (aguirre anthon)ROSADO JOHAN 123 2.50    
 
LRL-5   11/19/2023 5610ft TURF RC5 FIRM Maiden Sp Wt Purse ($52K) 35 M/F PT- 2:22
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
QUEEN ROCKET Oct11 Sep30 Aug17 May12 Mar30 (aro michae)HUMPHREY WILLIAM 124 30.00    
  (by TAPWRIT out of GABEIRA by MEDAGLIA D'ORO)
SCR  KAKE'S TAP DANCER Sep22 Aug09 Jul08 Jun15 May24 (matz michael)BARBOSA JEIRON 124 3.50    
  (by TAPIT out of STORMY PURSUER by BERNSTEIN)
RECONSIDER ME (IRE) Oct07 Apr19       (motion grah)LYNCH FEARGAL 124 6.00 62% 0.60    
  (by NO NAY NEVER out of CASUAL by CURLIN)
UNFOLDING BEAUTY Oct07 May24       (caiazzo cor)RODRIGUEZ JAMIE 124 12.00 8% 11.90    
  (by FLINTSHIRE out of EVER SO PRETTY by STORMY ATLANTIC)
LA FANTASMA Oct07         (matz r)CEDENO CAROL 124 20.00    
  (by GHOSTZAPPER out of SPECIAL EVENT by ARCH)
SCR  HUMBLING (IRE) Oct08         (russell bri)RUSSELL SHELDON 124 2.50    
  (by QUALITY ROAD out of ABOVE PERFECTION by IN EXCESS (IRE))
PRINCESS CAIRO Apr13 Feb12 Dec30     (de ho)CARRASCO R 124 15.00 5% 19.00    
  (by CAIRO PRINCE out of SAIDA by GIANT'S CAUSEWAY)
INVEST WISELY Sep22 Aug09 Oct22 Sep23 Aug07 (russell bri)RUSSELL SHELDON 124 4.00    
  (by JUSTIFY out of EMMA'S ENCORE by CONGRATS)
LAST GLIMMER Sep13 May20 Apr30     (mcgaughey clau)BOYCE FOREST 124 6.00    
  (by UNCLE MO out of GLOAMING by MAJESTIC LIGHT)
10  RUN AROUND SLEW Oct12 Sep30 Sep08 Aug10 Aug03 (cooney )BRICENO GREGOR 124 10.00    
  (by PRACTICAL JOKE out of ST. LOUIE SLEW by FLOWER ALLEY)
11  WARIDI CANDY Oct07 Sep09 Aug02 Apr16 Mar10 (de horaci)TOLEDO JEVIAN 124 12.00 5% 19.00    
  (by CANDY RIDE out of LA EXTRANA DAMA by CATCHER IN THE RYE)
SCR  CATCH THE KITTEN Oct29 Sep30 Sep08 Aug05 Jul09 (keil d)NO RIDER 126 30.00    
  (by BLAME out of WALKING THE KITTEN by KITTEN'S JOY)
SCR  COMPASS RISES Nov05 Oct07 Sep22 Sep07 Aug09 (lawrence ja)RODRIGUEZ JAMIE 124 20.00    
  (by TALE OF EKATI out of FLAWLESS KID by LEMON DROP KID)
14  SULTRY SKY Nov05 Oct13 Aug26 Aug05 Jun23 (hodsdon da)HUMPHREY WILLIAM 126 30.00    
  (by SKY MESA out of SHAKE DOWN BABY by WANDO)
SCR  INTEL AGENT Nov10 Sep29 Sep17 Aug20   (barr h)CRUZ ANGEL 124 30.00    
  (by GREAT NOTION out of AFTER ALL by OLMODAVOR)
SCR  HEAVENLY APPOINTED Oct05 Sep07 Aug12 Jul15 May24 (motion graham)GOMEZ KEVIN 124 4.00    
  (by POINT OF ENTRY out of THE RIGHT PEW by PULPIT)
 
LRL-6   11/19/2023 3960ft TURF RC6 FIRM Optional Claiming ($12.5K) Purse ($26K) 3UP ALL PT- 2:51
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
AESTHETICALLY Oct28 Sep22 Aug06 Jul07 Jun24 (dilodov)BRICENO GREGOR 119 5.00    
ON THE ENGINE Oct27 Sep22 Aug20 Jul30 Jul09 (dilodovico d)BARBOSA JEIRON 122 4.00    
HIS NAME IS SUE Oct20 Oct01 Sep24 Aug25 Aug10 (howard)LOPEZ EDUARDO 123 15.00 8% 11.80    
SCR  CRAZY ODDS Oct22 Oct05 Sep06 Aug18 Jul14 (bentley fennek)BOYCE FOREST 123 20.00    
ZIP LINE TO HEAVEN Oct01 Sep08 Aug04 May28 Oct20 (trombetta mich)ROSADO JOHAN 123 8.00    
PRESSING CONCERN Nov04 Oct20 Sep09 Sep02 Jul07 (mohan r)ALVELO C 123 30.00    
CHARMED (GB) Sep01 Aug11 Jul17 Apr29 Mar12 (nuesch patric)TOLEDO JEVIAN 123 6.00 20% 4.00    
FLASHINTHENIGHT Oct07 Sep20 Sep07 Aug23 Jul20 (salvaggio)HERNANDEZ A 119 30.00 5% 19.00    
VALIANT VINNY Oct27 Sep08 Aug10 Jul09 May29 (nuesch patric)KARAMANOS A 123 3.00    
10  PRINCE PERE Oct27 Oct14 Sep16 Aug11 Jul23 (stettinius su)ROJAS MARTINA 118 3.50    
11  BOSS IS A PAL Oct28 Oct07 Aug10 Jul09 Jun11 (stettinius )RODRIGUEZ JAMIE 123 2.50 44% 1.30    
SCR  INDEFATIGABLE Oct28 Oct07 Sep01 Aug24 Jul22 (allen ferris)RUIZ JORGE 119 6.00    
SCR  OUR HOISTED MAST Oct28 Oct07 Sep22 Sep03 Aug04 (juarez calixt)ROJAS MARTINA 118 20.00    
SCR  BOURBON CURRENCY Oct28 Oct07 Sep22 Aug24 Aug11 (wolfe jr)KARAMANOS A 123 15.00    
SCR  E. P. MILTON Oct28 Sep18 Aug25 Jul31 Jul15 (cooney sus)HUMPHREY WILLIAM 119 20.00    
SCR  OUR STRONG VOWS Oct29 Oct08 Sep08 Aug26 Aug12 (bailes rober)ARAUJO DENIS 120 4.50    
 
LRL-7   11/19/2023 3960ft DIRT RC5 FAST Maiden Sp Wt Purse ($52K) 35 ALL PT- 3:21
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
INFINITE SERIES Oct20 Sep30 Sep09 Aug19 Jul16 (mcmulle)BRICENO GREGOR 124 15.00    
  (by TIZNOW out of WAVES OF BLUE by QUALITY ROAD)
WON AN AWARD Oct08 Jul14 May28 Apr13 Oct28 (duarte jorge )KARAMANOS A 124 4.50 34% 1.90    
  (by OSCAR PERFORMANCE out of SOUNDS OF THE CITY by STREET CRY (IRE))
NASTY HABIT Apr14         (farrior antho)TOLEDO JEVIAN 126 1.20 36% 1.70    
  (by VIOLENCE out of LEMON BELLE by LEMON DROP KID)
SCR  TAP YOUR HEART Oct28 Oct13       (chapman jame)BARBOSA JEIRON 124 20.00    
  (by TAPIT out of STEIDLE by PETIONVILLE)
TWIRLING EXPRESS Oct08 Aug13 Jul28 Jun30 May20 (martin f)ROSADO JOHAN 124 6.00    
  (by TWIRLING CANDY out of RUTHVILLE by AFLEET ALEX)
TIME THE AVENGER         (farrior antho)ROJAS MARTINA 119 5.00 5% 18.80    
  (by BOLT D'ORO out of ANGRY OCEAN by GIANT'S CAUSEWAY)
RESPIRATOR Oct25 Sep26 Sep11 Aug29 Aug22 (jones c)HADDOCK DEXTER 124 8.00 5% 19.00    
  (by PEACE AND JUSTICE out of LA PADRINA by EL PADRINO)
CATCHING STARS Oct20 Sep30 Sep09 Jul21 Jun03 (corrales )HERNANDEZ F 124 12.00    
  (by KANTHAROS out of LEMONDROPONTHEROX by LEMON DROP KID)
HERE'S LIAM Oct28 Sep17 Aug31 Aug11 Jul22 (sanchez-salomon)GOMEZ KEVIN 124 30.00    
  (by LIAM'S MAP out of STAY HERE by DEHERE)
 
LRL-8   11/19/2023 5610ft TURF RC10 FIRM Allowance Purse ($54K) 3UP M/F PT- 3:51
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
LULLABY LAND Sep03 Jul30 Jul04 Jun01 Apr21 (abrams jack)CASTILLO A 123 4.50 5% 19.00    
HAINT BLUE (FR) Nov04 Oct15 Oct13 Sep29 Aug26 (brion keri)GOMEZ KEVIN 121 12.00    
TRACY FLICK Oct08 Aug11       (mcgaughey clau)BOYCE FOREST 123 0.80 62% 0.60    
SCR  PATTY CAKES Nov02 Oct14 Sep15 Aug29 Jul27 (ness jamie)RODRIGUEZ JAMIE 123 2.50    
SCR  KOBE'S SMILE Oct13 Sep01 Aug03 Jul20 Jun24 (boniface kevin)ROSADO JOHAN 121 30.00    
DOWNTOWN KATIE Oct14 Sep09 Aug19 Jul12 Jun23 (gorham mich)RODRIGUEZ JAMIE 123 8.00 13% 6.70    
VANILLA BEAN Oct19 Sep06 Aug21 Jul24 Jun19 (merryman eliz)TOLEDO JEVIAN 123 20.00    
GOLD DIGGING BROAD Oct14 Sep22 Aug19 Jul14 Jun18 (vera m)LOPEZ EDUARDO 121 10.00    
FINE WHINING Oct11 Sep23 Aug21 Jul05 Jun10 (coletti )GONZALEZ SILVESTRE 121 30.00    
SCR  NORTHERN GLOW Oct28 Sep30 Aug12 Jul16 Jun16 (russell bri)RUSSELL SHELDON 121 2.00    
SCR  WINGS OF A SONG Oct17 Sep23 Sep06 Aug18 Jul17 (schoenthal phil)BEATO INOEL 121 12.00    
SCR  APPLE SHAKE SHAKE Oct21 Sep30 Aug24 Aug04 Jul05 (alvarado dia)BARBOSA JEIRON 121 15.00    
13  CIRCLE HOME Oct29 Oct06 Sep22 Aug03 Jul06 (vera miguel)RUSSELL SHELDON 126 8.00    
14  CUT FROM CLASS Oct29 Oct06 Sep16 Aug12 Jun25 (keil d)NO RIDER 123 12.00    
15  AWESOME JAZZ Oct29 Oct06 Aug12 Jun25 Apr20 (merryma)BRICENO GREGOR 123 12.00 5% 19.00    
SCR  CHA CHA TAP Oct29 Oct08 Sep06 Dec14 Nov20 (milosevic mil)TOLEDO JEVIAN 121 5.00    
 
LRL-9   11/19/2023 5610ft DIRT RC4 FAST Maiden Claimer ($12.5K) Purse ($25K) 35 M/F PT- 4:20
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
SUPER MONEY Nov03 Oct07 Sep15 Aug27 Aug13 (haughton do)CHATRIE E 110 30.00    
OPINIONATED Oct29 Oct07 Sep16 Aug23   (woolley ti)HUMPHREY WILLIAM 126 6.00    
DIVINE SPIRIT         (smith v)BRICENO GREGOR 124 30.00 7% 12.80    
POWER AND GLORY Aug24 Jul13 Jun23 Jun01 May04 (martin f)ROSADO JOHAN 126 3.50    
ABBY'S LUCKY GIRL Oct25 Aug20 Aug26     (ness jamie)RODRIGUEZ JAMIE 124 1.60 48% 1.10    
TIME GOES FAST Nov05 Oct13 Sep30 Sep01 Aug18 (juarez calixt)CHAVEZ ANDRES 119 30.00 5% 19.00    
MARLEY'S GHOST Oct12 Sep30 Sep03 Aug16 Jul16 (trombetta mic)ROJAS MARTINA 119 15.00 19% 4.20    
VOODOO PRIESTESS Oct07 Aug11 Aug03 Jul02 Apr30 (smith hamilt)BARBOSA JEIRON 120 4.00    
AMERICAN ODALISQUE Jun23 Jun08 Mar01 Feb10 Jan06 (russell britt)TOLEDO JEVIAN 124 4.50    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.