|
Handicappers' Racing Form |
|
"A Premier Resource for Horse Racing Picks, Tips and Handicapping" |
Thoroughbred Racing Simulator is licensed and powered by Brisnet. |
Visit us at tbrsimulator.com. |
Contact us at support@tbrsimulator.com. |
Follow us on X@tbrsimulator. |
Always check Track, Date, Race Number, Program Number and Horse Name before the race. |
All Post Times are in EST. |
|
Laurel Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday - October 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Virtual Bets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wager | Pick | Tot | Bet | Bet | Winning | Crct | Win | Pay | Pay | Profit/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Numbers | Tkts | Unit | Amt | Numbers | Res | Tkts | Unit | Amt | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-1 | Win | (4/6/9/1) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-2 | Win | (7/10/9/8) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-3 | Win | (4/6/5) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-4 | Win | (1/14/6/3) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-5 | Win | (1/8/2) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-6 | Win | (7/8/6/10/9) | 5 | $2.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-7 | Win | (9/12/5/8) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-8 | Win | (2/5/4) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-9 | Win | (5/3) | 2 | $2.00 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-10 | Win | (3/9/7/11) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Race Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT: Refresh our race cards before every race for possible scratches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-1 | 10/13/2023 | 5280ft | DIRT | RC7 | FAST | Claiming ($8K) | Purse ($22K) | 3UP | M/F | PT-12:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TRUE BLUE PEARL | Sep02 | Aug03 | Jun17 | Apr23 | Mar29 | (gonzalez a)CRUZ ANGEL 123 | 10.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | VIKING QUEEN | Sep22 | Sep04 | Aug27 | Aug06 | May26 | (garibay andres)MONTERREY R 123 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CUPIDS DREAM | Oct06 | Aug19 | Aug12 | Jul07 | Jun23 | (sillaman richard)BOYCE FOREST 123 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | THUNDER BUGGY | Jul14 | Jul01 | Jun09 | Apr23 | Apr08 | (machado anton)MARQUEZ CHARLIE 123 | 2.00 | 52% | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SNEAKY CHEEKY | Oct06 | Sep14 | Jul07 | Jun10 | Apr14 | (mohan r)CHAVEZ ANDRES 113 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TWEET AWAY ROBIN | Sep29 | Aug25 | Jun23 | Jun04 | Apr06 | (mcmahon )LOPEZ EDUARDO 123 | 5.00 | 9% | 10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CAR LADY | Aug24 | Aug09 | Jun29 | May24 | Apr14 | (kravets m)TOLEDO JEVIAN 123 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CARTWHEEL | Aug09 | Jul21 | Jun24 | Jun01 | May02 | (ness jamie)RODRIGUEZ JAMIE 119 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ESPERANNNA | Sep17 | Sep04 | Jul21 | Jun10 | May26 | (mcmahon thom)BARBOSA JEIRON 123 | 6.00 | 8% | 10.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-2 | 10/13/2023 | 5280ft | TURF | RC4 | FIRM | Maiden Claimer ($30K) | Purse ($36K) | 35 | M/F | PT-12:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IRISH MIRAGE | Sep17 | Aug18 | Jul15 | Jun10 | May25 | (keefe timothy)MARQUEZ CHARLIE 119 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | APPEALINGTOTHE EYE | Sep06 | Aug02 | Jun03 | May12 | Apr01 | (lynch cathal)HUMPHREY WILLIAM 123 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RITAMARLEY | Sep17 | (matz michael )RODRIGUEZ JAMIE 123 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | ABBY'S LUCKY GIRL | Aug20 | Aug26 | (ness jamie)RODRIGUEZ JAMIE 123 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | SUPER JO JO | Sep17 | May26 | May13 | Dec29 | Nov18 | (howard c)ARAUJO DENIS 119 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TIME GOES FAST | Sep30 | Sep01 | Aug18 | Aug05 | Jul09 | (juarez calixto)ROSADO JOHAN 126 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NAMI | Sep30 | Aug05 | Jul09 | Jun17 | May14 | (sanchez-salomo)BARBOSA JEIRON 123 | 3.00 | 34% | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | REES | Sep01 | Aug17 | Aug02 | Nov12 | Oct22 | (howard d)LOPEZ EDUARDO 126 | 15.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SALLY GIRL | (lawrence ja)CARRASCO R 123 | 20.00 | 14% | 6.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HAINT BLUE (FR) | Sep29 | Aug26 | Aug12 | Aug10 | Jul09 | (brion keri)BOYCE FOREST 123 | 2.00 | 29% | 2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | IMAGINETHEODDS | Sep30 | Jul22 | Jul02 | Mar26 | Mar03 | (voss m)CRUZ ANGEL 123 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SULTRY SKY | Aug26 | Aug05 | Jun23 | May26 | Mar09 | (hodsdon daniell)TOLEDO JEVIAN 126 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | GRACEFUL UNION | Aug03 | Jun03 | May13 | Mar25 | Feb04 | (gaudet lacey)LYAPUSTINA TAIS 123 | 1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | INTRO | Aug23 | Aug05 | Feb17 | Jan11 | Dec10 | (moreno tito)BEATO INOEL 126 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | POWER AND GLORY | Aug24 | Jul13 | Jun23 | Jun01 | May04 | (thompson )BRICENO GREGOR 122 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | BELLESHAZZA | Sep15 | Sep03 | Aug06 | Jul03 | Jun02 | (sciacca gary)RODRIGUEZ JAMIE 122 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-3 | 10/13/2023 | 5610ft | DIRT | RC4 | FAST | Maiden Claimer ($45K) | Purse ($44K) | 2 | ALL | PT- 1:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DR SCHUSTER | Aug25 | Aug06 | Jun23 | (avila carlos)RUIZ JORGE 122 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CATALEYA STRIKE | Sep02 | (sanchez-salomon)ALVELO C 118 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GLASS OF COURAGE | (capuano )LOPEZ EDUARDO 122 | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRYSONS OPTION | Sep23 | Aug22 | (ness jamie)RODRIGUEZ JAMIE 122 | 1.60 | 50% | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | IMAGINIZED | (sillaman p)CRUZ ANGEL 122 | 12.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NOTION OF LOVE | Sep04 | (smith hamilton)BARBOSA JEIRON 122 | 3.00 | 21% | 3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-4 | 10/13/2023 | 5610ft | TURF | RC7 | FIRM | Claiming ($25K) | Purse ($36K) | 3UP | ALL | PT- 1:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | COVERT KAT | Sep14 | Sep01 | Aug03 | Jul08 | Jun09 | (trombetta m)CARRASCO R 123 | 2.00 | 73% | 0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GLIDING AFLEET | Sep25 | Aug18 | Jul03 | Jun06 | May06 | (preciado guadal)TOLEDO JEVIAN 123 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GALILEE | Sep21 | Aug30 | Aug10 | Jul20 | Jul06 | (moreno tito)DIAZ VLADIMIR 123 | 30.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | K P ALL SYSTEMS GO | Sep02 | Jun22 | May28 | Nov11 | Oct09 | (englehart jeffrey)CENTENO E 123 | 8.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | COCO SHELL | Sep09 | Aug13 | Jul21 | Jul02 | Jun09 | (gonzalez claudio)TORRES JOMAR 123 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | VAX A NATION | Sep24 | Aug26 | Aug04 | Jun17 | May26 | (trombetta michae)ROSADO JOHAN 120 | 12.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PEJA DU | Sep15 | Aug30 | Aug05 | Jul07 | Jun04 | (mcgoey mon)VILLALOBOS ISMERIO 120 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | CLOUD MUSIC | Sep27 | Aug24 | Jul14 | Jun21 | Jun02 | (ness jamie)RODRIGUEZ JAMIE 123 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NEW YORK PANTHER | Sep15 | Jul29 | Jul21 | Jun24 | Jun03 | (mckenzie dani)MARQUEZ CHARLIE 120 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MOST WANTED MAN | Aug20 | Jul09 | May20 | Apr22 | Mar17 | (maker j)KARAMANOS A 123 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | INVECTIVE | Jul29 | Jun25 | Jun04 | Mar19 | Feb25 | (cibelli jane)BARBOSA JEIRON 123 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | UNCAPTURED STORM | Sep08 | Sep03 | Aug19 | Jul29 | Jul14 | (farrior antho)RUSSELL SHELDON 123 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | DREAM OF BLESSINGS | Sep15 | Aug26 | Jul29 | Jul14 | Jul01 | (haughton donnovan)CRUZ ANGEL 116 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | LANGLEE AVENUE | Oct06 | Aug26 | Aug11 | Jul23 | Jun09 | (mckenzie da)HERNANDEZ F 120 | 15.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-5 | 10/13/2023 | 5940ft | DIRT | RC6 | FAST | Optional Claiming ($30K) | Purse ($40K) | 3UP | ALL | PT- 2:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BERKS | Aug03 | Jul13 | Jun30 | Jun09 | Apr13 | (ness jamie)RODRIGUEZ JAMIE 123 | 3.00 | 56% | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | HELIUM | Sep26 | Aug28 | Aug03 | Jun14 | Apr26 | (ness jamie)BARBOSA JEIRON 126 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MAXIMUM IMPACT | Sep26 | Sep03 | Jul14 | May26 | Apr21 | (ginter raymond )ROJAS MARTINA 114 | 8.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SOUTHERN DISTRICT | Sep17 | Aug22 | Jul08 | May29 | May06 | (de hora)CARRASCO R 123 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | ONE TEN | Sep24 | Sep03 | Aug18 | Jul22 | Jun18 | (farrior antho)RUSSELL SHELDON 123 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TRASH TALKIN LARRY | Jul08 | Jun24 | Jun04 | Mar10 | Jan14 | (corrales jose)ARAUJO DENIS 123 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TREASURE TROVE | Jul27 | Jun18 | Apr06 | Mar25 | Mar07 | (ginter jr)ACOSTA D 123 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AMPERSAND | Sep15 | Feb24 | Dec17 | Nov19 | Oct20 | (mcmahon hugh)HUMPHREY WILLIAM 123 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ROUGH SEA | Sep04 | Jul30 | Jun25 | May29 | May06 | (wilson f)LOPEZ EDUARDO 126 | 2.50 | 22% | 3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-6 | 10/13/2023 | 5280ft | TURF | RC4 | FIRM | Maiden Claimer ($30K) | Purse ($36K) | 35 | ALL | PT- 3:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HIGH STAKES | Aug31 | Aug06 | Jun30 | Jun09 | (brion keri)BOYCE FOREST 123 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | HERE'S LIAM | Sep17 | Aug31 | Aug11 | Jul22 | Jun16 | (cooney susan )RUSSELL SHELDON 123 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SERGEANT SHERMAN | Sep02 | Aug19 | Apr15 | Mar31 | Mar04 | (howard david )MARQUEZ CHARLIE 119 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FOE | Sep16 | Mar19 | Feb23 | Feb03 | Jan06 | (rubley kelly)ALVELO C 123 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HENDERSON | Sep20 | Sep01 | Aug23 | May31 | Mar04 | (rubley k)LOPEZ EDUARDO 126 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BOLD HOPPERTUNITY | Sep17 | (aguirre anthony )PEREZ XAVIER 123 | 4.50 | 11% | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SOUPERSILVERDOLLAR | Mar25 | Feb24 | Jan27 | Dec29 | Dec03 | (trombetta m)CARRASCO R 123 | 2.50 | 42% | 1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PHOTO COPY | Sep06 | Aug23 | Jun21 | Jun02 | Nov05 | (mcdermott sea)RODRIGUEZ JAMIE 122 | 6.00 | 16% | 5.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CORRECTED PEDIGREE | Jun03 | Apr28 | Mar24 | (perri gina)MONTERREY R 123 | 20.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WORLD FACTOR | Aug11 | Jul07 | Nov18 | Nov06 | Oct15 | (wyatt j)KARAMANOS A 123 | 4.00 | 10% | 8.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | THE LAST JUMPSTART | Sep14 | Aug11 | Jul16 | May26 | May05 | (aguirre anthony)ALVELO C 119 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | LUNAR DASH | Oct01 | Aug19 | Aug04 | Jul21 | Aug17 | (howard d)LOPEZ EDUARDO 126 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | GO TAKE CHARGE | Sep09 | Nov25 | Oct28 | Oct09 | Sep18 | (neilson kathy)BOYCE FOREST 126 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | LONGWORTH | Oct06 | Sep17 | Aug11 | Jul09 | Jun18 | (voss katharine)BARBOSA JEIRON 123 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | WEEKEND CHARGE | Oct12 | (boucher lilith)RIQUELME J 123 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | ITALIAN SYMPHONY | Aug25 | Jul14 | Jun06 | May17 | (delgado jorge)CRUZ ANGEL 123 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-7 | 10/13/2023 | 3960ft | DIRT | RC4 | FAST | Maiden Claimer ($45K) | Purse ($44K) | 2 | F | PT- 3:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CLASSY CHICK | Sep10 | Aug20 | Jul29 | Jul14 | (gonzalez cla)ROWLAND MADELINE 122 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HATEFUL | May25 | (corrales jose)ARAUJO DENIS 122 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BUNNY HOP | (feliciano ben)MARQUEZ CHARLIE 122 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LADY CHARLOTTE | (gaudet lacey)HUMPHREY WILLIAM 122 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SMART WITH HEART | Sep07 | (camejo m)BARBOSA JEIRON 122 | 8.00 | 7% | 12.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NEOLITHICA | Sep24 | Aug19 | (dilodovico da)RODRIGUEZ JAMIE 122 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SIX PACK SENORITA | Aug06 | (rodriguez r)CARRASCO R 122 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SHEHERHERS | (keefe l)ROSADO JOHAN 122 | 30.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FEELIN SO LUCKY | Sep22 | Aug25 | (eubanks annette)ROJAS MARTINA 117 | 20.00 | 26% | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BIG EARN | (magee kieron)KARAMANOS A 122 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | BINNIE | (russell britt)RUSSELL SHELDON 122 | 1.80 | 31% | 2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ARIEL MOON | Sep07 | Aug11 | Jul14 | (trombetta michael )CRUZ ANGEL 122 | 12.00 | 14% | 6.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-8 | 10/13/2023 | 3630ft | TURF | RC3 | FIRM | Alw Opt Clm ($40K) | Purse ($58K) | 3UP | M/F | PT- 4:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WHITEKNUCKLEFLYER | Sep17 | Aug26 | Jul16 | Jul01 | May19 | (capuano phillip)BOYCE FOREST 123 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | AFANDI | Jul27 | Jun25 | Jun02 | Apr20 | Sep17 | (dunham g)HO WESLEY 123 | 3.00 | 71% | 0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EVERYONELOVESLINDA | Aug29 | Jul28 | May28 | Dec02 | Oct14 | (barker r)PEREZ XAVIER 126 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SIX O'CLOCK SARAH | Dec14 | Nov19 | Nov03 | Oct26 | Oct09 | (ness jam)LOPEZ EDUARDO 123 | 20.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GASTOWN BABE | Jul16 | May19 | Oct28 | Sep07 | Aug10 | (nixon justin)RUSSELL SHELDON 123 | 12.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GET THE CANDY | Sep17 | Aug26 | Jun24 | May27 | Apr22 | (maker j)KARAMANOS A 123 | 6.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SHOWGIRL LYNNE B | Sep24 | Jun17 | May20 | Mar25 | Jan07 | (sharp joe)TOLEDO JEVIAN 120 | 2.50 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LA TRAVIESA | Aug12 | Jul16 | Jun02 | May12 | Nov19 | (matz r)BARBOSA JEIRON 120 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KALENJIN | May27 | May06 | Apr15 | Jan15 | (kee willi)BRICENO GREGOR 123 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LA CIENEGA | Aug21 | Jul12 | Sep16 | Aug22 | Jul14 | (ness jamie)RODRIGUEZ JAMIE 123 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-9 | 10/13/2023 | 3630ft | DIRT | RC3 | FAST | Alw Opt Clm ($40K) | Purse ($58K) | 3UP | M/F | PT- 4:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BOURBON WILDCAT | Sep16 | May13 | Mar12 | Feb20 | Jan21 | (magana j)RUIZ JORGE 123 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | VIOLENT VIXEN | Sep17 | Aug27 | Jul09 | Jun16 | Dec31 | (baker charlton)CRUZ ANGEL 123 | 3.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | POGGIBONSI | Sep09 | Aug26 | Aug19 | Jul14 | Jul02 | (magee kieron)BARBOSA JEIRON 126 | 6.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MAMA G'S WISH | Sep16 | Aug27 | Aug12 | Jul16 | Jun15 | (robb j)PEREZ XAVIER 126 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ROYAL WHISPER | Sep17 | Jul16 | May19 | Apr16 | Jun18 | (russell brittan)TOLEDO JEVIAN 123 | 1.80 | 65% | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GOLDEN EFFECT | Sep04 | Aug26 | Jul16 | Jun23 | Jun02 | (trombetta micha)KARAMANOS A 123 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OUR LIBERTY BELLE | Sep16 | Aug27 | Jul02 | Jun11 | May14 | (trombetta michae)ROSADO JOHAN 120 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-10 | 10/13/2023 | 3630ft | TURF | RC4 | FIRM | Maiden Claimer ($20K) | Purse ($29K) | 35 | ALL | PT- 5:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MASTER OOGWAY | Sep22 | Jul23 | Jul07 | May26 | Mar23 | (cibelli jane)BOYCE FOREST 119 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | GLASTONBURY | Sep01 | Apr21 | Mar23 | Mar11 | Feb02 | (roadcap jer)HERNANDEZ F 122 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
