Handicappers' Racing Form

"A Premier Resource for Horse Racing Picks, Tips and Handicapping"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Pimlico
Sunday - September 24, 2023
Simulator Virtual Bets

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

PIM-1   Win (6/2) 2 $2.00 $4.00
PIM-2   Win (10/5) 2 $2.00 $4.00
PIM-3   Win (4/9/2) 3 $2.00 $6.00
PIM-4   Win (10/1/3) 3 $2.00 $6.00
PIM-5   Win (9/5/6) 3 $2.00 $6.00
PIM-6   Win (4/2) 2 $2.00 $4.00
PIM-7   Win (5/8) 2 $2.00 $4.00
PIM-8   Win (11/12) 2 $2.00 $4.00
PIM-9   Win (9/6/10) 3 $2.00 $6.00
PIM-10   Win (16/13/6/9) 4 $2.00 $8.00

Simulator Race Cards
IMPORTANT: Refresh our race cards before every race for possible scratches.

 
PIM-1   09/24/2023 3960ft DIRT RC7 SLOPPY Claiming ($16K) Purse ($28K) 3UP ALL PT-12:25
  Past Performances   M/L W/P B/E F/O
SCR  MY MAMBA Sep08 Aug26 Aug13 Aug03 May29 (lawrence lee)CRUZ ANGEL 122 12.00    
MORETHANREADYEDDIE Aug25 Jul15 May14 Mar11 Feb02 (magee kieron)BARBOSA JEIRON 122 5.00 24% 3.20    
SCR  RASCALLY REBEL Sep03 Aug20 Aug13 Jul23 Jul15 (serey mario)HERNANDEZ F 118 6.00    
SUPERSTITIEUX Sep09 Aug27 Aug19 Aug10 Jul29 (serey jr)ROJAS MARTINA 117 15.00    
SALOON Sep08 Aug11 Jun21 Oct15 Aug27 (lynch cathal)MARQUEZ CHARLIE 122 1.40    
BIG ROWDY DAN Sep03 Aug02 Jul15 Jun21 Apr29 (lopez r)RODRIGUEZ JAMIE 126 3.50 33% 2.00    
GRAND ESCAPE Sep03 Aug13 Jul30 Jul07 Jun24 (magee kieron)KARAMANOS A 122 4.50    
 
PIM-2   09/24/2023 5940ft DIRT RC7 SLOPPY Claiming ($25K) Purse ($35K) 3UP ALL PT- 1:02
  Past Performances   M/L W/P B/E F/O
SCR  BOLD LICORICE Aug31 Aug11 Jul15 Jun10 May31 (deiter l)TROTMAN KEIMAR 126 20.00    
SCR  WICKED SECRET Jul21 Jul03 May18 Nov03 Sep28 (mcmahon hugh )LYAPUSTINA TAIS 122 10.00    
SCR  CALL ME VIVIAN Aug06 Jun23 Nov04 Oct16 Sep10 (merryman edwin)BARBOSA JEIRON 121 12.00    
SCR  GENERAL'S DUTY Aug26 Jul23 Jul09 May26 Sep25 (cibelli jane)TOLEDO JEVIAN 126 5.00    
VAX A NATION Aug26 Aug04 Jun17 May26 May05 (trombetta michae)ROSADO JOHAN 122 4.50 18% 4.50    
SCR  INTO IT Aug23 Jun17 Apr08 Mar18 Jan28 (dutrow richar)RUSSELL SHELDON 122 2.50    
STORMY FIRE Sep01 Aug19 Jul30 Jul11 Jun21 (demario charles)KARAMANOS A 118 30.00    
KING SWANSBORO Aug28 Aug09 Jul04 Jun06 May15 (perri gina)ALVELO C 122 20.00    
SCR  MASTER OF NONE Aug26 Aug04 Jul06 May14 Apr30 (trombetta micha)ROJAS MARTINA 117 12.00    
10  SUCCEED Aug26 Aug07 Jul10 Jun03 May26 (ginter raymond)BARBOSA JEIRON 126 1.60 61% 0.60    
SCR  REEL WELL Aug24 Aug12 Jun17 May31 May05 (mcdermott sean)RUIZ JORGE 126 3.00    
SCR  KING SILVIO Sep30 Aug12 Jun11 Apr23 Feb19 (sweezey k)CARRASCO R 126 1.80    
13  TORO FORWARD Sep06 Aug26       (aguayo ramon)MARQUEZ CHARLIE 118 12.00    
 
PIM-3   09/24/2023 3960ft DIRT RC4 SLOPPY Maiden Claimer ($30K) Purse ($36K) 2 F PT- 1:32
  Past Performances   M/L W/P B/E F/O
ERIC BROWN'S GIRL Sep01         (dilodovico dam)BARBOSA JEIRON 122 4.50    
IRISH ANGEL         (milosevi)LOPEZ EDUARDO 122 20.00 17% 4.80    
ANY FOOLS GOLD Aug11 Jul14       (schoenthal phil)MONTERREY R 122 12.00    
LOW SOCIETY         (russell brittan)TOLEDO JEVIAN 122 2.50 39% 1.60    
SCR  AMIRATI Jul29 Jul13 Jun18 Jun03 May11 (chichakly amira)MARTIN MATTIE 115 3.00    
NEOLITHICA Aug19         (dilodovico damo)KARAMANOS A 122 10.00    
BUZZAWAY Sep02 Aug11       (cooney su)BRICENO GREGOR 122 15.00    
SCR  AWESOME GLO Sep01         (sillaman p)CRUZ ANGEL 122 10.00    
CLOUDY NIGHT Sep03 Aug25       (frock a)ROJAS MARTINA 117 4.00 22% 3.50    
 
PIM-4   09/24/2023 5280ft DIRT RC3 SLOPPY Alw Opt Clm ($40K) Purse ($58K) 3UP ALL PT- 2:02
  Past Performances   M/L W/P B/E F/O
ELDEST SON Aug13 Aug05 Jul21 Jun24 May14 (ness jamie)RODRIGUEZ JAMIE 122 4.00    
1A  BODE'S MAKER Sep04 Jul30 Jun25 May24 May06 (ness jamie)RODRIGUEZ JAMIE 123 4.00 30% 2.30    
SCR  WOW WHATA SUMMER Sep02 Aug23 Aug12 Jul14 Jun30 (lawrence ja)CARRASCO R 123 10.00    
IT'S VIPER Jul29 Jun25 May27 May14 Mar11 (russell britt)RUSSELL SHELDON 119 2.50 12% 7.10    
SCR  SWAN LAKE Aug23 Jun03 May06 Apr08 Mar26 (simoff andrew)MARQUEZ CHARLIE 119 10.00    
SCR  MICROPHONE (IRE) May19 Apr27 Mar02 Feb03 Oct21 (west w)RUSSELL SHELDON 123 2.00    
GILDED AGE Jun22 May25 Sep24 Aug27 Jul29 (d'angelo f)TOLEDO JEVIAN 123 1.80    
SCR  MARCHED Sep15 Aug18 Jul20 Jun25 Jun11 (kee willi)BRICENO GREGOR 123 30.00    
IRISH BOOLUM Sep04 Jul09 Jun11 Mar01 Jan15 (lynch cathal)MARQUEZ CHARLIE 123 12.00    
SCR  TOM HAGEN Jul14 May19 Dec03 Nov04 Oct16 (meyers f)GOMEZ KEVIN 123 15.00    
10  FLAT OUT FLYING Sep09 Aug10 Jul12 Jun30 May24 (lynch cathal)BARBOSA JEIRON 123 4.50 34% 2.00    
SCR  WISH ME HOME Aug19 Jul15 Jun04 Nov04 Oct16 (russell brittan)TOLEDO JEVIAN 123 3.50    
SCR  NO ONE TO BLAME Sep01 Aug12 Jun25     (trombetta michae)ROSADO JOHAN 123 3.00    
 
PIM-5   09/24/2023 5610ft DIRT RC7 SLOPPY Claiming ($8K) Purse ($22K) 3UP ALL PT- 2:30
  Past Performances   M/L W/P B/E F/O
HOT N SPICY LOVE Sep08 Aug26 Aug05 Jul22 Jun24 (magana j)ROJAS MARTINA 118 6.00    
LOOK OUT LAMBO Sep12 Aug23 Jul19 Jun19 Jun05 (hamilton ste)MITCHELL RICHARD 123 30.00    
BAHAMA CHANNEL Sep04 Aug26 Aug05 Jul12 Jun18 (eubanks m)CRUZ ANGEL 123 2.50    
EKATI'S VERVE Sep04 Aug03 Jun18 Mar17 Mar04 (mancilla a)MONTERREY R 123 6.00    
HARD STING Apr19 Mar28 Feb18 Jan30 Jan02 (ness jamie)RODRIGUEZ JAMIE 123 3.00 37% 1.70    
NORTHERN THUNDER Sep04 Aug12 Aug03 Jul21 Jun18 (mohan r)ALVELO C 119 30.00 5% 19.00    
WICKED MAD Sep03 Aug12 Jul21 Jun25 May28 (mcmahon hugh )LYAPUSTINA TAIS 123 5.00    
VIRGINIA FULLA Sep03 Aug20 Feb10 Jan28 Dec31 (mckenzie da)HERNANDEZ F 119 50.00    
BRASSTOWN Aug30 Jul02 Jun09 May20 Mar10 (delgado jorge)OLVER MADISON 112 4.00 37% 1.70    
 
PIM-6   09/24/2023 5610ft DIRT RC6 SLOPPY Optional Claiming ($30K) Purse ($40K) 3UP ALL PT- 3:01
  Past Performances   M/L W/P B/E F/O
SCR  GRADED ON A CURVE Aug19 Jul20 Jun06 May17 Mar11 (delgado jorge)LOPEZ PASCACIO 126 6.00    
SOCIALLONGDISTANCE Sep02 Aug18 Aug11 Jul01 Jun11 (gutierrez faustio)RUIZ JORGE 123 8.00 23% 3.40    
SCR  UNCLE CURLY Aug18 Jul30 May29 Dec22 Oct21 (walder p)LOPEZ EDUARDO 126 3.50    
AMERICAN UNITY Sep08 Aug23 Aug12 Jul03 Jun07 (ness jamie)RODRIGUEZ JAMIE 126 4.00 54% 0.90    
ONE TEN Sep03 Aug18 Jul22 Jun18 May20 (farrior anthony)CRUZ ANGEL 123 20.00    
SCR  DEAR SANTA Aug17 Jul20 Jun16 Aug01   (delacour ar)CARRASCO R 126 10.00    
SCR  FLYING SCOTSMAN Sep08 Aug11 Jul16 Nov13 Oct29 (morris r)MARQUEZ CHARLIE 119 20.00    
HUNTER JOE Aug19 Jul30 Jul09 Jun24 May19 (smith hamilton)BARBOSA JEIRON 123 20.00    
SCR  CANNON'S ROAR Aug19 Jul13 Jun11 May19 May06 (capuano phillip)BOYCE FOREST 126 5.00    
SCR  ORIGINAL Jun04 Feb05 Jan18 Dec30 Oct27 (dutrow richar)RUSSELL SHELDON 123 4.50    
SCR  MEGACITY Sep04 Jul28 Jul07 May04 Mar31 (rodriguez darien)CRUZ ANGEL 123 3.00    
 
PIM-7   09/24/2023 3960ft DIRT RC6 SLOPPY Optional Claiming ($12.5K) Purse ($26K) 3UP ALL PT- 3:36
  Past Performances   M/L W/P B/E F/O
SCR  ROYAL SPY Sep01 Aug04 Jul14 Jul02 May28 (albert li)ORTIZ ORLANDO 123 3.00    
SCR  INSIDE STUNT Aug20 Jul29 May28 Apr15 Mar18 (farrior ant)BOCACHICA ARNALDO 126 8.00    
SCR  ACE NINE NINE Sep02 Aug03 Jul14 Jun09 May18 (howard da)BRICENO GREGOR 123 20.00    
SAVOY Sep03 Aug12 Aug03 Jun24 May13 (mohan r)ALVELO C 119 15.00    
HIS NAME IS SUE Aug25 Aug10 Jul15 Jun30 May28 (mcmahon hugh )RODRIGUEZ JAMIE 123 3.50 53% 0.90    
MOCEPHUS Sep09 Sep03 Aug02 Jun24 May14 (serey jr)ROJAS MARTINA 118 4.50    
LOHENGRIN TWO Aug23 Jul10 Jun03 May13 Apr22 (baker charlton)CRUZ ANGEL 123 8.00    
CRYO Sep01 Aug02 Jun11 May14 Mar19 (russell )LOPEZ EDUARDO 123 2.50 18% 4.60    
 
PIM-8   09/24/2023 3300ft DIRT RC3 SLOPPY Alw Opt Clm ($40K) Purse ($58K) 3UP ALL PT- 4:08
  Past Performances   M/L W/P B/E F/O
SCR  BOAT'S A ROCKIN Aug22 Aug10 Jun20 May22 Apr13 (kulp l)CONNER TYLER 126 3.00    
SCR  S. MUFFIN Aug17 Jul21 Jun02 May19 Jun26 (russell brittan)TOLEDO JEVIAN 123 8.00    
WHENIGETTOHEAVEN Sep02 Aug19 Jul20 Jun11 May11 (trombetta micha)KARAMANOS A 123 4.00    
SHIP THE GOODS Sep02 Jul14 Apr30 Mar10 Feb02 (farrior ant)BOCACHICA ARNALDO 122 10.00    
SCR  DESTIN'S MISSION Aug11 Jul20 Jul02 Jun18 May01 (servis c)BARBOSA JEIRON 122 5.00    
SCR  HONEYQUIST Aug04 Jun15 May13 Apr22 Mar31 (farrior antho)CARRASCO CARLOS 119 20.00    
COMMANDING GENERAL Sep16 Aug12 Jul30 Jul08 Jun25 (wilson faith)GARCIA LUIS 119 10.00    
SCR  CHUCK WILLIS (IRE) Aug24 Aug02 Jun04 Mar10 Dec24 (jacobson david)CRUZ ANGEL 119 3.50    
SCR  SO STREET Jul09 Jan12 Dec08 Oct22 Sep24 (matz michael )RODRIGUEZ JAMIE 119 10.00    
SCR  MAMBA ON THREE Aug24 Aug12 Jul07 May28 Apr08 (david a)LOPEZ PASCACIO 123 2.00    
11  CRISPY CAT (GB) Aug13 May13 Apr16 Mar25 Mar10 (delgado jorge)OLVER MADISON 112 3.00 35% 1.80    
12  JOHNYZ FROM ALBANY Sep02 Jul02 Jun11 May19 Dec03 (capuano phillip)ROJAS MARTINA 114 15.00 28% 2.50    
 
PIM-9   09/24/2023 3960ft DIRT RC3 SLOPPY Alw Opt Clm ($62.5K) Purse ($54K) 2 ALL PT- 4:41
  Past Performances   M/L W/P B/E F/O
1A  STREET TOUGH Aug05 Jul14 May26     (salzman j)BRICENO GREGOR 119 12.00    
SCR  FORCE OF JUSTICE Sep04 Aug21 Aug03 Jul16   (salzman j)BRICENO GREGOR 122 12.00    
SCR  CAP COM Jun04         (trombetta m)CARRASCO R 119 20.00    
SCR  FROSTY THE GIANT Sep02 Jun11 May11 Apr20   (farrior anthony)CRUZ ANGEL 119 8.00    
SCR  POINT PELEE Aug25         (kravets bruce)RODRIGUEZ JAMIE 122 30.00    
DANCE FOR GREEN Sep02 Aug06 Jul16     (robb j)CRISPIN ALEXANDER 122 12.00    
CHAT BLANC Aug12         (keefe timothy)MARQUEZ CHARLIE 122 5.00 30% 2.40    
CATAHOULA MOON Sep04 Aug06 Jul16     (robb j)PEREZ XAVIER 122 15.00    
HIS RIGHTS Jul15 Jun19       (romero rafael)ROJAS MARTINA 114 15.00    
BOY MAGIC Aug24         (delgado jorge)LOPEZ PASCACIO 122 1.00 39% 1.60    
10  ALWAYS A WARRIOR Aug27 Jul16       (david a)TOLEDO JEVIAN 119 6.00 11% 8.50    
 
PIM-10   09/24/2023 3300ft DIRT RC4 SLOPPY Maiden Claimer ($30K) Purse ($36K) 35 M/F PT- 5:13
  Past Performances   M/L W/P B/E F/O
LENAMAGNETTA Sep08 Jun04       (testerman valora)DELGADO A 122 6.00    
SCR  IN HER CUPS Sep08 Aug20 Aug03 Jul19 Jul06 (manchio r)BRICENO GREGOR 126 2.50    
VISUAL ILLUSION Aug20         (gorham michae)RODRIGUEZ JAMIE 126 15.00    
PASSIONFORQUALITY Aug24 Aug12       (magana j)BARBOSA JEIRON 122 6.00    
SCR  ABSTRACT MOMENT Sep08 Aug03 Jul08 Jun17 Dec15 (payne beale)KARAMANOS A 126 1.80    
GOLDEN CHARM Sep08 Aug12 Jun16 Jun04   (albert li)ORTIZ ORLANDO 122 2.00 7% 12.90    
VIENNA'S TWIRL Aug17 Apr15       (cooney s)ROJAS MARTINA 113 30.00    
SCR  DIVINE ROMANCE Oct21 Sep25 Sep10     (trombetta michael )CRUZ ANGEL 122 5.00    
DANCINONTHEBEACH         (mcmahon hugh )LYAPUSTINA TAIS 122 8.00 5% 19.00    
SCR  BLUE HOUR Aug26 Aug03 Jul06     (delacour ar)CARRASCO R 118 4.00    
SCR  ALWAYS FORWARD Sep03 Jul30 Jul09 May27 Mar05 (corrales jo)HERNANDEZ F 118 50.00    
12  FORGOTTEN GIFT Sep16 Aug05 Jul09 Jun17   (frock l)ROJAS MARTINA 117 4.00    
13  PUNKIN Aug20 Aug06 Mar10     (klesaris p)NO RIDER 122 3.00 14% 6.20    
SCR  SPUN IN A MILLION Aug31 Jun10 Feb26     (allen f)ORTIZ ORLANDO 118 50.00    
SCR  MIDNIGHT IN PRAGUE Aug02 Dec01 Oct05     (morris r)MARQUEZ CHARLIE 122 12.00    
16  NICE BABY Aug26 Jul07 Jun11 Aug05 Jul16 (rodriguez dar)RODRIGUEZ JAMIE 122 1.40 56% 0.80    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.