Handicappers' Racing Form

"A Premier Resource for Horse Racing Picks, Tips and Handicapping"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Mountaineer Park
Monday - October 02, 2023
Simulator Virtual Bets

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

MNR-1   Win (3/1/5) 3 $2.00 $6.00
MNR-2   Win (1/5/4) 3 $2.00 $6.00
MNR-3   Win (3/5/2) 3 $2.00 $6.00
MNR-4   Win (1/6/5/11) 4 $2.00 $8.00
MNR-5   Win (3/6) 2 $2.00 $4.00
MNR-6   Win (1/5/8) 3 $2.00 $6.00
MNR-7   Win (2/8) 2 $2.00 $4.00
MNR-8   Win (9/10/1/8) 4 $2.00 $8.00

Simulator Race Cards
IMPORTANT: Refresh our race cards before every race for possible scratches.

 
MNR-1   10/02/2023 3960ft DIRT RC7 FAST Claiming ($4K) Purse ($7.9K) 3UP M/F PT- 7:00
  Past Performances   M/L W/P B/E F/O
CAPTAIN ANNE Sep11 Aug27 Aug07 Jul24 Jul11 (cox g)OLIVEROS CHARLE 123 2.00 21% 3.80    
VICTOR STORY Sep14 Aug22 Jun19 May17 May01 (jensen p)JURADO EDDIE 123 4.00    
BISCOTTINI Sep11 Aug27 Aug14 Aug01 Jul10 (hebert a)GONZALEZ KEVIN 123 3.00 45% 1.20    
SHEZAGOLDGETTER Sep19 Aug30 Jul30 Jul18 Jul03 (witherow sandra)CEDILLO MAURO 118 12.00    
LA VIEXA Aug02 Oct10 Sep21 Jun17 Mar13 (stanoszek sara)DAVILA M 123 15.00 14% 6.30    
SUGAR BRITCHES Sep19 Aug29 Aug15 Jul10 Jun20 (witherow j)CCAMAQUE M 123 15.00    
CELESTIAL ORB Aug13 Jul31 Jun21 Jun07 May24 (lawrence dalton)NELSON TYRONE 123 2.50    
 
MNR-2   10/02/2023 3630ft DIRT RC3 FAST Alw Opt Clm ($6.5K) Purse ($23.8K) 3UP M/F PT- 7:25
  Past Performances   M/L W/P B/E F/O
COACH RUBE Aug25 Aug10 Jul28 Jul01 Jun20 (jones mi)BATISTA ALBERTO 120 1.40 38% 1.60    
VACATION SECRET Aug30 Aug08 Jul21 Jun26 May15 (kocijan marcus)TOLEDO S 120 6.00    
MUSIC LASS Sep14 Sep02 Aug12 Jul29 Jun30 (schottrof)RODRIGUEZ GUILLERMO 118 3.00    
ETERNAL HEART Aug02 Jul03 Dec15 Oct25 Oct02 (caramori caio)MCENTEE GRACE 120 8.00 5% 19.00    
ULTRA DIVA Sep13 Aug30 Aug15 Aug02 Jul18 (ewell s)OLIVEROS CHARLE 120 10.00 37% 1.70    
M J GOLD Sep12 Aug08 Oct25 Sep28 Sep07 (noland rona)HERNANDEZ H 120 20.00    
VICTORY ROYALE Mar18 Feb16 Feb04 Jan21 Dec12 (delong ben)WILLIAMS AJHARI 120 12.00    
SISTER JOANN Aug30 Aug21 Jul27 Jul14 May27 (hess g)SIMPSON JASON 120 30.00    
WHISKEY TALKING Aug30 Aug15 Aug02 Jul18 Jul03 (shuler r)VIGIL NOEL 120 8.00    
 
MNR-3   10/02/2023 5280ft DIRT RC7 FAST Claiming ($4K) Purse ($8.7K) 3UP ALL PT- 7:50
  Past Performances   M/L W/P B/E F/O
BRODYTHEOXMAN Sep21 Sep02 Aug19 Aug10 Jul26 (lopez e)BRACHO A 120 4.50    
SUPPLY CHAIN Sep10 Aug27 Jul18 Jun27 Jun20 (bernardini p)LEON A 123 6.00 14% 6.30    
RIVER KAT Sep19 Sep01 Jul23 Jun04 Mar10 (silv)DA FAUSTO 123 1.60 38% 1.60    
PICKFORD Sep10 Aug23 Jul31 Jun25 Nov10 (conto kevin)WILLIAMS AJHARI 123 6.00    
TEXTPECTATION Sep19 Aug31 Aug17 Aug04 Jul27 (morzan javier)OLIVEROS CHARLE 120 2.50 18% 4.50    
PARADE GRAND Sep19 Aug30 Aug21 Jul25 Jul09 (clouston)BATISTA ALBERTO 120 8.00    
 
MNR-4   10/02/2023 5610ft DIRT RC7 FAST Claiming ($4K) Purse ($7.8K) 3UP ALL PT- 8:15
  Past Performances   M/L W/P B/E F/O
JOHN'S KID Sep18 Sep03 Aug14 Jul23 Jul12 (silva pablo)PAUCAR E 121 2.50 54% 0.90    
SCR  IMISSBAYMEADOWS Sep13 Sep06 Aug09 Jul17 Jun25 (fearon johnathon)VEGA L 120 8.00    
AND THE OSCAR GOES Sep07 Aug15 Jul20 Jul01 Apr08 (lusk bria)BRAVO MISAEL 113 4.00    
GALLIPOLIS Sep19 Sep06 Aug21 Aug14 Aug01 (sanders melinda)DAVILA M 123 10.00    
EL DUQUE Sep17 Aug28 Aug14 Aug01 Jul25 (herrington a)CCAMAQUE M 120 15.00 7% 13.10    
CAJUN BAYOU Sep19 Sep06 Aug20 Jul30 Jul05 (robillard jul)WILLIAMS AJHARI 120 3.50 12% 7.40    
WHY WINCHILL WHY Sep19 Sep04 Aug21 Aug07 Jul31 (meeks karl)GONZALEZ KEVIN 120 15.00    
GRAND SIR Sep13 Jun10 Jan13 Dec14 Nov26 (montano wilfrid)SIMPSON JASON 120 10.00    
BLACK BULL Sep19 Sep04 Aug14 Aug02 Jul23 (knowles lucinda)NELSON TYRONE 120 20.00    
SCR  NOTIMELIKEPRESENT Aug30 Aug01 Jul13 Jun15 May25 (clouston edwa)OLIVEROS CHARLE 120 8.00    
11  MY SWEET LORD Sep19 Apr24 Apr11 Mar20 Mar06 (silva pa)BARRIOS RICARDO 118 10.00 5% 19.00    
 
MNR-5   10/02/2023 5280ft DIRT RC7 FAST Claiming ($4K) Purse ($11K) 3UP M/F PT- 8:40
  Past Performances   M/L W/P B/E F/O
SCR  MANHATTAN LADY Sep20 Sep03 Aug23 Jul26 Jun18 (brown joh)RODRIGUEZ GUILLERMO 120 6.00    
VALERIE FIRST Sep10 Aug21 Jul26 Jul10 Jun28 (clouston edwa)OLIVEROS CHARLE 120 6.00    
BALI BALIFLY Sep10 Aug28 Aug14 Jun23 Jun09 (clouston edward)PAUCAR E 118 1.80 42% 1.40    
GALILEO'S AFFAIR Sep03 Aug23 Aug02 Jun12 May28 (ortiz-ruiz carm)CEDILLO MAURO 118 2.50    
TIPHARAH Sep06 Aug18 Aug04 Jul15 Jul01 (lusk bria)BRAVO MISAEL 113 12.00    
RUNAWAY MOM Sep06 Aug02 Jun24 Jun10 Apr28 (fletcher)BATISTA ALBERTO 120 3.00 19% 4.20    
 
MNR-6   10/02/2023 5280ft DIRT RC10 FAST Allowance Purse ($23.8K) 3UP ALL PT- 9:05
  Past Performances   M/L W/P B/E F/O
DOWNTOWN CONNECTOR Sep18 Aug24 Jul26 Jul05 Jun05 (shanyfelt doug)GONZALEZ A 123 2.00 70% 0.40    
INDIAN EMPIRE Sep21 Sep05 Jul31 Jul05 Jun25 (johnson jennifer)JURADO EDDIE 120 8.00    
CHOCO ROCO Sep18 Sep06 Aug16 Aug02 Jul25 (alamo mig)BRAVO MISAEL 113 20.00    
NAPA VALLEY (BRZ) Sep15 Aug25 Aug11 Aug04 Jul15 (ginter jr)AVILES YAN 123 3.00    
FREEDOM RIDER Sep17 Aug25 Jul31 Jun10 May18 (bernardini ja)OLIVEROS CHARLE 120 4.00 5% 17.80    
HIPPODROME Jun24 Jun06 May22 Nov09 Oct29 (ginter raymond )BRACHO A 120 5.00    
BLUEBERRY Aug23 Aug07 May03 Apr01 Mar17 (hetrick k)RODRIGUEZ GUILLERMO 120 15.00    
SOUTHERN SENSE Sep20 Sep05 Aug14 Jul31 Jun27 (gilbert julia)GILBERT KYLE 120 10.00 5% 19.00    
LIGHTNING JACK Sep17 Jul31 Jul21 Jun20 May14 (kocijan marcus)GONZALEZ KEVIN 120 50.00    
 
MNR-7   10/02/2023 3630ft DIRT RC10 FAST Allowance Purse ($28.6K) 3UP ALL PT- 9:30
  Past Performances   M/L W/P B/E F/O
MACHISMO May27 Apr28 Apr05 Feb17 Jan15 (poole a)AVILES YAN 120 10.00    
WILLISTON WAY Sep11 Aug06 Jul17 Jun11 May16 (acevedo )BATISTA ALBERTO 120 1.20 66% 0.50    
TORONTOTORO Jan28 Dec13 Nov13 Oct26 Oct07 (mcentee paul)WILLIAMS AJHARI 123 4.00    
SCR  CATFISH Aug29 Jul02 Jun06 May22 May16 (shuler r)VIGIL NOEL 120 15.00    
SCR  BAYTOWN FROSTY Aug17 Jun11 Jan12 Dec05 Nov02 (mcentee paul)CEDILLO MAURO 118 15.00    
BEVERLY PARK Sep18 Sep05 Aug07 Jul31 Jul05 (ginter raymond )BRACHO A 123 4.50    
SHY GUY Aug30 Aug06 Jul16 Jul03 May30 (sauer bar)RODRIGUEZ GUILLERMO 120 8.00    
LIKEABLE Sep22 Aug27 May16 Mar30 Mar19 (hetrick n)GILBERT KYLE 120 8.00 5% 19.00    
 
MNR-8   10/02/2023 5280ft DIRT RC7 FAST Claiming ($4K) Purse ($7.9K) 3UP M/F PT- 9:55
  Past Performances   M/L W/P B/E F/O
ALITTLESLICEOF PIE Sep19 Sep03 Jul25 Jul11 Jun26 (johnson jennifer)JURADO EDDIE 120 8.00 11% 8.10    
PAINTED ROCKET Jun19 Oct18 Aug08 May22 May08 (kocijan ang)HERNANDEZ H 120 20.00    
IRON WILMA Aug14 Aug01 Jul19 Jul05 Jun20 (fiesman rober)BARRIOS RICARDO 120 8.00    
TOO CROWDED Aug30 Aug22 Aug01 May29 Jan28 (spiess m)YARANGA Y 120 6.00    
SCR  THINK IT THRU Sep06 Aug08 Jul11 Apr07 Oct02 (cascallares nes)LUGO D 120 1.20    
WICKED VALENTINE Sep04 Aug21 Aug01 Jul09 Jun11 (howard m)DAVILA M 120 50.00    
SCR  RAISE THE PRAISE Sep19 Sep11 Aug11 Jul21 Jun24 (viands gregory)SIMPSON JASON 118 10.00    
MYRA FLEENER Sep19 Sep10 Aug23 Aug08 Jul19 (lopez jos)RODRIGUEZ GUILLERMO 120 20.00 7% 14.00    
TEQUILA SUNSET Sep19 Sep04 Aug21 Aug08 Jul26 (van denni)CEDILLO MAURO 118 8.00 34% 1.90    
10  GORILLA GIRL Sep04 Jun24 May25 May12 Apr28 (fletcher kevin)GONZALEZ KEVIN 120 6.00 22% 3.60    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.