Handicappers' Race Results

"A Premier Resource for Horse Racing Picks, Horse Racing Tips and Longshots"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Turf Paradise
Monday - March 06, 2023
Simulator Virtual Bet Results

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

TUP-1   Win (5/4/2) 3 $2.00 $6.00 4 1 1 $5.00 $5.00  
TUP-2   Win (1/5/6/4) 4 $2.00 $8.00 2 1 0 $7.20  
TUP-3   Win (4/6/1/2/5) 5 $2.00 $10.00 4 1 1 $3.40 $3.40  
TUP-4   Win (6/3) 2 $2.00 $4.00 6 1 1 $3.00 $3.00  
TUP-5   Win (4/3/2/5/6) 5 $2.00 $10.00 4 1 1 $13.00 $13.00 3.00
TUP-6   Win (6/2/1) 3 $2.00 $6.00 2 1 1 $4.40 $4.40  
TUP-7   Win (8/7/2) 3 $2.00 $6.00 8 1 1 $2.80 $2.80  
TUP-8   Win (8/10/1/3) 4 $2.00 $8.00 1 1 1 $26.00 $26.00 18.00

Simulator Race results

 
TUP-1   03/06/2023 3300ft DIRT RC7 FAST Claiming ($4.5K) Purse ($9.9K) 3UP ALL PT- 2:55
See original race card.
:221 :452       :573   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
SILVER KING BAIN 3 3 32 31   1nk 1 (mccartney j)VALENZUELA A 124 1.60 20% 3.90 1.50 W
FULL OF LIFE 1 2 1nk 1nk   2nk 2 (silva rodrigu)MARTI ALEXANDER 124 12.00 9% 9.70 7.40 P
PHILIPIE FAST 2 1 2nk 2nk   3 3 (garcia valen)FIGUEROA CERAPIO 124 3.50 4.40 S
KING OF STING 4 5 5 4   4 4 (person kenneth)GARCIA ENRIQUE 124 2.50 47% 1.10 1.50  
RIGHT TO SUE 5 4 4 5   5 510 (villamar candelar)LEON A 124 4.00 4.40  
SCR  MYBESTISYETTOCOME               (simp)DA FAUSTO 124 10.00    
 
TUP-2   03/06/2023 3960ft DIRT RC7 FAST Claiming ($20K) Purse ($16.4K) 3UP M/F PT- 3:25
See original race card.
:221 :444 :581     1:103   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
UNSINKABLE MOLLY B 2 4 5 33   2 1 (metz jeffrey)LARA EZEQUIEL 124 8.00 2.60  
IZE SHARPIE 1 5 6 6   4 2 (hone bart)CORBETT W 118 1.40 43% 1.30 3.10 P
CHOCOLATE FRECKLES 3 1 2nk 12   1 2 (woolley benni)HERNANDEZ HARRY 124 5.00 2.70 P
IDA NEEDA DRINK 5 2 1nk 22   3 44 (alvarez sergio)ARBOLEDA ALDO 118 3.00 12% 7.10 8.00  
AMY D 6 3 3½ 55   69 510½ (martinez a)LOPEZ KARLO 118 2.50 11% 7.90 4.10  
MACLEAN'S BELLA 4 6 4¾ 4   58 611¼ (gutierrez jua)CONNING CRYSTAL 124 6.00 9% 10.20 4.60  
 
TUP-3   03/06/2023 5280ft DIRT RC7 FAST Claiming ($4K) Purse ($10.4K) 4UP M/F PT- 3:55
See original race card.
:234 :474 1:12 1:252   1:383   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
CLUBHOUSE SAINT 3 2 2 21 1½ 1 1 (christian bil)WILLIAMS AJHARI 124 1.20 34% 2.00 0.70 W
STREAMER 4 4 4 4 42 2 2 (sanderson b)VALENZUELA A 124 4.00 15% 5.80 7.70 P
ORATORY GLORY 1 3 34 32 32 33 3 (ybarra rudy)YBARRA MICHAEL 124 5.00 13% 6.40 6.80 S
CANTERBURY GOLD 2 1 1 11 2½ 4 412½ (vanwinkle dav)HERNANDEZ HARRY 124 3.00 10% 9.40 1.10  
SCR  LUCKY STEPPER               (weaver gordon)CORBETT W 124 10.00    
SCR  SUPERSTAR BEA               (silva pablo)LEON A 124 8.00 8% 11.50    
 
TUP-4   03/06/2023 3630ft DIRT RC7 FAST Claiming ($6.25K) Purse ($12.4K) 4UP M/F PT- 4:25
See original race card.
:22 :443 :57     1:03   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
JANERO ROSE 5 3 3 31   2nk 1 (silv)DA FAUSTO 124 2.50 58% 0.70 0.50 W
DOZO 6 1 1nk 1nk   1nk 2 (martinez esteba)VALDES ALEXIS 124 3.50 4.30 P
BIG AL'S PRINCESS 7 2 2nk 2nk   34 3 (hernandez migue)LARA EZEQUIEL 124 5.00 8.40 S
MO CONNELLY 4 4 54 5   57 4 (metz jeffrey)LOPEZ KARLO 124 12.00 19.50  
PALACE STAR 3 5 6 6   4 5 (perkins franc)MORALES ALLYSSA 124 15.00 26.10  
SHOE GAME 2 6 7 7   7 6 (matt wendell )HERNANDEZ HARRY 124 8.00 15% 5.70 6.80  
STRADARI 1 7 43 44   68 712 (soto antonio)CORBETT W 124 6.00 7.00  
SCR  AMAAZA               (silva pa)WILLIAMS AJHARI 124 4.50    
 
TUP-5   03/06/2023 5280ft DIRT RC3 FAST Alw Opt Clm ($15K) Purse ($21.4K) 3UP ALL PT- 4:54
See original race card.
:232 :464 1:104 1:234   1:363   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
TERRACOTTA SOLDIER 4 7 7 7 4 1 13 (story chad)GARCIA ENRIQUE 122 5.00 27% 2.70 5.50 W
SOCAL RED 2 6 5 5 6 3 23 (evans justin)NEGRON LUIS 122 2.50 12% 7.30 0.90 P
STAR SAILOR 7 4 6 43 3 4 3 (evans justin)ENRIQUEZ D 122 4.50 2.90  
GIVE EM HECK BECK 5 2 3 2 2½ 2 46 (silva jr)VERGARA P 124 3.50 12% 7.50 8.20  
BESAME MUCHO 3 1 1 1 1½ 5 510¼ (troiani nicco)HERNANDEZ HARRY 122 4.00 14% 6.40 6.20  
INESPERADO (FR) 1 5 2 3 54 6 617¼ (eikl)DA FAUSTO 124 8.00 15.40  
MARICOPA COUNTY 6 3 43 6 77 7 718¼ (grissom w)CORBETT W 122 12.00 10% 9.00 28.10  
 
TUP-6   03/06/2023 5280ft DIRT RC7 FAST Claiming ($4K) Purse ($10.4K) 4UP ALL PT- 5:23
See original race card.
:223 :452 1:094 1:233   1:374   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
UNLEASH THE BEAST 2 3 13 1 12 13 11 (silva jr)GARCIA ENRIQUE 124 3.00 13% 6.70 1.20 W
TALKIN MALICE 3 7 6 59 36 34 21 (mcfarlane l)LOPEZ KARLO 124 5.00 7.40 P
SIDE STREET DAVE 8 1 33 2 22 23 3 (sanderson bruce)LARA EZEQUIEL 124 4.50 2.30  
ITS BIG 1 4 710 713 49 4 4 (christian bil)WILLIAMS AJHARI 124 8.00 13% 6.90 9.10  
GO ADMIRAL GO 6 6 57 6 610½ 511 5 (silva pablo)LEON A 124 8.00 3.60  
FLY BUDDY FLY 4 8 815½ 815 712½ 613 69 (torres-casas a)BEVERLY JR 124 15.00 36.70  
FINAL ROSE 7 2 23 3 59 718 717 (mccartney jac)MORALES ALLYSSA 124 12.00 24.60  
MANCUSO AT THE MIC 5 5 4 49 815 820 817¼ (garcia valen)FIGUEROA CERAPIO 124 10.00 58.90  
SCR  MY BOY LOLLIPOP               (sanderson b)VALENZUELA A 124 3.50 43% 1.30    
 
TUP-7   03/06/2023 3960ft DIRT RC7 FAST Claiming ($20K) Purse ($16.4K) 3UP ALL PT- 5:52
See original race card.
:22 :44 :562     1:084   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
GOLD RUSH CANDY 8 1 1 1   1 1½ (evans justin)NEGRON LUIS 124 2.50 42% 1.40 0.40 W
CREME DE LA CHROME 2 7 5 2   2 2½ (hone bart)SARMIENTO RIGO 124 6.00 9% 10.70 13.90 P
POPS AWESOME 3 4 6 710½   59 3 (williams dewey)ZUNINO L 124 15.00 7.70 S
BOSS NINE 4 3 2 34   36 4 (lucarelli frank)ENRIQUEZ D 124 4.50 8.20  
BIG JACK 5 2 3 5   4 510 (martinez a)MORALES ALLYSSA 118 5.00 25.70  
GO LAKER GO 7 5 4 47   610 612¾ (evans justi)VALENZUELA A 124 3.50 26% 2.80 4.80  
BRAYBRAY 6 6 7 610½   712½ 715½ (martinez a)ARBOLEDA ALDO 118 8.00 49.40  
HARBOR THUNDER 1 8 820¾ 817½   815 817 (belvoir )BERRIOS-LOPEZ DAYLOR 113 6.00 26.80  
 
TUP-8   03/06/2023 5280ft TURF RC2 FIRM Mdn Opt Clm ($30K) Purse ($20.4K) 3 ALL PT- 6:21
See original race card.
:471 1:123 1:254   1:381   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
AIR JOCK 1 3 4 44 4 2nk 1 (mcfarlane l)LEON A 121 20.00 12% 7.50 12.00 W
BARON'S SONG 2 1 1nk 21 2 1nk 2 (zimmerman j)KELLENBERGER KODY 121 12.00 7.70  
CAPIAT 6 8 7 77 65 3 3 (ortiz s)SARMIENTO RIGO 121 15.00 6.10  
KNOCKOUT GUY 8 4 3 3 3 4 4 (fearon johnathon)HARVEY B 121 6.00 22.70  
MY SWEET LORD 7 5 5 5 5 5 5 (diodoro robertino)LOPEZ KARLO 121 2.00 48% 1.10 2.60  
BURNIN VERNON 3 6 8 810 8 6 611½ (belvoir vann)ZUNINO L 121 15.00 5% 19.00 2.40  
CHARLIE'S MAN 5 7 6 67 7 88 713½ (alvarez ser)VALENZUELA A 121 3.00 2.70  
CARRIZO SPRINGS 4 2 2nk 11 1 7 814¾ (silva jr)ARBOLEDA ALDO 121 10.00 15.90  
SCR  WESTERBERG               (alvarez sergio)LARA EZEQUIEL 121 2.50 14% 6.00    
SCR  YANKEE TEA PARTY               (vitali marcus)HERNANDEZ HARRY 121 4.00    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.