Handicappers' Racing Form

"A Premier Resource for Horse Racing Picks, Tips and Handicapping"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Mountaineer Park
Sunday - October 22, 2023
Simulator Virtual Bets

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

MNR-1   Win (1/8/6) 3 $2.00 $6.00
MNR-2   Win (4/1) 2 $2.00 $4.00
MNR-3   Win (6/4/3) 3 $2.00 $6.00
MNR-4   Win (2/5/4/7) 4 $2.00 $8.00
MNR-5   Win (5/3/6) 3 $2.00 $6.00
MNR-6   Win (2/1/4) 3 $2.00 $6.00
MNR-7   Win (3/1) 2 $2.00 $4.00
MNR-8   Win (3/7/4) 3 $2.00 $6.00

Simulator Race Cards
IMPORTANT: Refresh our race cards before every race for possible scratches.

 
MNR-1   10/22/2023 3960ft DIRT RC7 FAST Claiming ($4K) Purse ($8.5K) 3UP ALL PT- 7:00
  Past Performances   M/L W/P B/E F/O
QUICK ENTRY Oct09 Sep19 Aug22 Aug09 Jul17 (cain crysta)HERNANDEZ LUCIANO 120 8.00 30% 2.30    
SCR  SUPER BROTHER Sep22 Sep09 Aug26 Aug17 Jul27 (skeens jeremy)AVILES YAN 120 10.00    
SMOOTH PAPA Oct16 Oct08 Sep26 May07 May02 (fearon johnathon)CCAMAQUE M 120 30.00    
SAG HARBOR Sep05 Aug01 Jul17 Jul03 Jun21 (poole c)GONZALEZ KEVIN 120 4.00    
JOCKO ROAD Aug27 Aug14 Aug01 Jul09 May09 (baird michael)PAUCAR E 120 6.00    
BEYOND GONE Oct09 Sep17 Aug15 Jul23 Jul02 (zook jeff)RODRIGUEZ GUILLERMO 120 8.00 10% 8.70    
SCR  UNCLE CARLITO Oct09 Sep26 Dec05 Nov21 Oct19 (treharne dave)BRACHO A 123 1.60    
HONOR LIFE Oct09 Oct01 Sep24 Aug20 Jul11 (van dennis)VIGIL NOEL 120 4.50 26% 2.80    
 
MNR-2   10/22/2023 3630ft DIRT RC7 FAST Claiming ($4K) Purse ($7.8K) 3UP M/F PT- 7:25
  Past Performances   M/L W/P B/E F/O
RHYTHM FOREVER Sep26 Sep12 Aug22 Jan01 Dec17 (clouston edward)PAUCAR E 118 8.00 26% 2.90    
BAY OF ANGELS Sep26 Sep19 Sep11 Aug28 Aug01 (sipp k)LEON A 120 20.00    
NOGRATZ Oct04 Sep17 Aug30 Aug16 Aug01 (fiesman robert)GONZALEZ KEVIN 120 5.00    
MISS LINDYSUE Oct03 Sep26 Aug21 Jul13 Jun03 (robillar)BATISTA ALBERTO 121 1.40 29% 2.40    
SCR  LIL SWEETHEART Feb09 Oct05 Sep28 Sep20 Aug17 (collins t)RODRIGUEZ GUILLERMO 120 8.00    
SCR  MAXIMUM JOY Sep21 Sep07 Aug18 Jun22 Jun10 (mitchell jerr)BARRIOS RICARDO 120 10.00    
SCR  FIRST TIME PLAYER Oct04 Sep20 Sep13 Aug28 Aug22 (silva jua)BRAVO MISAEL 113 10.00    
SECRET SEDUCTION Oct10 Sep19 Aug21 Aug09 Jul26 (spiess m)YARANGA Y 120 3.50    
 
MNR-3   10/22/2023 3960ft DIRT RC4 FAST Maiden Claimer ($4K) Purse ($7.7K) 3UP ALL PT- 7:50
  Past Performances   M/L W/P B/E F/O
SCR  UNKEMPT Aug14 Jul23 Jun19 May15 May09 (mcdonald wi)HERNANDEZ LUCIANO 123 20.00    
RECTANGLE Sep27 Sep17 Aug25 Aug10 Jul01 (cascallares)HERNANDEZ H 123 15.00    
CAPTAIN BERNARDO Oct08 Sep17 Sep05 Aug14 Jul18 (poole c)WILLIAMS AJHARI 123 8.00 5% 19.00    
COMMISSIONER H Oct10 Sep18 Sep04 Aug11 Jun10 (silva jua)BRAVO MISAEL 111 5.00 22% 3.60    
SECOND LIEUTENANT Sep21 Sep06 Aug23 Jul31 Dec09 (londono )BATISTA ALBERTO 118 8.00    
HOPPERNESS Sep17 Jun26 Jun05 May22 May01 (demczyk virgi)BARRIOS RICARDO 118 2.50 53% 0.90    
WILDCAT HAGRID Oct08 Nov20 Oct23 Oct02 Sep14 (smith r)VIGIL NOEL 123 1.60    
FORT STROOPE Sep16 Jul20 Jul06 Oct11 Aug24 (short thomas)CEDILLO MAURO 113 8.00    
 
MNR-4   10/22/2023 3960ft DIRT RC4 FAST Maiden Claimer ($4K) Purse ($7.7K) 3UP M/F PT- 8:15
  Past Performances   M/L W/P B/E F/O
GIO'S MY DAD Oct10 Sep12 Aug09 Jul26 Jul18 (herrington a)CCAMAQUE M 123 3.50    
SHES HOT TO TROT Sep20 Sep12 Aug28 Jun13   (robillar)BATISTA ALBERTO 123 2.00 36% 1.70    
FANG MEIN LIED Aug15 Jul29       (robillard julie)CEDILLO MAURO 113 15.00    
STELLAR LEGACY Jun20 May15 Apr29 Apr15 Mar30 (gerich frank)GONZALEZ KEVIN 118 3.00 20% 4.00    
HAUGHTY KITTY Oct08 Sep10 Sep02 Aug04 Jul07 (simpson shannon)VEGA L 118 4.00 22% 3.70    
PACKIN Oct09 Sep17 Aug30 Aug02 May22 (norris step)HERNANDEZ H 123 30.00    
FRANCIA (PER) Sep27 Sep11 Aug27 Jul23 Jul09 (pizzurro jo)HERNANDEZ LUCIANO 123 20.00 5% 19.00    
LA KADENZA Sep21 Sep12 Aug23 Aug01   (esposito christi)AVILES YAN 118 8.00    
 
MNR-5   10/22/2023 1320ft DIRT RC7 FAST Claiming ($4K) Purse ($11K) 3UP ALL PT- 8:40
  Past Performances   M/L W/P B/E F/O
SCR  VASY SAYS NYET Sep20 Sep04 Aug20 Aug02 Jul16 (gilbert julia)GILBERT KYLE 118 20.00    
DELAYED ENGAGEMENT Oct09 Sep26 Aug09 Jul21 Dec14 (rodak geraldine)YARANGA Y 125 10.00    
OFFUTT COLE Aug27 Aug07 Jul23 Jun05 May21 (barker r)GONZALEZ KEVIN 123 8.00 29% 2.40    
SKYLAS GOLD Oct09 Sep26 Sep13 Aug20 Jul12 (stanoszek sara)DAVILA M 125 8.00    
CAJUN MANDATE Oct09 Sep27 Sep06 Aug14 Aug06 (suarez wlaimar)CEDILLO MAURO 118 1.00 37% 1.70    
BORN FOR VICTORY Oct09 Sep18 Aug27 Aug13 Jul31 (cordero-lopez a)LUGO D 123 5.00 9% 10.50    
PERFECT GENTLEMAN Oct09 Sep26 Sep13 Aug20 Jul12 (robillar)BATISTA ALBERTO 129 3.50    
 
MNR-6   10/22/2023 5280ft DIRT RC7 FAST Claiming ($4K) Purse ($8.3K) 3UP M/F PT- 9:05
  Past Performances   M/L W/P B/E F/O
SUSIKIN Sep24 Aug29 Aug15 Aug01 Jul19 (poole c)CEDILLO MAURO 115 6.00 31% 2.20    
HERE COMES JIGS Sep19 Sep03 Aug21 Aug08 Jul11 (fletcher jeff)GONZALEZ KEVIN 120 2.50 43% 1.30    
GRAND VENUS Oct15 Sep11 Sep04 Aug21 Aug06 (gilbert julia)GILBERT KYLE 120 15.00    
CHAMPAGNE SISTER Oct04 Sep20 Aug30 Aug18 Jul23 (stanoszek sara)DAVILA M 123 10.00 5% 19.00    
SCR  BISCOTTINI Oct02 Sep11 Aug27 Aug14 Aug01 (poole c)VIGIL NOEL 120 4.50    
DESIGNATE Sep24 Sep14 Mar20 Mar01 Dec11 (miller arizona)HOUGHTON D 123 1.40    
SECRET AFFIRMATION Sep24 Sep11 Jul11 Jun18 May05 (babcock reb)HERNANDEZ H 120 30.00    
SCR  MYRA FLEENER Oct02 Sep19 Sep10 Aug23 Aug08 (alamo mig)RODRIGUEZ GUILLERMO 120 15.00    
 
MNR-7   10/22/2023 3960ft DIRT RC3 FAST Alw Opt Clm ($12.5K) Purse ($18.8K) 3UP ALL PT- 9:30
  Past Performances   M/L W/P B/E F/O
DYRDEK Oct01 Sep18 Aug29 Jul24 Jun15 (walker char)HERNANDEZ LUCIANO 120 8.00 28% 2.60    
SCR  MON CAMO Oct06 Sep18 Aug30 Jul26 Jun19 (shanyfelt doug)GONZALEZ A 120 1.80    
TWO GUNS Oct11 Sep26 Sep05 Aug13 Aug04 (poole c)RAMGEET R 120 8.00 52% 0.90    
SCR  MYSTIC O'SHAUNESIE Oct04 Sep02 Aug13 Jul27 Jun16 (jones mic)RODRIGUEZ GUILLERMO 120 5.00    
CONSTITUTION COAL Sep29 Sep21 Jul06 Jun02 May08 (scott l)PANAIJO JORGE 118 30.00    
ROAD MINISTER Aug10 Jul22 Jun15 May24 Apr26 (chain pearl)YARANGA Y 118 30.00    
SCR  KOZY'S WILDCAT Sep26 Sep03 Jul30 Jun21 Jun09 (treharne)BATISTA ALBERTO 123 1.20    
 
MNR-8   10/22/2023 3960ft DIRT RC7 FAST Claiming ($12.5K) Purse ($12.4K) 3UP ALL PT- 9:55
  Past Performances   M/L W/P B/E F/O
SCR  SECRET SANCTUARY Sep03 Aug08 Jul05 May30 May08 (clouston edward)PAUCAR E 120 8.00    
CONSIDER ME Sep21 May29 May09 Apr04 Mar15 (lopez jacin)HERNANDEZ LUCIANO 120 6.00    
RIVER ANT Sep17 Sep05 Aug13 Jul19 Jul03 (cluley dennis)BARRIOS RICARDO 120 5.00 37% 1.70    
HOUSEBUILDER Oct09 Sep21 Aug22 Jul12 Jun05 (bernardini p)LEON A 118 5.00 5% 17.70    
RED GUN Oct04 Sep24 Sep05 Aug08 Jul16 (fiesman robert)GONZALEZ KEVIN 121 12.00    
SCR  CHROMED IMPULSE Oct06 May30 May13 Apr11 Mar21 (skeens jeremy)AVILES YAN 120 6.00    
SCRATCHOFF Aug03 Jul03 Jun18 May29 May09 (johnson l)DIAZ I 120 3.00 34% 2.00    
C J ALL THE WAY Sep21 Aug12 Jul19 Jun24 Jan18 (johnson l)CEDILLO MAURO 115 4.50    
SCR  BIKO Jun18 May29 May22 May07 Oct30 (treharne)BATISTA ALBERTO 120 15.00    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.