Handicappers' Racing Form

"A Premier Resource for Horse Racing Picks, Tips and Handicapping"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Laurel Park
Sunday - August 18, 2024
Simulator Virtual Bets

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

LRL-1   Win (2/7/9) 3 $2.00 $6.00
LRL-2   Win (4/5/2/3) 4 $2.00 $8.00
LRL-3   Win (1/4/10) 3 $2.00 $6.00
LRL-4   Win (6/3/1) 3 $2.00 $6.00
LRL-5   Win (4/5/8) 3 $2.00 $6.00
LRL-6   Win (6/2/7/5) 4 $2.00 $8.00
LRL-7   Win (8/5/7) 3 $2.00 $6.00
LRL-8   Win (1/7) 2 $2.00 $4.00
LRL-9   Win (13/3/11) 3 $2.00 $6.00
LRL-10   Win (2/3/1/4) 4 $2.00 $8.00
LRL-11   Win (2/3/5) 3 $2.00 $6.00
LRL-12   Win (1/6/7/5) 4 $2.00 $8.00
LRL-13   Win (1/4) 2 $2.00 $4.00

Simulator Race Cards
IMPORTANT: Refresh our race cards before every race for possible scratches.

 
LRL-1   08/18/2024 5610ft DIRT RC7 FAST Claiming ($20K) Purse ($26K) 3UP ALL PT-12:25
  Past Performances   M/L W/P B/E F/O
SCR  WIRED IN Jul13 Jun14 May26 Nov18 Oct21 (white alexa)CARRASCO R 126 12.00    
AWESOME STRIKE Jul27 Jul07 Jun14 May27 Dec15 (bailes rober)BARBOSA JEIRON 122 4.50 54% 0.90    
LANDSLIDE IS HOME Jul27 Jul13 Apr18 Mar22 Feb25 (geralis j)CENTENO E 117 30.00    
SCR  MONEY IN MOTION Jul13 Jun13 May28 Apr05 Mar13 (trombetta michae)TORREALBA JG 121 3.50    
SCR  GRAFT Jul06 May26 Jan24 May17 Apr23 (nagle sarah)KARAMANOS A 126 6.00    
SCR  FIGHTNOMOREFOREVER Jul25 Jun27 Jun13 Sep21 Sep07 (boniface c)CRUZ ANGEL 122 8.00    
MIKE THE BOMB Jul27 Jul07 Jun14 Jun02 May16 (mancilla a)RUIZ JORGE 121 5.00 14% 5.90    
KING SWANSBORO Jul24 Jun26 May07 Apr29 Apr08 (perri gina)ALVELO C 122 20.00    
HOMER JONES Jul22 Jul02 Apr27 Mar24 Mar03 (trombetta mi)SANCHEZ J 121 8.00 10% 9.20    
SCR  MO CALIENTE Jun02 Apr21 Feb24 Dec10 Oct28 (ramsey nolan)TOLEDO JEVIAN 121 4.00    
11  GENERAL J R Aug01 Jul06 Jun14 May25 May03 (leaf jr)ACOSTA D 122 30.00    
 
LRL-2   08/18/2024 3960ft DIRT RC4 FAST Maiden Claimer ($12.5K) Purse ($22K) 35 ALL PT-12:52
  Past Performances   M/L W/P B/E F/O
BELLS ARE RINGING Jul10 Jun18 May22     (mcmahon i)ALVELO C 117 20.00    
MINIMO Jul28 Jul13 Jul06 Jun14 Feb24 (machado a)BRICENO GREGOR 121 15.00 8% 12.10    
AMAZING JETT Jul19 Jun29 Jun21 May05 Apr27 (woodit joseph)ROSADO JOHAN 121 12.00 5% 19.00    
A B C YA Jul28 Jul13 May26 Apr28 Mar30 (alvarado diane)PEREZ XAVIER 121 1.60 40% 1.50    
FIERCE COMPETITION Jul13 May31       (smith hamilton)BARBOSA JEIRON 121 3.50 21% 3.80    
RIGHT QUICK Jul28 Jul06 Jun14 May31 May18 (graham l)KARAMANOS A 126 8.00    
LITTLE CAGEFIGHTER Jul28 Jul12 May26     (lawrence jam)SANCHEZ J 121 2.50    
DOWSING ROD Jul27 Jul19 Jun22 Jun01 Apr20 (dove jr)CHATRIE E 112 10.00    
 
LRL-3   08/18/2024 5940ft DIRT RC10 FAST Allowance Purse ($49K) 3UP M/F PT- 1:23
  Past Performances   M/L W/P B/E F/O
ONCOURTCOMMENTATOR Jul20 Jun28       (russell brittan)TOLEDO JEVIAN 118 2.00 55% 0.80    
SCR  PARISH LANE Jul08 May22 Jan12 Nov17 Oct20 (matz r)BARBOSA JEIRON 118 3.50    
SCR  MAGIC IN THE PARK Jul05 Jun16 May25 Nov10 Oct21 (keefe l)BOYCE FOREST 123 3.00    
VIENNESE WALTZ Jul20 Jul06 Nov17 Nov02 Oct20 (robb j)PEREZ XAVIER 121 12.00 19% 4.20    
SCR  MORE THAN GLORY Jul27 Jun18 Feb05 Jan09 Dec04 (lawrence jam)SANCHEZ J 123 20.00    
WELLAREYOUHAPPYNOW Jul27 Jul08 Nov26 Oct27 Oct04 (sullivan elliott)CENTENO E 118 10.00    
COMPASS RISES Jul26 Jun16 May03 Nov05 Oct07 (lawrence )BRICENO GREGOR 123 15.00    
FIVECOMMATWO Aug02 Jul13 Jun16 May31 May05 (perri gina)RUIZ JORGE 123 20.00    
SCR  NUWANDA Aug02 Jun28 Jun08 May25 Apr20 (juarez calixto)ROSADO JOHAN 123 20.00    
10  MAJOR HOULIHAN Jul26 Jun29 Jun16 May31 May10 (mcmahon i)TORREALBA JG 123 12.00 5% 19.00    
SCR  BOARDWALK FRIES Jul31 Jun27 Jun13 May25 Dec13 (bailon nesv)HERNANDEZ A 123 30.00    
 
LRL-4   08/18/2024 5280ft DIRT RC7 FAST Claiming ($12.5K) Purse ($22K) 3UP ALL PT- 1:53
  Past Performances   M/L W/P B/E F/O
ADMIT NOTHING Jul20 Sep16 Aug26 Jun24 Jun03 (mancilla a)CRUZ ANGEL 126 5.00 15% 5.50    
LAST SECOND LOUIE Jul18 Jul07 Jun02 Apr26 Apr07 (alvarado diane)PEREZ XAVIER 126 8.00    
RUN FOR YOUR LIFE May04 Mar31       (gaudet lacey)RODRIGUEZ JAMIE 126 3.50 26% 2.90    
SCR  PAPA FUNNY Jul25 Dec06 Oct26 Sep09 Aug10 (alvarado diane)ACOSTA D 126 10.00    
SCR  BOX N BEN Aug11 Jul21 Jun21 Jun09 May24 (mckenzie daniel)TOLEDO JEVIAN 126 2.50    
AMANI'S TIGER Jul20 Jun11 May30 May08 Apr28 (ness jamie)SANCHEZ J 126 1.80 36% 1.80    
PHOTO HOP Jul11 Jun13 May05 Mar16 Jan14 (aguirre anthony)ROJAS MARTINA 121 20.00    
 
LRL-5   08/18/2024 3630ft DIRT RC7 FAST Claiming ($30K) Purse ($33K) 3UP ALL PT- 2:25
  Past Performances   M/L W/P B/E F/O
SCR  BETTER LUCK Jul21 May26 Mar29 Feb08 Jan26 (brion keri)CENTENO E 117 2.50    
SCR  RYE DIGGITYDOG Jul13 Jun04 Oct27 Sep29 Sep04 (mcmahon i)KARAMANOS A 117 5.00    
UPSIDEDOWN MAN Jul13 Jun21 May26 Apr21 Nov09 (bailes rober)BARBOSA JEIRON 126 6.00    
P MONEY Jul13 May25 May11 Mar09 Feb11 (ness jamie)RODRIGUEZ JAMIE 122 3.00 52% 0.90    
GREAT KISSER Jun07 May16 Mar20 Mar07 Jan25 (salvaggio v)CONNER TYLER 121 6.00 17% 4.80    
LITTLE SKIPPY Aug03 Jul13 Jun29 Jun07 May26 (garibay andre)ROBLES O 117 15.00    
SCR  J R JONE Z Jun27 Jun05 May24 May02 Apr15 (mcclellan eri)SALGADO ANTHONY 121 15.00    
THE BIG ENCHILADA Jul27 May26 May04 Apr05 Mar08 (magee kieron)TORREALBA JG 126 12.00 5% 19.00    
SCR  NANCY MADE MY DAY Jul20 Apr07 Mar22 Feb04 Jan14 (cooney su)BRICENO GREGOR 121 20.00    
SCR  CORRECTED PEDIGREE Jul19 Jun23 Jun07 May24 Jan31 (perri gina)ALVELO C 122 15.00    
 
LRL-6   08/18/2024 3960ft DIRT RC4 FAST Maiden Claimer ($30K) Purse ($33K) 35 ALL PT- 2:58
  Past Performances   M/L W/P B/E F/O
LUCKY PRINCE Jul27 Jun09 May17 Apr14   (stites w)ACOSTA D 126 6.00    
MAT MATTERS Jul24 Jul12 Jun18 May22 May03 (kravets bru)HERNANDEZ A 121 8.00 17% 4.80    
IFEELBADFORYOUSON Jul12         (feliciano m)ROSADO JOHAN 121 12.00    
BEACH COWBOY Jul27 Jun13 May21     (magee kieron)LYNCH FEARGAL 121 2.50    
STORMY HOLLOW         (dilodovico dam)BARBOSA JEIRON 121 8.00 5% 19.00    
RAPIDITY Jul12 Jun07 Apr27 Apr14   (magee kieron)TORREALBA JG 121 2.00 51% 1.00    
DOC LINKOUS         (gonzalez cl)CARRASCO R 121 5.00 7% 12.60    
SILENT ROAR Jul12 Jun09       (smith hamilton )TOLEDO JEVIAN 121 15.00    
 
LRL-7   08/18/2024 5940ft DIRT RC10 FAST Allowance Purse ($49K) 3UP ALL PT- 3:30
  Past Performances   M/L W/P B/E F/O
SCR  ELEVATED GAME Jul08 Jun13 May22 Apr17 Mar15 (ness jamie)RODRIGUEZ JAMIE 118 4.50    
SCR  INTO IT Jun29 May04 Apr05 Feb11 Jan14 (dutrow r)MARAGH RAMSAY 123 3.50    
SCR  MR MATUSCHEK Jul19 Dec28 Oct28 Oct05 Sep15 (alvarado diane)PEREZ XAVIER 123 15.00    
SAVE THE KING Jul20 Jan10 Dec01 Oct26 Sep30 (salazar ma)VILLALOBOS ISMERIO 118 30.00    
MISSIONAIRE Jul28 Jul13 Jun09 Mar23 Jan05 (mcmahon i)LYNCH FEARGAL 123 15.00 31% 2.20    
SCR  MISSION NORTH Jul06 Jun02 May17 Apr20 Dec17 (fisher r)BOYCE FOREST 118 2.50    
CROSSLAND Jul20 Jun23 Jun01 Apr27 Apr07 (hohlbein kerry)CRUZ ANGEL 123 20.00 8% 11.70    
BLAME THE TUX Jul20 Jul06 Jun09 May09 Apr07 (morgan carla)CENTENO E 121 10.00 36% 1.70    
AMERICAN WAR HERO May12 Apr05 Dec30 Nov16 Oct14 (motion graham)GOMEZ KEVIN 118 12.00    
SCR  MACKILLOP Jul28 Jan06 Nov24 Oct19 Sep17 (russell brittan)TOLEDO JEVIAN 123 8.00    
11  ITALIAN SYMPHONY Jul20 Jun23 Mar29 Jan28 Jan04 (cibelli jane)BARBOSA JEIRON 123 15.00    
SCR  BOLT FROM ABOVE Jul28 Jun22 May31 Apr17 Mar24 (brinkman brett)CURTIS BEN 123 15.00    
 
LRL-8   08/18/2024 4620ft DIRT RC6 FAST Optional Claiming ($20K) Purse ($29K) 3UP M/F PT- 4:00
  Past Performances   M/L W/P B/E F/O
HALEIGH B Jul13 Jun01 May10 Apr12 Jun10 (ness jamie)RODRIGUEZ JAMIE 123 2.00 44% 1.30    
SCR  SISTER SUPREAM Jul27 Jul02 Jun11 May23 May03 (ness jamie)SANCHEZ J 123 2.00    
SCR  AWESOME ANNMARIE Aug14 Jul07 Jun21 May16 Mar24 (dutrow r)MARAGH RAMSAY 122 4.50    
SCR  LEVISA Jul21 Feb07 Dec30 Nov18 Oct15 (sillaman richard )CENTENO E 126 5.00    
DUNVEGAN DOLL Jul14 May27 May15 Apr23 Mar30 (salazar marc)BERRUGATE KENEDY 123 30.00    
SCR  PROPER ATTIRE Aug03 Jul06 Mar24 Feb11 Jan28 (sillaman p)CRUZ ANGEL 126 2.50    
BELLA PRIMA Jul12 May04 Mar14 Feb28 Jan28 (kravets bruce)ROBLES O 121 12.00    
MO TOUGH Aug08 Jul27 Jun13 May24 May16 (simone mich)HERNANDEZ A 126 3.50 27% 2.70    
 
LRL-9   08/18/2024 5610ft DIRT RC11 FAST All Brandy Purse ($75K) 3UP M/F PT- 4:30
  Past Performances   M/L W/P B/E F/O
SCR  NAVAL EMPIRE Jul20 Jun23 May17 Oct14 Oct06 (trombetta mi)SANCHEZ J 122 8.00    
GOLD DIGGING BROAD Jul19 Jun09 May17 Jan06 Dec16 (ver)SILVA JOSE 124 15.00    
BELLA BETTINA Jul28 Jul13 Apr12 Mar16 Feb10 (davis sam)BRICENO GREGOR 120 10.00 26% 2.80    
ONE SILK STOCKING Jul14 Jun08 Apr20 Feb25 Apr22 (ramirez ric)RODRIGUEZ R 120 3.50    
SCR  ATLAS STRONG Jul20 Jun23 May23 Apr19 Mar30 (woolley tim)TOLEDO JEVIAN 120 20.00    
SCR  NEXT EPISODE Aug17 Aug03 Jul11 Jun29 Jun08 (saville niall)CONNER TYLER 122 10.00    
SCR  LIFELOVENLAUGHTER Jun23 Dec08 Oct06 Aug13 Jul14 (trombetta micha)KARAMANOS A 122 6.00    
SCR  CIRCLE HOME Jul14 Jun08 May16 Jan28 Dec23 (vera miguel)LYNCH FEARGAL 122 6.00    
SCR  JUNIPER JUICE Jul05 Jun11 May27 Jul08   (boniface c)BOYCE FOREST 115 20.00    
10  MALIBU BEAUTY Aug04 Jul24 Jul07 Jun21 May25 (capuano a)TORREALBA JG 126 1.20    
11  MY BRAZILIAN GIRL Jul21 Jun29 Oct24 Sep23   (wadsworth kat)RODRIGUEZ JAMIE 124 20.00 5% 19.00    
SCR  THEGIRLFROMIRELAND Jun01 May17 Aug19 Jun23 May20 (motion graham)RUIZ JORGE 122 4.00    
13  CUT FROM CLASS Jul21 Jun09 May10 Apr11 Feb08 (keil caitlin)BARBOSA JEIRON 122 4.50 30% 2.40    
 
LRL-10   08/18/2024 5610ft DIRT RC10 FAST Allowance Purse ($49K) 3UP ALL PT- 4:57
  Past Performances   M/L W/P B/E F/O
THE BAND RUNS ON Jun29 Jun01 Apr28 Apr12   (kjelstrup eve)LYAPUSTINA TAIS 118 8.00 19% 4.40    
J D FACTOR Jun17 May05 Mar24 Jan28 Nov24 (dutrow r)MARAGH RAMSAY 118 3.50 38% 1.60    
DISPUTED CLAIM Aug03 Jul12 Apr21 Mar22 Mar01 (geralis emanue)BARBOSA JEIRON 123 2.50 22% 3.50    
GALATIANS Jul19 Jun15 Apr07 Mar22 Feb25 (dilodovico damo)KARAMANOS A 123 10.00 5% 19.00    
LITTLE LANCE Jul20 Jun30 Jun15 May05 Apr13 (campbell a)ACOSTA D 118 10.00    
PASSIONED Jul19 Jun21 Jun01 May04 Apr05 (nixon justin)PEREZ XAVIER 118 15.00    
BROTHER BRAD Jul28 May11 Mar26 Mar10 Feb16 (alvarado dian)RODRIGUEZ JAMIE 123 12.00    
SCR  HAROLD'S CLOUD Jun29 Jun02 May09 Apr11 Mar06 (farrior ant)BOCACHICA ARNALDO 123 2.00    
 
LRL-11   08/18/2024 5610ft DIRT RC11 FAST Find Purse ($75K) 3UP ALL PT- 5:28
  Past Performances   M/L W/P B/E F/O
SCR  CRABS N BEER Jul14 Jun16 May18 Apr27 Nov17 (brion keri)CURTIS BEN 120 4.50    
VANCE SCHOLARS Jun30 Jun14 May27 Apr13 Mar17 (capuano phillip)TORREALBA JG 122 1.40 26% 2.90    
BESTSUGARDADDYEVER Jul23 Jun30 Jun10 Apr21 Apr05 (ness jamie)SANCHEZ J 122 6.00 24% 3.20    
SCR  SKY'S NOT FALLING Jun27 Jun01 May05 Feb24 Jan27 (trombetta michael )RUIZ JORGE 122 2.00    
HUNTER JOE Jul19 Jun30 May18 Apr19 Feb17 (smith a)TORREALBA JG 120 5.00 20% 4.00    
SCR  VAX A NATION Jun22 Jun09 Apr27 Dec08 Nov16 (mcmahon i)KARAMANOS A 120 8.00    
WICKED PRANKSTER Jul05 Jun15 Apr21 Nov05 Oct14 (davis sam)ORTIZ ORLANDO 124 20.00    
RICCIO Jul31 Jun15 Jun01 Apr27 Nov16 (sillaman richard )CENTENO E 120 8.00    
 
LRL-12   08/18/2024 5610ft DIRT RC7 FAST Claiming ($12.5K) Purse ($22K) 3UP ALL PT- 5:59
  Past Performances   M/L W/P B/E F/O
PUDGE BOY PALACE Jun01 Oct20 Oct05 Sep04 Aug11 (mcmahon i)TORREALBA JG 126 2.50 56% 0.80    
SCR  INSPIRED IRISH Aug02 Jun14 May26 May04 Mar24 (mcmahon i)TORREALBA JG 126 2.50    
EYES ELEVEN Aug03 Mar02 Feb16 Jan14 Dec30 (mancilla a)RUIZ JORGE 121 30.00    
WE DONT NEED ROADS Jul19 Jul03 Jun06 May25 May09 (salvaggio v)CONNER TYLER 126 6.00    
WHATAHARDMANFIDEAD Jul19 Jul12 Jun23 Jun02 May12 (mckenzie j)MENA E 117 4.00    
LANGLEE AVENUE Jul10 Jun25 Jun07 May25 May12 (mckenzie daniel )PEREZ XAVIER 122 20.00 5% 19.00    
LAW OF THE JUNGLE Jul12 Jun23 Jun01 Apr26 Mar16 (farrior anthon)BARBOSA JEIRON 122 3.50 16% 5.30    
ASCRIBE Jul23 Jul11 Jun14 May27 Mar02 (ness jamie)RODRIGUEZ JAMIE 126 1.80 5% 19.00    
 
LRL-13   08/18/2024 5940ft DIRT RC4 FAST Maiden Claimer ($20K) Purse ($26K) 35 ALL PT- 6:30
  Past Performances   M/L W/P B/E F/O
ROCK BULLET Jul06 Jun15 May27 Apr28 Mar02 (farrior antho)RODRIGUEZ JAMIE 126 5.00 49% 1.00    
SCR  FIRE AND KNIVES Jun21 May26 Apr27 Dec30 Dec03 (merryman w)BOYCE FOREST 126 20.00    
SCR  LONGWORTH Jul28 Jul06 Jun15 May24 May04 (voss katharine)BARBOSA JEIRON 126 15.00    
DYNA POINT Jul26 Jun21 May17 Mar15 Jan27 (trombetta micha)KARAMANOS A 121 4.50 16% 5.20    
SCR  STOW ON THE WOLD Jul27 Jun15 Aug06 Jun23 Jun01 (brion keri)PEREZ XAVIER 126 1.80    
SCR  SHIP MASTER Jul11 Jun15 Oct13 Sep02 Jun30 (salazar marco)ACOSTA D 122 30.00    
SCR  ELFUEGOMASBRILANTE Jul28 Jul06 Jun20 May24 Apr27 (shuman mark)RUIZ JORGE 126 3.50    
OXFORD UNION Jul06 Jun21 May19 May14   (robb j)CRISPIN ALEXANDER 126 6.00    
SCR  NANGA PARBAT (GB) Aug15 Jul11 Jun20 May29 May16 (saville niall)CONNER TYLER 122 10.00    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.