Handicappers' Racing Form

"A Premier Resource for Horse Racing Picks, Tips and Handicapping"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Laurel Park
Friday - April 19, 2024
Simulator Virtual Bets

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

LRL-1   Win (1) 1 $2.00 $2.00
LRL-2   Win (8/3/4/1) 4 $2.00 $8.00
LRL-3   Win (2/7/8/3) 4 $2.00 $8.00
LRL-4   Win (7/6) 2 $2.00 $4.00
LRL-5   Win (4/6/10/15/9) 5 $2.00 $10.00
LRL-6   Win (4/3/7/1) 4 $2.00 $8.00
LRL-7   Win (7/3/4) 3 $2.00 $6.00
LRL-8   Win (12/10/11) 3 $2.00 $6.00
LRL-9   Win (1/3) 2 $2.00 $4.00
LRL-10   Win (9/2/1) 3 $2.00 $6.00

Simulator Race Cards
IMPORTANT: Refresh our race cards before every race for possible scratches.

 
LRL-1   04/19/2024 3630ft DIRT RC7 FAST Claiming ($20K) Purse ($33K) 3 F PT-12:25
  Past Performances   M/L W/P B/E F/O
CLASSIC DIVA Feb18 Jan18 Nov26 Nov09 Sep07 (duggan p)BARBOSA JEIRON 121 1.60 32% 2.10    
SCR  VELVET VIXEN Feb08 Dec17 Sep16 Jul29 Jul18 (lynch catha)RODRIGUEZ R 121 10.00    
SHEHERHERS Apr06 Mar10 Feb03 Dec29 Dec02 (gorham michae)RODRIGUEZ JAMIE 121 2.50    
SCR  BUCKIN' GREAT Aug05 Jul14 Jun25 May25 May05 (robb j)PEREZ XAVIER 121 4.00    
SCR  FROSTY MAYA Mar02         (perri gin)BRICENO GREGOR 121 20.00    
SCR  BUNNY HOP Apr05 Mar03 Jan14 Nov23 Nov02 (feliciano m)ALVELO C 121 8.00    
LILLY LIGHTNING Mar10 Jan12 Nov17 Oct14 Sep01 (jenkins rodne)LYAPUSTINA TAIS 121 15.00    
SCR  NO WALK INTHE PARK Mar29 Mar08 Feb03 Jan07 Dec15 (magee kieron)TORREALBA JG 112 8.00    
 
LRL-2   04/19/2024 3630ft TURF RC6 FIRM Optional Claiming ($30K) Purse ($37K) 3UP ALL PT-12:55
  Past Performances   M/L W/P B/E F/O
DUNPHY Mar16 Mar08 Dec29 Dec20 Nov05 (sanchez-salomon )CEDENO CAROL 114 30.00 5% 19.00    
PSYCHEDELIC SHACK Jun02 May05 Mar12 Feb10 Jan22 (beecher mar)CARRASCO R 119 20.00    
DESTIN'S MISSION Feb23 Feb01 Jan04 Oct19 Oct12 (servis c)ADORNO ABNER 123 4.50 25% 3.00    
PHANTOM SMOKE Feb24 Jan31 Jan04 Sep16 Jul13 (miceli michael)KARAMANOS A 123 3.00 14% 6.00    
SCR  LUCCI Nov16 Oct27 Sep01 Aug17 Jul16 (moore michael )HERNANDEZ ANDY 123 5.00    
HUNTER JOE Feb17 Jan05 Dec08 Nov12 Oct12 (smith hamilto)RODRIGUEZ JAMIE 123 10.00    
NOAH CHANCE Mar23 Feb18 Feb02 Jan05 May11 (robb j)BARBOSA JEIRON 123 15.00    
DOCTOR JEFF Jun24 May25 May04 Mar18 May21 (russell britt)RUSSELL SHELDON 123 2.50 37% 1.70    
UNCLE DAR Mar22 Feb08 Jan11 Dec15 Nov24 (graci a)AGUILAR M 123 30.00    
SCR  MID DAY IMAGE Nov16 Oct12 Aug23 Aug05 Jul22 (jacobson david)CRUZ ANGEL 123 6.00    
 
LRL-3   04/19/2024 5280ft DIRT RC7 FAST Claiming ($12.5K) Purse ($22K) 3UP ALL PT- 1:23
  Past Performances   M/L W/P B/E F/O
RASCALLY REBEL Apr06 Mar15 Feb24 Jan12 Dec17 (serey mario)HERNANDEZ F 122 15.00    
BATTLE OF BASTOGNE Mar29 Mar08 Feb04 Dec22 Nov02 (mancilla carlos )ROSADO JOHAN 126 1.80 27% 2.70    
ALIFEROUS Mar15 Feb09 Nov21 Oct16 Sep09 (keil caitlin)BARBOSA JEIRON 126 10.00 10% 9.10    
ENTRUST Apr07 Mar24 Mar17 Feb11 Dec29 (gorham e)MENA E 126 2.50    
WONDER WATER Apr05 Nov15 Oct14 Sep15 Jul29 (sillaman )MALDONADO CHRISTIAN 112 30.00    
BOCA GUY Mar10 Feb17 Jan06 Nov23 Oct07 (alvarado diane)TORREALBA JG 121 6.00    
ONLY CHILD Apr05 Jun02 Mar31 Mar11 Feb17 (shankle joanne)CEDENO CAROL 126 5.00 24% 3.20    
NICKEL NICKEL Mar16 Feb29 Feb12 Dec26 Nov15 (jones mic)ORTIZ ORLANDO 126 10.00 16% 5.10    
SCR  MARCUS JUNIUS Mar30 Mar06 Jan04 Dec09 Nov11 (caiazzo corby)WHITACRE GRANT 122 15.00    
 
LRL-4   04/19/2024 3960ft DIRT RC6 FAST Optional Claiming ($30K) Purse ($37K) 3UP ALL PT- 1:54
  Past Performances   M/L W/P B/E F/O
SCR  PRIVET MOON Mar10 Feb18 Jan27 Aug24 Jul07 (alvarado di)CARRASCO R 123 8.00    
CHIEF RON Mar10 Feb18 Jan06 Nov26 Nov01 (magee kieron)TORREALBA JG 118 3.00    
SCR  BY ITS ABSENCE Apr07 Mar29 Mar22 Feb23 Feb15 (serey mario)HERNANDEZ F 119 12.00    
LITTLE SKIPPY Mar23 Mar03 Feb10 Jan19 Nov25 (garibay andr)SANCHEZ J 126 30.00    
SCR  POWERFULLY BUILT Mar01 Jan31 Dec07 Nov07 Oct16 (abrams jack)WOLFSONT ANDREW 126 10.00    
KADRI Mar23 Jan27 Dec16 Nov23 Oct12 (ness jamie)RODRIGUEZ JAMIE 123 2.00 30% 2.40    
NO EASY DAYS Mar23 Mar01 Feb02 Jan12 Dec31 (mckenzie daniel)TOLEDO JEVIAN 126 1.60 37% 1.70    
 
LRL-5   04/19/2024 5940ft TURF RC10 FIRM Allowance Purse ($49K) 3UP ALL PT- 2:26
  Past Performances   M/L W/P B/E F/O
ST. JOHN'S Mar30 Nov18 Sep09 Aug13 Jul07 (fisher r)BARBOSA JEIRON 123 8.00    
SCR  FERAL'S JOY Sep09 Jul08 Jun17 May07 Apr15 (duarte jorge )RUSSELL SHELDON 123 10.00    
MISSION MAN Oct26 Oct07 Sep06 Aug16 Jul08 (merryman elizab)TOLEDO JEVIAN 123 12.00    
FULMINEO Mar09 Feb10 Jan14 Nov03 Oct04 (delacour ar)CARRASCO R 114 3.00 25% 3.00    
SHARP TONES Feb19 Jan30 Nov28 Oct25 Sep27 (ashby lynn)CEDENO CAROL 114 30.00    
NIGHT OUT Mar20 Feb15 Jan20 Nov23 Oct20 (stidham michael)CURTIS BEN 117 6.00 24% 3.10    
GENERAL'S DUTY Jan25 Nov09 Oct12 Aug26 Jul23 (cibelli jane)SANCHEZ J 123 20.00    
SCR  BREAKWATER Mar30 Jun10 May04 Mar25 Sep25 (mcgaughey claude)BOYCE FOREST 123 3.50    
ST JAMES THE GREAT Nov11 Oct21 Sep02 Aug05   (brion keri)KARAMANOS A 114 8.00 5% 19.00    
10  SPORTS EDITOR Mar22 Aug13 Jul14 Jun21 May25 (allard edward)RODRIGUEZ JAMIE 123 12.00 12% 7.30    
11  SAGRADA RAY Mar15 Feb18 Jan06 Dec10 Nov04 (capuano a)TORREALBA JG 118 15.00    
SCR  RUNNING RIVER Mar17 Jan13 Dec31 Dec16 Nov16 (ness jamie)SANCHEZ J 123 3.00    
SCR  MOSLER TIME Mar24 Mar09 Feb24 Feb10 Dec17 (lynch catha)RODRIGUEZ R 123 15.00    
SCR  EYE OF GUNFIGHTER Mar30 Jan24 Dec27 Dec09 Sep08 (smith law)ORTIZ ORLANDO 123 30.00    
15  HOME SCHOOL (IRE) Mar15 Feb16 Feb07 Dec16 Dec08 (serey mario)HERNANDEZ F 123 15.00 8% 11.70    
 
LRL-6   04/19/2024 5940ft DIRT RC10 FAST Allowance Purse ($49K) 3UP ALL PT- 2:54
  Past Performances   M/L W/P B/E F/O
COLLECTION DAY Mar30 Feb29 Feb10 Jun28 May19 (gorham e)MENA E 123 6.00 5% 19.00    
CHELONIAN Mar17 Mar01 Feb02 Dec31 Nov03 (gaudet lacey)CHAVEZ ANDRES 118 15.00    
CASTLE ISLAND Mar10 Feb05 Dec17 Mar11 Feb20 (magee kieron)TORREALBA JG 118 1.40 23% 3.30    
UNDER THE RADAR Mar15 Feb18 Feb02 Dec30 Nov27 (ness jamie)RODRIGUEZ JAMIE 123 1.60 26% 2.90    
DESVIO Mar16 Feb11 Dec30 Nov18   (meyers ma)ORTIZ ORLANDO 114 10.00    
PORCH SWING Apr07 Mar22 Mar09 Feb24 Feb09 (serey mari)HERNANDEZ J 123 20.00    
SHERIFF RONNIE Mar27 Mar12 Feb23 Jan29 Dec16 (ness jamie)SANCHEZ J 123 6.00 16% 5.40    
 
LRL-7   04/19/2024 3960ft DIRT RC7 FAST Claiming ($12.5K) Purse ($22K) 3UP M/F PT- 3:23
  Past Performances   M/L W/P B/E F/O
CLOSERTOTHEHEART Apr06 Sep01 Aug04 Jul14 Jun25 (voss katharin)RODRIGUEZ JAMIE 126 6.00    
GOOD STORY Mar30 Mar09 Oct01 Sep09 Aug18 (juarez cali)CRISPIN ALEXANDER 126 30.00    
PRIZE DEBATE Mar16 Feb15 Jan21 Jan04 Oct07 (rubley kelly)CURTIS BEN 126 4.50 15% 5.70    
CORA'S CHOICE Feb25 Jan06 Dec22 Dec13 Nov26 (walters j)ROJAS MARTINA 117 4.00 6% 17.00    
FORGOTTEN GIFT Mar28 Mar09 Feb11 Jan13 Dec17 (frock a)TORREALBA JG 117 12.00    
SCR  BOOTSY'S MERLOT Feb10 Feb03 Jan14 Dec09 Nov25 (lucas bonn)DAVIS A 117 30.00    
CANDY ARCADE Mar30 Mar09 Feb03 Jan06 Nov26 (martin f)ACOSTA D 126 5.00 57% 0.80    
SOUTH PACIFIC Mar30 Nov26 Nov02 Oct05 Sep07 (eppler e)KARAMANOS A 122 10.00    
BALI HAI Feb18 Jan26 Jan06 Dec22 Nov09 (serey mario)HERNANDEZ F 122 15.00    
SCR  FIVECOMMATWO Mar09 Feb03 Dec31 Dec02 Nov17 (sanchez-salomon r)MENA E 126 3.50    
SCR  CHAVETA Mar24 Mar16 Mar03 Feb10 Jan27 (shankle j)ORTIZ ORLANDO 113 30.00    
SCR  SOPHIA'S ROSE Mar25 Mar09 Feb08 Dec20 Nov29 (kravets m)TOLEDO JEVIAN 117 20.00    
 
LRL-8   04/19/2024 5610ft TURF RC3 FIRM Alw Opt Clm ($40K) Purse ($53K) 3UP M/F PT- 3:55
  Past Performances   M/L W/P B/E F/O
SCR  CONTINENTALCONGRES Mar09 Feb17 Jan14 Dec17 Nov24 (trombetta micha)KARAMANOS A 123 2.50    
SCR  ON THE SHORTLIST Nov11 Oct01 Jul24 Jul05 Jun15 (mcclellan e)RODRIGUEZ R 123 10.00    
SCR  RESPECTFULLY Mar26 Mar11 Jul15 Jun23 May19 (ness jamie)RODRIGUEZ JAMIE 126 1.40    
SCR  MIA TOSCA Mar26 Feb28 Jan24 Oct30 Sep28 (crook-demasi ka)KARAMANOS A 123 30.00    
CLOCKSTRIKESTWELVE Feb10 Jan18 Dec23 Nov18 Oct28 (jones e)CRUZ ANGEL 123 20.00    
TRUE BLUE PEARL Mar20 Feb25 Jan25 Dec31 Dec08 (mcmahon i)TOLEDO JEVIAN 123 30.00    
SCR  HAINT BLUE (FR) Mar09 Feb18 Jan12 Dec17 Nov25 (smith a)MENA E 123 6.00    
SCR  SHE IS WISKY Nov25 Oct29 Jul14 Jun11 May04 (russell britt)RUSSELL SHELDON 123 3.00    
SCR  PAPER MANSION Mar30 Feb24 Jan20 Dec30 Dec15 (ness jamie)GOMEZ KEVIN 126 1.80    
10  THISNAMEISOKAY Mar30 Feb24 Dec09 Nov04 Oct07 (cooper steve)MENDOZA JHONATAN 123 6.00 30% 2.40    
11  SAL'S BLUE JACKET Oct01 Aug31 Aug04 Jun15 Sep19 (stidham michael)CURTIS BEN 123 5.00 6% 14.60    
12  CHARMED WAY Feb24 Dec15 Oct20 Sep29 Aug30 (cibelli jane)BOYCE FOREST 123 4.50 34% 2.00    
 
LRL-9   04/19/2024 5610ft DIRT RC10 FAST Allowance Purse ($49K) 3UP M/F PT- 4:26
  Past Performances   M/L W/P B/E F/O
NORTHERN GLOW Mar10 Jan28 Jan06 Dec08 Oct28 (russell britt)RUSSELL SHELDON 123 1.40 69% 0.50    
LOVING CUP (JPN) Dec16 Dec01 Oct28 Oct07 Sep15 (mcmahon i)ALVELO C 123 20.00    
NINJA ABARRIO Mar22 Mar10 Feb16 Jan28 Nov25 (tessore )LOPEZ EDUARDO 123 2.00 5% 18.70    
ROWSIE EXPRESS Mar06 Feb16 Jan28 Dec16 Nov11 (ness jamie)RODRIGUEZ JAMIE 123 4.50    
GO SHERRY GO Mar23 Feb25 Feb09 Jan06 Dec15 (frock a)TORREALBA JG 109 30.00    
ATLAS STRONG Mar30         (woolley tim)ROJAS MARTINA 118 20.00    
FLOWERDEW Mar22 Feb16 Dec23 Nov23 May24 (gaudet lacey)TOLEDO JEVIAN 123 8.00    
BELLA PALOMA Jan01 Oct29 Oct04 Aug24 Aug10 (rubley kelly)CURTIS BEN 123 8.00    
 
LRL-10   04/19/2024 3960ft DIRT RC4 FAST Maiden Claimer ($20K) Purse ($26K) 35 ALL PT- 4:58
  Past Performances   M/L W/P B/E F/O
HAVE NO REGRETS Mar30 Feb16       (martin f)CHAVEZ ANDRES 112 15.00 5% 19.00    
RUN FOR REAGAN Mar16 Mar10 Dec28 May18 Apr28 (cooper st)NUNEZ MAURICIO 126 1.80 33% 2.00    
SCR  BIG TONE C Mar24         (bailon he)CEDENO CAROL 117 15.00    
SCR  PERSPICACIOUS BOY Mar08 Sep14 Jul01 May13   (corrales )MALDONADO CHRISTIAN 112 8.00    
MY ASIAN LOVER Mar30         (aguirre anthony)ALVELO C 117 10.00    
SIMON'S CHOICE Apr07 Dec23 Dec02 Nov16 Oct28 (wolfendale scott)CRUZ ANGEL 113 10.00    
SCR  SCAT DANZ Mar08 Jul30 Jun01 Mar19 Feb25 (ginter jr)ACOSTA D 126 20.00    
SCR  MAT MATTERS Feb21         (kravets m)TOLEDO JEVIAN 117 3.50    
SUPER NEEDY Mar10 Feb16 Jan28     (salzman timot)RODRIGUEZ JAMIE 117 3.00 44% 1.30    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.