Handicappers' Racing Form

"A Premier Resource for Horse Racing Picks, Tips and Handicapping"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Parx Racing
Tuesday - July 18, 2023
Simulator Virtual Bets

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

PRX-1   Win (7/2/1) 3 $2.00 $6.00
PRX-2   Win (7/4/2/5) 4 $2.00 $8.00
PRX-3   Win (3/4/7/5) 4 $2.00 $8.00
PRX-4   Win (6/8/4) 3 $2.00 $6.00
PRX-5   Win (3/7/1/2) 4 $2.00 $8.00
PRX-6   Win (9/6/4) 3 $2.00 $6.00
PRX-7   Win (7/8/6/1) 4 $2.00 $8.00
PRX-8   Win (14/7) 2 $2.00 $4.00
PRX-9   Win (7/6/2) 3 $2.00 $6.00
PRX-10   Win (8/7/5/2) 4 $2.00 $8.00

Simulator Race Cards
IMPORTANT: Refresh our race cards before every race for possible scratches.

 
PRX-1   07/18/2023 3960ft DIRT RC7 FAST Claiming ($7.5K) Purse ($21K) 3UP M/F PT-12:40
  Past Performances   M/L W/P B/E F/O
HIP HOP HOORAY Jul04 Jun17 Apr11 Mar29 Mar07 (padilla-preciad)RANGEL JOEZER 121 3.50 12% 7.20    
WICKED LADY Jun26 Jun07 Apr27 Mar19 Mar05 (guerrero gua)LOPEZ PASCACIO 123 3.00 27% 2.70    
SMARTY PANTS SANDY Jun07 May06 Apr18 Apr11 Mar21 (coletti j)VIVES SOFIA 118 12.00    
QUEEN LUCKY Jul04 Jun18 Jun07 May16 Apr25 (wyner harold)RIVERA D 123 12.00    
MISBEHAVING LADY Jun14 Jun05 May22 May06 Apr18 (crowell )GONZALEZ JR 123 15.00    
SCR  BE WATER Jun28 May31 May02     (rodriguez mig)WOLFSONT ANDREW 123 4.50    
BACK TO D' FUTURE Jun14 May08 Apr04 Mar10 Feb08 (pino michael)SANCHEZ J 118 5.00 39% 1.60    
SCR  PEACH BE WITH Q Jul04 Jun07 May06 Apr05 Mar17 (soto- martine)RAMOS C 118 4.00    
 
PRX-2   07/18/2023 3960ft DIRT RC7 FAST Claiming ($12.5K) Purse ($23K) 3UP M/F PT- 1:07
  Past Performances   M/L W/P B/E F/O
SCR  BROADWAYCHARLYROSE Jun26 May22 Apr24 Mar06 Jan24 (pino michael)SANCHEZ J 121 3.00    
WISHING ONA PRAYER May15 Apr19 Mar20     (coletti edwar)NUNEZ Y 118 4.50 20% 4.10    
DEBBIE'S SURPRISE Jun24 Mar29 Feb28 Dec14 Nov07 (crook-demasi kath)VIVES SOFIA 118 15.00    
SURCHARGE Jan29 Dec17 Oct29 Oct03 Aug23 (catalano l)MARQUEZ CHARLIE 123 3.50 21% 3.80    
BOSS LIKE BETH Jul04 Jun19 Jun07 May31 May09 (hogan wi)GONZALEZ JR 118 8.00 5% 19.00    
SEVEN YEARS LATER Feb28 Feb01 Jan10 Dec21 Nov25 (nicholson junio)RIVERA D 123 8.00    
COACH HAS SIX ACES Apr10 Feb24 Jan10 Dec21 Oct25 (flores-coba fe)LOPEZ PASCACIO 123 4.00 35% 1.80    
DUNE JUMPER Jun20 May22 May02 Mar21 Jun07 (hogan j)RUIZ ELISEO 116 20.00    
 
PRX-3   07/18/2023 4290ft DIRT RC7 FAST Claiming ($7.5K) Purse ($23K) 3UP M/F PT- 1:34
  Past Performances   M/L W/P B/E F/O
FLAVA'S DREAM Apr01 Mar12 Feb23 Dec03 Nov13 (woodit joseph)ZAPLITNY SKYLAR 116 6.00    
TWIRLING WIND Jun20 Jun12 May23 May08 Apr26 (perez t)HADDOCK DEXTER 123 4.00    
DIA DE SOL Jun28 Apr26 Apr14 Mar25 Mar18 (velazquez alfr)HERNANDEZ ANDY 123 3.00 44% 1.30    
PEYTON'S COLLEGE Jun12 May15 Apr04 Mar06 Jan30 (padilla hugo)SANCHEZ J 123 3.50 30% 2.30    
SWEET LILLY FACTUM Jun13 May23 May08 Apr19 Apr10 (nicholson ju)HENRY JR 123 12.00 5% 19.00    
MAZAL EIGHTEEN Jun13 May23 Apr10 Feb28 Feb08 (soto c)SILVERA RUBEN 123 6.00    
CREME CARAMEL Jun07 May16 Apr26 Mar28 Mar08 (caban ca)GONZALEZ JR 123 10.00 5% 19.00    
POWWA OF LOVE Jun13 May08 Apr10 Mar21 Feb28 (shaw j)VIVES SOFIA 118 4.50    
 
PRX-4   07/18/2023 5280ft DIRT RC7 FAST Claiming ($10K) Purse ($27K) 3UP ALL PT- 2:01
  Past Performances   M/L W/P B/E F/O
INDIRECTLY Jun27 Jun06 May24 May02 Apr11 (king b)RUIZ ELISEO 116 10.00    
SCR  MISSISSIPPI Jun28 Jun13 Jun06 May17 Mar29 (diaz jorge)RIVERA D 123 15.00    
SCR  SEMPER FIDELIS Jun07 May22 May03 Apr17 Mar03 (taylor josep)SANCHEZ J 123 3.00    
CELTIC TREASURE Jul03 Jun26 May22 May06 Mar28 (guerrero melec)LOPEZ PASCACIO 123 10.00 14% 6.10    
EMPEROR'S CAUSE Jun19 May15 Apr10 Mar08 Jan25 (soto- martine)RAMOS C 126 6.00    
HIDDEN PROMISE Jul03 Jun06 May15 May06 Mar28 (rodriguez migu)HADDOCK DEXTER 123 2.00 43% 1.30    
SCR  SCOOP DAWG Jul10 Jun26 Jun19 May15 Apr24 (gonzalez-milia)TORRES A 121 6.00    
SCREEN SAVER Jun28 Jun05 May08 Apr24 Mar28 (ness jamie)SILVERA RUBEN 126 4.00 14% 6.00    
 
PRX-5   07/18/2023 2970ft DIRT RC5 FAST Maiden Sp Wt Purse ($45K) 2 ALL PT- 2:28
  Past Performances   M/L W/P B/E F/O
LORD ON HYGH         (albright george)TUNON JORDANO 118 12.00 5% 19.00    
ADDYSON'S DREAM         (coletti edwar)NUNEZ Y 118 10.00 5% 19.00    
MANTAKETHEBLESINGS Jun19 Jun10       (smith ever)GONZALEZ SILVESTRE 118 3.50 46% 1.20    
ZONA DE AMIGOS Jul08         (penaloza miguel)MARTIN MATTIE 111 8.00    
CLANCY O'TOOLE         (velazquez dani)HADDOCK DEXTER 118 5.00    
WE GOT BARNYARD         (velazquez daniel)CASTILLO A 118 5.00    
LOST AND CONFUSED         (ness jamie)SILVERA RUBEN 118 4.00 23% 3.30    
WHISKEYROMEOSIERRA         (coletti j)ADORNO ABNER 118 4.50    
SCR  JIGGERY POKERY         (seale christopher)MENA E 118 8.00 5% 19.00    
 
PRX-6   07/18/2023 5610ft DIRT RC10 FAST Allowance Purse ($50K) 3UP M/F PT- 2:59
  Past Performances   M/L W/P B/E F/O
SCR  GIRLFROMOUTERSPACE Jun28 Jun07 May15 Apr12 Mar06 (linder jr)RENDON JAIRO 118 6.00    
I CAME TO DANCE Jun28 Jun01 May24 May11 Apr20 (zalalas michael)CHIAPPE R 118 15.00    
GINGERS WISH Jul11 Jun07 May26 Apr28 Mar10 (smith donovan)OCASIO JONATHAN 123 12.00    
A CASE OF YOU (IRE) Jul05 Oct28 Aug03 Jul01 Jan03 (crook-demasi ka)SILVERA RUBEN 123 8.00 19% 4.30    
SCR  CARLOTUK Jun28 Jun05 Apr16 Mar23 Jan20 (lake a)OCASIO M 118 6.00    
LINDALOVESGOLD Jun20 Jan03 Nov25 Nov01 Sep26 (servis c)PENNINGTON F 118 6.00 25% 3.00    
SCR  VANILLA BEAN Jun19 May30 May12 Nov05 Oct20 (hendriks mc)HERNANDEZ A 123 5.00    
SCR  GOLD RUSH KIZZIE Jun07 Oct21 Sep30 Sep23 Aug22 (hawthorne bobb)HERNANDEZ ANDY 123 3.50    
DREAM CHASER Jun28 May30 May03 Mar30 Mar06 (reid e)LOPEZ PASCACIO 118 8.00 29% 2.40    
SCR  ON THE SHORTLIST Jul05 Jun15 Nov30 Nov08   (mcclellan eri)CORUJO LEONARDO 121 4.00    
 
PRX-7   07/18/2023 2970ft DIRT RC5 FAST Maiden Sp Wt Purse ($45K) 2 F PT- 3:26
  Past Performances   M/L W/P B/E F/O
MYGIRLISABOMB         (bedard alan)LAPRIDA JEREMY 118 10.00 6% 17.00    
LITTLE COAL         (aristone phil)DE KEMICH 113 8.00    
MY STARSHIP Jul08         (romero rafae)RIVERA R 113 6.00    
WILD CREATION May23         (albright george)TUNON JORDANO 118 15.00    
PEACH TEA         (allen randy)VIVES SOFIA 113 8.00    
VANELLOPE         (lake a)OCASIO M 118 5.00 7% 13.10    
VELVET VIXEN         (lynch cathal)MARQUEZ CHARLIE 118 3.50 31% 2.20    
STEAL THE DEAL         (reid e)PENNINGTON F 118 4.00 25% 3.00    
SCR  FLAGRUNNER         (wohlers laura)TORRES A 113 6.00    
 
PRX-8   07/18/2023 3300ft DIRT RC3 FAST Alw Opt Clm ($16K) Purse ($55K) 3UP ALL PT- 3:53
  Past Performances   M/L W/P B/E F/O
SCR  SHOWTIME CAT Jun30 Jun09 May19 Apr07 Mar17 (jones e)ADORNO ABNER 123 8.00    
SCR  WHERE YOU WAS Jul05 Jun20 May23 Oct26 Oct12 (rogers rona)RODRIGUEZ R 123 5.00    
SCR  BEACH WARRIOR Jun09 May10 Oct26 Sep24 Sep18 (farro patricia)CASTILLO ISAAC 123 6.00    
SCR  GONE INZANE Jul05 Jun21 Nov12 Sep23 Sep06 (zalalas micha)SALGADO ANTHONY 123 6.00    
SCR  CALL WIL Jul05 Aug31 Aug03 Jul14 Jun29 (catalano l)MARQUEZ CHARLIE 123 6.00    
O'BRIEN Nov16 Sep24 Sep05 Jul27 May31 (dotolo david)CASTILLO A 123 15.00    
TUFF CONSTITUTION Jun21 May22 Dec13 Nov09 Oct11 (crook-dema)GONZALEZ SILVESTRE 123 8.00 11% 8.30    
SCR  MARATHONER Jun20 Jun02 May05 Apr20 Feb16 (montoya marya)SILVERA RUBEN 123 4.50    
SCR  CUMBERLAND AVENUE Jun19 Jun07 May22 Apr18 Mar20 (linder j)TORRES A 118 6.00    
SCR  LIVE FIRE Jul03 May25 Nov30 Oct04 Sep14 (mcclellan c)CONNER TYLER 123 3.50    
11  FOX RED Jul03 Jun06 Feb28 Jan31 Jan11 (mosco robert)LOPEZ PASCACIO 123 8.00    
SCR  RUN WHITE RABBIT Jun23 May31 Oct26 Oct04 Aug08 (romero rafael)RUIZ ELISEO 116 20.00    
SCR  JACKSON ROAD Jun27 Jun10 Apr18 Mar06 Jan25 (crook-demasi )WOLFSONT ANDREW 118 8.00    
14  STEELY DANZA Jun27 Jun10 May14 May04 Apr03 (aristone phi)SANCHEZ J 123 4.00 60% 0.70    
 
PRX-9   07/18/2023 4290ft DIRT RC10 FAST Allowance Purse ($60K) 3UP M/F PT- 4:20
  Past Performances   M/L W/P B/E F/O
SWEET WILLEMINA Jul01 May27 May14 Apr13 Mar07 (lake a)PENNINGTON F 123 4.00    
NURTURING Jun18 May22 May01 Mar07 Feb14 (brown howard )WOLFSONT ANDREW 123 8.00 5% 19.00    
MAVILUS Jun21 May24 Apr15 Mar18 Feb10 (mancilla carlo)LAPRIDA JEREMY 126 6.00    
SHERO Jun19 May27 May08 Apr18 Feb15 (smith everton)VIVES SOFIA 118 6.00    
CENTRE COURT CHAMP Jul01 May28 May08 Mar07 Feb15 (mosco robert)OCASIO M 123 6.00    
OLIVIA DARLING Jul01 May20 Mar11 Feb11 Jan14 (delgado jorge)LOPEZ PASCACIO 123 3.50 35% 1.90    
BOURBON BON BAY Nov23 Sep07 Jun29     (martin f)TORRES JOMAR 123 3.00 39% 1.50    
EARLY EDITION May29 May08 Apr03 Mar03 Feb07 (mcmullin st)RODRIGUEZ R 123 5.00    
 
PRX-10   07/18/2023 5490ft DIRT RC7 FAST Claiming ($5K) Purse ($18K) 3UP ALL PT- 4:47
  Past Performances   M/L W/P B/E F/O
CALL FITZROY Jun28 Jun12 Feb28 Feb01 Jan23 (guerrero gua)HADDOCK DEXTER 123 12.00    
SCOTTY Jul10 Jun19 Jun05 May17 May02 (guerrero guad)SILVERA RUBEN 123 10.00 6% 16.90    
DRONE SWARM Jul07 Jun16 May24 May06 Apr18 (diaz jorge)VASQUEZ WILFRED 123 10.00    
JUMP FOR ALEX Jun28 Jun10 May23 Apr24 Mar28 (hawthorne bo)RIVERA R 118 10.00    
ABUELO NUNO Jul10 Jun07 May24 May15 May03 (guerrero mel)HENRY JR 123 8.00 15% 5.70    
SCR  FRANK N DUCKY Jul11 Jun13 May15 May06 Apr10 (diaz jorge)WOLFSONT ANDREW 123 20.00    
SUPER DUDE Jul05 Jun26 May30 May20 May03 (rodriguez miguel )VIVES SOFIA 118 4.00 26% 2.90    
EXCURSION Jul03 Jun12 May06 Apr25 Apr03 (ramirez silvin)LAPRIDA JEREMY 123 2.50 30% 2.30    
SOCIAL GROUP Jun27 Jun12 Jun05 May16 Apr19 (wyner harold)HERNANDEZ ANDY 123 4.50    
SCR  PLAMEN Jul03 Jun19 May20 Apr17 Mar12 (hawthorne a)RUIZ ELISEO 119 5.00    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.