Handicappers' Race Results

"A Premier Resource for Horse Racing Picks, Horse Racing Tips and Longshots"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Charles Town
Friday - April 07, 2023
Simulator Virtual Bet Results

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

CT-1   Win (7/1/2) 3 $2.00 $6.00 1 1 1 $8.20 $8.20 2.20
CT-2   Win (2/5) 2 $2.00 $4.00 1 1 0 $4.00  
CT-3   Win (2/3/8) 3 $2.00 $6.00 6 1 0 $8.80  
CT-4   Win (9/4) 2 $2.00 $4.00 4 1 1 $8.40 $8.40 4.40
CT-5   Win (2/3/4) 3 $2.00 $6.00 7 1 0 $8.60  
CT-6   Win (1/8/3/7) 4 $2.00 $8.00 3 1 1 $74.00 $74.00 66.00
CT-7   Win (3/10/8/9) 4 $2.00 $8.00 7 1 0 $7.20  
CT-8   Win (2/6/7/4) 4 $2.00 $8.00 2 1 1 $3.20 $3.20  
CT-9   Win (4/2/9/10) 4 $2.00 $8.00 6 1 0 $22.40  

Simulator Race results

 
CT-1   04/07/2023 4290ft DIRT RC7 FAST Claiming ($15K) Purse ($21.8K) 3UP ALL PT- 7:00
See original race card.
:233 :474 1:141     1:211   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
CHIPPEWA'S CASTLE 1 1 31 1nk   1nk 1 (brown ro)LOPEZ EDUARDO 124 3.00 25% 2.90 3.10 W
STROLLINGINTHEWIND 5 4 43 3.2   2nk 2 (sigler g)LARROSA G 118 10.00 3.60  
S S ALASKAN CRUZ 3 6 8 8   5 3 (lucas anthony)BOCACHICA O 124 4.50 17.20  
ORANGEBURG 2 2 2nk 4¼   33 4 (meehan elizabe)WHITACRE GRANT 122 4.00 14% 6.20 11.70  
NICE BUT NAUGHTY 4 3 6 6   4 57 (jackson ang)HERNANDEZ F 122 12.00 19.60  
RED HOT TODDY 7 8 7 7   89 6 (jones michael)MENDEZ MARSHALL 124 1.80 31% 2.30 1.00  
HILLBILLY ROCK 6 5 5 5   7 710¼ (atkins mi)NUNEZ MAURICIO 124 15.00 20.30  
TWO ROOM SCHOOL 8 7 1nk 2nk   68 812 (hess g)MORALES KELVIN 118 15.00 20.90  
 
CT-2   04/07/2023 2970ft DIRT RC7 FAST Claiming ($5K) Purse ($13.3K) 3UP M/F PT- 7:32
See original race card.
:222 :472       :54   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
REAL APPEAL (GER) 1 8 3     1nk 1 (hanagan lela)LATCHMAN RESHAWN 124 1.60 1.00  
I SHALLBE RELEASED 5 5 810     7 2 (hurley jack)CONNER TYLER 124 6.00 7% 13.50 12.80 P
POWER SONDE 8 2 5     5 3 (bourne j)ARAUJO DENIS 124 8.00 8.20 S
LET'S DO THIS 7 3 4     4 45 (pickett g)BOCACHICA O 118 10.00 6.20  
JACKYSINTHECASTLE 4 9 78     6 5 (sigler g)LARROSA G 120 12.00 21.30  
DEREKA'S BLUFF 6 4 67     8 6 (venham d)CECIL Y 124 5.00 17.60  
A BLONDE THING 9 1 912     9 7 (pickett crys)ALMODOVAR GERALD 124 12.00 25.40  
MARLEESBEEBEE 3 6 2½     3 813¼ (bowman d)BAEZ M 115 30.00 54.10  
VEGAS PRINCESS 2 7 1½     2nk 915¾ (carlisle c)RIVERA JAVIER 122 4.00 65% 0.50 2.90  
 
CT-3   04/07/2023 2970ft DIRT RC7 FAST Claiming ($4K) Purse ($9.7K) 4UP ALL PT- 8:02
See original race card.
:222 :46       :522   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
AWESOME BEACH 6 4 2nk     12 1hd (walters l)MONTANO JOSE 124 4.00 3.40  
BIG HAMBONE 3 7 4     22 2hd (lee a)CECIL Y 124 2.50 23% 3.40 1.30 P
BETTER BOOGIE 2 6 1nk     3 3 (hanagan g)BOCACHICA O 124 3.00 50% 1.00 3.90 S
GAMING JACK 1 9 7     6 4 (arias alfonso)PELTROCHE F 124 15.00 50.00  
WARRIOR'S ESTATE 9 1 31     46 5 (farrior anth)LATCHMAN RESHAWN 126 3.50 6.50  
BARRY KARAFIN BETS 8 2 5     5 610¾ (cornwell james )RIVERA JAVIER 124 10.00 5% 18.20 5.50  
BUCKED TOOTH 5 5 913¾     811¾ 713¼ (king yolonda)ADAMS L 117 12.00 49.80  
SHACKLED 7 3 6     711½ 813¾ (murtaugh )NUNEZ ANAHI 124 20.00 95.80  
BARNSTORM 4 8 812¼     915¼ 914¼ (racanelli mar)MENDEZ MARSHALL 124 20.00 31.60  
 
CT-4   04/07/2023 4290ft DIRT RC5 FAST Maiden Sp Wt Purse ($32.7K) 3 F PT- 8:32
See original race card.
:241 :483 1:151     1:221   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
LOVE OF GRACE 4 4 5 31   21 1nk (collins tim)MENDEZ MARSHALL 124 4.50 8% 11.80 3.20 W
JUBASLILBALLERINA 9 7 3½ 2nk   11 2nk (sigler g)THORPE DARIUS 124 1.80 68% 0.50 0.80 P
SNEAKY LYNK 6 6 6 4   43 3¾ (johnson r)MONTANO JOSE 124 8.00 10.20 S
S S FRONTIER ANGEL 2 2 7 7   6 4 (lucas anthony)BOCACHICA O 124 6.00 7.90  
SMOKIN LADY 8 5 2nk 1nk   3 5 (brown ro)LOPEZ EDUARDO 124 5.00 6.40  
ODINA 3 1 4 6   5 6 (figgins l)PELTROCHE F 124 8.00 35.80  
CLOUD MOVER 7 8 8 8   8 79 (johnson jame)LATCHMAN RESHAWN 124 12.00 33.10  
JUST HAVE FAITH 1 9 912¼ 915¼   9 810¼ (collins tim)HIRALDO CHRISTIAN 124 12.00 28.70  
S S CASINO GIRL 5 3 1nk 5   7 923½ (lucas anthony)RAMGEET R 124 20.00 64.40  
 
CT-5   04/07/2023 2970ft DIRT RC7 FAST Claiming ($5K) Purse ($14.5K) 3UP M/F PT- 9:02
See original race card.
:214 :463       :531   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
SISTER'S DUTY 7 5 34     2 1 (lucas anthony)RAMGEET R 118 2.50 3.30  
K K CAN 4 7 56     33 2 (rideout anthony)THORPE DARIUS 122 3.50 16% 5.20 3.70 P
MI YAYIS 3 6 6     54 3 (pickett c)NUNEZ MAURICIO 124 4.00 27% 2.70 8.40 S
R LOVE ON THE RUN 2 4 1½     1 44 (grullon )LOPEZ EDUARDO 124 4.50 29% 2.40 2.00  
BET THE QUEEN 5 8 815½     8 5 (viands r)ARAUJO DENIS 124 6.00 8.30  
GRAM'S GAL 8 2 710½     67 6 (pennella m)BAEZ M 117 15.00 13.50  
GOSSIPING 1 9 916     9 76 (conn lind)NUNEZ ANAHI 124 20.00 42.80  
SHANIA SEA 6 3 2½     43 8 (keller chris)LATCHMAN RESHAWN 124 10.00 11.00  
QUEEN OF KANTHAROS 9 1 46     79 916½ (cipriano robe)MENDEZ MARSHALL 124 20.00 17.50  
 
CT-6   04/07/2023 2970ft DIRT RC5 FAST Maiden Sp Wt Purse ($32.7K) 3UP M/F PT- 9:32
See original race card.
:223 :471       :54   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
BOSES MADCHEN 3 9 24     2nk 1 (stehr joseph )RAMGEET R 116 15.00 11% 8.30 36.00 W
PHANTOM QUEEN 4 5 14     1nk 2 (greaves vernon)THORPE DARIUS 126 5.00 5.40  
SHEWEARSSTILETTOS 1 10 5     5 3 (brown ro)LOPEZ EDUARDO 116 3.00 30% 2.30 2.70 S
FAR MORE 2 8 6     7 4 (groves janice)RIOS-CONDE A 126 20.00 15.00  
10  TAPTAP 10 2 99     6 5 (pyke joseph)LEWIS M 119 12.00 23.70  
LADY ALDRIN 7 3 45     4 68 (ceciliano misael)LARROSA G 116 15.00 11% 8.30 48.50  
KNOBIESMAGICSONDE 6 6 7     9 7 (scott alf)NUNEZ MAURICIO 126 4.50 2.00  
LAURA'S GRAND 5 1 34     35 8 (pyke joseph)SIMPSON JASON 119 30.00 81.10  
LADY GANGSTER 9 4 8     8 910 (joy j)RODRIGUEZ V 126 5.00 6.70  
OWLHOOT 8 7 1015     10 1011¼ (grams timot)HIRALDO CHRISTIAN 116 3.50 26% 2.80 5.00  
 
CT-7   04/07/2023 4620ft DIRT RC7 FAST Claiming ($5K) Purse ($16.9K) 4UP ALL PT-10:02
See original race card.
:232 :47 1:124     1:271   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
ROYAL CRUSADER 7 9 6 6   3 1½ (farrior ant)BOCACHICA ARNALDO 124 4.00 2.60  
TWEET THIS 5 5 3 44   4 2½ (joy j)RODRIGUEZ V 124 15.00 30.60  
ONE MORE FACTOR 4 2 1 12   12 3 (arias alfonso)PELTROCHE F 124 8.00 7.10  
10  HEARTNESS 10 7 4 22   22 4 (farrior anth)LATCHMAN RESHAWN 124 4.00 10% 8.60 4.50  
FUTILE 2 4 10 1011¼   7 53 (sells rache)HERNANDEZ F 124 15.00 67.40  
SAN ANTONE 3 1 5 8   54 6 (graci kimberly)VILLEGAS JERRY 124 4.50 52% 0.90 8.80  
JAMMIN STILL 9 8 9 7   9 76 (caison jo)NUNEZ MAURICIO 124 10.00 5% 19.00 18.70  
ELVIRUS 8 10 7 5   8 86 (gazzier krist)MENDEZ MARSHALL 124 2.50 9% 10.10 1.70  
CHARITABLE SPENNY 6 6 2 34   6 9 (dollinger-sthr )RIVERA JAVIER 126 20.00 35.60  
MINE TO HOLD 1 3 8 910¾   10 1011½ (synnefias panagi)CONNER TYLER 124 15.00 21.90  
 
CT-8   04/07/2023 2970ft DIRT RC10 FAST Allowance Purse ($33.9K) 3UP ALL PT-10:32
See original race card.
:22 :453       :52   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
AMIDSHIPS 2 4 1½     1 1½ (runco jeff )BOCACHICA ARNALDO 126 2.50 33% 2.00 0.60 W
ROCKET APPEAL 4 3 2½     2 2½ (campbell marshall)LARROSA G 122 10.00 8.20  
FIBER STRONG 5 2 3     33 3 (runco c)LEWIS M 115 8.00 15% 5.80 5.50 S
DAN THE MAN CAN 3 6 42     44 4 (sanderson s)RODRIGUEZ V 122 20.00 39.70  
SHOWTIME CAT 7 5 63     6 5 (jones e)MONTANO JOSE 122 8.00 8.40  
SO COURAGEOUS 1 7 7     5 6 (patterso)LOPEZ EDUARDO 122 4.00 5.50  
KIDMAN KERRY 6 1 52     78 713¼ (whylie o)SIMPSON JASON 118 12.00 16.10  
SCR  KHAKI JACK               (sillaman p)HO WESLEY 122 4.50 6% 15.40    
SCR  LANTAU               (bailes robert)PEREZ XAVIER 122 5.00 21% 3.80    
 
CT-9   04/07/2023 2970ft DIRT RC7 FAST Claiming ($5K) Purse ($15.7K) 4UP ALL PT-11:02
See original race card.
:22 :463       :524   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
MOJAC KAT 6 4 6     2 1 (walters henry)ARAUJO DENIS 124 12.00 10.20  
GRUMPELSTILTSKIN 9 3 7     4 2 (pickett crys)ALMODOVAR GERALD 126 8.00 6% 14.50 6.10 P
NO FOOLING DUDE 8 2 2nk     5 3 (brown w)LEWIS M 115 10.00 10.50  
MAJESTIC SEAS 3 6 3.2     1 4 (farrior anth)LATCHMAN RESHAWN 126 3.00 7.00  
WIDGET FACTORY 2 7 5     8 5 (joy j)ACOSTA D 124 5.00 24% 3.20 5.00  
BERHANU 7 5 8     7 6 (albright georg)VILLEGAS JERRY 124 6.00 5.20  
FIT BUT FAT 1 10 9     6 7 (bass curtis)HIRALDO CHRISTIAN 122 15.00 19.20  
FIRST NAVY ADMIRAL 4 8 1nk     3 8 (patterso)LOPEZ EDUARDO 122 2.50 39% 1.50 2.40  
10  IMPETUOUS 10 1 4¼     95 913 (comi w)RAMGEET R 122 15.00 5% 19.00 10.70  
TANELEER 5 9 1010½     1010½ 1015¼ (raymond donovan)ADAMS L 115 30.00 57.30  
SCR  LONGTAIL               (o'callahan ca)SALGADO ANTHONY 122 15.00    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.