Handicappers' Racing Form

"A Premier Resource for Horse Racing Picks, Tips and Handicapping"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Parx Racing
Wednesday - January 31, 2024
Simulator Virtual Bets

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

PRX-1   Win (4/12/7/5) 4 $2.00 $8.00
PRX-2   Win (8/3/10/2) 4 $2.00 $8.00
PRX-3   Win (5/3/4) 3 $2.00 $6.00
PRX-4   Win (2/9/11) 3 $2.00 $6.00
PRX-5   Win (6/13/11/1) 4 $2.00 $8.00
PRX-6   Win (11/12/9/3) 4 $2.00 $8.00
PRX-7   Win (10/1/9/8/11) 5 $2.00 $10.00
PRX-8   Win (8/4/10/2) 4 $2.00 $8.00
PRX-9   Win (7/8/9) 3 $2.00 $6.00
PRX-10   Win (11/8/4/7) 4 $2.00 $8.00

Simulator Race Cards
IMPORTANT: Refresh our race cards before every race for possible scratches.

 
PRX-1   01/31/2024 4620ft DIRT RC7 MUDDY Claiming ($12.5K) Purse ($23K) 4UP M/F PT-12:05
  Past Performances   M/L W/P B/E F/O
EIGHTY EIGHT KEYS Dec20 Dec12 Nov13 Oct30 Oct10 (bedard alan)OCASIO M 121 15.00    
NO MORE DIAMONDS Dec19 Nov16 Oct07 Sep09 Aug12 (linder jr)RUIZ ELISEO 116 10.00    
VALIANT MAJESTY Jan01 Dec12 Jul26 Jun21 May30 (soto- martinez )RANGEL JOEZER 124 4.50    
LOOKINATLIGHTENING Jan09 Dec04 Oct18 Aug19 Aug11 (hawthorne bo)RIVERA R 116 3.50 32% 2.20    
SAVE YOUR TEARS Dec13 Nov13 Oct25 Sep29 Aug28 (mccaslin john)WILLIAMS AJHARI 121 8.00 5% 19.00    
AKNA Jan03 Dec18 Nov01 Oct18 Sep20 (soto c)HADDOCK DEXTER 121 8.00    
ISTRIA (GB) Jan09 Dec09 Oct06 Aug22 Jul24 (rodriguez m)VARGAS A 124 8.00 9% 10.80    
SCR  MEMENTO MI Dec15 Nov10 Sep22 Jul17 Jun19 (sanchez-pinero)HERNANDEZ ANDY 121 12.00    
KISSES FOR EMILY Dec18 Nov13 Oct02 Sep05 Jul17 (moore mi)BERRIOS-LOPEZ DAYLOR 116 10.00    
10  DUNE JUMPER Jan03 Nov13 Oct23 Oct11 Sep28 (hogan j)TREJOS JOSEPH 121 12.00    
11  FOREST MAIDEN Jan03 Dec12 Nov29 Nov07 Oct06 (linder louis)ROWLAND MADELINE 121 12.00    
12  SHELL BELLE Dec18 Nov13 Oct30 Oct16 Oct09 (ness jamie)SANCHEZ J 121 3.00 30% 2.40    
13  APPEALINGTOTHE EYE Jan02 Dec13 Nov13 Oct23 Sep06 (rodriguez migue)SILVERA RUBEN 124 12.00    
 
PRX-2   01/31/2024 3960ft DIRT RC7 MUDDY Claiming ($7.5K) Purse ($20K) 4UP M/F PT-12:32
  Past Performances   M/L W/P B/E F/O
MISS CASEY Jan10 Dec11 Nov22 Oct23 Oct04 (gonzalez claud)HERNANDEZ ANDY 121 12.00    
JULIET'S MUSIC Nov07 Oct25 Oct09 Sep12 Aug23 (smith ever)GONZALEZ SILVESTRE 121 20.00 10% 8.80    
REITERATE Jan10 Dec20 Nov27 Oct11 Sep20 (lake a)HADDOCK DEXTER 121 5.00 20% 4.00    
SCR  FLASHING DIAMOND Dec18 Nov13 Oct11 Sep25 Aug30 (solis jacinto)PENNINGTON F 121 3.00    
PEARLS AND HEELS Jan01 Dec18 Oct23 Oct02 Sep02 (hawthorne bo)RIVERA R 116 8.00    
SCR  GAVICHI Jan10 Dec05 Nov22 Nov07 Oct11 (perez a)RIVERA D 121 10.00    
PONTIFFANY Dec18 Nov27 Nov13 Oct11 Oct04 (noble james )SANCHEZ J 121 6.00    
ROLLS ROYCE JOYCE Dec26 Dec05 Nov13 Oct11 Aug30 (kirby t)OCASIO M 121 6.00 29% 2.40    
AWESOME PAL Jan10 Dec05 Nov07 Oct10 Sep12 (bullock m)CORREA JULIO 121 15.00    
10  MS MERRABEL Dec26 Dec05 Nov15 Oct16 Sep27 (martinez alexande)RUIZ ELISEO 116 15.00 12% 7.40    
SCR  DECOUPAGE Jan10 Dec19 Nov22 Oct31 Oct09 (ness jamie)SILVERA RUBEN 121 4.00    
 
PRX-3   01/31/2024 3960ft DIRT RC4 MUDDY Maiden Claimer ($10K) Purse ($19K) 3 F PT-12:59
  Past Performances   M/L W/P B/E F/O
A PHILLY THING Dec20 Nov29 Nov06     (servis j)BERRIOS-LOPEZ DAYLOR 116 8.00    
BONNIE PARKER Jan03 Nov29 Nov08     (servis c)BOWMAN ADAM 121 3.50    
SARATOGA SWEETS Oct31 Oct02 Sep04 Jul17   (coletti j)RUIZ ELISEO 116 3.00 30% 2.30    
LA BELLA BOROBETA         (aro c)ADORNO ABNER 121 10.00 5% 19.00    
GYPSY WANDERER Jan12 Dec11 Nov29 Nov08 Oct09 (arce josue)HADDOCK DEXTER 121 2.50 43% 1.30    
SHE'SABULLETSTEPH Sep23 Jul17       (smith everto)RIVERA R 116 10.00    
FAR TOO FOXY Jan03 Dec12       (bedard alan)WOLFSONT ANDREW 121 15.00    
LADY SHEBOYGAN Nov29         (chacon gustav)RAMOS C 121 15.00    
 
PRX-4   01/31/2024 5490ft DIRT RC7 MUDDY Claiming ($7.5K) Purse ($20K) 4UP ALL PT- 1:26
  Past Performances   M/L W/P B/E F/O
SCR  SOCIAL GROUP Jan08 Dec13 Dec06 Nov21 Oct23 (pattershall )SANCHEZ J 121 15.00    
HURRICANE HIGHWAY Jan09 Jan01 Dec05 Nov20 Oct30 (penaloza miguel)RIVERA D 121 4.00 55% 0.80    
SUIGU STAR Jan08 Nov20 Nov06 Sep23 Aug19 (linder jr)SILVERA RUBEN 121 8.00    
MEGA CHARLIE Jan08 Dec11 Nov21 Oct17 Sep27 (soto- martine)RAMOS C 121 15.00    
ANGELUS WARRIOR Jan03 Dec20 Oct31 Oct03 Aug23 (castillo miche)LAPRIDA JEREMY 124 8.00    
LORD MIO Jan03 Dec12 Oct03 Sep10 Aug11 (gonzalez claudi)OCASIO M 124 10.00    
SCR  SENIOR INVESTMENT Jan02 Dec11 Nov08 Oct23 Oct03 (lake a)PENNINGTON F 121 6.00    
HIDDEN PROMISE Jan08 Dec13 Dec06 Nov13 Oct31 (rodriguez migu)HADDOCK DEXTER 121 8.00    
SENSIBLE JIM Jan09 Dec13 Nov21 Oct30 Oct17 (caban carlos )VASQUEZ WILFRED 121 3.00 15% 5.70    
10  LOOK OUT LAMBO Jan08 Dec20 Dec13 Oct23 Sep24 (rosado rob)GONZALEZ SILVESTRE 121 8.00    
11  ICY STORM Sep12 Jul28 Jul02 Jun16 Jun02 (guerrero c)ROWLAND MADELINE 121 5.00 6% 17.00    
 
PRX-5   01/31/2024 4620ft DIRT RC7 MUDDY Claiming ($5K) Purse ($18K) 4UP ALL PT- 1:53
  Past Performances   M/L W/P B/E F/O
MARISA'S MISSION Jan01 May06 Mar25 Feb24 Jan12 (soto c)GONZALEZ SILVESTRE 121 12.00 5% 19.00    
MACH TRIAL Jan24 Dec27 Jul19 Jul10 Jun27 (tapsas elias)HADDOCK DEXTER 121 12.00    
SINGINTHRUTHESTORM Dec26 Nov29 Nov14 Oct30 Sep27 (gonzalez-mili)NUNEZ Y 121 20.00    
DOCTOR DOOM Jan08 Dec27 Nov28 Nov07 Oct30 (arce josue)RIVERA D 121 5.00    
LAZARETTO Dec18 Dec06 Nov15 Nov01 Jul17 (nicholson junior)MOYA F 121 8.00    
NICK THE CARDSHARK Jan01 Dec04 Nov15 Oct30 Oct17 (bravo-estrada)RAMOS C 121 3.00 50% 1.00    
CRAFTY DON Jan01 Nov29 Oct25 Sep26 Sep09 (perez a)CORREA JULIO 121 6.00    
CATCH MY VIBE Dec27 Dec13 Dec06 Nov07 Oct25 (thompson mar)MITCHELL RICHARD 121 20.00    
SCR  JUMP SHOT Jan08 Dec29 Nov01 Oct25 Sep26 (diaz jorge)ROWLAND MADELINE 121 20.00    
10  LUCKY AS A SEVEN Jan08 Dec26 Dec05 Nov22 Oct25 (diaz jorge)TREJOS JOSEPH 121 20.00    
11  BUCKS ARE MOVING Jan01 Dec06 Sep19 Aug30 Jul12 (crook-demasi)SANCHEZ J 121 4.00 11% 7.90    
12  HENRYTHETHIRD Dec20 Dec06 Sep18 Aug30 Jul26 (bullock m)BOWMAN ADAM 121 20.00    
13  AWESOME LAUNCH Jan09 Oct18 Aug29 Aug16 Jun26 (guerrero carl)RIVERA D 121 6.00 16% 5.10    
SCR  STRUM AND PLUCK Dec27 Dec06 Aug28 Aug10 Jul19 (whylie herol)MITCHELL RICHARD 121 20.00    
SCR  R GOODTIME CHARLIE Jan08 Dec27 Nov22 Oct25 Oct09 (mosco robert)BOWMAN ADAM 121 10.00    
SCR  EXTREME FORCE Jan08 Feb01 Jan02 Nov30 Nov07 (mann farrel)HADDOCK DEXTER 121 20.00    
 
PRX-6   01/31/2024 4290ft DIRT RC7 MUDDY Claiming ($7.5K) Purse ($21K) 4UP ALL PT- 2:20
  Past Performances   M/L W/P B/E F/O
GIVE IT A GO Jan08 Dec19 Dec06 Nov15 Oct17 (gonzalez claudi)OCASIO M 121 10.00    
MIZZEN MAN Jan10 Dec06 Nov21 Nov15 Oct17 (solis jacinto)HERNANDEZ ANDY 124 12.00    
HEALY'S HOPE Dec27 Oct09 Sep26 Sep11 Aug28 (shaw j)GONZALEZ SILVESTRE 121 8.00 5% 19.00    
ABOUT THE MULTIPLE Dec05 Nov22 Oct24 Apr26 Mar29 (soto c)BOWMAN ADAM 121 20.00    
REX KWON DO Dec05 Nov21 Oct25 Oct04 Sep18 (lake a)ADORNO ABNER 121 8.00    
HANEY BOYS Dec12 Nov28 Nov15 Nov01 Oct17 (mosco robert)ANGULO J 121 20.00    
LIAM'S BLUE MOON Dec26 Oct10 Feb14 Jan18 Jan02 (servis j)BERRIOS-LOPEZ DAYLOR 116 10.00    
ESPRESSO LUNGO Jan02 Dec13 Nov20 Oct19 Aug19 (rodriguez migu)HADDOCK DEXTER 124 12.00    
GIMMEBACKMYBULLETS Jan08 Dec26 Dec05 Nov22 Nov06 (perez ruperto)RAMOS C 121 4.50 5% 19.00    
SCR  PORSUPUESTO Jan08 Dec26 Dec05 Nov22 Nov06 (krebs steven)SANCHEZ J 121 15.00    
11  IF WE GET LUCKY Dec06 Nov08 Oct18 Sep25 Sep07 (ramirez ric)RODRIGUEZ R 121 3.00 65% 0.50    
12  BRINDISI Dec26 Nov29 Nov20 Oct16 Sep22 (noble f)SILVERA RUBEN 121 5.00 7% 13.00    
13  CADDY MAN Dec18 Dec06 Nov15 Oct18 Oct02 (lake a)PENNINGTON F 121 8.00    
 
PRX-7   01/31/2024 3960ft DIRT RC7 MUDDY Claiming ($25K) Purse ($32K) 4UP ALL PT- 2:47
  Past Performances   M/L W/P B/E F/O
HAPPY FARM Oct24 Sep19 Aug18 Jul14 Jun15 (guerrero carlo)ADORNO ABNER 121 8.00 22% 3.50    
GEEBERT Jan10 Dec18 Nov20 Oct18 Oct02 (mosco robe)GONZALEZ SILVESTRE 121 8.00    
POWER AGENDA Jan10 Dec19 Dec06 Nov27 Nov16 (penaloza miguel)MARTIN MATTIE 117 8.00    
POWERFULLY BUILT Dec07 Nov07 Oct16 Oct02 Sep04 (abrams jack)WOLFSONT ANDREW 121 8.00    
SEA TRIDENT Dec18 Nov08 Oct18 Sep26 Aug11 (moore mi)BERRIOS-LOPEZ DAYLOR 116 8.00    
SCR  GAGETOWN Dec30 Nov15 Oct10 Mar24 Feb10 (englehart je)SANCHEZ J 121 3.50    
CAPT. CANDY Dec17 Nov20 Nov08 Sep16 Aug17 (ness jamie)SILVERA RUBEN 121 8.00    
TRADERS LUCK Dec05 Nov20 Oct17 Sep23 Aug23 (guerrero guad)RIVERA D 121 6.00 5% 19.00    
CHATEAU Dec30 Nov18 Oct14 Jul30 Jul12 (rodriguez )GOMEZ ANTONIO 121 6.00 12% 7.70    
10  BAAFEED Dec04 Nov07 Oct24 Sep19 Aug28 (lake a)PENNINGTON F 121 6.00 35% 1.80    
11  VIOLENT TURBULENCE Dec18 Nov20 Jul26 May29 Nov08 (crook-demasi)RIVERA R 116 5.00 5% 19.00    
12  HONORARY DEGREE Nov08 Oct18 Oct02 Jul05 May02 (guerrero car)LAPRIDA JEREMY 121 6.00    
SCR  LEGAL DEAL Jan02 Dec15 Nov20 Oct24 Sep26 (ness jamie)SANCHEZ J 121 4.00    
 
PRX-8   01/31/2024 4620ft DIRT RC6 MUDDY Optional Claiming ($16K) Purse ($32K) 4UP ALL PT- 3:14
  Past Performances   M/L W/P B/E F/O
SPEARGUN Jan08 Dec16 Nov12 Oct04 Sep16 (ness jamie)SANCHEZ J 121 8.00    
CAUSES TROUBLE Jan08 Dec19 Dec01 Oct24 Sep20 (wyner harold)SILVERA RUBEN 121 8.00 5% 19.00    
SCR  DALTON Jan02 Aug22 Jul17 Jul05 Jun20 (polachek janet)CORREA JULIO 121 15.00    
MR. ROUNDTREE Jan02 Dec18 Oct17 Sep23 Aug22 (padilla-preciado)PENNINGTON F 124 5.00 23% 3.40    
CHARLIE FIVE O Jan01 Nov02 Oct14 Sep18 Aug04 (rodriguez )GOMEZ ANTONIO 121 10.00    
SCR  IT'S SIZZLING TIME Dec31 Oct26 Oct04 Sep03 Aug20 (smith val)BRICENO GREGOR 121 8.00    
SCR  ROAN MOUNTAIN Jan10 Dec13 Nov27 Oct17 Sep26 (velazquez dani)LAPRIDA JEREMY 121 10.00    
MASROUR Jan08 Dec11 Nov20 Sep23 Sep06 (perez ruperto )HADDOCK DEXTER 124 1.60 36% 1.80    
SPEEDY BOLT Jan10 Dec05 Mar07 Feb06 Dec10 (linder louis )NUNEZ Y 121 10.00    
10  JOHNNY RITT Jan08 Nov20 Nov07 Sep23 Sep04 (caban e)RUIZ ELISEO 116 6.00 13% 7.00    
 
PRX-9   01/31/2024 5490ft DIRT RC3 MUDDY Alw Opt Clm ($35K) Purse ($52K) 4UP ALL PT- 3:41
  Past Performances   M/L W/P B/E F/O
YOUR ANALYSIS Dec22 Dec03 Oct30 Oct05 Aug19 (gonzalez claudi)OCASIO M 121 10.00    
WINDSOR GOLD Dec13 Nov15 Oct17 Sep20 Aug21 (crook-demasi )WOLFSONT ANDREW 121 10.00    
TOPS THE CHART Dec26 Dec05 Nov07 Oct17 Sep16 (ness jamie)SILVERA RUBEN 121 4.00    
CONCEALED CARRY Jan01 Nov19 Oct08 Aug19 Jul15 (linder louis )NUNEZ Y 121 12.00    
TIME TO CRUISE Dec28 Dec13 Oct18 Sep04 Aug04 (ness jamie)PENNINGTON F 121 8.00    
SCR  KUCHAR Aug28 Jul21 May19 Apr06 Jul02 (rodriguez )GOMEZ ANTONIO 121 8.00    
ROADTRIPTONOWHERE Dec13 Nov27 Oct30 Sep11 Aug19 (moore michael )HERNANDEZ ANDY 121 3.50 63% 0.60    
LOOKIN AT ROSES Nov26 Nov03 Oct09 Sep21 Aug02 (preciado gua)SANCHEZ J 121 5.00 6% 14.50    
RICH'S WAY Jan01 Dec13 Nov27 Nov07 Oct17 (lake a)HADDOCK DEXTER 121 6.00 5% 19.00    
10  HOLDTHEFLIGHT Dec04 Nov07 Oct09 Sep06 Aug02 (kirby t)RANGEL JOEZER 121 15.00    
 
PRX-10   01/31/2024 4620ft DIRT RC7 MUDDY Claiming ($10K) Purse ($26K) 4UP ALL PT- 4:08
  Past Performances   M/L W/P B/E F/O
LARGE Jan08 Dec26 Nov28 Nov07 Oct24 (guerrero guad)SILVERA RUBEN 121 8.00    
CLOUD MUSIC Dec16 Dec02 Oct28 Sep27 Aug24 (ness jamie)SANCHEZ J 121 5.00    
HOTPOT Dec26 Dec11 Nov08 Mar14 Feb21 (moore michael )HADDOCK DEXTER 121 8.00    
BULLET BUTCH Jan08 Dec26 Dec06 Nov15 Oct31 (gelrod monte)WOLFSONT ANDREW 124 8.00 13% 6.80    
MISCHIEVOUS JONES Dec27 Dec06 Nov22 Nov13 Nov06 (farro patricia)CORREA JULIO 121 12.00    
MAXIM MOMENT Jan03 Dec11 Nov28 Nov01 Oct23 (perez a)RIVERA D 121 15.00    
LIBERTY STAR Jan03 Nov21 Nov08 Oct12 Sep15 (krebs steven)ADORNO ABNER 121 10.00 5% 19.00    
BIG CITY BOB Nov28 Oct10 Sep11 Aug23 Aug12 (velazquez dani)LAPRIDA JEREMY 121 4.00 16% 5.20    
PETULANT DELIGHT Jan01 May24 May10 Apr25 Mar01 (caban carlos )VASQUEZ WILFRED 124 10.00    
10  DADASHEV Dec26 Nov14 Oct31 Oct16 Oct02 (hogan j)TREJOS JOSEPH 121 15.00    
11  DIVINE MIRACLE Jan01 Nov07 Oct18 Sep27 Aug30 (crook-demasi kath)RUIZ ELISEO 116 6.00 46% 1.20    
12  MUNDO MIX Jan24 Dec20 Dec01 Nov16 Oct20 (king clarence)WILLIAMS AJHARI 121 15.00    
SCR  LORD UHTRED Dec27 Dec05 Nov22 Nov06 Oct17 (guerrero guad)RIVERA D 121 10.00    
SCR  B B BAD Jan10 Dec18 Nov29 Nov07 Oct30 (rodriguez m)VARGAS A 121 12.00    
SCR  CREATE AGAIN Jul15 Apr20 Feb24 Jan05 Oct13 (walder pet)GONZALEZ SILVESTRE 121 4.50    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.