|
Handicappers' Racing Form |
|
"A Premier Resource for Horse Racing Picks, Tips and Handicapping" |
Thoroughbred Racing Simulator is licensed and powered by Brisnet. |
Visit us at tbrsimulator.com. |
Contact us at support@tbrsimulator.com. |
Follow us on X@tbrsimulator. |
Always check Track, Date, Race Number, Program Number and Horse Name before the race. |
All Post Times are in EST. |
|
Gulfstream Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday - November 18, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Virtual Bets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wager | Pick | Tot | Bet | Bet | Winning | Crct | Win | Pay | Pay | Profit/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Numbers | Tkts | Unit | Amt | Numbers | Res | Tkts | Unit | Amt | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-1 | Win | (3/10/2/9) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-2 | Win | (1/8) | 2 | $2.00 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-3 | Win | (9/4/5) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-4 | Win | (3/5/1) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-5 | Win | (6/8/4/1) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-6 | Win | (6/5/8/10) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-7 | Win | (2/7) | 2 | $2.00 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-8 | Win | (10/6/9/4/5) | 5 | $2.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-9 | Win | (5/6/8/1) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-10 | Win | (6/7/1) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-11 | Win | (9/8/3/10/7) | 5 | $2.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-12 | Win | (2/8/10/9) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Race Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT: Refresh our race cards before every race for possible scratches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-1 | 11/18/2023 | 4620ft | DIRT | RC4 | FAST | Maiden Claimer ($12.5K) | Purse ($19K) | 2 | ALL | PT-12:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CROSS EXAM | Oct21 | (fawkes david)PEREZ EDGAR 118 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DR BAYTER | Aug12 | (barboza jr)JARAMILLO E 118 | 4.00 | 14% | 6.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SKYLANE | Oct27 | Sep29 | (pompay terri)MORALES ANGEL 113 | 8.00 | 51% | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | BUILDER JAK | (sano antonio)CAMACHO SAMY 118 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | RING FUND | Oct27 | (sano antonio)ZAYAS J 118 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | THE HONEYMAN | Oct27 | Oct11 | Aug13 | Jul28 | (d'angelo fr)REYES LEONEL 118 | 6.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NEIGH NEIGH NOW | Oct07 | Sep04 | (david a)RIVERA JON 111 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BEE A SKY BEAM | Nov04 | Oct22 | Sep24 | (crooks s)BORACO DAVID 118 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DREAM BELIEVER | Oct27 | Sep16 | (david carlo)MALDONADO GABRIEL 111 | 15.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HAY HAY HARRY | Oct11 | Sep22 | Aug26 | (breen j)LOPEZ PASCACIO 118 | 4.50 | 14% | 6.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KINGY | Nov04 | Oct27 | Sep29 | Sep10 | Aug13 | (pita daniel)MORELOS E 118 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | EXCLUSIVE DANCER | Oct22 | Sep22 | Aug25 | (miller h)VASQUEZ ANGEL 118 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-2 | 11/18/2023 | 3960ft | DIRT | RC4 | FAST | Maiden Claimer ($25K) | Purse ($28K) | 2 | F | PT-12:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | EMILY'S WISH | Oct28 | (joseph saffie )ZAYAS J 118 | 1.80 | 65% | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CAPISCI | (spatz b)MORALES ANGEL 113 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | CHIEF LADY | (ramirez jos)CAMACHO JR 118 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CREATIVPERFORMANCE | (nicks e)REYES LEONEL 118 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | R FIREBIRD | (baxter georgin)GONZALEZ EDWIN 118 | 4.50 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | TUNGARA | Oct22 | (d'angelo)VASQUEZ ANGEL 118 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DADDY'S PIGEON | Oct28 | Oct01 | (garoffalo jose)LOPEZ PASCACIO 118 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SHE LOVES TO MOVE | Oct28 | (o'conne)DIAZ RAFAEL 118 | 6.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | INDESCRIPTABLE | (sancal murat)PANICI LUCA 118 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-3 | 11/18/2023 | 4290ft | DIRT | RC7 | FAST | Claiming ($6.25K) | Purse ($17K) | 3UP | ALL | PT- 1:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRAND ROCK | Oct14 | Sep16 | Aug25 | Jul08 | Jun16 | (barboza )VASQUEZ ANGEL 120 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | MR. CASH | Aug23 | Nov30 | Nov04 | Oct06 | (barboza jr)PEREZ EDGAR 122 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TIK TOKABLE | Oct20 | Oct01 | Aug18 | Jun24 | May26 | (dobles elizabe)LOPEZ PASCACIO 122 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TRULULU | Mar10 | Dec10 | Oct05 | Sep03 | (amaya gustavo)REYES LEONEL 122 | 12.00 | 14% | 6.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WILLIAM GUSTAVO | Aug10 | Jul24 | Feb11 | Jan20 | Jan09 | (ramirez lu)MORALES ANGEL 117 | 8.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TUWAIM | Oct14 | Nov06 | Jul01 | Jun12 | May27 | (cordero eniel)MENESES MARCOS 122 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | SENTIR ZULIANO | Aug25 | Jul07 | Jun01 | Mar15 | Feb12 | (ochoa gerard)CAMACHO SAMY 120 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | BLUE LIEUTENANT | Sep16 | Sep02 | Aug12 | Jul22 | Jun24 | (gonzalez javier )BORACO DAVID 120 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GOLDEN SKULL | Mar15 | (barboza jr)JARAMILLO E 120 | 1.80 | 60% | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-4 | 11/18/2023 | 3630ft | DIRT | RC7 | FAST | Claiming ($12.5K) | Purse ($22K) | 3UP | ALL | PT- 1:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NO DELIBERATION | Oct13 | Sep16 | Jul09 | Jun16 | Mar19 | (walder p)VASQUEZ ANGEL 120 | 8.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GEPARD | Nov05 | Oct07 | Sep08 | Aug12 | Jul09 | (dibona robert )LOPEZ PASCACIO 120 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | UBIQUITOUS | Sep29 | Aug05 | Jun03 | Apr08 | Feb18 | (barboza j)REYES LEONEL 120 | 2.50 | 58% | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | FIGURETI (CHI) | Nov05 | Oct14 | Sep02 | Jul01 | Apr26 | (d'angelo fra)JARAMILLO E 122 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | UNSOCIABLE | Oct26 | Aug23 | May14 | Apr16 | Mar19 | (kelly blake)MENESES MARCOS 120 | 12.00 | 9% | 10.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FLATTER ME | Aug26 | Jul29 | Jun17 | May29 | Mar29 | (hills a)PANICI LUCA 120 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D COLDEST | Oct22 | Sep03 | Aug04 | May14 | Apr28 | (crichton rohan)MORALES ANGEL 113 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-5 | 11/18/2023 | 5610ft | DIRT | RC7 | FAST | Claiming ($8K) | Purse ($20K) | 3UP | ALL | PT- 2:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | INSPIRED MISCHIEF | Oct22 | Sep02 | Aug05 | Dec08 | Oct30 | (orseno joseph )ZAYAS J 123 | 8.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SUPER SPREADER | Oct28 | Oct06 | Sep16 | Aug19 | Jul07 | (hurtak daniel)GONZALEZ EDWIN 120 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ARTICO | Nov11 | Oct06 | Jul28 | Jun23 | Jun04 | (young p)RIOS M 120 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ARAK | Oct06 | Sep10 | Jul30 | Jun25 | Jun04 | (d'angelo)VASQUEZ ANGEL 120 | 10.00 | 16% | 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HOLIDAY FANTASY | Oct08 | Sep16 | Aug19 | Jul30 | Jul07 | (valery paul)PIMENTEL JR 120 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GLOBES | Oct08 | Apr30 | Apr16 | Feb25 | Feb08 | (alvarad)DIAZ RAFAEL 123 | 2.00 | 36% | 1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ANTHONY'S ROCKET | Oct22 | Oct01 | Aug20 | Jul30 | Oct26 | (acker d)REYES LEONEL 123 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BLUTO'S CANDY | Oct28 | Oct08 | Sep16 | Aug26 | Aug06 | (hurtak daniel)CAMACHO SAMY 123 | 3.50 | 21% | 3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ACAMAR | Oct20 | Sep23 | Jul28 | Jun25 | May20 | (regalbuto frank)PANICI LUCA 123 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-6 | 11/18/2023 | 5490ft | DIRT | RC5 | FAST | Maiden Sp Wt | Purse ($50K) | 2 | ALL | PT- 2:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DARTH | (cazares laura)MORELOS E 118 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TIZ MARKS SPIRIT | Oct23 | Sep10 | (margotta antho)GONZALEZ EDWIN 118 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OPERATNTHUNDERBOLT | (casse ma)VASQUEZ ANGEL 118 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MYTHIC PERFORMANCE | (lynch a)ZAYAS J 118 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | RAPSCALLION | Oct15 | (fawkes david)PANICI LUCA 118 | 5.00 | 30% | 2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DOLLAR LIBERTY | Oct22 | Sep10 | (pletcher a)REYES LEONEL 118 | 6.00 | 36% | 1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | WHO SAID GO | (sisterson jack)LOPEZ PASCACIO 118 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MUGATU | Oct12 | Jul31 | Jul14 | Jun24 | (engler jeff)BRAVO J 118 | 10.00 | 10% | 9.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | YAKOZUKI | Oct08 | (delgado jorge)RIVERA JON 111 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | THEMANUPFRONT | Sep30 | Sep16 | Aug04 | (yates michael)PEREZ EDGAR 118 | 20.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HALON | Oct29 | Sep16 | Aug05 | (orseno f)CAMACHO SAMY 118 | 8.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TAPITORO | Oct28 | Aug31 | (lynch a)JARAMILLO E 118 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-7 | 11/18/2023 | 3300ft | DIRT | RC7 | FAST | Claiming ($12.5K) | Purse ($22K) | 3UP | M/F | PT- 2:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DEMURELY | Aug06 | Jul09 | Jun09 | May13 | Apr21 | (garcia pedro)PIMENTEL JR 122 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DRINKS ON ME | Oct01 | Sep03 | Aug06 | Jul07 | Apr28 | (cazares laura)PEREZ EDGAR 122 | 2.00 | 36% | 1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEMERITY | Oct13 | Aug06 | Jun30 | May20 | Apr29 | (abreu fernando)RIOS M 122 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AMOR Y CONTROL | Oct13 | Sep23 | Sep02 | Aug13 | Jul23 | (ciamei matthew)MORELOS E 122 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | THREATLEVELMIDNITE (GB) | Oct13 | Sep08 | Aug06 | Jun23 | May26 | (delgado jorge)RIVERA JON 115 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | L. E. GRAY | Oct13 | Sep17 | Jul21 | May20 | Apr09 | (fawkes david)GONZALEZ EDWIN 122 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NOBLE DREAMER | Sep08 | Aug06 | Jul09 | Jun10 | Apr29 | (d'angelo fr)CAMACHO SAMY 122 | 2.50 | 26% | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-8 | 11/18/2023 | 3960ft | DIRT | RC5 | FAST | Maiden Sp Wt | Purse ($50K) | 2 | ALL | PT- 3:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | REGGAE MAN | Nov04 | (christie clifto)MORALES ANGEL 113 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SEEKING TO COLLECT | Oct21 | (jackson g)THOMAS ANTHONY 118 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JANSSEN | (damen daniel)TORO M 118 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GREAT LILO | Oct21 | (ochoa ernesto)CAMACHO SAMY 118 | 6.00 | 9% | 10.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A G DIAMOND | Sep09 | Jul27 | Jun17 | Jun03 | (cascall)DOMINGUEZ G 118 | 30.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | JABRAN | Oct21 | (robson laure)PIMENTEL JR 118 | 4.50 | 19% | 4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | VALUED CAJUN | (yates michael)RIVERA JON 111 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ALWAYS DIALED | Oct07 | Aug10 | (giddings melan)BRIDGMOHAN X 118 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HE'S A BUTTE | (dibona s)REYES LEONEL 118 | 4.00 | 18% | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CARDINALE | (pletcher todd )ZAYAS J 118 | 2.00 | 33% | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | SOAR RICHARD | (margotta)VASQUEZ ANGEL 118 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | UNABATED | (o'dwyer jeremia)JARA FERNANDO 118 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-9 | 11/18/2023 | 5610ft | DIRT | RC3 | FAST | Alw Opt Clm ($25K) | Purse ($51K) | 3UP | M/F | PT- 3:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THELASTBULLETSMINE | Oct13 | Sep17 | Dec17 | Nov20 | Oct22 | (orseno f)CAMACHO SAMY 122 | 8.00 | 6% | 16.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TOWSER | Oct13 | Aug31 | Jun25 | May27 | Apr23 | (joseph saffie)SPANABEL SKYLER 122 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | TREASURED GEM | Oct05 | Aug09 | Jun13 | May07 | Mar26 | (clement chr)CHEMINAUD VINCENT 119 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | STARSHIP AURORA | Oct20 | Aug19 | Jul09 | Jun10 | May25 | (dwoskin steven)REYES LEONEL 119 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TAMARAMA (GB) | Oct14 | Sep02 | (sisterson jack)PEREZ EDGAR 122 | 2.50 | 31% | 2.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SILVER TICKET | Oct13 | Jun30 | (pletcher a)JARAMILLO E 119 | 1.60 | 26% | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | CAMI RUNNER | Oct22 | (cordero eniel)RIVERA JON 115 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TAMARINDO | Oct20 | Sep10 | Jul23 | Jun11 | Apr01 | (joseph saffie )ZAYAS J 122 | 8.00 | 9% | 10.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | QUEEN MACHA | Oct20 | Sep10 | Sep29 | Aug19 | Aug06 | (perez lui)GIL CIPRIANO 124 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | DEMOGORGON | Nov11 | Oct20 | Oct14 | Sep23 | Aug20 | (abreu fernando)RIOS M 124 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-10 | 11/18/2023 | 3960ft | DIRT | RC3 | FAST | Alw Opt Clm ($25K) | Purse ($51K) | 3UP | ALL | PT- 4:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRANTED SUCCESS | Oct29 | Sep29 | Sep10 | Aug04 | (d'angelo)VASQUEZ ANGEL 120 | 6.00 | 5% | 17.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BUFF HELLO | Oct24 | Sep20 | Sep09 | Aug13 | Jul21 | (delgado h)GIL CIPRIANO 120 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SENSEI LAWRENCE | Oct07 | Sep23 | Aug26 | Jul15 | Jun23 | (young p)RIVERA JON 113 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | QUINCY CAFE | Jun11 | May14 | Apr15 | Mar09 | Feb12 | (valery paul)PIMENTEL JR 118 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | X Y POINT | Oct21 | Sep23 | Jan01 | Sep16 | Jul30 | (rodriquez rode)GONZALEZ EDWIN 118 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BIG MARTINI | Oct21 | Jul14 | Jun24 | Jun03 | May04 | (crichton rohan)JARAMILLO E 118 | 2.50 | 41% | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KING CAB | Apr08 | Mar11 | Feb12 | Dec22 | Nov27 | (plesa j)LOPEZ PASCACIO 120 | 2.00 | 26% | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BIRD WILDCAT | Oct21 | Sep08 | Aug11 | Jul07 | May21 | (spatz b)CAMACHO SAMY 122 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-11 | 11/18/2023 | 5610ft | DIRT | RC3 | FAST | Alw Opt Clm ($25K) | Purse ($51K) | 3UP | ALL | PT- 4:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STORM P | (cordero eniel)MORELOS E 122 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SAMBURU (GB) | Oct21 | Aug19 | Jun04 | May07 | Feb04 | (mcgoey monica)BRAVO J 122 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AL ATLASI | Sep24 | Jan14 | Dec03 | (nicks e)REYES LEONEL 119 | 5.00 | 7% | 13.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HAKKIMI (CHI) | Sep09 | Aug19 | Jul01 | (sanchez amador)MENESES MARCOS 122 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HARRINGTON | Aug19 | Jul22 | Jun30 | Jan07 | Dec10 | (moubarak nader)PEREZ EDGAR 119 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SIGRUN FAST BOY | Oct21 | Sep23 | Nov06 | Oct09 | Sep09 | (dwoskin )VASQUEZ ANGEL 122 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ONE TIME WILLARD | Oct13 | Sep03 | Aug04 | Jul14 | Jun18 | (mcburney patri)LOPEZ PASCACIO 122 | 15.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | POSSIBLEMENTE | Oct16 | May30 | Apr21 | Mar12 | Feb17 | (rodriguez darien)CAMACHO SAMY 119 | 6.00 | 26% | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TIZ ROMANTIC | Oct21 | Sep08 | Mar05 | Feb17 | Jan25 | (joseph saffie )ZAYAS J 122 | 3.00 | 41% | 1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
