Handicappers' Racing Form

"A Premier Resource for Horse Racing Picks, Tips and Handicapping"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Sweetwater Downs
Sunday - September 10, 2023
Simulator Virtual Bets

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

SWF-3   Win (5/8/1) 3 $2.00 $6.00
SWF-4   Win (5/6/3) 3 $2.00 $6.00
SWF-5   Win (1/3) 2 $2.00 $4.00
SWF-6   Win (3/7/2/4) 4 $2.00 $8.00
SWF-7   Win (2/4) 2 $2.00 $4.00
SWF-8   Win (4/3/6) 3 $2.00 $6.00

Simulator Race Cards
IMPORTANT: Refresh our race cards before every race for possible scratches.

 
SWF-3   09/10/2023 4290ft DIRT RC5 FAST Maiden Sp Wt Purse ($6.9K) 3UP ALL PT- 3:50
  Past Performances   M/L W/P B/E F/O
INDIAS BIG RED Aug27 Aug05 Jul22 Jun18 May28 (martin francy)GARNETT G 121 6.00 5% 19.00    
SCR  ANDRADITE Jul30 Jul08 Jun18 Jun04 Oct02 (hansen l)FINN AISLINN 121 8.00    
NAPO Jul31 Jul15 Jun18 May27 Apr02 (ibanez alberto)JIMENEZ DAVID 124 8.00    
PERFECT SELINA Sep08 Aug27 Jul30 Jun18 Jun04 (martin francy)CARILLO DANIEL 121 12.00    
FANCY GYPSY JU Aug05 Jul22 Jul08 Jun24 Jun11 (goodrich colb)CERVANTES OSCAR 121 4.50 42% 1.40    
B D R TIMBERLY Aug19 Jul30 Jul15 Jul08 Jun11 (hansen l)VIRGEN JESUS 123 10.00    
PADDYS FOUR ROSES Sep02 Jun17 Jun04     (hall dru)LUSK TYSON 126 2.50    
GRONKSKY Jul30 Jul08 Jun25     (mitchell r)RAMOS MANUEL 124 3.50 28% 2.50    
 
SWF-4   09/10/2023 3960ft DIRT RC10 FAST Allowance Purse ($8.2K) 3UP M/F PT- 4:15
  Past Performances   M/L W/P B/E F/O
ALLISON'S SURPRISE Sep02 Aug19 Jul08 Jun24 Jun11 (mitchell r)RAMOS MANUEL 126 5.00    
LEIGH ANN Jul16 Jun16 Jun03 May27 Sep11 (dominguez call)BETHKE A 126 5.00    
OUR HONEY BUNNY Sep02 Aug19 Jul30 Jul16 Jul01 (scudder ric)KELLENBERGER KODY 126 3.00 16% 5.20    
JOE'S LILIBET Aug06 Jul01 Jun17 Oct01 Sep11 (taylor josh)LARSEN S 126 3.50    
CHAYS CURLIN CANDY Sep02 Jul30 Jul08 Jun25 Oct01 (giles chad)BOBROFF JACQUELYN 126 2.00 36% 1.80    
IMAMONEYMAKER Aug26 Jul01 Jun10 Apr30 Mar26 (mitchell r)LUSK TYSON 124 4.50 26% 2.80    
 
SWF-5   09/10/2023 3630ft DIRT RC7 FAST Claiming ($7.5K) Purse ($7.9K) 3UP ALL PT- 4:40
  Past Performances   M/L W/P B/E F/O
BOURBON AND WATER Sep03 Aug05 Jul29 Jul02 Jun16 (story shaun)MARTINEZ R 126 2.50 74% 0.40    
STAR OF STARS Sep02 Aug19 Aug10 Jul15 Jul02 (bethke a)BETHKE A 126 4.50    
SOUTHWESTERN HOPE Sep02 Aug05 Jul08 Jan10 Dec06 (bunn shawn)BOBROFF JACQUELYN 126 12.00 5% 19.00    
FLY FIRST CLASS Sep02 Aug20 Aug06 Jul15 Jul01 (thompson grady)LARSEN S 126 6.00    
ALTERNATE TIME Sep02 Aug19 Aug05 Jul29 Jul01 (greene skyler)VIRGEN JESUS 126 4.00    
SCR  ACE AND KINGS Sep04 Aug05 Jul15 Jun18 May27 (mitchell r)LUSK TYSON 126 8.00    
WYOMING CONQUEST Jun16 May05 Apr15 Apr01 Mar18 (hall dru)FINN AISLINN 126 6.00    
MUSCLE HEAD Sep04 Jul01 Jun17 Jun03 May28 (tsosie terr)KELLENBERGER KODY 126 10.00    
SCR  MAINTAINANCE MATT Aug19 Aug05 May20 May06 Mar24 (hall dru)LUSK TYSON 126 3.00    
 
SWF-6   09/10/2023 3630ft DIRT RC7 FAST Claiming ($2.5K) Purse ($7.3K) 3UP ALL PT- 5:05
  Past Performances   M/L W/P B/E F/O
JHAWK FLYER Aug18 Jun25 Jun11 Aug11 Jul14 (dennis clifton)CARILLO DANIEL 126 4.50    
TWIST OF FATE Sep03 Sep01 Aug26 Jul22 Jul02 (warr scott)VIRGEN JESUS 126 8.00 5% 19.00    
B MAKER Aug19 Aug05 Jul14 Jun26 Jun11 (thompson grady)LARSEN S 126 5.00 33% 2.00    
BUG ZAPPER Sep02 Aug19 Aug05 Jul15 Jul02 (womochil jeff)MARTINEZ R 126 8.00 5% 19.00    
SUGAR SHANE Aug26 Jul29 Jul22 Jun09 May27 (bunn shawn)BOBROFF JACQUELYN 124 6.00    
BUMPER POOL Sep03 Aug19 Aug07 Jul17 Jul03 (ibanez alberto)JIMENEZ DAVID 126 3.50    
CALL SPIKE Aug26 Aug19 Jul15     (mitchell r)LUSK TYSON 126 4.00 29% 2.40    
VISONARY STAR Sep02 Aug19 Aug05 Jul22 Jul15 (womochil jeff)GARNETT G 126 8.00    
 
SWF-7   09/10/2023 3630ft DIRT RC10 FAST Allowance Purse ($8.4K) 3UP ALL PT- 5:30
  Past Performances   M/L W/P B/E F/O
DOGE OF VENICE Aug26 Aug05 Jul21 Jul07 Jun17 (thompson grady)LARSEN S 124 3.50    
BALI STAR Sep02 Aug05 Jul22 Jul15 Jul02 (story shaun)BETHKE A 126 2.50 72% 0.40    
RAFAEL'S SURPRISE Sep02 Aug18 Jul22 Jul08 Jun11 (schindler jeff)JIMENEZ DAVID 126 4.50    
CHISMOSO Sep03 Aug09 Jun24 May30 Apr23 (fitzpatrick ryan)GARNETT G 126 10.00 5% 19.00    
MOON HOLLOW Sep02 Aug05 Jul30 Jul24 Jul03 (nielsen l)MARTINEZ R 126 5.00    
LEAPSTER Sep02 Aug26 Aug19 Aug06 Jul22 (scudder mik)KELLENBERGER KODY 124 10.00    
AFTER BURN Sep02 Aug20 Aug06 Jul09 Jul02 (womochil je)BOBROFF JACQUELYN 126 10.00    
WARSHARK Aug27 Jul30 Jul08 Jul31   (hall dru)LUSK TYSON 126 6.00    
 
SWF-8   09/10/2023 3960ft DIRT RC6 FAST Optional Claiming ($7.5K) Purse ($7.5K) 3UP M/F PT- 5:55
  Past Performances   M/L W/P B/E F/O
MAGIC IN A HAT Jul29 Jul23 Jul15 Jun18 Jun09 (schindler jeff)LUSK TYSON 126 5.00    
SCR  ALWAYS A TIZ Sep08 Aug20 Jul30 Jul10 May29 (ibanez alberto)JIMENEZ DAVID 126 8.00    
AIN'T SHE DAHRLIN Aug27 Jun25 May02 Apr18 Apr03 (hall dru)FINN AISLINN 126 3.00 11% 8.40    
TIME FOR KISSES Sep02 Aug05 Jul01 Jun25 Jun10 (openshaw james)BETHKE A 126 3.50 53% 0.90    
SCR  BOLD LEGEND Aug27 Aug05 Jun17 Jun10 May19 (garfias jorge)CARILLO DANIEL 126 10.00    
DR GS SWEETIE Sep02 Aug26 Aug19 Aug06 Jul16 (hadley tori)KELLENBERGER KODY 126 6.00 10% 8.70    
TICKET LADY Aug27 Jun10 Oct01 Sep18 Sep09 (giles t)RAMOS MANUEL 126 4.00    
SCR  A BUNCH FOR LUNCH Jul29 Jul22 Jul15 Jun24 Sep12 (ness john)MARTINEZ R 126 6.00    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.