![]() |
|
Handicappers' Racing Form |
|
"A Premier Resource for Horse Racing Picks, Tips and Handicapping" |
Thoroughbred Racing Simulator is licensed and powered by Brisnet. |
Visit us at tbrsimulator.com. |
Contact us at support@tbrsimulator.com. |
Follow us on X@tbrsimulator. |
Always check Track, Date, Race Number, Program Number and Horse Name before the race. |
All Post Times are in EST. |
|
Turf Paradise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday - February 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Virtual Bets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wager | Pick | Tot | Bet | Bet | Winning | Crct | Win | Pay | Pay | Profit/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Numbers | Tkts | Unit | Amt | Numbers | Res | Tkts | Unit | Amt | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-3 | Win | (6/9/3/8) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-4 | Win | (4/8/5/3/10) | 5 | $2.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-5 | Win | (8/6/2/1) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-6 | Win | (8/3/1/4) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-7 | Win | (3/9/4/2/1) | 5 | $2.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-8 | Win | (5/8/7/6/9) | 5 | $2.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-9 | Win | (5/8/1/9) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Race Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT: Refresh our race cards before every race for possible scratches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-3 | 02/10/2025 | 2970ft | DIRT | RC7 | Claiming ($8.5K) | Purse ($14.5K) | 4UP | ALL | PT- 3:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SHAKE N FRIES | Mar22 | (simpson shannon)HARVEY B 124 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GROOVY HUEY | Jan14 | Dec26 | Nov26 | Nov18 | Oct14 | (kemper kasey)VERGARA P 124 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EDDIE CROSSWIRE | Jan25 | Jan11 | Dec15 | Dec01 | Nov08 | (perez sergio)AMERICANO MANUEL 119 | 10.00 | 11% | 7.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BOLD INTENTION | Dec17 | Nov12 | Aug16 | Apr15 | Mar28 | (barraza raf)VALENZUELA A 119 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | STONE CARVER | Jan13 | Dec17 | Oct27 | Oct13 | Sep21 | (anderson gonz)MORALES ALLYSSA 124 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TOOL TIME | Oct19 | Sep21 | Sep06 | Aug27 | Aug05 | (anderson gonzalo)LOPEZ KARLO 124 | 5.00 | 32% | 2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | MOJAVE (GB) | Jan30 | Dec26 | Nov26 | Nov14 | Sep01 | (cruz pear)REYES R 124 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KING ADROCK | Jan28 | Dec26 | Jun22 | Apr28 | Mar10 | (valerio r)RODRIGUEZ GUILLERMO 124 | 8.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CODE CHARLIE | Oct04 | Jul03 | Jun23 | Jun01 | May04 | (cruz pearm)CRUZ M 124 | 3.50 | 24% | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-4 | 02/10/2025 | 5280ft | TURF | RC7 | Claiming ($8.5K) | Purse ($14.5K) | 3UP | M/F | PT- 4:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LUNAR UNIT | Dec23 | Dec05 | Nov14 | Aug22 | Jul18 | (vitali marc)VALENZUELA A 122 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ABOVE THE FOLD | Jan20 | Dec18 | Nov30 | Nov23 | Oct11 | (rosales jorge)KRIGGER K 122 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FOREST ACCLAMATION | Jan24 | Jan14 | Dec23 | Dec05 | Nov14 | (fearon joh)STEPHENSON NEVILLE 122 | 8.00 | 6% | 17.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SKY SAILING | Jan25 | Dec26 | Dec04 | Nov19 | Sep08 | (diodoro robertino)MOJICA O 124 | 2.00 | 49% | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FINNLEY'S KITTEN | Jan14 | Dec23 | Dec05 | Nov19 | Jun29 | (kereluk e)RODRIGUEZ GUILLERMO 122 | 4.00 | 9% | 10.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DELUSIONAL DREAM | Jan14 | Dec05 | Nov14 | Sep07 | Aug22 | (woolley )BERRIOS-LOPEZ DAYLOR 122 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CANDIED JOULE | Jan14 | Dec28 | Dec10 | Aug18 | Aug04 | (tubbs scott)CRUZ M 122 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | INFINITE LOVE | Jan14 | Jan02 | Dec11 | Nov29 | Nov12 | (silva-martin)AMERICANO MANUEL 117 | 6.00 | 11% | 8.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | OH ANGEL | Dec15 | Nov29 | Oct27 | Oct04 | Sep14 | (evans justin)LOPEZ KARLO 122 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WARRIOR LADY | Jan14 | Dec05 | Nov14 | Sep29 | Aug08 | (chambers)ASENCIO MARIANO 122 | 10.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | TIA SUZI | Jan28 | Jan08 | Dec19 | Nov12 | Oct12 | (kemper kasey)REYES R 122 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-5 | 02/10/2025 | 4290ft | DIRT | RC4 | Maiden Claimer ($20K) | Purse ($16K) | 3UP | ALL | PT- 4:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CALORESE | Jan14 | Dec26 | Dec11 | Aug31 | Aug24 | (silva-martinez al)CRUZ M 124 | 12.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TENFORTHEBIGGUY | Dec31 | Dec12 | Oct06 | (lucarelli frank)ENRIQUEZ D 124 | 4.50 | 6% | 14.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DINERO DE LA CASA | Jan29 | Jan14 | Dec11 | Nov29 | Jun23 | (torres-casas alex)LOPEZ KARLO 124 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | VINNIEBOB | Jan23 | Dec31 | Dec12 | May04 | Apr18 | (story chad)VALENZUELA A 124 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | YELLOW JACKET | Jan14 | Dec26 | Jan27 | Dec01 | Nov14 | (sepich f)CORBETT W 124 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EITHERINORINTHEWAY | Jan22 | (diodoro robertino)MOJICA O 118 | 6.00 | 26% | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GOLDEN AFFAIR | May04 | Apr18 | Apr03 | Jul22 | Jul09 | (lucarelli frank)MAWING A 124 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TENNYSON WAY | Feb16 | Jan13 | (thomas jamey)AMERICANO MANUEL 119 | 2.50 | 41% | 1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-6 | 02/10/2025 | 3960ft | DIRT | RC7 | Claiming ($8.5K) | Purse ($14.5K) | 3UP | ALL | PT- 5:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NOW N LATER GATOR | Jan21 | Jan09 | Dec04 | Nov15 | Jun07 | (hone bart)VALENZUELA A 122 | 12.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DON JUAN BUBBA | Jan21 | Jan07 | Dec16 | Dec02 | Sep21 | (velasquez ri)AMERICANO MANUEL 117 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SCOPELLO | Jan23 | Dec27 | Nov30 | Apr15 | Mar13 | (soto antonio)CORBETT W 124 | 5.00 | 15% | 5.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PEDAL TO THE METAL | Jan21 | Nov26 | Sep13 | Aug10 | Jul28 | (lucarelli fra)MCGREGOR KIAMAN 122 | 12.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | PASSION OF JOE'S | Jan21 | Nov06 | Oct12 | Sep21 | Aug17 | (rarick wade)MOJICA O 122 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | WINNING BIG | Jan28 | Jul06 | May24 | May10 | Mar23 | (valerio r)RODRIGUEZ GUILLERMO 124 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | MARICOPA COUNTY | Jan21 | May02 | Apr16 | Apr03 | Mar12 | (grissom w)MAWING A 122 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | COWBOY KISSES | Jan24 | Dec08 | Nov24 | Nov01 | Oct04 | (tamayo isidro)KRIGGER K 122 | 2.50 | 54% | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-7 | 02/10/2025 | 5280ft | DIRT | RC7 | Claiming ($4K) | Purse ($11K) | 4UP | ALL | PT- 5:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WESTPHAL | Jan13 | Dec27 | Dec19 | Dec10 | Nov20 | (toye joe)BARNES JOSE 124 | 20.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JOCK TALK | Jan22 | Jan02 | Sep21 | Aug05 | Jul20 | (krasner cindy)CORBETT W 124 | 12.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MY INDY | Feb14 | Dec09 | Nov12 | Oct21 | Sep22 | (belvoir vann)AMERICANO MANUEL 119 | 1.60 | 54% | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | THE GOLDEN EGG | Jan15 | Dec19 | Nov27 | Nov11 | Sep07 | (essex charles)CRUZ M 124 | 10.00 | 9% | 10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | PANZER PRIDE | Jan08 | Dec19 | Oct31 | Sep27 | Aug11 | (ortiz isaia)VALENZUELA A 124 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HADLEES HONOR | Jan25 | Dec19 | Dec12 | Nov20 | Oct14 | (crowe shelly)MCGREGOR KIAMAN 124 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ITS FIVE SOMEWHERE | Jan25 | Jan02 | Dec10 | Nov30 | Nov20 | (christian b)KELLENBERGER KODY 124 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ESTIFRAAD | Jan25 | Dec05 | Nov13 | Jul31 | Jul12 | (hodgson )ASENCIO MARIANO 124 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HARBOR THUNDER | Jan23 | Jan07 | Dec30 | Dec12 | Dec03 | (lavanway dayson)KRIGGER K 124 | 6.00 | 12% | 7.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | MONTANA | Dec19 | Oct19 | Sep27 | Sep08 | Jul26 | (chambers mike)LOPEZ KARLO 124 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | HICKORY WIND | Jan30 | Jan07 | Dec23 | Nov27 | Nov11 | (velasquez rigobert)MAWING A 124 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | SUNNY SPOT | Nov29 | Nov10 | Oct19 | Aug17 | Jul27 | (perez sergio)AMERICANO MANUEL 119 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-8 | 02/10/2025 | 5280ft | TURF | RC3 | Alw Opt Clm ($15K) | Purse ($22K) | 3UP | ALL | PT- 6:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | CANDY CRUSHER | Jan16 | Dec08 | Nov03 | Oct20 | (evans ju)ASENCIO MARIANO 116 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SANGER | Jan21 | Nov21 | Oct20 | Aug30 | Aug08 | (peery debbie)AMERICANO MANUEL 117 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BORDER VIGIL | Dec27 | Dec10 | Sep15 | Jul27 | May27 | (evans justin)LOPEZ KARLO 116 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | RHODESIA | Jan21 | Jan13 | Dec26 | Dec05 | Sep06 | (essex charles)CRUZ M 122 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FURTHER EVIDENCE | Jan27 | Jan07 | Dec26 | Dec11 | Nov20 | (martinez )RODRIGUEZ GUILLERMO 122 | 4.00 | 44% | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | IN VRONSKY STYLE | Dec15 | Sep01 | Jul07 | Aug13 | Jun24 | (peery debbie)MONTALVO C 122 | 10.00 | 7% | 13.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RUN BRYCE RUN | Jan07 | Dec26 | Nov29 | Nov11 | Sep14 | (diodoro robertino)MOJICA O 122 | 4.50 | 7% | 12.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CANDY'S CHROME | Jan27 | Dec17 | Nov27 | Nov11 | Oct02 | (barraza s)KRIGGER K 122 | 8.00 | 19% | 4.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LIMITED HEATWAVE | Jan21 | May31 | May10 | Apr16 | Apr03 | (barraza s)VERGARA P 122 | 10.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MY CAIRO KID | Jan02 | Dec05 | Nov21 | Sep01 | Aug10 | (ortiz manue)VALENZUELA A 122 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUP-9 | 02/10/2025 | 4290ft | DIRT | RC4 | Maiden Claimer ($4.5K) | Purse ($10K) | 3UP | ALL | PT- 6:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TOMORROWNEVERCOMES | Jan24 | Dec28 | Dec16 | Nov29 | Nov10 | (silva l)CRUZ M 124 | 15.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | JULLIAN IN PARIS | Jan24 | Aug24 | Aug02 | Jul13 | Jun29 | (rarick wade)AMERICANO MANUEL 119 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KEEP IT COMING | Dec31 | Nov29 | Nov11 | Oct06 | Sep05 | (peery debbie)KRIGGER K 124 | 4.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PANDEMIO | Jan23 | Jan07 | May18 | (ortega monica)AGUILAR DANIEL 124 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SON O' SANPETE | Jan24 | Jan15 | Dec23 | Nov21 | Nov02 | (kenney ryan)CORBETT W 124 | 5.00 | 52% | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CRUEL ENDEAVOR | Jan07 | Dec28 | Dec16 | Nov29 | Apr15 | (soto anto)RODRIGUEZ GUILLERMO 124 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ENTICED BY LOV | Jan15 | Dec03 | Nov16 | Sep29 | Sep02 | (leon alexis)RODRIGUEZ JOSE 124 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DRIVE FOR SHOW | Jan24 | Jan07 | Nov14 | Oct04 | Sep13 | (barrio sergio)VERGARA P 124 | 10.00 | 25% | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | R D STIMULUS | Jan24 | Dec28 | Dec19 | Sep23 | Sep06 | (baze robert)MCGREGOR KIAMAN 124 | 20.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MOOLA MAN | Jan16 | Dec15 | Nov23 | Nov09 | Oct19 | (perren lymon )MORALES ALLYSSA 124 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | AVELLINASA | Jan14 | Dec12 | Aug24 | Aug02 | Jul12 | (silva-martinez ale)MONTALVO C 124 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | WILL RUN | Jan22 | Sep27 | Aug24 | (gleason m)MOJICA O 118 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/L | Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/P | Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B/E | Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F/O | Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Groups of Contenders: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place/Show Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||