|
Handicappers' Racing Form |
|
"A Premier Resource for Horse Racing Picks, Tips and Handicapping" |
Thoroughbred Racing Simulator is licensed and powered by Brisnet. |
Visit us at tbrsimulator.com. |
Contact us at support@tbrsimulator.com. |
Follow us on X@tbrsimulator. |
Always check Track, Date, Race Number, Program Number and Horse Name before the race. |
All Post Times are in EST. |
|
Laurel Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday - October 09, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Virtual Bets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wager | Pick | Tot | Bet | Bet | Winning | Crct | Win | Pay | Pay | Profit/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Numbers | Tkts | Unit | Amt | Numbers | Res | Tkts | Unit | Amt | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Race Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT: Refresh our race cards before every race for possible scratches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-1 | 10/09/2022 | 5610ft | DIRT | RC0 | FAST | Optional Claiming ($12.5K) | Purse ($26K) | 3UP | ALL | PT-12:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MUCHO MACHO EDDIE | Sep24 | Aug25 | Jul07 | May21 | Apr28 | (ness jamie)BARBOSA JEIRON 118 | 1.80 | 67% | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | WENTZ | Sep19 | Aug24 | Jul27 | Jun25 | May29 | (ness jamie)BARBOSA JEIRON 121 | 1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SASSY KING | Sep26 | Sep08 | Jul22 | Feb26 | Feb18 | (davis g)ACOSTA D 119 | 15.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | R TENDERONI | Sep14 | Aug20 | Aug08 | Jul13 | Jun09 | (sillaman richard )CENTENO E 120 | 8.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ERAWAN | Sep30 | Sep04 | Aug21 | Aug12 | Jul22 | (corrales j)RODRIGUEZ A 116 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ASSEMBLY POINT (BRZ) | Sep16 | Sep04 | Aug20 | Jun17 | May13 | (sillaman p)CRUZ ANGEL 126 | 1.60 | 6% | 16.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ARTEMUS BRIDGE | Sep30 | Sep03 | Aug06 | Jun25 | May28 | (sanchez-sal)CARRASCO R 123 | 3.50 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-2 | 10/09/2022 | 5280ft | TURF | RC0 | GOOD | Maiden Claimer ($45K) | Purse ($44K) | 35 | ALL | PT- 1:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | PHAROAH'S FURY | Aug01 | Jul19 | (salazar marco)ACOSTA D 126 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | IRISH MCDOUGAL | Jul30 | May20 | (jones e)MONTANO JOSE 126 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CELTIC SEA | Aug17 | Jul30 | Jul13 | Jul01 | May05 | (cooney susan)HUMPHREY WILLIAM 116 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BOLD MEDICATION | Aug21 | Jul16 | Jun18 | (compton greg)SUAREZ ANGEL 123 | 6.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BRILLIANT ICE | Sep11 | Aug27 | Aug05 | (eubanks annett)BARBOSA JEIRON 118 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ZEVON | (hodsdon danielle)GOMEZ KEVIN 126 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SPIRITUAL GHOST | Sep06 | Aug09 | Jul16 | May21 | (buckley ric)CARRASCO R 123 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GIANTSBANE | Aug19 | Jul13 | Jun05 | (nagle sarah)RUIZ JORGE 123 | 1.80 | 10% | 8.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | COVERT KAT | Sep07 | Aug15 | Jul15 | Jun17 | May21 | (trombetta michael )CRUZ ANGEL 123 | 2.50 | 19% | 4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HARNESS CREEK | Sep24 | Aug19 | (rawlings col)DELGADO A 123 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | DYNA MAST | Sep06 | Aug15 | Jul13 | (fout dougl)MONTANEZ ROSARIO 123 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | TEPPER | Sep15 | Aug25 | Aug01 | Jul11 | Jun24 | (danner kelsey)RUSSELL SHELDON 123 | 4.00 | 46% | 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | ELUSIVE | Aug30 | Aug09 | Jul13 | (fout douglas)KARAMANOS A 126 | 6.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-3 | 10/09/2022 | 5610ft | DIRT | RC0 | FAST | Starter Allowance ($5K) | Purse ($26K) | 3UP | ALL | PT- 1:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | OTHER THINGS EQUAL | Sep23 | Sep02 | Jul28 | Jul01 | Jun15 | (cash norman )HUMPHREY WILLIAM 119 | 10.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GHOST STALKER | Sep23 | Aug20 | Jul31 | Jul16 | Jun19 | (sillaman richard )CENTENO E 126 | 2.50 | 22% | 3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DR. FERBER | Sep18 | Aug20 | Jul23 | Jun24 | Jun15 | (shankle joanne)BATISTA A 126 | 6.00 | 12% | 7.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KRACHENWAGEN | Sep23 | Jul31 | Jun19 | Jun04 | May05 | (mcmahon i)BARBOSA JEIRON 118 | 2.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LOST MY VOWCHER | Sep23 | Sep04 | Jul31 | Jul10 | Jun19 | (gonzalez a)ACOSTA D 123 | 3.50 | 26% | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MONYINTHEBANKSEY | Sep23 | Aug27 | Aug12 | Jun19 | May15 | (sanchez-salomon )SUAREZ ANGEL 123 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-4 | 10/09/2022 | 5280ft | DIRT | RC0 | FAST | Maiden Claimer ($12.5K) | Purse ($25K) | 2 | ALL | PT- 2:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BULLOUT | Aug31 | Jul01 | (smith hamilton)BARBOSA JEIRON 113 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DOLLARS N SENSE | (farrior anthony)CRUZ ANGEL 122 | 4.50 | 17% | 4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | I AM THE MIKE | Sep30 | Sep09 | (mancilla c)RODRIGUEZ A 111 | 3.50 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRO | Sep30 | Sep18 | Aug29 | Aug01 | (magee kieron)HUMPHREY WILLIAM 111 | 6.00 | 9% | 10.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ANNIESALLINCLUSIVE | Sep18 | (englehart j)CARRASCO R 122 | 1.60 | 43% | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SMALL BUT FEISTY | Aug29 | (gonzalez claudio)ARAUJO DENIS 122 | 4.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-5 | 10/09/2022 | 3630ft | TURF | RC3 | GOOD | Alw Opt Clm ($40K) | Purse ($58K) | 3UP | ALL | PT- 2:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | SUPER GARNER | (dunham g)CENTENO E 123 | 5.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SMITHWICK'S SPICE | Sep18 | Aug26 | Aug07 | Jul24 | Jul03 | (nunn douglas)RENDON JAIRO 126 | 4.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RADICAL RIGHT | Aug19 | Jul17 | Jun29 | Jun11 | May20 | (capuano dale)ALVELO C 120 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EMBOLDEN | Aug29 | Aug09 | Jul11 | Jun11 | May15 | (trombetta micha)KARAMANOS A 123 | 10.00 | 12% | 7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SEMPER FI | Sep23 | Apr03 | Mar13 | Feb21 | Jan16 | (eppler mar)RODRIGUEZ A 116 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MOMOS | Sep08 | Jul03 | Jun08 | May22 | Apr09 | (trombetta m)CARRASCO R 123 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | STRIKE SILVER | Aug06 | Jun05 | May15 | (perri gina)MONTERREY R 123 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | FULLY CONNECTED | Aug28 | Aug06 | Jul18 | Jun19 | Jun03 | (farrior ant)BOCACHICA ARNALDO 120 | 3.00 | 40% | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | WOW WHATA SUMMER | Sep06 | Aug05 | Jul02 | Jun03 | Apr23 | (lawrence james)BARBOSA JEIRON 115 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MR. HUSTLE | Sep13 | Aug07 | Jun23 | May21 | Apr24 | (maker j)CRUZ ANGEL 123 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KOBE TOUGH | Sep09 | Aug23 | Jul29 | Jul03 | May20 | (keefe l)BOYCE FOREST 120 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | CYNERGY'S STAR | Sep24 | Jul30 | Jul15 | Jun19 | May27 | (cox m)GOMEZ KEVIN 120 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BOAT'S A ROCKIN | Sep24 | Aug25 | Aug13 | Jul22 | Jun17 | (kulp l)CONNER TYLER 123 | 4.50 | 26% | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | PREMIERE CHOICE | Aug21 | Jul15 | Jun17 | (keefe timothy)RUSSELL SHELDON 126 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | A ROSE FOR RAVEN | Sep14 | Jul31 | Jul07 | Jun19 | May29 | (raven kerri)ACOSTA D 123 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | DISCREET TUNE | Aug27 | Jul18 | Jun17 | May22 | Apr07 | (david a)JUAREZ NIK 123 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-6 | 10/09/2022 | 3630ft | DIRT | RC4 | FAST | Claiming ($8K) | Purse ($22K) | 3UP | M/F | PT- 3:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HELLO GRACIE | Aug16 | Jul28 | Jun25 | Jun03 | May14 | (albert l)GOMEZ KEVIN 123 | 6.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GREEN EYES | Sep25 | Aug19 | Aug07 | Jul08 | Jun12 | (magee kieron)KARAMANOS A 123 | 4.50 | 11% | 8.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DOMINEER | Sep18 | Jul21 | Jun25 | Jun05 | May13 | (d'angelo fr)RENDON JAIRO 123 | 2.50 | 38% | 1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | UNTOUCHED ELEGANCE | Sep16 | Sep04 | Aug13 | Jun25 | May26 | (compton greg)HENRY WESLEY 119 | 8.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DEVILISH AFFAIR | Oct01 | Jul01 | May30 | Apr30 | Apr08 | (cash norman )HUMPHREY WILLIAM 116 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | R TRUE SENSATION | Sep22 | Sep04 | Aug27 | Aug13 | Jul17 | (downs leon)BUTTERFLY L 119 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | STAY OUT | Sep18 | Sep05 | Aug13 | Jul17 | Jun09 | (capuano dale)BARBOSA JEIRON 121 | 4.00 | 25% | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HUFFLEPUFF | Sep18 | Aug13 | Jul31 | Jul10 | Jun18 | (magana jos)RODRIGUEZ A 116 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ELOQUENT LADY | Sep18 | Aug13 | Jul17 | Jul01 | May30 | (pradenas serg)CORUJO LEONARDO 119 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-7 | 10/09/2022 | 3630ft | TURF | RC0 | GOOD | Optional Claiming ($25K) | Purse ($32K) | 3UP | ALL | PT- 3:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SUNDAY MISCHIEF | Sep30 | Jun18 | Apr23 | Mar11 | Feb21 | (salzman john )MARQUEZ CHARLIE 120 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PRINCE PERE | Sep18 | Aug07 | Jul15 | Jul03 | Jun17 | (stettinius suzann)GOMEZ KEVIN 123 | 3.50 | 13% | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GALLANT GEORGE | Sep18 | Aug07 | Jun26 | May13 | (salzman e)RUIZ JORGE 123 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | NEVER SATISFIED | Oct02 | Sep18 | Aug26 | Aug07 | Jul22 | (brooks m)BARBOSA JEIRON 115 | 3.00 | 28% | 2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GREAT IDEA | Jul28 | Jul04 | Jun07 | May20 | Apr28 | (capuano dale)ALVELO C 123 | 3.50 | 36% | 1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | BOWIE TWO STEP | Sep09 | Aug05 | Jul16 | Jun24 | May28 | (cox m)MARQUEZ CHARLIE 120 | 3.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CRYSTALOLOGY | Sep30 | Aug26 | Jul28 | Jun04 | (saville niall)CONNER TYLER 120 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | UNCLE ROAMIE | Sep30 | Sep24 | Sep05 | Aug21 | Aug07 | (smith lawr)RODRIGUEZ A 116 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GRATITUDE ATTITUDE | Sep15 | Aug31 | (carpio erin)TUNON JORDANO 123 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WORTHY OF GOLD | Sep05 | Aug19 | Jun25 | (nixon justin)KARAMANOS A 123 | 15.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | UNCLE REMI | Sep24 | Sep11 | Aug24 | Aug10 | Jul14 | (smith lawrenc)LYAPUSTINA TAIS 120 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRL-8 | 10/09/2022 | 3630ft | DIRT | RC4 | FAST | Claiming ($25K) | Purse ($36K) | 3UP | M/F | PT- 4:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SIX O'CLOCK SARAH | Sep28 | Aug29 | Aug14 | Jul26 | Jun28 | (ness jamie)BARBOSA JEIRON 118 | 2.50 | 23% | 3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A GIRL NAMED JAC | Sep03 | Aug03 | Jul08 | Jun18 | May28 | (mcmahon i)ALVELO C 123 | 5.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWEET TALIA | Sep23 | Aug26 | Jul29 | Jul02 | Jun19 | (smith a)CRUZ ANGEL 116 | 12.00 | 9% | 10.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LITTLE BIT OF THAT | Sep17 | Jul30 | May27 | May08 | (russell brittany )GOMEZ KEVIN 120 | 1.80 | 29% | 2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | COMBAT QUEEN | Sep25 | Aug26 | Jul23 | Jul10 | Apr22 | (trombetta michae)ROSADO JOHAN 123 | 3.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ITALIAN DRESSING | Sep17 | Aug27 | Jan30 | Jan16 | (smith hamilto)RUSSELL SHELDON 123 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/L | Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/P | Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B/E | Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F/O | Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Groups of Contenders: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place/Show Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||