Handicappers' Racing Form

"A Premier Resource for Free horse Racing Picks, Strong Longshots and Vulnerable Favorites."
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
 
The Longshot Specialist!

Pimlico
Saturday - May 10, 2025
Simulator Virtual Bets

The betting guide below is intended for casual racing fans
who do not yet have the confidence to override our picks.
★   FOR CASUAL PLAYERS   ★

Wgr Pick Tot Bet Bet  Winning Pay    
Type Numbers Tkts Unit Amt  Numbers Amt Profit ROI

PIM-1   WIN (2/5/10/7/11) 5 $2.00 $10.00 
    EXA (2/5/10/7/11)-(2/5/10/7/11) 20 $1.00 $20.00 
    TRI (2/5/10/7/11)-(2/5/10/7/11)-(2/5/10/7/11) 60 $0.50 $30.00 
    DD (2/5/10/7/11)-(3/6/4/1) 20 $1.00 $20.00 
    PK3 (2/5/10/7/11)-(3/6/4/1)-(2/10/1/3/8) 100 $0.50 $50.00 
PIM-2   WIN (3/6/4/1) 4 $2.00 $8.00 
    EXA (3/6/4/1)-(3/6/4/1) 12 $1.00 $12.00 
    TRI (3/6/4/1)-(3/6/4/1)-(3/6/4/1) 24 $0.50 $12.00 
    DD (3/6/4/1)-(2/10/1/3/8) 20 $1.00 $20.00 
    PK3 (3/6/4/1)-(2/10/1/3/8)-(4/3) 40 $0.50 $20.00 
PIM-3   WIN (2/10/1/3/8) 5 $2.00 $10.00 
    EXA (2/10/1/3/8)-(2/10/1/3/8) 20 $1.00 $20.00 
    TRI (2/10/1/3/8)-(2/10/1/3/8)-(2/10/1/3/8) 60 $0.50 $30.00 
    DD (2/10/1/3/8)-(4/3) 10 $1.00 $10.00 
    PK3 (2/10/1/3/8)-(4/3)-(6/11/8/3) 40 $0.50 $20.00 
PIM-4   WIN (4/3) 2 $2.00 $4.00 
    EXA (4/3)-(4/3) 2 $1.00 $2.00 
    TRI NO BET 0 $0.50 $0.00 
    DD (4/3)-(6/11/8/3) 8 $1.00 $8.00 
    PK3 (4/3)-(6/11/8/3)-(1/2/4/10/7) 40 $0.50 $20.00 
PIM-5   WIN (6/11/8/3) 4 $2.00 $8.00 
    EXA (6/11/8/3)-(6/11/8/1/3) 16 $1.00 $16.00 
    TRI (6/11/8/3)-(6/11/8/1/3)-(6/11/8/1/3) 48 $0.50 $24.00 
    DD (6/11/8/3)-(1/2/4/10/7) 20 $1.00 $20.00 
    PK3 (6/11/8/3)-(1/2/4/10/7)-(8/9/4/2/1) 100 $0.50 $50.00 
PIM-6   WIN (1/2/4/10/7) 5 $2.00 $10.00 
    EXA (1/2/4/10/7)-(1/2/4/10/7) 20 $1.00 $20.00 
    TRI (1/2/4/10/7)-(1/2/4/10/7)-(1/2/4/10/7) 60 $0.50 $30.00 
    DD (1/2/4/10/7)-(8/9/4/2/1) 25 $1.00 $25.00 
    PK3 (1/2/4/10/7)-(8/9/4/2/1)-(4/10/2/9) 100 $0.50 $50.00 
PIM-7   WIN (8/9/4/2/1) 5 $2.00 $10.00 
    EXA (8/9/4/2/1)-(8/9/4/2/1) 20 $1.00 $20.00 
    TRI (8/9/4/2/1)-(8/9/4/2/1)-(8/9/4/2/1) 60 $0.50 $30.00 
    DD (8/9/4/2/1)-(4/10/2/9) 20 $1.00 $20.00 
    PK3 (8/9/4/2/1)-(4/10/2/9)-(1/3/2) 60 $0.50 $30.00 
PIM-8   WIN (4/10/2/9) 4 $2.00 $8.00 
    EXA (4/10/2/9)-(4/10/2/5/9) 16 $1.00 $16.00 
    TRI (4/10/2/9)-(4/10/2/5/9)-(4/10/2/5/9) 48 $0.50 $24.00 
    DD (4/10/2/9)-(1/3/2) 12 $1.00 $12.00 
    PK3 (4/10/2/9)-(1/3/2)-(5/2/1/4) 48 $0.50 $24.00 
PIM-9   WIN (1/3/2) 3 $2.00 $6.00 
    EXA (1/3/2)-(1/3/2) 6 $1.00 $6.00 
    TRI (1/3/2)-(1/3/2)-(1/3/2) 6 $0.50 $3.00 
    DD (1/3/2)-(5/2/1/4) 12 $1.00 $12.00 
PIM-10   WIN (5/2/1/4) 4 $2.00 $8.00 
    EXA (5/2/1/4)-(5/2/1/4) 12 $1.00 $12.00 
    TRI (5/2/1/4)-(5/2/1/4)-(5/2/1/4) 24 $0.50 $12.00 

Simulator Race Cards
IMPORTANT: Refresh our race cards before every race for possible scratches.

The handicapping guide below is intended for experts
who have the required skill set to override our picks.
★   FOR HANDICAPPERS   ★

 
PIM-1   05/10/2025 3300ft TURF RC7 FIRM Claiming ($25K) Purse ($30K) 3UP M/F PT-12:10
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
DIANE LEE Feb09 Dec29 Dec08 Nov03 Oct04 (milosevic mil)TOLEDO JEVIAN 118 12.00    
ARIEL MOON Feb26 Feb19 Nov08 Oct19 Sep27 (trombetta michae)RUIZ JORGE 122 2.50 43% 1.30    
SCR  ANY FOOLS GOLD Apr19 Nov28 Nov08 Oct27 Oct13 (haughto)ORTIZ ORLANDO 122 30.00    
HAPPY HOUR JOKER Apr13 Mar28 Mar02 Dec08 Nov15 (salzman e)TORREALBA JG 118 6.00    
VISCIOUS GOSSIP Mar14         (ness jamie)RODRIGUEZ JAMIE 118 3.00 27% 2.70    
LAZY DAYS Apr25 Mar23       (keefe timothy )BOYCE FOREST 118 12.00    
ASKNOTWHATYOUCANDO Jan17 Oct17 Sep13 Aug30 Aug03 (mcmahon hu)HAZLEWOOD YEDSIT 115 10.00 5% 19.00    
SCR  SOMETHINGWONDERFUL Apr25 Jan18 Dec07 Nov16   (aguirre a)BETANCOURT R 126 5.00    
SEAP Jun01 May11 Jun09 May25 Apr15 (stettini)VILLALOBOS ISMERIO 122 15.00    
10  RESPECT THE LAW Aug30 Aug16       (sillaman richard)CRUZ ANGEL 118 4.50 9% 10.70    
11  FAIR TRADE Apr19 Mar29 Mar09 Feb09 Jan24 (bailes )BRICENO GREGOR 114 8.00 5% 19.00    
12  RAPIDO ROSA Apr19 Feb21 Jan17 Oct26 Oct12 (corral)ARAUJO VICENTE 118 10.00    
SCR  SHARMIN Apr19 Dec06 Oct19 Sep27 Feb24 (mcmahon)BRICENO GREGOR 122 4.50    
SCR  J Z'S LAST SCHANCE Apr19 Feb19 Jan19 Oct11 Sep08 (wolfendale sco)PEREZ XAVIER 118 6.00    
SCR  ROADRUNNER THE CAT Apr19 Mar17 Feb18 Feb02   (russell brittan)GOMEZ KEVIN 122 6.00    
SCR  CONCEPTUALIZE Apr19 Mar13 Jun14 May18 Apr13 (mcclellan e)RODRIGUEZ JAMIE 126 8.00    
 
PIM-2   05/10/2025 5610ft DIRT RC7 FAST Claiming ($20K) Purse ($33K) 3 ALL PT-12:38
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
WHO SAYS SO Apr05 Mar13 Oct18 Sep29 Aug31 (allen a)ORTIZ ORLANDO 121 12.00 5% 17.50    
BUOYANT Apr18 Mar09 Jan31 Dec27 Dec01 (allen ferris)RUIZ JORGE 121 8.00    
BIGTONTEN Apr10 Mar20 Mar05 Nov27 Nov11 (farrior a)BOCACHICA ARNALDO 121 5.00 46% 1.20    
BIRRAVINO BLVD Apr26 Mar01 Jan17 Nov30 Nov15 (sanchez-sal)LYAPUSTINA TAIS 121 4.00 10% 8.70    
MR. MENDELSLEW Apr26 Mar21 Feb28 Feb08 Jan17 (mancilla carlos )CRUZ ANGEL 121 2.00    
FRIDAYSWITHMURRAY Apr07 Feb25 Feb05 Dec17 Dec10 (ness jamie)RODRIGUEZ JAMIE 121 3.00 12% 7.30    
TUFF LUCK Feb14 Jan24 Dec21 Nov09 Jul24 (mcmahon hu)HAZLEWOOD YEDSIT 114 6.00    
 
PIM-3   05/10/2025 5280ft TURF RC4 FIRM Maiden Claimer ($16K) Purse ($24K) 3UP M/F PT- 1:06
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
SAINT GRACE May02 Mar29       (rodriguez migu)ROSADO JOHAN 118 12.00 9% 10.40    
EMPIRE'S TREAT Apr27 Feb02 Dec14 Nov29 Oct24 (sanchez-salomon )RUIZ JORGE 122 2.00 34% 2.00    
LAUGHING FIT Apr27 Oct24 Oct05 Sep13 Aug14 (salvaggio mark)CONNER TYLER 126 8.00 5% 17.60    
SHE GOT THE MUNNI Apr12 Feb02 Nov28 Nov03 Oct11 (mancil)LOPEZ EDUARDO 122 8.00    
WINE SNOB Apr10 Dec07 Nov03 Oct16   (deiter ke)CRISPIN ALEXANDER 114 30.00    
HOLY FIT Apr27 Mar28 Mar07 Feb07   (robb j)PEREZ XAVIER 118 6.00    
SCR  CLARE COURT Mar14 Jan17 Nov15     (meyers madi)RUSSELL SHELDON 118 10.00    
STEAM KNOT May02 Nov09 Oct24 Oct03 Sep04 (cooney susa)DEL SARA 115 4.50 5% 19.00    
PAP'S LIL PATRIOT Apr18 Mar23 Feb09 Dec28   (milosevic mil)TOLEDO JEVIAN 118 15.00    
10  SOMME RIVER Apr05         (nixon justi)HAMILTON WESTON 118 5.00 26% 2.80    
11  BRAND NEW DANCE May03         (saville nia)BURNHAM MATILDA 111 12.00    
SCR  SKITTLIEDAT May03 Apr05       (leaf robert)DEL SARA 115 20.00    
SCR  BEASTORBURDEN Aug10         (meister william )CRUZ ANGEL 118 30.00    
SCR  IMPETUS ECHO (GB) Apr10 Mar14 Jan29 Jan01 Dec13 (jones e)CRUZ ANGEL 114 20.00    
SCR  SO EMOTIONAL Apr21 Apr05 Mar01 Dec13 Oct03 (simoff andrew)CEDENO CAROL 114 20.00    
 
PIM-4   05/10/2025 5610ft DIRT RC7 FAST Claiming ($10K) Purse ($21K) 3UP ALL PT- 1:38
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
SCR  FORMAL AFFAIR Apr25 Mar22 Feb15 Feb02 Dec01 (feliciano ben )PEREZ XAVIER 126 10.00    
SCR  PARKERNESS Apr11 Apr01 Dec06 Nov15 Oct28 (ness jamie)RODRIGUEZ JAMIE 122 4.00    
MOTSKARI Apr25 Mar08 Feb15 Feb04 Dec14 (farrior a)BOCACHICA ARNALDO 126 8.00 26% 2.80    
SECRET TREASURE May03 Feb15 Jan25 Jan11 Dec15 (mcmahon hu)HAZLEWOOD YEDSIT 119 8.00 47% 1.10    
CASSIUS May03 Feb07 Jan24 Nov27 Nov16 (hernandez)CRISPIN ALEXANDER 126 12.00    
SCR  ADMIT NOTHING Mar29 Mar08 Feb15 Dec22 Dec01 (mancilla carlos )CRUZ ANGEL 126 3.00    
SCR  PENNY LOAFER Mar07 Feb01 Dec22 Dec06 Oct03 (farrior antho)TOLEDO JEVIAN 126 1.60    
NICO LUCKY Apr24 Apr03 Jan02 Dec12 Oct29 (harting chr)BURNHAM MATILDA 115 20.00    
 
PIM-5   05/10/2025 3300ft TURF RC10 FIRM Allowance Purse ($48K) 3UP ALL PT- 2:08
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
SINETIC Feb09 Jan15 Nov08 Oct27 Sep15 (machado ant)RODRIGUEZ JAMIE 118 3.50    
GREAT KISSER Oct27 Sep21 Sep12 Aug18 Jun07 (salvaggio mark)TORRES JOMAR 123 6.00    
BENNY HAVENS Apr25 Nov02 Oct13 Sep21 Sep08 (aguirre ant)HAMILTON WESTON 123 12.00 5% 19.00    
MEG Apr05 Feb23 Jan24 Dec07 Nov02 (keefe timothy )BOYCE FOREST 118 20.00    
SCR  PEALING LAD Nov09 Aug31 Jul21 Jun16 May19 (perkins be)SANCHEZ J 123 8.00    
NOAH CHANCE Apr19 Mar23 Feb18 Feb02 Jan05 (robb j)PEREZ XAVIER 126 2.50 39% 1.50    
RENNIE May03 Mar26 Mar04 Feb11 Jan15 (badillo)ORTIZ ORLANDO 123 30.00    
DARING VENTURE Jan25 Dec21 Nov16 Oct06   (russell bri)RUSSELL SHELDON 115 5.00 8% 11.70    
SCR  GREAT HEAVENS Apr06 Feb23 Feb02 Dec15 Nov30 (magana j)CRUZ ANGEL 123 15.00    
10  CLAUDEE BOY Jul26 Jul05 Jun14 May24 Aug20 (elamri )BRICENO GREGOR 123 4.50    
11  CALL ME ANDY Apr12 Mar08 Feb07 Jan01 Dec06 (walsh p)RUIZ JORGE 126 1.60 28% 2.60    
 
PIM-6   05/10/2025 3960ft DIRT RC6 FAST Optional Claiming ($16K) Purse ($75K) 3UP ALL PT- 2:50
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
FULL IRISH Mar29 Feb15 Jan18 Dec15 Nov15 (gaudet lacey)TOLEDO JEVIAN 123 3.50 35% 1.90    
MEAN JAKEY Apr18 Mar22 Mar08 May29 May03 (schultz li)SANCHEZ J 123 3.00 17% 4.80    
ADDY'S LADDY T N T Apr04 Mar23 Feb28 Feb07 Jan17 (corrales j)HAZLEWOOD YEDSIT 119 6.00    
THE WOLFMAN Apr04 Mar22 Mar07 Jan17 Dec07 (shankle joanne)PEREZ XAVIER 123 8.00 14% 6.00    
NORMANDY HERO Apr21 Mar18 Feb26 Dec27 Dec12 (ness jamie)RODRIGUEZ JAMIE 123 10.00    
MINISTER FOR MAGIC Apr25 Mar29 Feb23 Jan31 Dec20 (magee kieron)TORREALBA JG 123 5.00    
REMEMBERING WILBUR May01 Jun15 May30 Feb24 Jan14 (deiter lyn)CRUZ ANGEL 123 15.00 5% 19.00    
BIGDADDYSBOY Apr18 Mar09 Feb07 Jan17 Dec29 (perri gi)VILLALOBOS ISMERIO 123 20.00    
MY MAMBA Apr25 Apr04 Feb23 Feb02 Dec29 (rodriguez migu)ROSADO JOHAN 123 12.00    
10  RAD PAISLEY Apr26 Apr04 Jan17 Nov16 Oct12 (shankle joa)LYAPUSTINA TAIS 123 6.00 8% 11.80    
SCR  LORD OF MISCHIEF May01 Apr05 Mar10 Feb11 Dec12 (farrior a)BOCACHICA ARNALDO 126 5.00    
SCR  HAZEDNCONFUSED Mar13 Feb28 Jan16 Dec20 Nov10 (mancilla a)NO RIDER 123 15.00    
SCR  SPOTTED BULL Apr28 Apr15 Mar24 Mar11 Feb27 (badillo jon)ZAMBRANA JADIEL 118 12.00    
 
PIM-7   05/10/2025 5940ft TURF RC6 FIRM Optional Claiming ($16K) Purse ($75K) 3UP ALL PT- 3:24
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
PRINCE KHOZAN Nov16 Oct26 Oct19 Sep27 Aug16 (mccue )LOPEZ EDUARDO 123 8.00 5% 19.00    
KING'S RIVER Apr25 Apr04 Mar07 Feb28 Feb07 (magana j)VILLALOBOS ISMERIO 123 10.00 5% 19.00    
B DETERMINED Oct25 Sep11 Aug12 Jul19 Jun08 (stettinius suz)BOYCE FOREST 123 4.50    
KENDAMA Oct26 Oct13 Aug31 Jul15 Jun11 (meyers madi)RUSSELL SHELDON 123 2.50 5% 19.00    
PETIT FILS (FR) Mar13 Oct26 Oct11 Sep21 Sep05 (lawrence l)RUIZ JORGE 119 6.00    
MAXIMO MADNESS Apr19 Apr05 Mar08 Feb21 Feb01 (sanchez-salom)TOLEDO JEVIAN 118 15.00    
FROSTY THE GIANT Apr11 Mar23 Feb15 Jan08 Nov29 (de)LUNA PAUL 123 30.00    
FIGHTERTOWN Mar23 Feb14 Feb01 Nov16 Oct21 (schultz li)SANCHEZ J 123 5.00 37% 1.70    
SPLENDOR BEAUTY Apr25 Feb16 Jan26 Dec29 Dec04 (ness jamie)RODRIGUEZ JAMIE 123 4.00 37% 1.70    
SCR  ELFUEGOMASBRILANTE Apr18 Nov03 Oct22 Oct03 Aug28 (shuman mark)HAMILTON WESTON 126 20.00    
11  POWER BACK Apr26 Nov10 Oct12 Sep07 Aug16 (graham robi)BURNHAM MATILDA 112 15.00    
SCR  NEW YORK PANTHER Apr27 Jan18 Dec07 Nov10 Oct11 (mcmahon)BRICENO GREGOR 123 12.00    
SCR  IRONSIDES Mar20 Feb12 Jan24 Dec26 Dec01 (gutierrez f)RODRIGUEZ JAMIE 123 10.00    
SCR  FACTOTUM Sep14 Sep01 Jun14 May17 Apr27 (smith m)NO RIDER 112 30.00    
SCR  TIBERIUS MERCURIUS Apr26 Mar29 Mar07 Feb08 Jan18 (potts wayne)NO RIDER 123 12.00    
 
PIM-8   05/10/2025 3300ft TURF RC6 FIRM Optional Claiming ($16K) Purse ($75K) 3UP ALL PT- 3:55
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
TENAX May27 Apr21 Dec01 Nov24 Nov09 (graham )ORTIZ ORLANDO 119 15.00    
BOSS IS A PAL Apr26 Nov10 Oct19 Sep07 Aug12 (stettinius suz)BOYCE FOREST 123 4.50 12% 7.60    
SUE LOVES BARBADOS Feb07 Oct26 Oct13 Aug30 Jul14 (perri gina)RUIZ JORGE 123 3.50    
IRISH HERO Apr18 Mar22 Jan24 Dec14 Sep02 (robb j)PEREZ XAVIER 126 8.00 37% 1.70    
LOUISIANIMAL Apr26 Apr05 Feb23 Jun03 Mar27 (magee kieron)TORREALBA JG 123 6.00    
MARATHONER Jan26 Dec11 Nov12 Oct25 Sep20 (montoya ma)SANCHEZ J 119 12.00    
CACTUS Apr26 Mar21 Feb23 Jan17 Dec22 (magee ki)VILLALOBOS ISMERIO 126 2.50    
MONSTER MASON Apr26 Mar07 Jan25 Dec22 Nov30 (mcfarlane b)HAMILTON WESTON 119 20.00    
SMITTEN ENOUGH Oct24 Oct13 Sep07 Jun22 Jun15 (elamri )BRICENO GREGOR 119 12.00 5% 19.00    
10  SOUTHERN HORSE (ARG) Apr26 Oct19 Sep29 Aug07 Apr23 (corrales )HERNANDEZ F 123 8.00 28% 2.50    
SCR  UNCLE CHINITO Mar29 Feb27 Dec07 Nov07 Sep21 (reynolds )BOCACHICA J 123 20.00    
SCR  CARIBBEAN PLEASURE Mar29 Feb26 Nov21 Oct18 Sep02 (murdock stephen)MAWING A 123 15.00    
SCR  THE BULLION BOMBER (IRE) Apr23 Apr04 Mar21 Mar01 Feb02 (mancilla a)NO RIDER 119 12.00    
 
PIM-9   05/10/2025 5610ft DIRT RC6 FAST Optional Claiming ($16K) Purse ($24K) 3UP ALL PT- 4:27
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
WALK AWAY JOE Apr29 Mar30 Mar02 Feb08 Dec22 (ness jamie)RODRIGUEZ JAMIE 126 1.50 43% 1.30    
SCR  MELT WITH YOU Apr07 Mar15 Feb02 Jan11 Dec28 (ness jamie)RODRIGUEZ JAMIE 123 1.50    
MORNING THOUGHTS May04 Apr05 Feb22 Feb08 Jan17 (sanchez-s)HERNANDEZ A 123 8.00 6% 15.70    
GOODLUCKCHUCK Apr04 Dec16 Nov13 Sep27 Sep06 (bailes)ARAUJO VICENTE 119 8.00 16% 5.10    
FORREST CITY Mar29 Mar01 Jan16 Dec28 Dec01 (gaudet lacey)BOYCE FOREST 126 6.00    
MASTER OF NONE Apr25 Apr05 Mar23 Mar02 Feb09 (praden)LOPEZ EDUARDO 119 15.00    
SCR  B WEST Apr13 Mar21 Feb21 Feb07 Jan17 (corrales j)HAZLEWOOD YEDSIT 116 3.50    
MR JEFFERSON Jan24 Dec22 Dec01 Nov10 Oct20 (gaudet lacey)ROSADO JOHAN 123 5.00    
SCR  MISTER AGENT May04 Apr25 Apr04 Feb21 Jan18 (shankle joa)LYAPUSTINA TAIS 119 12.00    
 
PIM-10   05/10/2025 3960ft DIRT RC6 FAST Optional Claiming ($16K) Purse ($24K) 3UP M/F PT- 5:00
Try it:   Click any label below to view the performance of a Thoroughbred on the indicated date.
  Past Performances   M/L W/P B/E F/O
ANNIEWORKSTOOMUCH Apr15 Mar19 Feb27 Feb09 Jan27 (rodriguez mi)HADDOCK DEXTER 123 10.00 14% 6.20    
MOR MOR MOR Mar23 Feb21 Jan31 Jan17 Dec07 (farrior a)BOCACHICA ARNALDO 126 3.00 16% 5.10    
COAL MINE May02 Apr12 Jan26 Dec20 Dec07 (singh so)RODRIGUEZ L 116 5.00    
JUST LIKE YOU Apr09 Mar19 Feb22 Jan26 Jan01 (sullivan )HERNANDEZ A 126 8.00 13% 6.70    
HALEIGH B Mar22 Mar01 Feb11 Jan07 Dec09 (magee ki)VILLALOBOS ISMERIO 123 2.00 23% 3.40    
HOT DANCE Apr11 Mar23 Mar01 Feb14 Jan25 (magee kieron)TORREALBA JG 123 8.00    
NEOLITHICA Apr04 Feb09 Dec29 Dec06 Nov08 (dilodovico )RODRIGUEZ JAMIE 123 4.00    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.