|
Handicappers' Racing Form |
|
"A Premier Resource for Horse Racing Picks, Tips and Handicapping" |
Thoroughbred Racing Simulator is licensed and powered by Brisnet. |
Visit us at tbrsimulator.com. |
Contact us at support@tbrsimulator.com. |
Follow us on X@tbrsimulator. |
Always check Track, Date, Race Number, Program Number and Horse Name before the race. |
All Post Times are in EST. |
|
Parx Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday - November 07, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Virtual Bets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wager | Pick | Tot | Bet | Bet | Winning | Crct | Win | Pay | Pay | Profit/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Numbers | Tkts | Unit | Amt | Numbers | Res | Tkts | Unit | Amt | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Race Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT: Refresh our race cards before every race for possible scratches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRX-1 | 11/07/2022 | 3960ft | DIRT | RC4 | FAST | Claiming ($12.5K) | Purse ($24K) | 3UP | M/F | PT-12:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DEBBIE'S SURPRISE | Sep27 | Aug31 | Aug03 | Jul11 | Jun21 | (linder jr)OCASIO M 118 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | RAINBOW TROUT | Oct25 | Sep19 | Jul19 | Jun21 | May23 | (montoya mary)SANCHEZ J 121 | 4.50 | 31% | 2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JUST STUFF IT | Oct11 | Sep13 | Sep03 | Aug07 | Jul26 | (shaw j)GONZALEZ SILVESTRE 118 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | MOVING IN STEREO | Oct10 | Sep03 | Aug05 | Jul13 | Jun19 | (crook-demasi )RAMOS C 111 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TOURING MARYANNE | Oct31 | Oct10 | Sep13 | Sep05 | Aug20 | (wyner harold)BOWMAN ADAM 118 | 20.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | VANISHING FAITH | Oct24 | Oct12 | Sep21 | Sep08 | Jul28 | (maymo alejandro)ADORNO ABNER 118 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SHETALKSTOMUCH | Sep19 | Aug29 | Aug03 | Jul11 | Jun14 | (guerrero gua)LOPEZ PASCACIO 121 | 3.00 | 42% | 1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRX-2 | 11/07/2022 | 5490ft | DIRT | RC0 | FAST | Starter Allowance ($8K) | Purse ($30K) | 3UP | M/F | PT-12:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LULA'S ROADRUNNER | Oct05 | Aug17 | Aug03 | Jul05 | Jun07 | (perez a)CASTILLO A 121 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WISHES AND DREAMS | Oct26 | Sep20 | Sep06 | Aug17 | Jul26 | (caban carlos )IGNACIO EDUVIEL 116 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FED POLICY | Oct19 | Sep21 | Aug30 | Aug02 | Jul12 | (arce josue)TREJOS JOSEPH 121 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | R TENDERONI | Oct26 | Oct09 | Sep14 | Aug20 | Aug08 | (sillaman richa)LOPEZ PASCACIO 124 | 2.50 | 23% | 3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MISS LOYALTY | Oct11 | Jun27 | Jun11 | May21 | Apr12 | (lott c)LAPRIDA JEREMY 121 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | AWESOMENEWYEAR | Sep21 | Sep14 | Aug03 | Jul11 | Jun25 | (collazo luis )RAMOS C 114 | 5.00 | 8% | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OBSTINATE | Oct11 | Oct04 | Aug30 | Aug02 | Jul16 | (lake a)PENNINGTON F 124 | 1.60 | 28% | 2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRX-3 | 11/07/2022 | 3960ft | DIRT | RC1 | FAST | Maiden Sp Wt | Purse ($50K) | 2 | ALL | PT- 1:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | CESAR | Oct27 | Aug24 | (lopez r)IGNACIO EDUVIEL 114 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ZOPPI FISCHBEIN | Sep24 | (shaw j)ADORNO ABNER 119 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MINXZHIPPSDONTLEYE | Oct12 | (trombetta mi)SANCHEZ J 119 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WINNING TIME | (crook-dema)GONZALEZ SILVESTRE 119 | 6.00 | 8% | 11.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | THESEGUYSGOTGAME | Sep12 | Aug22 | (linder jr)SILVERA RUBEN 119 | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | RESPIRATOR | Oct12 | Sep24 | Aug22 | (lake a)OCASIO M 119 | 3.00 | 15% | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CAPITAL CONQUEST | Oct12 | (lake a)PENNINGTON F 119 | 4.00 | 41% | 1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CLASSIC UNION | (velazquez dani)HADDOCK DEXTER 119 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | UNCLE DAR | (catalano l)WOLFSONT ANDREW 119 | 10.00 | 7% | 13.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRX-4 | 11/07/2022 | 3960ft | DIRT | RC0 | FAST | Optional Claiming ($16K) | Purse ($28K) | 3UP | ALL | PT- 1:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | POP POP SUSI | Oct26 | Oct12 | Sep27 | Aug29 | Jul24 | (rodriguez mig)WOLFSONT ANDREW 118 | 6.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MYQUIST | May21 | Apr19 | Mar16 | Mar07 | (aristone phi)MONTANEZ ROSARIO 118 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NO RHYTHM | Oct18 | Oct07 | Sep08 | Aug18 | Jul08 | (rodriguez m)RODRIGUEZ R 118 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WEGOTTAGUY | Sep28 | Sep07 | Aug01 | Jun25 | May22 | (tapsas elias)TORRES WESLEY 118 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LATE TO THE SHOW | Sep19 | Sep07 | Jun28 | Mar15 | Mar01 | (curry dee)OCASIO JONATHAN 121 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | IMAGINE THIS | Oct19 | Sep28 | Sep19 | Sep05 | Jul18 | (pollara fran)SANCHEZ J 121 | 8.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BATTLE OF BERLIN | Oct19 | Sep28 | Sep19 | Mar07 | Feb21 | (mosco robe)GONZALEZ SILVESTRE 121 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | JOKEMEISTER | Apr10 | Feb23 | Jan27 | Jan12 | (catalano l)SILVERA RUBEN 118 | 5.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | WE READY | Oct19 | Sep18 | Aug21 | Jul24 | Jul17 | (tessore br)GOMEZ ANTONIO 116 | 3.00 | 68% | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRX-5 | 11/07/2022 | 5280ft | DIRT | RC0 | FAST | Maiden Claimer ($10K) | Purse ($20K) | 3UP | ALL | PT- 2:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TOUGH WORKOUT | Oct17 | Sep13 | Aug30 | Jul27 | Jul09 | (lake a)BARBOSA JEIRON 119 | 4.50 | 25% | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWEET PARI | Oct17 | Sep21 | Sep05 | Aug22 | Aug01 | (farro patrici)IGNACIO EDUVIEL 116 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LT'S JACKNTHEBOX | Oct18 | Sep27 | Sep07 | Aug29 | (mosco robert)LOPEZ PASCACIO 121 | 3.50 | 17% | 4.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KANE | Oct03 | Aug30 | Jul27 | Jul09 | Jun21 | (aro c)WOLFSONT ANDREW 121 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DUBROVNIK | Oct13 | Oct03 | Sep04 | Aug14 | Aug06 | (avila ju)GONZALEZ JR 121 | 4.00 | 26% | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | WHATA GUY | Oct17 | Oct04 | Sep11 | Aug14 | Jul29 | (lake a)SILVERA RUBEN 124 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OLD BEAU | Oct18 | Sep07 | Jul04 | May23 | Apr27 | (linder jr)MILAN GERARDO 121 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GO SKIPPY GO | Oct03 | Aug25 | Jul09 | Jun21 | Jun14 | (ashton patri)MITCHELL RICHARD 124 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DRUNKEN BRIDGE | Oct17 | Oct05 | Aug02 | (ness jamie)GOMEZ ANTONIO 116 | 3.00 | 8% | 11.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRX-6 | 11/07/2022 | 3960ft | DIRT | RC1 | FAST | Maiden Sp Wt | Purse ($50K) | 2 | F | PT- 2:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BACK TO D' FUTURE | Oct11 | Sep12 | Aug22 | (coletti edwar)NUNEZ Y 119 | 2.50 | 40% | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PHILLIES DIAMOND | (velazquez daniel)ADORNO ABNER 119 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | NOWYOUSCAN'TLEAVE | Oct12 | (aristone phil)IGNACIO EDUVIEL 114 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JETS' DREAM | Oct11 | (preciado g)GONZALEZ SILVESTRE 119 | 4.50 | 12% | 7.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | MARION GRACE | Oct12 | Sep24 | Aug22 | (coletti ed)GOMEZ ANTONIO 114 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | MARY Q | (moore michael )HERNANDEZ ANDY 119 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CELTIC TIGER | (crook-demasi )WOLFSONT ANDREW 119 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DIVINARY | Oct12 | (shaw j)RAMOS C 112 | 8.00 | 27% | 2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HOP ON ME | (lake a)SILVERA RUBEN 119 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | COCOA'S VIVIAN | (reid e)PENNINGTON F 119 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRX-7 | 11/07/2022 | 4620ft | DIRT | RC4 | FAST | Claiming ($7.5K) | Purse ($22K) | 3UP | ALL | PT- 3:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ANGELUS DIAMOND | Oct26 | Oct12 | Sep08 | Jul20 | Jun25 | (flores-coba f)IGNACIO EDUVIEL 113 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EXPLAIN | Oct19 | Oct05 | Sep12 | Aug26 | Aug03 | (caban e)OCASIO M 121 | 6.00 | 8% | 11.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MR. TUTTLE | Oct26 | Oct18 | Sep27 | Aug22 | Aug03 | (arce josue)GOMEZ ANTONIO 116 | 4.50 | 33% | 2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TRUE DAKOTAN | Oct26 | Sep12 | Aug30 | Jul10 | Jun26 | (rodriguez mig)RAMOS C 111 | 3.50 | 14% | 5.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | PRINCE CHAMP | Sep19 | Aug29 | Aug23 | Aug02 | Jun21 | (leung a)BURKE JERMAINE 121 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LUDO | Sep11 | Aug26 | Aug07 | Jul30 | Jun18 | (perez ruperto )HADDOCK DEXTER 118 | 6.00 | 21% | 3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TEQUILA JR | Oct26 | Oct05 | Sep28 | Aug03 | Jul20 | (romero alexis)RIVERA D 118 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DADASHEV | Oct17 | Oct04 | Sep17 | Aug22 | Jul29 | (hogan willia)MITCHELL RICHARD 121 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FIELD OFFICER | Oct12 | Sep27 | Sep19 | Aug03 | Jun01 | (wilson brenda)BOWMAN ADAM 121 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ONE SLICK START | Oct26 | Oct03 | Feb07 | Jan25 | (coletti edwar)NUNEZ Y 121 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRX-8 | 11/07/2022 | 4290ft | DIRT | RC4 | FAST | Claiming ($15K) | Purse ($30K) | 3UP | ALL | PT- 3:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | PRINCE FILIP | Oct19 | Aug30 | Jul25 | May21 | Apr27 | (guerrero ca)RAMOS C 119 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | AHSAD | Oct18 | Oct03 | Sep19 | Sep05 | Aug20 | (hawthorne bobb)HERNANDEZ ANDY 121 | 10.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MYSTIC LINK | Oct22 | Sep24 | Sep08 | Aug27 | Jun30 | (ness jamie)SILVERA RUBEN 121 | 3.00 | 17% | 4.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SPLITZVILLE | Oct18 | Oct03 | Sep26 | Sep14 | Aug24 | (hogan william)IGNACIO EDUVIEL 119 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ZAEVION | Oct15 | Sep14 | Jul09 | Jun04 | May19 | (padilla-preciado)ADORNO ABNER 121 | 4.00 | 29% | 2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | EXCURSION | Oct31 | Oct05 | Sep20 | Sep12 | Aug06 | (ramirez silvin)HADDOCK DEXTER 121 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MACH TRIAL | Oct19 | Oct03 | Sep19 | Aug30 | Jul26 | (tapsas elias)PANAIJO JORGE 121 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EXTREME FORCE | Oct25 | Oct12 | Sep24 | Sep06 | Aug23 | (mann farrel)CASTILLO A 121 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SHANGHAI SUPERFLY | Oct11 | Sep20 | Sep12 | Aug23 | Jul25 | (aristone philip)RIVERA D 121 | 5.00 | 27% | 2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | CONQUISTADOR (GB) | Sep28 | Sep06 | Jul27 | Jul04 | Jun11 | (linder louis )NUNEZ Y null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRX-9 | 11/07/2022 | 5280ft | DIRT | RC0 | FAST | Allowance | Purse ($62K) | 3UP | ALL | PT- 4:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | AMERICAN PATROL | Oct01 | May25 | Apr20 | (lynch cathal)SANCHEZ J 121 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BOURBON CALLING | Oct07 | Sep28 | Aug19 | Jul03 | (jacobson david)CEDENO CAROL 121 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | PRINCE OF RAIN | Oct18 | Sep20 | Aug22 | Jul13 | Jun15 | (zalalas mic)RODRIGUEZ R 121 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SOUND OFF | Oct04 | Aug26 | Aug06 | Jul17 | Jun05 | (castillo miche)LAPRIDA JEREMY 121 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | YODEL E. A. WHO | Oct24 | Oct01 | Sep10 | Aug27 | Aug13 | (ness jamie)SILVERA RUBEN 121 | 4.50 | 29% | 2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SHOOGER RAY TOO | Oct03 | Aug19 | Jul28 | Jun28 | May21 | (servis tyler)ADORNO ABNER 121 | 3.00 | 42% | 1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LOOKIN AT ROSES | Oct07 | Jan15 | (preciado guada)LOPEZ PASCACIO 121 | 8.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | IRISH CORK | Sep24 | Aug22 | Jun20 | Jun03 | May21 | (servis c)PENNINGTON F 121 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRX-10 | 11/07/2022 | 3960ft | DIRT | RC4 | FAST | Claiming ($7.5K) | Purse ($23K) | 3UP | ALL | PT- 4:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TIZANOXBOW | (mccaslin john)BOWMAN ADAM 121 | 12.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TWO PRINCES | Oct17 | Sep05 | Aug01 | Jul18 | Jun20 | (padilla-preciad)MILAN GERARDO 121 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHAMPION BY DESIGN | Oct26 | Oct12 | Sep24 | Aug26 | Aug05 | (ness jamie)GOMEZ ANTONIO 116 | 4.00 | 6% | 17.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | HEALY'S HOPE | Oct19 | Sep27 | Sep05 | Aug17 | Jul26 | (aristone phi)MONTANEZ ROSARIO 121 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | JACKS AMERICAN PIE | Oct17 | Sep26 | Aug24 | Aug03 | Jul05 | (dandy ronald )DE KEMICH 111 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GOLDEN SPOKE | Oct18 | Sep27 | Sep07 | Aug23 | Aug07 | (hogan william)IGNACIO EDUVIEL 116 | 12.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BOURBON MISSION | Oct22 | Oct03 | Jan28 | Jan01 | (taylor joseph)LOPEZ PASCACIO 121 | 3.50 | 41% | 1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | CRAFTY JACK | Oct19 | Sep27 | Sep07 | Aug01 | Jul12 | (perez a)PEREZ M 121 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NEIGH DUDE | Oct12 | Aug04 | Jul04 | Jun01 | Apr22 | (romero alexis)RAMOS C 111 | 6.00 | 26% | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SAILOR AGAIN | Sep26 | Sep05 | Aug24 | Jul05 | May11 | (brown howa)GONZALEZ SILVESTRE 121 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | I'M BLAMING YOU | Oct25 | Sep27 | Sep16 | Aug01 | Jul19 | (castillo sanche)OCASIO M 121 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | EXPENSIVE (CHI) | Oct18 | Sep27 | Sep02 | Aug18 | Jul15 | (krebs steven)OCASIO JONATHAN 121 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | KIKKERLAND | Oct12 | Sep06 | Aug14 | Aug01 | Jun21 | (bravo-estrada jaim)CASTILLO A 124 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/L | Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/P | Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B/E | Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F/O | Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Groups of Contenders: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place/Show Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||