|
Handicappers' Racing Form |
|
"A Premier Resource for Horse Racing Picks, Tips and Handicapping" |
Thoroughbred Racing Simulator is licensed and powered by Brisnet. |
Visit us at tbrsimulator.com. |
Contact us at support@tbrsimulator.com. |
Follow us on X@tbrsimulator. |
Always check Track, Date, Race Number, Program Number and Horse Name before the race. |
All Post Times are in EST. |
|
Gulfstream Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday - October 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Virtual Bets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wager | Pick | Tot | Bet | Bet | Winning | Crct | Win | Pay | Pay | Profit/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Numbers | Tkts | Unit | Amt | Numbers | Res | Tkts | Unit | Amt | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-1 | Win | (3/9/5/6/11) | 5 | $2.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-2 | Win | (6/5/2) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-3 | Win | (4/8/6/1) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-4 | Win | (7/1/2) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-5 | Win | (2/4/9) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-6 | Win | (2/5/6) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-7 | Win | (8/7/3) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-8 | Win | (7/1/8) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-9 | Win | (4/3/8/7) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-10 | Win | (7/4/9) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-11 | Win | (7/9/6/3) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Race Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT: Refresh our race cards before every race for possible scratches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-1 | 10/28/2023 | 3630ft | DIRT | RC4 | FAST | Maiden Claimer ($35K) | Purse ($32K) | 2 | F | PT-12:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | PANOLA | Oct15 | (laur)BOULANGER CHANCE 118 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | FONTINA (ARG) | Oct01 | (spatz b)PANICI LUCA 118 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EMILY'S WISH | (joseph saffie )ZAYAS J 118 | 3.00 | 35% | 1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KHO KHO | Sep24 | Sep01 | (fisher david)RIVERA JON 111 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SHE LOVES TO MOVE | (o'conne)DIAZ RAFAEL 118 | 10.00 | 17% | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LOOKS LUCKY TO ME | (sanchez amad)PIMENTEL JR 118 | 20.00 | 8% | 12.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | COUNTRY ECONOMICS | Oct08 | Sep10 | Sep01 | (negrete javier)MORALES ANGEL 113 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DADDY'S PIGEON | Oct01 | (garoffalo jose)REYES LEONEL 118 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PARTY SHAKER | Oct06 | (d'angelo jose )GONZALEZ EDWIN 118 | 3.50 | 19% | 4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | RED HOT SPARK | Sep30 | (plesa j)LOPEZ PASCACIO 118 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | FUTURE FORTUNE | Oct08 | Sep15 | Aug18 | Aug05 | Jun23 | (dobber w)BORACO DAVID 118 | 30.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-2 | 10/28/2023 | 3300ft | DIRT | RC7 | FAST | Claiming ($10K) | Purse ($22K) | 3UP | M/F | PT- 1:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ISLAND MAGIC | Aug27 | Aug06 | Jul07 | Jun10 | May18 | (gatis chris)MORALES ANGEL 117 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LEXINATOR | Oct01 | Sep03 | Jul07 | Jun09 | May13 | (crichton rohan)RIVERA JON 115 | 5.00 | 7% | 13.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FLIP MY ID | Aug12 | Jul19 | Jun09 | Apr21 | Mar11 | (breen j)LOPEZ PASCACIO 122 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BARBARA | Oct06 | Sep16 | Aug20 | Aug12 | Jul07 | (campos bern)MALDONADO GABRIEL 115 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TALK MUCH | Oct06 | Sep03 | Aug13 | Jul15 | Jul01 | (baxter geor)CAMACHO JR 124 | 4.50 | 21% | 3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SOLAIR | Oct01 | Sep03 | Aug06 | Jul07 | Apr21 | (richards)VASQUEZ ANGEL 122 | 3.50 | 42% | 1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RUNAWAY BREEZE | Oct01 | Aug26 | Aug05 | Jul09 | Jun10 | (young j)DIAZ RAFAEL 122 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-3 | 10/28/2023 | 5490ft | DIRT | RC7 | FAST | Claiming ($8K) | Purse ($20K) | 3UP | ALL | PT- 1:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | AMBUSHED | Oct08 | Sep16 | Aug26 | Aug06 | Jul15 | (guciardo kathy)CAMACHO SAMY 124 | 12.00 | 6% | 16.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | RUNNIN' BLOCK | Oct06 | Jun25 | Jun03 | May06 | Feb03 | (ciamei matthew)MORELOS E 120 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DANLEY | Oct14 | Sep02 | Aug25 | Aug05 | Jul14 | (lutchman padarath)PANICI LUCA 124 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BLUTO'S CANDY | Oct08 | Sep16 | Aug26 | Aug06 | Jul15 | (hurtak daniel)MENESES MARCOS 124 | 4.50 | 41% | 1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LEGEND | Jun16 | Apr08 | Jan27 | Nov26 | Nov05 | (cordero eniel)RIVERA JON 113 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SUPER SPREADER | Oct06 | Sep16 | Aug19 | Jul07 | Feb09 | (hurtak daniel)GONZALEZ EDWIN 120 | 4.00 | 10% | 8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DUKE SKYWALKER | Sep30 | Sep16 | Jul14 | Jun30 | May26 | (gonzalez javier )RIOS M 124 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ENSIGN SKIP | Oct08 | Sep24 | Aug10 | Jul20 | Jun25 | (cazares laura)ZAYAS J 120 | 3.50 | 14% | 6.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | STORM BRAVE | Sep10 | Aug13 | Jul07 | May27 | Feb19 | (barboza j)REYES LEONEL 120 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-4 | 10/28/2023 | 4290ft | DIRT | RC2 | FAST | Mdn Opt Clm ($40K) | Purse ($40K) | 3UP | M/F | PT- 2:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SUPER SPIN | Sep30 | (orseno f)CAMACHO SAMY 121 | 3.00 | 26% | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRITISH EMPRESS | Sep30 | (robson lauren)REYES LEONEL 121 | 5.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | STREET CHARITY | Oct08 | (pletcher todd )ZAYAS J 121 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | UNIFIEDS PRINCESS | Sep30 | Sep17 | Aug20 | Jul21 | Jun04 | (gonzalez javier )RIOS M 121 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | CLASSY SLEW | Oct15 | (dye steven)RIVERA JON 114 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SHILOH | Jun30 | May26 | Sep03 | Aug05 | Jul08 | (cordero eniel)MORELOS E 121 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ATALANTA ALEXANDRA | Oct08 | Sep09 | Aug05 | Jul09 | Jun10 | (valery paul)PIMENTEL JR 121 | 1.40 | 44% | 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-5 | 10/28/2023 | 4620ft | DIRT | RC4 | FAST | Maiden Claimer ($12.5K) | Purse ($19K) | 3UP | ALL | PT- 2:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TUMIGA | Jun18 | Jun03 | May20 | May05 | Apr07 | (laurin roger)MORALES ANGEL 116 | 10.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LAZZARONE | Sep29 | (barboza jr)JARAMILLO E 121 | 1.60 | 46% | 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SIR AUSTIN | Oct08 | Sep17 | Aug18 | Jul22 | Jul01 | (fisher david)GONZALEZ EDWIN 121 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | UNCAPTURED WARRIOR | (o'connell kathle)CAMACHO SAMY 121 | 10.00 | 30% | 2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | ANTILLEAN | Sep29 | Sep01 | Aug04 | Jul22 | Jul08 | (minott leon)NELSON C 121 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ETRETAT | Sep29 | Aug11 | Jul16 | Feb24 | Feb09 | (palmer nicholas)PANICI LUCA 121 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NORFIE | Oct20 | Aug18 | Aug04 | Jul22 | Jun30 | (passley m)LOPEZ PASCACIO 121 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | COMMANDER BIZ | Sep29 | Sep08 | Aug18 | Aug04 | Jul16 | (alonso cassi)ALONSO LUIS 124 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NICO'S HAVING FUN | Sep15 | Sep01 | Aug18 | Jul22 | Jun11 | (o'conne)DIAZ RAFAEL 121 | 8.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MUNTALIQ | Aug20 | May27 | Apr16 | Mar11 | Jan11 | (joseph saffie )ZAYAS J 121 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | WILD FLIGHT | Oct13 | Dec17 | (heard vaughan)REYES LEONEL 124 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-6 | 10/28/2023 | 3630ft | DIRT | RC7 | FAST | Claiming ($35K) | Purse ($33K) | 3UP | ALL | PT- 3:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BEGANINGREENPOINT | Oct01 | Sep02 | Aug05 | Jul02 | May28 | (acker d)REYES LEONEL 120 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | VAMOS VIEJO | Sep02 | Aug05 | Jul08 | Mar25 | Feb24 | (barboza victor)GONZALEZ EDWIN 120 | 1.60 | 40% | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CANTARO | Oct06 | Sep22 | Sep01 | (garoffalo jose)LOPEZ PASCACIO 120 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JAM SESSION | Jul22 | Jun25 | Jun17 | Apr29 | Mar19 | (hernandez sandin)CAMACHO SAMY 120 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GRAND BEY | Oct01 | Sep02 | Aug05 | Jul08 | Dec22 | (barboza jr)JARAMILLO E 120 | 4.00 | 30% | 2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DROPKICK MURPHY | Sep29 | Sep02 | Mar29 | Feb18 | Dec30 | (vinson g)PEREZ EDGAR 120 | 6.00 | 7% | 12.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | UNCAPTURED STAR | Oct01 | Sep08 | Jul14 | Jun17 | May20 | (dobber w)LEON SONNY 120 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-7 | 10/28/2023 | 3630ft | DIRT | RC3 | FAST | Alw Opt Clm ($75K) | Purse ($51K) | 2 | F | PT- 3:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HEAVEN IN MIND | Sep09 | Jul29 | Jun23 | (sano antonio)ZAYAS J 120 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SPECIAL AFFAIR | Sep24 | Sep09 | Aug05 | (de cerda)RIOS M 118 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MIAH MIAH | Sep01 | (delgado jorge)LOPEZ PASCACIO 120 | 5.00 | 14% | 6.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | ANAJULIAFOREVER | Jul14 | Jun16 | (delgado jorge)CAMACHO SAMY 118 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | SAVANAH LADY | Oct15 | Jul21 | Jun23 | (dobles e)VASQUEZ ANGEL 118 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GENUINE PERIL | Aug17 | Jul20 | (munoz carlos)CASIQUE URBARDO 120 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DEMAR'S LEGACY | Jul23 | (casse mark)GONZALEZ EDWIN 120 | 6.00 | 16% | 5.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GREAT VENEZUELA | Oct07 | Sep16 | (barboza j)REYES LEONEL 120 | 1.40 | 47% | 1.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-8 | 10/28/2023 | 3300ft | DIRT | RC3 | FAST | Alw Opt Clm ($20K) | Purse ($43K) | 3UP | M/F | PT- 4:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BOTH SIDES | Sep30 | Sep09 | Apr15 | Feb23 | Jan18 | (vinson j)VASQUEZ ANGEL 118 | 4.50 | 18% | 4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MY LADY JAMES | Sep30 | Sep01 | Jul28 | Jun18 | May25 | (david a)CAMACHO SAMY 120 | 4.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | ANGIE FROM KULM | Sep21 | Aug18 | Jul21 | May05 | Oct07 | (danner kelsey)ZAYAS J 118 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SHEZA SPITFIRE | Sep30 | Sep01 | Aug04 | Jul15 | Feb10 | (sweezey kent)MENESES MARCOS 124 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GLAZED GINGER | Sep30 | Aug27 | Aug04 | Jul08 | (d'angelo fra)PEREZ EDGAR 118 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MOANAS POWER | Sep30 | Sep06 | Aug18 | Jul27 | Jul15 | (munoz carlos)REYES LEONEL 122 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FORTUNA BELLE | Jul28 | Jun18 | May21 | Apr28 | Dec01 | (crichton rohan)GONZALEZ EDWIN 118 | 3.50 | 51% | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LADY JAE | Sep16 | Jul29 | Jun17 | May29 | Apr29 | (barboza jr)JARAMILLO E 122 | 8.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | OMO TEN GIRL | Sep30 | Sep08 | Apr06 | Mar18 | Mar01 | (perez l)LOPEZ PASCACIO 118 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PRINCESS BLAKELY | Sep30 | Sep01 | Aug04 | Jun17 | May25 | (gambola)DIAZ RAFAEL 122 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-9 | 10/28/2023 | 3300ft | DIRT | RC7 | FAST | Claiming ($50K) | Purse ($32K) | 3UP | M/F | PT- 4:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ALWAYS ROYAL | Apr23 | Mar19 | Mar02 | Jan14 | Dec22 | (hess b)PANICI LUCA 114 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SPLURGE | Jun17 | May21 | Apr28 | Sep11 | Jul31 | (casse ma)VASQUEZ ANGEL 118 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FACE THE MUSIC | Sep30 | Sep01 | Jul30 | May26 | Apr28 | (joseph a)REYES LEONEL 118 | 1.80 | 35% | 1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SEA PEARL | Sep08 | Jul30 | Jun17 | Jun03 | (barboza jr)PEREZ EDGAR 120 | 2.00 | 35% | 1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LADY AZTECA | Sep01 | Jul30 | Jun24 | May06 | Apr20 | (rodriquez roderick)LEON SONNY 118 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KOTYLE | Oct20 | Sep02 | Aug19 | Jul22 | Jun17 | (umarov otabek)GIL CIPRIANO 118 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ONE OF ONE | Sep30 | Sep01 | Aug19 | Jun25 | Apr22 | (braddy david)ZAYAS J 118 | 8.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LA RUNA | Jul16 | Jul01 | May11 | (wilensky herma)GONZALEZ EDWIN 116 | 12.00 | 7% | 13.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-10 | 10/28/2023 | 3960ft | DIRT | RC6 | FAST | Optional Claiming ($16K) | Purse ($22K) | 3UP | M/F | PT- 5:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LE BOIANA | Mar23 | Jan04 | Dec08 | Nov20 | Sep09 | (cordero eniel)MENESES MARCOS 117 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WHEELINGNDEALING | Sep17 | Aug20 | Jul28 | Jun30 | Jun18 | (breen j)ZAYAS J 117 | 8.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLACK ICE | Sep30 | Aug13 | Jul30 | Jul15 | Jun24 | (dakin a)PANICI LUCA 117 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GITANA | Sep30 | Sep15 | Sep02 | Aug12 | Aug04 | (abreu fernando)MORALES ANGEL 115 | 3.50 | 27% | 2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | RAW HONEY | Oct01 | Aug27 | Jul29 | Jun30 | Apr15 | (brownlee david)BORACO DAVID 120 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ROSE E HOLIDAY | Sep03 | Aug06 | Jul15 | Jun17 | May27 | (hernandez jose)LOPEZ PASCACIO 122 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DEM A WONDER | Jun09 | May07 | Apr23 | Mar24 | Feb17 | (crichton rohan)GONZALEZ EDWIN 120 | 1.80 | 48% | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SIMPLIFY (ARG) | Sep30 | Aug06 | Jul15 | Jun25 | May07 | (duco luis)PEREZ EDGAR 120 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SOPHIA'S STORM | Sep30 | Sep10 | Aug27 | Aug12 | Jul15 | (sierra ruben)ZAPICO SILVIA 120 | 8.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | DIGNIFIED | Sep10 | Aug27 | Jul29 | Jun09 | May07 | (hurtak daniel)CAMACHO SAMY 120 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-11 | 10/28/2023 | 3630ft | DIRT | RC4 | FAST | Maiden Claimer ($35K) | Purse ($32K) | 2 | F | PT- 5:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | QUEEN AIKO | Oct15 | Aug17 | Jul22 | (laurato michae)MENESES MARCOS 118 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | POPPA CHIPPY | Sep24 | (sweezey )VASQUEZ ANGEL 118 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NOUVEAU RICHE | (david a)CAMACHO SAMY 118 | 6.00 | 6% | 15.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DREAM DIAMOND | Jun09 | (biancone patric)MORALES ANGEL 113 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | FLUFFY | Oct07 | Sep22 | Aug11 | Jul07 | (rodriguez ange)ZAYAS J 118 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ART SHOW LADY | (crichton rohan)THOMAS ANTHONY 118 | 5.00 | 7% | 12.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PLEASANT EMBRACE | Sep30 | (o'conne)DIAZ RAFAEL 118 | 3.50 | 54% | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A FANCY SOLUTION | Sep30 | (cascallares n)SPANABEL SKYLER 118 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ISAYSO | Sep22 | Sep03 | Aug20 | (sano antonio)GIL CIPRIANO 118 | 3.00 | 12% | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | AIR FORCE BABE | Oct14 | (lutchman padarath)PANICI LUCA 118 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/L | Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/P | Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
