|
Handicappers' Racing Form |
|
"A Premier Resource for Horse Racing Picks, Tips and Handicapping" |
Thoroughbred Racing Simulator is licensed and powered by Brisnet. |
Visit us at tbrsimulator.com. |
Contact us at support@tbrsimulator.com. |
Follow us on X@tbrsimulator. |
Always check Track, Date, Race Number, Program Number and Horse Name before the race. |
All Post Times are in EST. |
|
Remington Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday - September 03, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Virtual Bets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wager | Pick | Tot | Bet | Bet | Winning | Crct | Win | Pay | Pay | Profit/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Numbers | Tkts | Unit | Amt | Numbers | Res | Tkts | Unit | Amt | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Race Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT: Refresh our race cards before every race for possible scratches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RP-1 | 09/03/2022 | 5490ft | DIRT | RC0 | FAST | Allowance | Purse ($34K) | 3UP | M/F | PT- 8:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BIONICA | May21 | Apr28 | (asmussen m)ELLIOTT S 118 | 2.50 | 37% | 1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WATERWORKS | Feb18 | Jan07 | (asmussen st)TORRES A 118 | 4.00 | 19% | 4.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BIRDIE CURDY | May11 | Apr04 | Feb27 | (smith a)MEDELLIN ERICK 113 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ITS MY MONEY TOO | Jul17 | Jun17 | May06 | Apr28 | Mar18 | (baldillez ale)HAMILTON WESTON 121 | 3.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | AMERICAN COALMINER | Aug07 | Jun17 | May27 | Apr29 | (offolter s)QUINONEZ S 120 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SAINT EROS GIRL | Aug06 | Jun26 | May20 | (moquett ronald )CABRERA DAVID 120 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TESUQUE | Aug27 | Jul10 | May30 | May15 | Mar30 | (dupuy allen)MORA GERARDO 121 | 20.00 | 15% | 5.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SEEING DOUBLE | Jul10 | May23 | May10 | Apr19 | Apr04 | (davidso)MANRRIQUE JOSE 121 | 20.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | MATH MYSTERY | Jun10 | May12 | Mar16 | Feb25 | Jan06 | (craddock )GONCALVES R 123 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RP-2 | 09/03/2022 | 5280ft | TURF | RC4 | FIRM | Claiming ($15K) | Purse ($15K) | 3UP | ALL | PT- 8:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DOC IRWIN | Aug27 | Jul22 | Jul04 | Jun17 | May08 | (broberg kar)TORRES A 122 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MANOR BORN | Jul10 | Jun10 | Apr29 | Apr09 | Mar05 | (offolter s)MORA GERARDO 121 | 5.00 | 49% | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BROTHERLY LOVE | Aug06 | Jun12 | May29 | Apr24 | Apr09 | (cappellucci dick)LUZZI J 119 | 4.00 | 20% | 3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MUNDACIOUS | Jul10 | Jun11 | May13 | Mar31 | Feb26 | (villafranco fre)CABRERA DAVID 122 | 2.50 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MOUNTAIN BREEZE (IRE) | Jul21 | Jun11 | May29 | May20 | (cravens ronni)CHIRINOS ROIMES 122 | 20.00 | 8% | 12.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LOVING LUCKY | Jul26 | Jun22 | Jun03 | May14 | Apr22 | (asmussen m)ELLIOTT S 122 | 10.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | VICTOR VALENTINO | Jul21 | Jun19 | May28 | May15 | Mar16 | (padilla a)DIEGO V 124 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | POKER PLAY | Jun14 | Apr24 | Mar26 | (caster boyd)WETHEY JR 121 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EXCELLENCY | Jul21 | Jun26 | Apr28 | Feb06 | Jan20 | (pish danny)MELANCON JANSEN 119 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | RIVER KAT | Jul10 | Jun26 | May02 | Apr19 | Mar14 | (keen dallas)QUINONEZ S 121 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PHARME'S PHAITH | Aug15 | Jul24 | Jul09 | May29 | May08 | (jacks e)HAMILTON WESTON 122 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RP-3 | 09/03/2022 | 3960ft | DIRT | RC0 | FAST | Maiden Claimer ($10K) | Purse ($14.7K) | 35 | ALL | PT- 9:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | JOAN'S JUNIOR | Jun27 | May22 | May07 | (von don)ALVAREZ L 121 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CLASSETOGA | Jan27 | Jan08 | (baldillez ale)HAMILTON WESTON 121 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ONE PRETTY GIRL | Jul12 | (rodrigu)MANRRIQUE JOSE 124 | 20.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TIZNOWS GRANDSON | May20 | Jan27 | (crosser gwend)INIRIO J 124 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MR. SMOKEY | Jul05 | May10 | Mar30 | (moreno carlos)MORA GERARDO 121 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EARS TO ME | Aug20 | May16 | Apr26 | Apr12 | Mar22 | (swan e)CABRERA DAVID 121 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | VLOCK | Aug20 | Jul09 | Jun11 | (hanson vic)TRIANA JR 121 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GOSPEL CHILI RED | (williams st)RODRIGUEZ ANARDIS 124 | 20.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | A LOT OF HEAT | May16 | May11 | May02 | (jacquot gene)QUINONEZ S 124 | 3.50 | 37% | 1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | POWER WIZARD | Aug20 | Apr26 | Apr11 | (caster boyd)WETHEY JR 124 | 4.00 | 30% | 2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GEORGE'S VISION | (offolter joe)ERAMIA E 121 | 4.50 | 7% | 12.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RP-4 | 09/03/2022 | 3630ft | DIRT | RC1 | FAST | Maiden Sp Wt | Purse ($33K) | 2 | F | PT- 9:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CANDYSTORM SLEW | Aug19 | (trout r)ALVAREZ L 119 | 4.00 | 48% | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HOW BOUT ME | Aug19 | (gelner jayde )WETHEY JR 119 | 3.50 | 22% | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LEOPARD BAIT | Jul17 | (asmussen m)ELLIOTT S 119 | 5.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | YANKEES MIRACLES | (brasseaux john)MEDELLIN ERICK 114 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | RULE EM ALL | (clary renay)DIEGO V 119 | 4.50 | 8% | 11.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MAREBELL | (young e)MELANCON JANSEN 119 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WILD EXPRESS | (eoff terry)CABRERA DAVID 119 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GOVERNOR ANN | Jul21 | Jun26 | (gustafs)MANRRIQUE JOSE 119 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GOLD MAKIN GIRL | (eoff terry)INIRIO J 119 | 6.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RP-5 | 09/03/2022 | 3960ft | DIRT | RC4 | FAST | Claiming ($7.5K) | Purse ($12.1K) | 3UP | ALL | PT- 9:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MR L B J | Jul11 | Jun21 | Jun06 | May18 | Apr20 | (pruitt jody)TRIANA JR 124 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BEAR DEN | Jul12 | Jul05 | Jun21 | Jun14 | May25 | (davidson br)INIRIO J 124 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LOOKIN HIGH | Jul22 | Jun25 | Jun10 | May21 | May01 | (glover tracey)HAMILTON WESTON 120 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CANDY BARON | Jul18 | Jul05 | Jun20 | Jun06 | May03 | (corderman scott)SANCHEZ OBED 122 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | THANK YA JESUS | (corderman scot)MEDELLIN ERICK 115 | 20.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KEESAWAH | Jul03 | Jun11 | May30 | Jan14 | (von don)ELLIOTT S 120 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FEEL THE BERNING | Jul22 | Jul08 | Jun10 | May14 | Mar15 | (ashford ray)MORA GERARDO 122 | 15.00 | 13% | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MONET'S DEVIL | Jul05 | Jun07 | May24 | May16 | Apr20 | (helzer e)LUZZI J 124 | 12.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | POP'S BISCUIT | Jun17 | Apr23 | Mar26 | Jan02 | (flores oscar)CABRERA DAVID 120 | 1.80 | 36% | 1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | DURANGO JESS | Jul16 | Jun24 | May21 | Mar10 | Jan13 | (calhoun willia)ALVAREZ L 119 | 2.00 | 19% | 4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RP-6 | 09/03/2022 | 3300ft | TURF | RC0 | FIRM | Allowance | Purse ($36.3K) | 3UP | ALL | PT-10:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BELEWS GOLD | Jun09 | May27 | May06 | Mar26 | Feb17 | (willis mindy)ELLIOTT S 122 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MESA MOON | Apr12 | Mar20 | Feb18 | Jan22 | (young scott )ERAMIA E 120 | 5.00 | 8% | 12.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DENVER CITY | Jul10 | May27 | May05 | Mar27 | Mar01 | (flores oscar)HAMILTON WESTON 120 | 8.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | OKIE STRONG | May17 | Apr27 | Apr06 | (padilla a)DIEGO V 122 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | QUARKY | Jun09 | May13 | Feb18 | Jan21 | (broberg)MANRRIQUE JOSE 120 | 6.00 | 12% | 7.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MOVER | Jun26 | May13 | Mar24 | Feb17 | Jan28 | (young e)LUZZI J 122 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NICHIREN | Jul22 | Jun09 | Jan23 | (davis sha)GONCALVES R 120 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MORNING SNOW | Jul31 | Jul03 | Jun25 | (pish danny)MORA GERARDO 120 | 4.00 | 43% | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CHROME BABY | (calhoun wil)TORRES A 117 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SILENCE D'ORO | Jul16 | Jun25 | May29 | May07 | Mar24 | (keen dallas)ALVAREZ L 120 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MISTER MMMMM | (gustafson austi)CABRERA DAVID 120 | 6.00 | 12% | 7.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | TOMMYHAWK | Jul19 | Jun14 | May24 | May03 | Apr12 | (swango randy )WETHEY JR 124 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RP-7 | 09/03/2022 | 3960ft | DIRT | RC4 | FAST | Claiming ($10K) | Purse ($14.823K) | 3UP | ALL | PT-10:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CANONIZE (IRE) | Jul29 | Jul11 | Jul02 | Jun06 | May18 | (chleborad lynn)QUINONEZ S 122 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EUROEAST | Jul21 | Jun19 | Apr29 | Apr08 | Mar17 | (davidson sarah)MEDELLIN ERICK 117 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OKIE FREEZE | Aug26 | Jun27 | Jun06 | May18 | Apr12 | (young e)MELANCON JANSEN 121 | 3.50 | 30% | 2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ROGUE BOY | Jun21 | May25 | Apr05 | (leddy spenc)RODRIGUEZ ANARDIS 122 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | PAID THE PORTER | Jul12 | Jun21 | Jun07 | May18 | Apr26 | (ashford ray)SANCHEZ OBED 121 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GETTINHOT'NHERE | Jul16 | Jun11 | Mar23 | Mar03 | (willis mindy)ELLIOTT S 121 | 5.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BACKSTER BALL | Aug20 | (caster boyd)WETHEY JR 122 | 8.00 | 18% | 4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRAYGHOSTGRANVILLE | Jul12 | Jun21 | Jun07 | May18 | Apr25 | (williams al)HERRERA GUSTAVO 119 | 12.00 | 26% | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GRUFFANDTOUGH | Aug19 | Jul19 | Jun14 | May18 | Apr27 | (escamilla-gon)INIRIO J 122 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WINDIGO SPIRIT | Jul16 | May18 | Apr25 | Apr11 | (offolter s)MORA GERARDO 119 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ULTRA SPECIAL | Jun06 | May16 | May10 | Apr20 | Mar30 | (padilla carlo)HAMILTON WESTON 122 | 8.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CRAZY LOVER | Aug20 | Jul19 | Jun27 | Jun14 | May18 | (corderman s)TRIANA JR 124 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | COACH DAN | Jul22 | Apr14 | Feb23 | Feb16 | Jan14 | (broberg kar)TORRES A 122 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RP-8 | 09/03/2022 | 3960ft | DIRT | RC0 | FAST | Allowance | Purse ($40K) | 3UP | M/F | PT-11:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LASTCHANCEFORLOVE | Jun10 | May08 | Feb25 | Jan20 | (calhoun william)CABRERA DAVID 123 | 6.00 | 15% | 5.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SUNDAY FLASHBACK | (trout r)ALVAREZ L 119 | 1.50 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ONEROLLOFTHEDICE | Aug04 | Jun24 | May23 | Mar01 | Jan29 | (wilson shane)MORA GERARDO 123 | 10.00 | 11% | 8.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TAKE CHARGE WOMAN | May21 | Apr28 | Mar30 | Mar10 | Mar02 | (caldwell r)LUZZI J 121 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | OPTIONALITY | Aug14 | May08 | Mar27 | Feb26 | Jan29 | (asmussen m)ELLIOTT S 116 | 1.40 | 33% | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | STORMIEIS BLUE | Jul16 | Jun24 | Jun10 | May21 | (whitelaw mic)ERAMIA E 119 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SHE'S SHINEY | Jul11 | Jun27 | May23 | Apr11 | (williams alan)COLLIER T 123 | 20.00 | 9% | 9.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DICEY | May02 | Apr11 | Mar21 | (swan patrick )HAMILTON WESTON 121 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RP-9 | 09/03/2022 | 5610ft | TURF | RC0 | FIRM | Allowance | Purse ($40K) | 3UP | M/F | PT-11:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | RUN SLEWPY RUN | Jul10 | (oberlander jesse)QUINONEZ S 119 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PRETTY IN PINK | Jul16 | Jul02 | May30 | (ashford ray)MORA GERARDO 123 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SHIRLEY'S TEMPLE | Jul16 | Jun18 | May30 | May19 | May06 | (willis mind)TRIANA JR 123 | 2.50 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MISS PERFECTA | Jul17 | Jun19 | May21 | (asmussen m)ELLIOTT S 119 | 10.00 | 8% | 12.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | VALENTINES DAY | Jul23 | Jul01 | May06 | Mar10 | Jan30 | (calhoun w)GONCALVES R 123 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | JUBELLA | Jun01 | May17 | Apr21 | Mar05 | (diodoro rob)TORRES A 121 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ISLAND HIDEAWAY (GB) | Jul23 | Jun18 | May30 | May06 | Mar10 | (broberg kar)TORRES A 121 | 5.00 | 24% | 3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LAVENDER (IRE) | Jul16 | Jun18 | May30 | May06 | Mar18 | (davis h)ALVAREZ L 119 | 12.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | QUINN ELLA | Jul16 | Jul01 | May30 | May19 | Mar10 | (cravens ronnie )CABRERA DAVID 119 | 3.50 | 45% | 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/L | Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/P | Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B/E | Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F/O | Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Groups of Contenders: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place/Show Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||