|
Handicappers' Racing Form |
|
"A Premier Resource for Horse Racing Picks, Tips and Handicapping" |
Thoroughbred Racing Simulator is licensed and powered by Brisnet. |
Visit us at tbrsimulator.com. |
Contact us at support@tbrsimulator.com. |
Follow us on X@tbrsimulator. |
Always check Track, Date, Race Number, Program Number and Horse Name before the race. |
All Post Times are in EST. |
|
Woodbine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday - August 04, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Virtual Bets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wager | Pick | Tot | Bet | Bet | Winning | Crct | Win | Pay | Pay | Profit/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Numbers | Tkts | Unit | Amt | Numbers | Res | Tkts | Unit | Amt | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-1 | Win | (1/3/2) | 3 | $2.00 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-2 | Win | (4/5/1) | 3 | $2.00 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-3 | Win | (3/5/1) | 3 | $2.00 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-4 | Win | (5/4/8/1) | 4 | $2.00 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-5 | Win | (4/5/6) | 3 | $2.00 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-6 | Win | (8/2/10/12/9) | 5 | $2.00 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-7 | Win | (3/9/2/5) | 4 | $2.00 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-8 | Win | (1/3/8) | 3 | $2.00 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-9 | Win | (4/2/6/1/9) | 5 | $2.00 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-10 | Win | (7/2/8/3) | 4 | $2.00 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Race Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT: Refresh our race cards before every race for possible scratches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-1 | 08/04/2024 | 5610ft | TURF | RC7 | FIRM | Claiming ($25K) | Purse ($50.7K) | 3UP | ALL | PT- 1:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WINSTON BLUE | Jun09 | May12 | Nov19 | Oct29 | Oct01 | (cox gail)VIVES SOFIA 118 | 3.50 | 56% | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GUNS N' ROJAS | Jul07 | May26 | Dec03 | Nov19 | Nov10 | (buntain )ALDERSON IAN 123 | 10.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | QUIET INTENT | Jun23 | May26 | Dec17 | Dec03 | Nov16 | (attard tino)CIVACI SAHIN 123 | 2.00 | 19% | 4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CORNWALL | Jun09 | May11 | Dec08 | Nov17 | (desru)HERNANDEZ MANUEL 120 | 6.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SHAMATEUR | Jun28 | Jun06 | Nov12 | Oct15 | Oct01 | (morden l)AEBLY FRASER 116 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ASHBURY | Jul11 | Jun08 | Dec07 | Nov11 | Sep28 | (banach d)MORAN PIETRO 111 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RAVELLO BEAUTY | Dec07 | Nov09 | Oct19 | Sep23 | Sep01 | (gracey phillip)MUNGER RYAN 118 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-2 | 08/04/2024 | 3960ft | DIRT | RC6 | FAST | Optional Claiming ($40K) | Purse ($61.6K) | 3UP | ALL | PT- 1:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ADELAIDE COURT | Jul21 | Jul07 | Dec10 | Dec01 | Nov19 | (holder )GASKIN ZAVIER 117 | 10.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | STAYHONOR GOODSIDE | May26 | Dec10 | Nov12 | Oct22 | Sep12 | (casse mark)CIVACI SAHIN 122 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RELOAD'S REBEL | Jul18 | Jun16 | Dec17 | Nov12 | Oct28 | (banach darw)WILSON JAYNE 122 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SOCIETY'S THUNDER | Jul07 | Jun09 | May19 | Apr28 | Dec03 | (polsinel)ALDERSON IAN 124 | 4.00 | 50% | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | VALYRIAN SKY | Jul18 | Jun06 | May23 | Dec15 | Nov26 | (chircop stev)CAMPOS LUIS 121 | 6.00 | 12% | 7.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | YACHT BOY | Jul07 | Jun16 | May10 | Oct28 | Sep24 | (tiller p)VIVES SOFIA 116 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-3 | 08/04/2024 | 3960ft | TURF | RC11 | FIRM | Lake Superior | Purse ($100K) | 3 | C/G | PT- 2:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SUMMER COMMANDER | Jul07 | Jun14 | May24 | Sep24 | Aug27 | (simon stuart)CIVACI SAHIN 118 | 8.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CRIMINAL INTENT | Jun06 | May12 | Apr27 | Feb24 | Jan18 | (flint steve)MUNGER RYAN 118 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LIVE LUCKY | Jul07 | Jun09 | (attar)HERNANDEZ MANUEL 122 | 0.80 | 60% | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JO DADDY | Jun23 | May26 | May10 | Dec10 | Oct29 | (grant carlo)WILSON JAYNE 118 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | JUNIOR HOT SHOT | Jul07 | Jun09 | May10 | Oct28 | Oct01 | (ross a)STEIN JUSTIN 118 | 4.00 | 16% | 5.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ZIPPY GIZMO | Jun21 | May19 | Nov25 | Oct14 | Sep24 | (attard kevin)MORAN PIETRO 122 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | READY TO COLLECT | Jul21 | Jun09 | May19 | (oliverre sylveste)HOYTE JASON 118 | 5.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-4 | 08/04/2024 | 5280ft | TURF | RC6 | FIRM | Optional Claiming ($40K) | Purse ($61.6K) | 3UP | ALL | PT- 2:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BEARING DOWN | Jul07 | Jun16 | Jun02 | May12 | Nov12 | (hall philip)NICHOLLS KEVEH 119 | 15.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SMART ALMASTY | Jul07 | Jun23 | Jun02 | Mar28 | Dec16 | (gordon )GASKIN ZAVIER 114 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LUCKY ROMANCE | Jun23 | Jun02 | May12 | Apr27 | Mar06 | (flint steve)MUNGER RYAN 119 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SILVER SMOKE | Jul13 | Nov30 | Nov03 | Oct08 | Sep24 | (morden l)VIVES SOFIA 117 | 6.00 | 26% | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FANORE (IRE) | Jul19 | Jun16 | Nov19 | Oct22 | Sep17 | (gattellaro tony )AEBLY FRASER 117 | 3.00 | 28% | 2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | FABELMAN | Jul13 | Jun23 | May26 | Dec07 | Nov17 | (minshall barbara)STEIN JUSTIN 119 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SUGAR IT'S ELI | Jul05 | Jun21 | May17 | Apr21 | Mar16 | (begg bentl)CIVACI SAHIN 119 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | OUR FLAG FLYING | Jul13 | Jun23 | Jun01 | Oct07 | Sep01 | (nosowenko nichol)FLORES ESWAN 117 | 10.00 | 20% | 4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-5 | 08/04/2024 | 3960ft | TURF | RC11 | FIRM | Thunder Bay | Purse ($100K) | 3 | F | PT- 3:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MIRAMICHI | Jul06 | Jun15 | May24 | May05 | Jul22 | (patykewi)VANDERMEERSCH AMANDA 118 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TABLOID MATERIAL | Jul07 | May04 | Oct12 | Sep23 | (love m)MORENO OMAR 118 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | VANDOO | Dec02 | Nov16 | Oct06 | Aug27 | Jul29 | (attard kevin)MORAN PIETRO 118 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | OLIVIA ROSE | Jul07 | Jun08 | May04 | Nov25 | Oct28 | (casse)HERNANDEZ MANUEL 124 | 1.60 | 39% | 1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LITTLE TEDDY | Jul07 | May25 | Dec02 | Nov11 | Sep30 | (dipaola santino )CIVACI SAHIN 122 | 2.00 | 36% | 1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | RED ELEANOR | Jul11 | Jun20 | May30 | May04 | Dec02 | (raghunath eric)FLORES ESWAN 118 | 20.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | JUST FOLLOW ME | Jul07 | Jun08 | May25 | Nov16 | Nov04 | (tharrenos w)WILSON JAYNE 118 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-6 | 08/04/2024 | 3960ft | DIRT | RC5 | FAST | Maiden Sp Wt | Purse ($111.3K) | 2 | ALL | PT- 3:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | YLIVOIMAINEN | (holder tedston)FLORES ESWAN 118 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HE'S NOT JOKING | (carroll josie)CIVACI SAHIN 121 | 3.50 | 21% | 3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SPIRITUAL MAN | (dixon patrick)MUNGER RYAN 118 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JUST JACOBO | (day-phillip)WILSON JAYNE 118 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LOVER BOY MO | (gordon )GASKIN ZAVIER 113 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CRUCIAL TAUNT | (attard c)STEIN JUSTIN 121 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AWE INSPIRED | (bell dave)MORAN PIETRO 113 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KOKOMO | Jul04 | Jun09 | May12 | (cox gail)VIVES SOFIA 113 | 2.00 | 35% | 1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NOTORIOUS GANGSTER | (carroll josie)AEBLY FRASER 113 | 12.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | COLCHESTER | (casse mark)HUSBANDS P 121 | 6.00 | 20% | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | NAUGHTY FROSTY | (armata jr)MORAN DAVID 118 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CHARTED MAP | Jul21 | (chircop stev)CAMPOS LUIS 118 | 20.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-7 | 08/04/2024 | 5610ft | TURF | RC3 | FIRM | Alw Opt Clm ($32K) | Purse ($110.7K) | 3UP | ALL | PT- 4:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | ESKIMINZIN | Jul21 | Jun30 | Sep18 | Sep04 | Aug21 | (grant carlos)VIVES SOFIA 118 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HAVE IT MY WAY | Jul07 | Jun15 | May25 | (buttigieg p)WILSON JAYNE 120 | 4.00 | 12% | 7.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NINETYFOUR EXPOS | Jun23 | Mar01 | Jan28 | Oct22 | Aug03 | (drexl)HERNANDEZ MANUEL 123 | 3.00 | 34% | 1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PAINTTHETOWNSILVER | Jul07 | May26 | Jul30 | (attfield roger)AEBLY FRASER 115 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MEHLEK | Jun23 | Mar21 | Feb15 | Jan18 | Oct13 | (tharrenos willia)FLORES ESWAN 123 | 15.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TARANTO TITAN | Jul19 | Jun16 | May26 | Nov19 | Oct29 | (doyle j)MORAN DAVID 123 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PALIO (IRE) | Jul18 | Jul12 | Jun23 | May31 | Dec15 | (ritchie sarah)MORAN PIETRO 116 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | MR. WHO | Apr11 | Mar28 | Feb29 | Feb12 | Feb01 | (ladauce)GASKIN ZAVIER 118 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ONENIGHTSTANDARDS | Jul19 | Jun02 | Mar31 | Jul27 | Jun09 | (casse mark)CIVACI SAHIN 123 | 2.50 | 31% | 2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | SUNRISE DRIVE | Jul05 | Jun16 | May25 | Dec15 | Nov26 | (yu danny)NICHOLLS KEVEH 121 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-8 | 08/04/2024 | 5940ft | DIRT | RC3 | FAST | Alw Opt Clm ($50K) | Purse ($113.7K) | 3UP | ALL | PT- 4:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | J P HELLISH | Jun27 | Jun01 | Apr27 | Mar21 | Mar02 | (drexler martin)MORAN PIETRO 118 | 2.50 | 63% | 0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | AHA MOMENT | Jul06 | May17 | Jul29 | Jul09 | May28 | (casse mark)VIVES SOFIA 113 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TWIN CITY | Jun23 | May26 | Nov19 | Oct21 | Sep12 | (simon stuar)WILSON JAYNE 123 | 6.00 | 8% | 11.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WENTRU | Apr20 | Mar23 | Jan05 | Mar25 | Dec04 | (drexl)HERNANDEZ MANUEL 123 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SOUTH BEND | Jul19 | Jun23 | May11 | Dec31 | Nov11 | (casse mark)CIVACI SAHIN 123 | 3.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRANDSON | Jul19 | Jun23 | Jun02 | Dec10 | Nov19 | (leblanc p)AEBLY FRASER 118 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MAAKWA | Jul12 | Jun23 | Jun02 | Apr28 | Dec17 | (lopez shana)CAMPOS LUIS 125 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | RON'S GIZMO | Jul19 | Jun16 | Dec10 | Nov19 | Oct15 | (sadler h)MUNGER RYAN 123 | 12.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-9 | 08/04/2024 | 4620ft | TURF | RC3 | FIRM | Alw Opt Clm ($50K) | Purse ($110.7K) | 3UP | ALL | PT- 5:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GILT EDGE | Jul06 | May25 | May04 | Dec10 | (mcpherson al)FUKUMOTO DAISUKE 121 | 8.00 | 8% | 11.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CAUSIN' MAYHEM | Jun16 | Nov26 | Oct22 | Sep24 | Sep03 | (giliforte layne )AEBLY FRASER 117 | 3.00 | 17% | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHAMBER MUSIC | Jun23 | May12 | Oct29 | Aug17 | Nov25 | (casse mark)WILSON JAYNE 122 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WAR STRATEGY | Jul07 | Jun02 | May12 | May28 | May06 | (casse mark)CIVACI SAHIN 122 | 2.50 | 40% | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BRITISH ARTILLERY | Jun28 | Oct01 | Sep03 | Aug13 | Jul30 | (minshall barbara)STEIN JUSTIN 122 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TOUR THE CITY | Jul07 | Jun16 | May12 | Apr05 | Mar02 | (casse mark)HUSBANDS P 119 | 4.00 | 14% | 6.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MYRA'S BOY | Jul19 | Jun23 | Jun02 | May12 | Nov19 | (squires nathan)FLORES ESWAN 119 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KING ELVIS | Jul07 | Jun16 | Oct22 | Sep10 | Aug19 | (attfield roger)MORAN PIETRO 117 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | WESTERN WHIRL | Jul07 | Jun09 | Oct15 | Sep16 | Aug20 | (simon stuart)MUNGER RYAN 119 | 10.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | PROUD RONIN | Jul20 | Jun28 | Jun15 | Oct22 | Sep29 | (huarte frank)VIVES SOFIA 117 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WO-10 | 08/04/2024 | 5280ft | TURF | RC2 | FIRM | Mdn Opt Clm ($40K) | Purse ($65.7K) | 3UP | ALL | PT- 5:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | REDNECK REBEL | Jun23 | Jun02 | (simon stuart)CAMPOS LUIS 120 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DIOMEDES | Jul05 | Jun23 | May04 | Apr20 | (mckni)HERNANDEZ MANUEL 120 | 3.00 | 16% | 5.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BEE ME | Jul06 | Jun09 | May04 | Jul02 | (cole krista)AEBLY FRASER 115 | 8.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | REBEL FAITH | Jun23 | Jun02 | Aug19 | Nov25 | Oct09 | (giliforte s)VIVES SOFIA 119 | 2.50 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GOOD POINT | Jul19 | Jun02 | Dec29 | Dec09 | Nov14 | (halden rachel)STEIN JUSTIN 120 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HELLO LADIES | Jul05 | Jun15 | (pottinge)ALDERSON IAN 120 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CABERNAYDO | Jun16 | May18 | Apr06 | Feb15 | Jan21 | (drexler martin)CIVACI SAHIN 120 | 4.00 | 44% | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | QUIET KNIGHT | Jul05 | Jun14 | May24 | (attard kevin)MORAN PIETRO 115 | 6.00 | 12% | 7.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DUBAWI BULL | Jul19 | Jun23 | Jun02 | Dec17 | Dec10 | (pion sylvain)HOYTE JASON 120 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/L | Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/P | Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B/E | Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F/O | Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Groups of Contenders: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place/Show Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||