|
Handicappers' Racing Form |
|
"A Premier Resource for Horse Racing Picks, Tips and Handicapping" |
Thoroughbred Racing Simulator is licensed and powered by Brisnet. |
Visit us at tbrsimulator.com. |
Contact us at support@tbrsimulator.com. |
Follow us on X@tbrsimulator. |
Always check Track, Date, Race Number, Program Number and Horse Name before the race. |
All Post Times are in EST. |
|
Gulfstream Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday - July 20, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Virtual Bets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wager | Pick | Tot | Bet | Bet | Winning | Crct | Win | Pay | Pay | Profit/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Numbers | Tkts | Unit | Amt | Numbers | Res | Tkts | Unit | Amt | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-1 | Win | (13/9/7) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-2 | Win | (1/6/5) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-3 | Win | (4/1/3) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-4 | Win | (2/3/1/6) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-5 | Win | (2/6/5/7) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-6 | Win | (4/3/6/5) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-7 | Win | (11/3/6/7) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-8 | Win | (2/6/4/3) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-9 | Win | (5/3/2/6) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-10 | Win | (2/4/10) | 3 | $2.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-11 | Win | (1/6/4/5) | 4 | $2.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Race Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT: Refresh our race cards before every race for possible scratches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-1 | 07/20/2024 | 5610ft | TURF | RC4 | FIRM | Maiden Claimer ($16K) | Purse ($27K) | 3UP | ALL | PT-12:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WILD CHARM | Jun09 | May17 | May04 | (ridder a)MBATHA LUCKY 111 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GO GO SANTI | May26 | Mar03 | Jan18 | Sep29 | Sep16 | (ochoa ernesto)MORELOS E 118 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | INTOLERABLE | Jun20 | May30 | Apr20 | Mar29 | Feb29 | (ramos o)REYES LEONEL 118 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MILCHIN | Jul06 | May30 | May17 | May01 | Apr13 | (guciardo)VASQUEZ ANGEL 124 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ALBERT SON | Jun02 | (klesaris steve)LEON SONNY 118 | 3.50 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GOWOKEGOBROKE | Jul06 | Jun09 | May12 | (braddy david)GONZALEZ EDWIN 118 | 4.50 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FIGHT TIL DAWN | Jun28 | May23 | Apr28 | Feb25 | Jan31 | (gaffney emmy)THOMAS ANTHONY 118 | 12.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | ARROW GHOST | Jun09 | May26 | Apr25 | Nov24 | (paramo martin)GIL CIPRIANO 118 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PARAKEET (IRE) | Jun16 | May09 | Apr25 | Apr05 | Feb28 | (dobles elizabeth )PEREZ EDGAR 118 | 4.00 | 35% | 1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BUILDER JAK | Jul06 | Jun29 | May18 | May04 | Apr06 | (sano antonio)PANICI LUCA 118 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | UZZIAH | Jun29 | Jun09 | May18 | May03 | Mar14 | (sano antonio)MORALES ANGEL 118 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | KADAR INDY | Feb02 | Jan07 | Dec23 | Nov29 | Oct22 | (cascallares nest)BORACO DAVID 124 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | FIRST SHOT FIRED | Jun20 | May23 | Apr25 | Mar10 | Feb17 | (sanchez me)JARAMILLO E 118 | 1.60 | 39% | 1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-2 | 07/20/2024 | 5490ft | DIRT | RC6 | FAST | Optional Claiming ($25K) | Purse ($33K) | 3 | F | PT- 1:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LETS GO KOKO | Jun28 | May31 | Apr24 | Mar27 | Mar01 | (miller c)GONZALEZ EDWIN 121 | 3.50 | 38% | 1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | BEIRA | Jun29 | May24 | Mar28 | Mar14 | Feb04 | (barboza )VASQUEZ ANGEL 118 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | REPAYNT | Jun23 | Jun07 | Dec08 | Nov22 | (santillana fran)TREJOS JOSEPH 118 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BONMATI | Jul05 | May26 | Apr20 | Mar28 | Feb22 | (narvaez carlos)LEON SONNY 118 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SINGING SANDRA | Jun23 | May24 | Apr26 | Mar31 | Mar01 | (o'connell kathle)REYES LEONEL 118 | 10.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRIDLOCK | Jun28 | Apr21 | Mar01 | Feb01 | (joseph saffi)VAN DRAYDEN 121 | 1.80 | 25% | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MARSHAMARSHAMARSHA | Jun21 | May10 | Feb01 | Jan11 | Dec21 | (ramsey nolan)PEREZ EDGAR 118 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-3 | 07/20/2024 | 4620ft | DIRT | RC5 | FAST | Maiden Sp Wt | Purse ($48K) | 3UP | M/F | PT- 1:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | R DISASTER | (joseph saffi)VAN DRAYDEN 119 | 2.00 | 21% | 3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | SISTER SERENDIPITY | Jun07 | Dec15 | Nov10 | (barbazoniii leste)PANICI LUCA 119 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BASILICA LIGHT | (duncan christophe)PEREZ EDGAR 119 | 20.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ALESS QUEEN | May18 | Nov25 | (d'angelo fra)JARAMILLO E 119 | 1.80 | 45% | 1.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FIVE EYES ONMICHEL | May18 | (rodriquez roder)TREJOS JOSEPH 119 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FUSSY GIRL | Jun16 | Apr10 | Mar17 | (hunt donald)RIOS M 119 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | UNION HARMONY | Apr18 | Apr27 | (joseph saffie )GONZALEZ EDWIN 124 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-4 | 07/20/2024 | 3300ft | DIRT | RC4 | FAST | Maiden Claimer ($12.5K) | Purse ($25K) | 3UP | ALL | PT- 2:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BERNARDO'S LEGACY | May12 | Apr21 | Mar29 | Feb16 | Feb01 | (rodriquez roder)TREJOS JOSEPH 124 | 8.00 | 9% | 10.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ALPHA BLUE | Jul06 | Jun08 | Mar01 | Jan08 | Nov25 | (joseph saffi)VAN DRAYDEN 124 | 1.40 | 55% | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MISTER COOPER | Jun23 | Jun09 | May12 | Apr21 | Mar29 | (sanchez mer)LEON SONNY 119 | 3.50 | 14% | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SVAR | Jun29 | Jun08 | (crichton rohan)THOMAS ANTHONY 124 | 6.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WICKED PHANTOM | Jun21 | May02 | (delgado )VASQUEZ ANGEL 119 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FLASHOVER | Mar23 | Mar03 | Jan26 | Dec14 | (gonzalez oscar)MORELOS E 119 | 15.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TRU KATZ | Jul12 | (dobles elizabeth)MBATHA LUCKY 112 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BLAME DENNIS | Jun29 | Jun21 | May27 | May12 | Feb10 | (keithan)DIAZ RAFAEL 119 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | JAKE'S AFFECTION | Jul06 | Jun08 | May12 | Apr21 | Mar24 | (smullen heather)PANICI LUCA 119 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PERSONAL DRAMA | May05 | Feb07 | (sierra ruben)MORALES ANGEL 124 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-5 | 07/20/2024 | 5280ft | TURF | RC7 | FIRM | Claiming ($16K) | Purse ($29K) | 3UP | M/F | PT- 3:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | KHOSEA | Apr20 | Mar21 | Feb16 | Feb07 | Jan10 | (mongeon p)FERRER C 123 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IPANEMA PRINCESS (IRE) | May19 | Apr20 | Mar16 | Feb17 | Jan17 | (biancone pat)VAN DRAYDEN 123 | 1.80 | 44% | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ANDIE ONE | Jun27 | Jun06 | May26 | May16 | Apr19 | (biancone patrick )JARAMILLO E 123 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JUDGE JUDITH | Jun28 | May05 | Apr21 | Feb14 | Jan17 | (o'connell kathlee)PANICI LUCA 125 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DUBSTEP | Jun21 | May18 | Apr19 | Mar14 | Feb15 | (eppler m)VASQUEZ ANGEL 123 | 8.00 | 8% | 11.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LOVE HER LOTS | Jun16 | May10 | Apr19 | Mar17 | Mar03 | (abreu fernando)GONZALEZ EDWIN 125 | 2.00 | 23% | 3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SHE'S A JOY | Apr28 | Apr13 | Feb04 | Jan12 | Dec23 | (minott leon)THOMAS ANTHONY 123 | 20.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-6 | 07/20/2024 | 4620ft | DIRT | RC3 | FAST | Alw Opt Clm ($20K) | Purse ($48K) | 3UP | M/F | PT- 3:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MAJOR PRYCE | Jan06 | Dec09 | Nov25 | Oct29 | Oct06 | (fawkes david)LEON SONNY 122 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BROWN EYED BEAUTY | Jun16 | May18 | May03 | Apr06 | Dec24 | (dakin diley )PIMENTEL JR 122 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ALL CLASS | Aug05 | Jul09 | (joseph saffie)SPANABEL SKYLER 122 | 1.80 | 31% | 2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PERSONAL CHOICE | Jun22 | (sierra ruben)TREJOS JOSEPH 118 | 2.50 | 37% | 1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | UNRELENTLESS | May05 | Apr11 | Mar08 | Feb04 | Dec29 | (fawkes d)VASQUEZ ANGEL 118 | 10.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PRETTY'N AWESOME | Jul05 | May04 | Apr17 | Mar16 | Feb24 | (bennett gerald)GONZALEZ EDWIN 122 | 6.00 | 8% | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ADIOS BABE | Jun27 | Jun02 | May05 | Apr13 | Mar24 | (d'angelo fra)PEREZ EDGAR 122 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-7 | 07/20/2024 | 4950ft | TURF | RC5 | FIRM | Maiden Sp Wt | Purse ($65K) | 2 | ALL | PT- 4:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GENUINO | (rondon-mora ca)MORELOS E 118 | 20.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THREE WELLS | (miller herbert)TREJOS JOSEPH 118 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | COMO | (casse ma)VASQUEZ ANGEL 118 | 3.00 | 27% | 2.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | RUN MY CARD | Jun21 | (d'angelo fra)JARAMILLO E 118 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ARISTOTLE | Jun07 | (casse mark)GONZALEZ EDWIN 118 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SIR ASCOT | (laurin roger)VAN DRAYDEN 118 | 12.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | IBRAHIMOVIC | (sanchez m)GIL CIPRIANO 118 | 15.00 | 5% | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HEGS | (yates michael)RIOS M 118 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MONEYLOVE | Jul07 | (duncan chris)PIMENTEL JR 118 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CENTERFOLD GUY | Jun21 | Jun08 | (young p)PANICI LUCA 118 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ARTEMUS WIZARD | (ramsey nolan)REYES LEONEL 118 | 3.50 | 28% | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | WANNABEELOVED | (d'angelo fra)PEREZ EDGAR 118 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-8 | 07/20/2024 | 5490ft | DIRT | RC7 | FAST | Claiming ($8K) | Purse ($23K) | 3UP | ALL | PT- 4:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LE MISTRAL | May26 | Mar15 | Mar06 | Feb21 | Jan10 | (bennett s)SUAREZ ANGEL 120 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BANDERO | Jun22 | May11 | Apr06 | Mar16 | Feb04 | (crichton rohan)PANICI LUCA 125 | 2.50 | 68% | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | COMMANDER BIZ | Jul05 | May01 | Apr10 | Mar20 | Mar01 | (carrington da)SPANABEL SKYLER 125 | 20.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KUWAIT TOWERS | Jul13 | Jun22 | May26 | May18 | May04 | (moubarak nader)RIOS M 120 | 20.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | THREE WOLVES | May01 | Apr07 | Apr28 | (joseph s)VASQUEZ ANGEL 125 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DOLLAR LIBERTY | Jun29 | May25 | Apr27 | Mar29 | Mar03 | (moubarak nader)JARAMILLO E 120 | 8.00 | 9% | 10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BREAK THE ICE | Jun30 | Mar16 | Feb10 | Jan11 | Nov11 | (o'conne)DIAZ RAFAEL 125 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SIR DANIEL | Jun08 | May26 | Apr27 | Mar30 | Mar13 | (collazo henry)FERRER C 125 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | VENEZUELAN FAITH | Jun08 | May17 | Apr26 | Feb07 | (d'angelo fr)REYES LEONEL 120 | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CHANGEORDERSONNY | Jun08 | Jun25 | May27 | Apr08 | Mar25 | (crichton rohan)TREJOS JOSEPH 125 | 8.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | AMEN AND AMEN | Jun29 | (david carlos)VAN DRAYDEN 120 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SUMMER STORM STRIC | Jul13 | May11 | Apr24 | Apr14 | Mar14 | (lutchman padarath)LEON SONNY 120 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-9 | 07/20/2024 | 3300ft | TURF | RC3 | FIRM | Alw Opt Clm ($25K) | Purse ($61K) | 3UP | ALL | PT- 5:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | GRIMES | May25 | Apr28 | Mar22 | Feb28 | Jan26 | (abreu fernando)PEREZ EDGAR 124 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HIGH LIMIT ROOM | Jun01 | Mar28 | Mar01 | Feb04 | Dec23 | (walder r)LEON SONNY 122 | 3.00 | 16% | 5.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BOOMCCHERO | Jun02 | Apr13 | (coy ronald)RIOS M 120 | 4.00 | 28% | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BEGANINGREENPOINT | May09 | Apr25 | Feb18 | Jan21 | Dec29 | (acker d)PANICI LUCA 122 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ROLLING ON | Jun30 | Feb21 | Jan26 | Dec21 | Nov25 | (crichton rohan)JARAMILLO E 124 | 2.50 | 30% | 2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BELLA FUTURE | May24 | Mar22 | Feb21 | Jan20 | Dec21 | (cazares )VASQUEZ ANGEL 122 | 10.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | NICHIREN | Jun21 | May24 | Apr28 | Mar28 | Feb29 | (crichton rohan)TREJOS JOSEPH 122 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SOUTH AMERICA | Jun23 | Jul19 | (bennett gerald)GONZALEZ EDWIN 118 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | UNCLE B | Mar23 | Jan04 | Dec01 | Nov04 | Oct06 | (acker d)REYES LEONEL 122 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-10 | 07/20/2024 | 5280ft | DIRT | RC10 | FAST | Allowance | Purse ($75K) | 3UP | ALL | PT- 5:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GOLDEN GLIDER | Jun09 | May24 | Apr07 | Mar01 | Aug12 | (casse mark)JARAMILLO E 117 | 8.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BIG AND CLASSY | Oct21 | Sep23 | Aug26 | Aug05 | Jul01 | (dibona s)REYES LEONEL 123 | 2.00 | 66% | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LOVE ME NOT | Jun22 | May25 | Mar10 | Dec02 | Oct14 | (ciamei matthew)MORELOS E 115 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | POSITIVE REVIEW | Jun22 | Apr20 | Mar02 | Dec22 | Nov19 | (joseph saffie )GONZALEZ EDWIN 119 | 4.50 | 8% | 12.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | THE SKIPPER TOO | Jun09 | May16 | Mar30 | Jan20 | Dec09 | (carrington dale)LEON SONNY 115 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BLACK BELT | Jun22 | Mar23 | Feb17 | Dec22 | Nov25 | (walder r)RIOS M 120 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LORD MILES | Jun22 | Apr20 | Aug25 | Aug06 | Jun24 | (joseph saffi)VAN DRAYDEN 118 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LEGACY ISLE | Jul06 | May18 | Mar30 | Mar02 | Feb08 | (crichton rohan)THOMAS ANTHONY 118 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SHAQ DIESEL | Jun22 | May25 | Apr20 | Mar30 | Mar02 | (fawkes d)VASQUEZ ANGEL 120 | 8.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CHROME GHOST | Jun06 | Apr28 | Apr12 | Oct08 | Sep24 | (bennett s)FERRER C 116 | 15.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP-11 | 07/20/2024 | 5490ft | DIRT | RC7 | FAST | Claiming ($10K) | Purse ($25K) | 3UP | ALL | PT- 6:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BRYCE CANYON | Jun29 | Jun08 | May16 | Apr20 | Mar23 | (ciamei matthew)MORELOS E 125 | 3.50 | 34% | 1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WICKED GENIUS | Dec02 | Oct15 | Sep17 | Aug18 | Mar26 | (crichton rohan)TREJOS JOSEPH 123 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | HARRINGTON | Jun30 | Jun22 | Apr28 | Apr18 | Mar24 | (moubarak nader)JARAMILLO E 123 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWAN LAKE | Jun29 | May25 | May04 | Apr18 | Feb22 | (david carlos)VAN DRAYDEN 125 | 4.00 | 11% | 7.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ACAMAR | Jun27 | May23 | Apr25 | Mar28 | Mar20 | (mcgoey m)VASQUEZ ANGEL 123 | 10.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | UNCLE ARMANDO | Jun16 | May25 | May04 | Apr18 | Dec09 | (hurtak daniel)LEON SONNY 125 | 4.50 | 14% | 5.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BURNING MAN | Jun29 | Jun16 | May25 | May04 | Mar20 | (christie clifton)GIL CIPRIANO 123 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
