|
Handicappers' Racing Form |
|
"A Premier Resource for Horse Racing Picks, Tips and Handicapping" |
Thoroughbred Racing Simulator is licensed and powered by Brisnet. |
Visit us at tbrsimulator.com. |
Contact us at support@tbrsimulator.com. |
Follow us on X@tbrsimulator. |
Always check Track, Date, Race Number, Program Number and Horse Name before the race. |
All Post Times are in EST. |
|
Fresno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday - October 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Virtual Bets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wager | Pick | Tot | Bet | Bet | Winning | Crct | Win | Pay | Pay | Profit/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Numbers | Tkts | Unit | Amt | Numbers | Res | Tkts | Unit | Amt | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Race Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT: Refresh our race cards before every race for possible scratches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNO-1 | 10/16/2022 | 5280ft | DIRT | RC4 | FAST | Claiming ($3.2K) | Purse ($12K) | 3UP | M/F | PT- 4:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FIRE DIAMONDS | Sep10 | Aug07 | Jul29 | Jul01 | May27 | (trujillo marc)GOMEZ ALEJANDRO 123 | 2.50 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | NICOLE GRACE | Oct01 | Aug27 | Aug19 | Jul29 | Jun05 | (thomas ruby)RADKE K 121 | 2.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CLOCHARD STREET | Oct08 | Aug21 | Aug14 | Jul22 | Jul16 | (puentes jos)JENSEN P 121 | 8.00 | 12% | 7.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRITE TAN | Sep10 | Jul29 | Jul23 | Jul01 | May27 | (thomas jamey)ROMAN A 121 | 1.80 | 24% | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | AMERICAN ROYALTY | Oct09 | Sep18 | Aug21 | Jul22 | Jun24 | (gilmour jim)MATIAS J 121 | 6.00 | 17% | 4.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNO-2 | 10/16/2022 | 5280ft | DIRT | RC4 | FAST | Claiming ($4K) | Purse ($13K) | 3UP | ALL | PT- 4:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TWIRLING DERBY | Sep03 | Jul31 | Jul02 | Jun18 | Jun04 | (preciado guil)GOMEZ ALEJANDRO 125 | 3.50 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SLEEP OVER | Sep23 | Sep03 | Aug04 | Jul17 | Jul10 | (ramirez mig)ROMAN CONSTANTINO 125 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ORCZY (IRE) | Sep23 | Sep10 | Aug27 | Aug05 | Jul02 | (trujillo marc)TERRERO M 125 | 3.00 | 15% | 5.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | SUNNY SPOT | Oct07 | Sep24 | Aug14 | Jul01 | Jun05 | (preciado gu)HERRERA CRISTOBAL 125 | 2.00 | 43% | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | PERSEVERANCE | Oct07 | Sep23 | Aug27 | Aug21 | Jul29 | (howey quinn)AYUSO ARMANDO 125 | 3.50 | 17% | 4.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MO SUGAFOOT | Oct10 | Aug26 | Aug19 | Jul04 | Jun28 | (beckner te)AMADOR RUIZ 122 | 10.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNO-3 | 10/16/2022 | 5280ft | DIRT | RC4 | FAST | Claiming ($20K) | Purse ($20K) | 3UP | M/F | PT- 5:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BOLD ARTICLE | Sep30 | Sep09 | Jul04 | May06 | Apr15 | (steiner jack)AYUSO ARMANDO 125 | 1.60 | 23% | 3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PERFECT ICE STORM | Aug11 | Jul02 | (thomas jamey)ROMAN A 125 | 3.50 | 10% | 9.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CARASYNTHIA | Sep10 | Jul29 | Jul02 | May20 | Apr03 | (tamayo)ANTONGEORGI JR 122 | 10.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TROPICANA GIRL | Aug18 | Jul29 | Jul02 | May27 | Apr22 | (wong jonathan)ALVARADO T 122 | 4.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BANDEENA | Sep30 | Sep09 | Aug04 | Jul15 | Jul04 | (wong jonathan)ESPINOZA ASSAEL 125 | 2.50 | 42% | 1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNO-4 | 10/16/2022 | 5280ft | DIRT | RC0 | FAST | Maiden Claimer ($5K) | Purse ($12K) | 3UP | M/F | PT- 5:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ROSEBUD RYDE | Oct10 | Sep02 | Aug12 | Jul02 | Jun19 | (jauregui j)ROMAN A 122 | 3.00 | 29% | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DARK INTENT | Sep17 | Aug26 | Aug12 | Jul02 | Jun19 | (preciado guil)GARCIA EPIFANIO 125 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | I'M NO BALLERINA | Oct07 | Sep11 | Aug12 | Jul11 | (wong jonathan)AYUSO ARMANDO 122 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | QUICK TAKE | Oct07 | Sep23 | Sep09 | Jul30 | Jul08 | (tamayo isidro)ESPINOZA ASSAEL 122 | 6.00 | 24% | 3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | QUITCHERSNIVELIN | Sep24 | Sep11 | Aug27 | Aug07 | May20 | (taylor faith)ESCOBEDO ADRIAN 115 | 8.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LUVAHAPPYENDING | Oct10 | Sep18 | Sep10 | Jul24 | Jul10 | (mccanna tim)RADKE K 122 | 4.50 | 22% | 3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CHELINA | Sep24 | Aug26 | Aug12 | Jul17 | Jul02 | (ledezma sergio)RIVERA SANTOS 122 | 10.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HASTA LUEGO | Sep25 | Sep10 | Aug06 | Jul30 | (ekstrom l)HERRERA HUGO 125 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNO-5 | 10/16/2022 | 3630ft | DIRT | RC4 | FAST | Claiming ($3.2K) | Purse ($12K) | 3UP | ALL | PT- 6:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LONO | Oct09 | Sep18 | Aug28 | Aug19 | Jul16 | (williams gabri)YBARRA MICHAEL 125 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ABADON | Oct08 | Aug26 | Aug20 | Aug13 | Jul03 | (aquino m)HARVEY B 122 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ROYAL DANIELLE | Oct08 | Feb14 | Feb04 | Jan27 | (maelfeyt brun)ESCOBEDO ADRIAN 115 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SNICKER'N DAN | Oct08 | Aug27 | Aug20 | Jul04 | Jun27 | (beckner te)AMADOR RUIZ 125 | 10.00 | 6% | 15.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MARKSMAN ON TARGET | Oct08 | Sep18 | Sep09 | Aug26 | Aug12 | (bean a)CRUZ M 125 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MILEYS BLUECAT | Oct07 | Sep18 | Sep10 | Aug27 | Aug21 | (perez s)ALVARADO T 122 | 3.00 | 12% | 7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WICKED BLUE | Oct07 | Sep24 | Sep03 | Aug14 | Jul29 | (wong jonathan)ROMAN A 125 | 4.00 | 17% | 4.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | STREET DEMAND | Oct07 | Sep18 | Sep10 | Aug28 | Aug05 | (bean r)ANTONGEORGI JR 125 | 8.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LIVE A GOOD LIFE | Oct08 | Sep11 | Jun19 | Jun05 | (gilmour jim)RADKE K 125 | 6.00 | 38% | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TOMMY SPECIAL | Oct10 | Jul22 | Jul04 | Jan15 | (preciado guil)TERRERO M 122 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNO-6 | 10/16/2022 | 3630ft | DIRT | RC0 | FAST | Starter Allowance ($6.25K) | Purse ($15K) | 3UP | M/F | PT- 6:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HEY WILMAAA | Oct08 | Aug28 | Aug20 | Jun28 | Jun21 | (beckner te)AMADOR RUIZ 125 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ALY'S NATION | Sep04 | Aug12 | Jul22 | Jul16 | Jun26 | (amescua rene)YBARRA MICHAEL 122 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ALESHA | Oct09 | Oct01 | Sep03 | Aug07 | Jul23 | (tamayo isidro)AYUSO ARMANDO 122 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FAMILY TRIPS | Sep16 | Jul01 | (aquino angela)GOMEZ ALEJANDRO 125 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SWANEE | Sep16 | Aug27 | Jul31 | Jul09 | Jun24 | (tamayo isidro)ESPINOZA ASSAEL 125 | 6.00 | 9% | 9.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | IRISH WAHINE | Sep23 | Sep16 | Aug27 | Jul29 | Jun10 | (saldana reed)ALVARADO T 122 | 8.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | JAN JAN CAN | Sep25 | Sep05 | Aug13 | Jul22 | Jun26 | (baker wayne)OROZCO IRVING 125 | 8.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A DIME FOR ME | Oct02 | Sep05 | Aug13 | Jul16 | Jun26 | (wong jonathan)ROMAN A 125 | 3.00 | 31% | 2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BRILLIANT BIRD | Sep18 | Aug19 | Aug06 | Jul22 | Jul10 | (bean a)CRUZ M 125 | 5.00 | 35% | 1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | U S READY | Oct08 | Sep30 | Sep10 | (aquino m)HARVEY B 125 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNO-7 | 10/16/2022 | 5280ft | DIRT | RC4 | FAST | Claiming ($16K) | Purse ($15K) | 3UP | ALL | PT- 7:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | AYRTON SENNA | Oct02 | Sep02 | Jun17 | (tamayo isidro)ROMAN A 122 | 6.00 | 38% | 1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | STAY LIT | Oct10 | Oct01 | Sep03 | Aug12 | Jul17 | (greiner ga)AMADOR RUIZ 122 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | CAT GAMER | Sep04 | Jul23 | Jun24 | Jun11 | Apr29 | (baker wayne)OROZCO IRVING 122 | 5.00 | 15% | 5.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BARHOPSKY | Sep23 | Sep05 | Aug28 | Aug06 | Jul03 | (torres b)HERRERA HUGO 123 | 3.00 | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | STAN THE HOT MAN | Sep09 | Jul29 | Jun24 | Jun04 | (wong jonathan)ALVARADO T 122 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | JOHNNY DAR | Sep25 | Aug28 | Aug06 | Jul10 | Apr02 | (tamayo isidro)ESPINOZA ASSAEL 122 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | THATSABADBOY | Oct07 | Apr16 | Mar19 | Jan22 | Jan01 | (preciado guille)AYUSO ARMANDO 125 | 4.00 | 15% | 5.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PEPPERMAN | Sep25 | Aug19 | Jul29 | Jun03 | (mclean bill)TERRERO M 122 | 4.50 | 5% | 17.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNO-8 | 10/16/2022 | 3630ft | DIRT | RC4 | FAST | Claiming ($4K) | Purse ($13K) | 3UP | ALL | PT- 7:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ELUSIVE LOVE | Oct10 | Mar07 | Feb13 | Jan17 | Jan02 | (de pablo)CRUZ M 125 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GENTLEMAN'S SECRET | Oct07 | Sep10 | Sep02 | Aug04 | Jul09 | (trujillo marc)TERRERO M 125 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PROUDTOBESICILIAN | Aug26 | Aug14 | Jul29 | Jul15 | Jul01 | (bean r)ANTONGEORGI JR 125 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CASH LIMIT | Oct10 | Sep23 | Sep10 | Aug04 | Jul24 | (hansen roger)FLORES P 125 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WHOA BUDDY | Oct02 | Sep03 | Aug14 | Jul24 | Jul04 | (torres arnold)ESPINOZA ASSAEL 125 | 6.00 | 6% | 16.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | POTENTE ALBA | Oct10 | Aug26 | Aug19 | Aug04 | Jul15 | (ramos jesus)GARCIA EPIFANIO 125 | 6.00 | 11% | 8.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FORT LEWIS RIVERS | Sep17 | Aug19 | Jul04 | Jun20 | (williams gabri)YBARRA MICHAEL 125 | 20.00 | 6% | 17.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MISO FAST | Oct10 | Sep17 | Sep02 | Aug26 | Aug13 | (perez s)ALVARADO T 125 | 6.00 | 21% | 3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EL CHARRO CHAMP | Sep11 | Aug06 | (preciado gu)HERRERA CRISTOBAL 125 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MINOSO | Oct07 | Jul15 | Jul02 | May22 | May01 | (thomas jamey)RADKE K 125 | 5.00 | 34% | 1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNO-9 | 10/16/2022 | 5940ft | DIRT | RC2 | FAST | nongraded Stake | Purse ($75K) | 3UP | ALL | PT- 8:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performances | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | COALINGA ROAD | Sep10 | Jul30 | Jun17 | May20 | Apr30 | (gaines carla)PEREIRA TIAGO 122 | 5.00 | 14% | 6.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HUGE BIGLY | Sep05 | Aug14 | Feb19 | (wright blain)MONROY FRANCISCO 122 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ORDER AND LAW | Sep03 | Jul24 | May06 | Apr02 | Feb24 | (hess b)AYUSO ARMANDO 122 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TESORO | Sep03 | Jul24 | May30 | Apr30 | Mar07 | (jauregui j)OROZCO IRVING 122 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | YOU'RE THE CAUSE | Sep09 | Aug14 | Jul22 | Jul09 | Apr16 | (gilmour jim)MATIAS J 122 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | HONOS MAN | Oct09 | Sep16 | Aug28 | Aug05 | Jul03 | (howey quinn)ROMAN A 122 | 5.00 | 5% | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | A MAN'S MAN | Sep24 | Aug26 | Jul24 | Jul04 | Jun12 | (steiner jack)ESPINOZA ASSAEL 122 | 6.00 | 24% | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | I'MGONNABESOMEBODY | Sep30 | Sep05 | Jul24 | Jul03 | Jun11 | (mclean bill)RIVERA SANTOS 125 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LAMMAS (GB) | Sep17 | Sep10 | Aug20 | Jul30 | (badilla manue)TERRERO M 125 | 3.50 | 34% | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BOLD ENDEAVOR | Sep04 | Jul24 | Jun11 | May08 | (glatt mark)ALVARADO T 122 | 5.00 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/L | Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/P | Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B/E | Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F/O | Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Groups of Contenders: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place/Show Contenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||