Handicappers' Race Results

"A Premier Resource for Horse Racing Picks, Horse Racing Tips and Longshots"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Turf Paradise
Saturday - January 14, 2023
Simulator Virtual Bet Results

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

TUP-3   Win (5/3/6/1) 4 $2.00 $8.00 5 1 1 $5.20 $5.20  
TUP-4   Win (5/3/7) 3 $2.00 $6.00 1 1 0 $4.40  
TUP-5   Win (2/1) 2 $2.00 $4.00 1 1 1 $14.40 $14.40 10.40
TUP-6   Win (1/4/6) 3 $2.00 $6.00 6 1 1 $19.20 $19.20 13.20
TUP-7   Win (1/2) 2 $2.00 $4.00 2 1 1 $15.80 $15.80 11.80
TUP-8   Win (6/9) 2 $2.00 $4.00 6 1 1 $8.00 $8.00 4.00

Simulator Race results

 
TUP-3   01/14/2023 5280ft TURF RC7 FIRM Claiming ($8.5K) Purse ($12.4K) 4UP M/F PT- 3:23
See original race card.
:221 :454 1:112 1:25   1:382   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
TALES OF MAKENNA 5 6 59 4 32 3½ 1½ (person a)MAWING A 122 2.50 56% 0.80 1.60 W
A THOUSAND DREAMS 4 4 4 5 22 2nk 2½ (chambers mike)HERNANDEZ HARRY 122 3.50 2.80 P
DIPLOMATICA 2 2 11 2nk 12 1nk 3 (martinez esteban)VERGARA P 122 5.00 8.10  
TOP REFERENCES 1 5 610½ 6 6 45 4 (morgan dan)YBARRA MICHAEL 124 4.00 5% 19.00 6.30  
CURIOUS INJI 3 1 21 1nk 4 58 515¾ (silva jr)ARBOLEDA ALDO 122 3.00 11% 8.50 2.20  
LOW DOSE 6 3 3 3.2 5 613 625¼ (silva pablo)SANCHEZ OBED 122 6.00 5% 17.80 12.30  
 
TUP-4   01/14/2023 5280ft DIRT RC7 FAST Claiming ($4K) Purse ($10.4K) 4UP M/F PT- 3:53
See original race card.
:232 :472 1:111 1:233   1:364   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
METAROSE 1 1 31 1nk 1nk 1½ 1½ (hernandez mig)HERNANDEZ HARRY 124 4.00 1.20  
LILA'S LUCKY LADY 4 3 2½ 3.2 2nk 2½ 2½ (evans justin)NEGRON LUIS 124 3.00 56% 0.80 2.80 P
AND I KNOW 6 7 6 6 3 34 3 (mend)DA FAUSTO 124 15.00 7% 12.60 13.00 S
SUPERSTAR BEA 2 5 4 4¼ 45 49 48 (silva pablo)LEON A 124 4.50 5.90  
PIPER ROSE 7 6 74 75 79 510 5 (woolley benn)HERNANDEZ ISRAEL 124 10.00 4.40  
SEVEN POINTS 5 2 5 5 57 611 611¾ (evans justin)VALDES ALEXIS 124 5.00 12.90  
CANTERBURY GOLD 3 4 1½ 2nk 68 714½ 718¾ (vanwinkle david)LINDSAY CHAD 124 6.00 10.40  
SCR  KALLINIKI               (esquibel mark)SARMIENTO RIGO 124 3.50 10% 8.70    
 
TUP-5   01/14/2023 4290ft DIRT RC4 FAST Maiden Claimer ($8.5K) Purse ($10.9K) 3 ALL PT- 4:24
See original race card.
:224 :46 1:11     1:173   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
HARBOR THUNDER 1 6 6 61   31 1½ (belvoir vann)VALDES ALEXIS 121 2.50 7% 12.90 6.20 W
ANOTHERFORBROOKS 2 9 9 7   43 2½ (gleason m)MAWING A 121 3.00 65% 0.50 2.80 P
BARON'S SONG 4 5 31 2nk   1nk 3¾ (zimmerman p)ANAYA V 121 5.00 12.50 S
BIG TIME ROB 7 3 2½ 1nk   2nk 42 (vanwinkle david)LINDSAY CHAD 121 10.00 8.00  
JOHN'S KID 5 8 7 85   56 55 (rollins sco)KELLENBERGER KODY 121 10.00 2.10  
BIG JACK 8 1 4 5¾   6 610¼ (martinez a)LOPEZ KARLO 121 8.00 3.70  
RENEGADE WARRIOR 3 7 8 911   912¾ 715 (chambers mike)SARMIENTO RIGO 121 6.00 7.70  
LOTSA SKY 9 2 52 4¾   812¼ 816¼ (perkins frances)LARA EZEQUIEL 121 20.00 46.00  
BRENSON BUNS 6 4 1½ 3.2   7 916¾ (kereluk edwar)MORALES ALLYSSA 121 15.00 45.90  
 
TUP-6   01/14/2023 4290ft DIRT RC6 FAST Optional Claiming ($12.5K) Purse ($16.2K) 4UP M/F PT- 4:54
See original race card.
:22 :443 1:093     1:161   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
LARIMAR 6 3 3 36   21 1¼ (gutierrez qu)LEON A 122 10.00 15% 5.70 8.60 W
JAMMINJL 5 4 6 48   3 2¼ (diodoro robertino)LOPEZ KARLO 124 2.00 1.80  
APPRECIABLE 1 6 2½ 22   11 3 (martinez esteban)CRUZ M 122 3.00 43% 1.30 2.10 S
MIDNIGHT GARDEN 4 7 810 811   6 4 (brown r)MARTI ALEXANDER 122 4.00 19% 4.20 4.60  
VALUE DANCER 3 8 7 59   5 5 (rycroft riley)SARMIENTO RIGO 122 12.00 21.10  
SUNDANCE STAR 8 1 57 610½   7 6 (vanwinkle david)LINDSAY CHAD 122 12.00 11.10  
EVEN PANDURA 7 2 47 710½   810 711 (brown jared)VALENZUELA A 122 5.00 21.10  
FIRE ESCAPE 2 5 1½ 12   4 813¾ (rosales jorg)HERNANDEZ ISRAEL 122 15.00 5.80  
 
TUP-7   01/14/2023 3630ft DIRT RC7 FAST Claiming ($4K) Purse ($10.4K) 4UP ALL PT- 5:26
See original race card.
:22 :45 :57     1:032   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
TAINO HOUSE 2 6 42 3   2nk 1 (alvarez sergio)ARBOLEDA ALDO 124 4.00 7% 12.90 6.90 W
TEXAS LONG BOW 1 5 5 4   5 2 (tate mary)MARTI ALEXANDER 124 3.00 70% 0.40 2.30 P
HERBIE 4 8 7 7   4 3 (sanderson bruce)VALDES ALEXIS 124 12.00 30.10 S
SOLEROCKER 3 1 1nk 2nk   1nk 4 (barraza rami)VERGARA P 124 6.00 4.10  
STARZAN 7 3 3 5   7 53 (baze robert)NEGRON LUIS 124 15.00 14.90  
CHUCK NAZTY 8 7 8 8   8 6 (martinez a)CRUZ M 124 5.00 2.40  
EPIC DRAMA 6 2 2nk 1nk   3.2 7 (sanderson b)VALENZUELA A 124 4.50 5.30  
LOST THE MINISTER 5 4 65 6   6 8 (crotts e)AGUILAR DANIEL 124 20.00 58.60  
10  ALBANY FRONT 9 9 9 910¾   911¾ 913¾ (gutierrez qu)LEON A 124 12.00 10.20  
SCR  ECHO ALPHA SIX               (silv)DA FAUSTO 124 8.00    
 
TUP-8   01/14/2023 5280ft TURF RC7 FIRM Claiming ($8.5K) Purse ($12.4K) 4UP ALL PT- 5:58
See original race card.
:24 :48 1:114 1:242   1:37   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
N. K. ROCKET MAN 6 1 1 1 11 16 1¾ (morgan dan)YBARRA MICHAEL 122 3.00 65% 0.50 3.00 W
MONGOL ALTAI 4 7 6 5 4 26 2¾ (asprino alfred)SARMIENTO RIGO 122 12.00 17.80  
IN THE MIDST 2 5 4 3 3 36 3 (silva jr)ARBOLEDA ALDO 122 6.00 1.40 S
BROTHERLY LOVE 9 4 55 6 56 5 4 (evans justin)NEGRON LUIS 122 5.00 9% 10.60 5.50  
GALLANT OAK 8 3 2 2 21 4 5 (birdwell tena)CONNING CRYSTAL 122 4.00 8.10  
WILLTOBELUCKY 7 6 7 7 69 612¾ 6 (eikleberry kev)GARCIA ENRIQUE 122 6.00 15.40  
ETU BABOU 1 10 810 9 910¼ 714¾ 711 (hedge rick)MAWING A 122 6.00 8.40  
STRAUS'S PLACE 3 9 1012¼ 10 1012¾ 917¼ 813¼ (salas eliaza)HERNANDEZ ISRAEL 122 20.00 36.70  
10  CHROME KING 10 8 910¼ 8 810¼ 816¾ 915 (hernandez migue)VALDES ALEXIS 122 8.00 9.90  
AUTISM SAVANT 5 2 33 4 710 1042¼ 1066½ (torres-casas je)LARA EZEQUIEL 122 20.00 76.10  
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.