Handicappers' Race Results

"A Premier Resource for Horse Racing Picks, Horse Racing Tips and Longshots"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Aqueduct
Sunday - February 13, 2022
Simulator Virtual Bet Results

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss


Simulator Race results

 
AQU-1   02/13/2022 3960ft DIRT RC0 SLOPPY Maiden Claimer ($40K) Purse ($43K) 3 ALL PT-12:50
See original race card.
:232 :48 1:003     1:141   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
BADGERVILLE 5 2 2½ 3½   11 1 (pletcher a)CARMOUCHE K 120 2.00 42% 1.40 4.30 W
CLASH A. J. 6 1 3 2½   21 2 (jones e)GOMEZ O 120 2.50 7% 13.40 2.60 P
LAZZARITO 1 5 1½ 1½   3 3 (bond ja)HARKIE K 120 12.00 12.60  
WILD CARP DIEM 2 3 42 4   47 4 (ryerson t)FRANCO MANUEL 120 3.00 3.65  
EDDIE THE GREAT 4 4 54 5   5 5 (atras rob)DAVIS DYLAN 120 3.50 25% 3.10 1.75  
RESERVATION 3 6 69 616½   615½ 610¾ (rodriguez rud)MCCARTHY TREVOR 120 8.00 5% 19.00 11.40  
 
AQU-2   02/13/2022 5280ft DIRT RC4 SLOPPY Claiming ($40K) Purse ($45K) 4UP ALL PT- 1:20
See original race card.
:242 :484 1:142     1:394   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
FULL MOON FEVER 5 3 3 2½ 1 1 1 (hennig mark)DAVIS DYLAN 120 8.00 10% 9.20 6.20 W
GOOD CULTURE 3 4 54 5 3 2 2 (rodriguez gustav)LEZCANO JOSE 120 1.80 23% 3.40 1.35 P
HOLDTHEFLIGHT 4 2 42 4 47 35 3 (pearce penny)CARMOUCHE K 123 6.00 5.90 S
CHARGER 2 1 11 1½ 2 4 412 (rice linda)GOMEZ ANTONIO 116 1.40 37% 1.70 1.45  
PRAYER BOOK 1 5 21 32 58 512 518¾ (chichakly a)CAMACHO JR 123 12.00 10.90  
SCR  NARMER               (maldonado jonat)FRANCO MANUEL 123 5.00 9% 10.50    
 
AQU-3   02/13/2022 5280ft DIRT RC4 SLOPPY Claiming ($40K) Purse ($60K) 4UP M/F PT- 1:50
See original race card.
:24 :48       1:414   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
CHOOSE HAPPINESS 3 4 5 56 45 33 1¼ (noda orlando)MCCARTHY TREVOR 123 5.00 6.80  
WAILIN JOSIE 1 1 1nk 11 13 1 2¼ (jerkens steven)MORRISON AILSA 115 10.00 6.80  
EQUAL MEASURE 2 3 4 4 3 2 3 (avila c)SAMUEL L 123 2.00 44% 1.30 3.30 S
GREATEST LOVE 4 2 2nk 21 23 4 4 (rice linda)CARMOUCHE K 120 2.50 17% 4.80 2.00  
MAKINGCENTS 5 5 3 3 5 511½ 528½ (englehart j)VARGAS A 120 2.50 1.65  
SCR  FOLLY               (maldonado jonat)FRANCO MANUEL 123 8.00 7% 14.00    
 
AQU-4   02/13/2022 3960ft DIRT RC4 SLOPPY Claiming ($25K) Purse ($37K) 4UP ALL PT- 2:18
See original race card.
:232 :482 1:002     1:124   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
DOUBLE SHOT 2 5 57 3   1 1 (donk david)CANCEL ERIC 120 1.80 1.55  
MO MISCHIEF 1 4 4 4   4 2 (miceli michael)DAVIS DYLAN 123 5.00 20% 4.10 1.90 P
STANHOPE 3 2 21 1½   2 3 (potts wayne)NAVARRO KEVIN 120 6.00 8.20 S
CONFORMIST 5 1 11 2½   32 412¼ (englehart chr)MCCARTHY TREVOR 120 2.50 26% 2.80 2.90  
DEVIOUS MO 4 3 3 53   55 514½ (chichakly amira)MENA E 120 12.00 9.70  
SCR  MERCHANTS OF COOL               (legall ricardo)SAMUEL L 120 6.00 10% 9.40    
SCR  WHAT'S MY CATEGORY               (grusmark k)GOMEZ ANTONIO 116 8.00 17% 5.00    
 
AQU-5   02/13/2022 3960ft DIRT RC0 SLOPPY Allowance Purse ($72K) 4UP ALL PT- 2:50
See original race card.
:223 :471 :593     1:123   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
BREW PUB 4 6 65 6   4¼ 1 (arenas marcelo)MENA E 123 4.50 3.75  
REGGAE MUSIC MAN 2 5 53 5   3.2 2 (reynolds patrick)LEZCANO JOSE 123 3.00 19% 4.30 4.40 P
BIG BROWN SHOES 6 3 4 4   1nk 3 (englehart jeffrey)DAVIS DYLAN 120 8.00 8% 11.30 7.20 S
LOOKIN FOR TROUBLE 1 1 32 21   2nk 46 (maker michael)MCCARTHY TREVOR 123 3.00 5.40  
DEPUTY FLAG 5 4 1½ 11   5 512 (rodriguez )GOMEZ ANTONIO 116 4.00 21% 3.70 4.00  
STORM SHOOTER 3 2 2½ 3   6 612 (atras rob)CARMOUCHE K 123 2.50 24% 3.20 2.05  
 
AQU-6   02/13/2022 5280ft DIRT RC4 SLOPPY Claiming ($35K) Purse ($45K) 4UP ALL PT- 3:23
See original race card.
:242 :492 1:144     1:393   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
PERUVIAN BOY 5 4 3½ 31 2nk 2½ 1hd (englehart )GOMEZ ANTONIO 113 2.50 31% 2.20 1.40 W
ROYAL NUMBER 1 6 4 42 3 1½ 2hd (trombetta mic)MCCARTHY TREVOR 120 6.00 13% 6.70 5.20 P
FAMISHED 3 2 1½ 1½ 1nk 3 3 (ferraro w)CANCEL ERIC 120 4.50 3.95  
TALE OF MINESHAFT 2 5 5 63 4 47 410¼ (chatterpaul na)MORRISON AILSA 115 15.00 13.00  
OPT 6 1 6 52 6 512 517¾ (ribaudo j)DAVIS DYLAN 120 8.00 11% 8.00 5.80  
ROMAN EMPIRE 4 3 2½ 2½ 56 612½ 618¼ (giangiulio miche)LEZCANO JOSE 120 3.00 16% 5.20 3.95  
SCR  PRINCE OF PHAROAHS               (rice linda)CARMOUCHE K 123 3.00    
 
AQU-7   02/13/2022 5280ft DIRT RC0 SLOPPY Allowance Purse ($72K) 4UP M/F PT- 3:57
See original race card.
:242 :482 1:143     1:411   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
OK HONEY 1 3 1½ 1nk 1 14 1 (rodriguez gustav)LEZCANO JOSE 123 1.80 1.15  
ENTER SANDWOMAN 2 1 2½ 3 3 3 2 (jerkens james)MCCARTHY TREVOR 120 6.00 12% 7.10 8.60 P
PENDOLINO 3 6 3½ 2nk 2 24 3 (jones e)GOMEZ O 120 8.00 8% 11.30 8.50 S
VOICE OF SPRING 4 5 6 6 6 6 414½ (rice linda)CANCEL ERIC 123 3.00 14% 6.10 4.90  
DESTINATIONWNRSCIR 6 4 5 4 56 48 515¾ (baker charl)VARGAS A 123 2.00 32% 2.10 2.80  
COLOR CHART 5 2 42 5 45 59 622¼ (bond )WORRIE SHIVNARINE 123 12.00 12% 7.30 9.90  
 
AQU-8   02/13/2022 3960ft DIRT RC2 SLOPPY nongraded Stake Purse ($100K) 4UP M/F PT- 4:30
See original race card.
:223 :463 :593     1:124   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
KEPT WAITING 2 5 3 21   13 1 (falcone robert )FRANCO MANUEL 118 4.00 7% 13.00 2.45 W
TIME LIMIT 5 2 2 31   23 2 (maker michael)MCCARTHY TREVOR 124 2.00 25% 2.90 2.95 P
BREAKFASTATBONNIES 7 3 4 4   3 36 (gargan danny)LEZCANO JOSE 118 1.80 25% 3.10 1.15 S
LETMETAKETHISCALL 3 6 6 5   56 47 (ferra)WORRIE SHIVNARINE 118 15.00 6% 14.50 39.75  
CHASING CARA 6 4 5 66   67 5 (friedman mitchell)DAVIS DYLAN 118 20.00 22.30  
SADIE LADY 4 1 1 11   44 611¾ (atras rob)CARMOUCHE K 124 3.50 16% 5.10 8.50  
AWILLAWAY 1 7 79 7   79 712½ (friedman mitch)HARKIE K 118 20.00 39.00  
 
AQU-9   02/13/2022 5280ft DIRT RC0 SLOPPY Maiden Claimer ($25K) Purse ($35K) 4UP ALL PT- 5:01
See original race card.
:242 :49 1:154     1:422   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
PRINCE OF JOY 5 1 1nk 11 14 1 1 (legall ric)DAVIS A 122 20.00 30.50  
BOHEMIAN RUBY 2 8 7 6 67 48 2 (rodriguez gustavo)CARMOUCHE K 122 2.00 43% 1.30 3.10 P
SIR WILLIAM 8 5 3½ 21 24 2 3 (ferraro w)MENA E 122 6.00 15% 5.70 4.50 S
TUESDAY'S CHILD 7 4 42 42 3 37 4 (sciac)WORRIE SHIVNARINE 122 6.00 12.90  
RUSH TO HONOR 3 3 5 56 4 58 511 (rice linda)LEZCANO JOSE 122 3.00 2.15  
CROCK OF GOLD 6 2 2nk 32 56 611 616¾ (sciacca gary)MORRISON AILSA 117 12.00 20.00  
REUNION TOUR 4 6 6 77 7 712½ 723½ (ferraro james )SAMUEL L 122 5.00 20% 4.10 3.95  
BELL BOY 1 7 8 810½ 820½ 840½ 8121½ (reynolds patrick )DAVIS DYLAN 122 8.00 8.60  
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.