|
Handicappers' Race Results |
|
"A Premier Resource for Horse Racing Picks, Horse Racing Tips and Longshots" |
Thoroughbred Racing Simulator is licensed and powered by Brisnet. |
Visit us at tbrsimulator.com. |
Contact us at support@tbrsimulator.com. |
Follow us on X@tbrsimulator. |
Always check Track, Date, Race Number, Program Number and Horse Name before the race. |
All Post Times are in EST. |
|
Horseshoe Indianapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday - May 04, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Virtual Bet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wager | Pick | Tot | Bet | Bet | Winning | Crct | Win | Pay | Pay | Profit/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Numbers | Tkts | Unit | Amt | Numbers | Res | Tkts | Unit | Amt | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-1 | Win | (6/2/4) | 3 | $2.00 | $6.00 | 6 | 1 | 1 | $9.60 | $9.60 | 3.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-2 | Win | (2/7/5/9) | 4 | $2.00 | $8.00 | 5 | 1 | 1 | $3.80 | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-3 | Win | (9/3/5/11) | 4 | $2.00 | $8.00 | 10 | 1 | 0 | $21.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-4 | Win | (2/5/1) | 3 | $2.00 | $6.00 | 4 | 1 | 0 | $8.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-5 | Win | (11/5/8/6) | 4 | $2.00 | $8.00 | 1 | 1 | 0 | $17.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-6 | Win | (3/1/2) | 3 | $2.00 | $6.00 | 5 | 1 | 0 | $20.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-7 | Win | (11/1/5/12/10) | 5 | $2.00 | $10.00 | 5 | 1 | 1 | $18.60 | $18.60 | 8.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-8 | Win | (5/8/1/9) | 4 | $2.00 | $8.00 | 1 | 1 | 1 | $24.60 | $24.60 | 16.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-9 | Win | (11/3/7/12/1) | 5 | $2.00 | $10.00 | 7 | 1 | 1 | $8.60 | $8.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulator Race results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-1 | 05/04/2024 | 3630ft | DIRT | RC4 | FAST | Maiden Claimer ($15K) | Purse ($18.5K) | 3UP | M/F | PT-10:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See original race card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:23 | :471 | :594 | 1:063 | PP | ST | C1 | C2 | C3 | STR | FIN | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SNEAKIERTHANSARAH | 6 | 4 | 4¾ | 1nk | 11½ | 14½ | (nance jonathan)PRESCOTT R 124 | 4.50 | 36% | 1.80 | 3.80 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | J'S NAUGHTY KITTEN | 5 | 1 | 3.2 | 2nk | 21½ | 24½ | (davis d)JIMENEZ ALBIN 120 | 0.60 | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SAME O SAME O | 1 | 5 | 53¼ | 53¾ | 57½ | 313 | (lauer michael)ASHTON GAVIN 120 | 15.00 | 14.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SHE'S NO KATE | 2 | 3 | 2nk | 41¾ | 47½ | 413¾ | (nance jonathan)BURGOS ALBERTO 124 | 6.00 | 24% | 3.10 | 10.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ROSAS FOR LUZ | 4 | 2 | 1nk | 3.2 | 34½ | 515½ | (davis d)CALLEJA ANDRES 113 | 8.00 | 5% | 19.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BAYOU KITTEN | 3 | 6 | 66¾ | 67¾ | 612½ | 619½ | (eggleston t)BERMUDEZ E 120 | 12.00 | 14.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-2 | 05/04/2024 | 3960ft | DIRT | RC5 | FAST | Maiden Sp Wt | Purse ($38.5K) | 3 | F | PT-11:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See original race card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:222 | :462 | :584 | 1:112 | PP | ST | C1 | C2 | C3 | STR | FIN | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WERK IT WENDY | 3 | 1 | 2½ | 1nk | 12½ | 18½ | (dobbsjr e)PRESCOTT R 121 | 4.50 | 22% | 3.60 | 0.90 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WHEN'S FOREVER | 5 | 4 | 32 | 31½ | 34 | 28½ | (garcia ge)DE CRUZ 121 | 4.00 | 24% | 3.10 | 1.70 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHARMING CASITA | 2 | 3 | 42 | 42 | 46 | 310¼ | (klopp randy)ROMAN A 121 | 5.00 | 23.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HOLIDAY LIGHTS | 1 | 5 | 1½ | 2nk | 22½ | 411¼ | (gorham m)PEREZ E 121 | 2.50 | 32% | 2.10 | 6.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SKY VILLA | 4 | 6 | 64 | 54½ | 58½ | 517¼ | (contreras cipria)SANJUR SANTO 121 | 6.00 | 7.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CHRISCINCOCENTS | 7 | 2 | 53½ | 66½ | 714 | 624½ | (donjuan)ULLOA PATRICIO 116 | 10.00 | 5% | 19.00 | 44.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | UNBRIDLED MISS | 6 | 7 | 77½ | 79 | 613½ | 725¼ | (leonard george )LEAHEY HANNAH 121 | 30.00 | 73.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | LUNA DIVA | (duran anton)CORREA L 121 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | TOUCHDOWN PASS | (elliott mic)PEDROZA MARCELINO 121 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-3 | 05/04/2024 | 5280ft | TURF | RC5 | FIRM | Maiden Sp Wt | Purse ($43.52K) | 3 | F | PT-11:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See original race card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:234 | :482 | 1:121 | 1:241 | 1:363 | PP | ST | C1 | C2 | C3 | STR | FIN | M/L | W/P | B/E | F/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | STYLISH SUE | 9 | 2 | 11 | 11 | 11½ | 11½ | 12¼ | (sharp joe)CEDILLO ABEL 121 | 30.00 | 9.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MENDEE | 11 | 6 | 31 | 31½ | 21½ | 21½ | 22¼ | (maker micha)BERMUDEZ E 121 | 15.00 | 29.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | REDO | 4 | 9 | 72¾ | 74 | 54 | 45 | 33¾ | (ortiz alexan)COHEN DAVID 121 | 3.50 | 6% | 16.50 | 5.90 | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CAT'S SYMPHONY | 1 | 3 | 51¼ | 42½ | 42½ | 34 | 44 | (oliver vi)DE CRUZ 121 | 5.00 | 8.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MOTHER FREEDOM | 5 | 11 | 104½ | 106¼ | 96¼ | 67½ | 58 | (hamilton sarah)ELLIOTT JANE 121 | 12.00 | 41.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ROCK LUCKY | 6 | 7 | 83 | 84½ | 75¼ | 78½ | 610 | (thomas jonathan)ASHTON GAVIN 121 | 4.00 | ★ | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FROSTY TALE | 3 | 1 | 94½ | 96 | 107¾ | 910½ | 711¼ | (garcia genaro)SANJUR SANTO 121 | 30.00 | 60.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WHAT YOU WISHED | 7 | 4 | 41¼ | 53½ | 85¾ | 89 | 811¾ | (holden j)BURGOS ALBERTO 118 | 50.00 | 88.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MER SOLEIL | 10 | 5 | 21 | 21 | 31½ | 56 | 912 | (danner kels)HERNANDEZ J 121 | 10.00 | 5% | 19.00 | 8.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CITY OF GLITTER | 2 | 8 | 116½ | 117¾ | 119¼ | 1011½ | 1013 | (lobo h)JIMENEZ ALBIN 121 | 6.00 | 26% | 2.90 | 7.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PROUD DIVI | 8 | 10 | 61¾ | 63½ | 64¼ | 1114½ | 1118¼ | (devaux cher)PEDROZA MARCELINO 121 | 4.50 | 46% | 1.20 | 2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | A LITTLE CANELA | (salas fel)DE CRUZ 121 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | ANQA | (harty eoin)CEDILLO ABEL 121 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | MISS LOVEY DOVEY | (lestingi mary)TERRAZA GERMAN 113 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-4 | 05/04/2024 | 5280ft | DIRT | RC5 | FAST | Maiden Sp Wt | Purse ($43.52K) | 3 | ALL | PT-12:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See original race card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:243 | :484 | 1:133 | 1:26 | 1:391 | PP | ST | C1 | C2 | C3 | STR | FIN | M/L | W/P | B/E | F/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | STELLAR VINO | 4 | 3 | 32 | 31½ | 2½ | 1nk | 1¾ | (cox h)ROMAN A 122 | 3.00 | 3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DYNAMIS (IRE) | 1 | 1 | 11 | 1½ | 1½ | 2nk | 2¾ | (asmussen steve)BURGOS ALBERTO 122 | 6.00 | 5% | 19.00 | 11.90 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GOLD ASPEN | 2 | 2 | 21 | 2½ | 31½ | 43¾ | 36 | (cox h)PEDROZA MARCELINO 122 | 2.00 | 49% | 1.00 | 3.70 | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | PONCE DE LEON | 5 | 5 | 63¼ | 63 | 42½ | 33½ | 47½ | (danner kelsey)CEDILLO ABEL 122 | 5.00 | 25% | 3.10 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WICKED MELODY | 3 | 4 | 43 | 42 | 52½ | 53¾ | 58½ | (garcia gena)BERMUDEZ E 122 | 4.00 | 14.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | COUNTER ATTACK | 6 | 6 | 53 | 52½ | 65 | 610¾ | 621 | (asmussen steven )MACHADO LUAN 122 | 6.00 | 6.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-5 | 05/04/2024 | 5280ft | TURF | RC5 | FIRM | Maiden Sp Wt | Purse ($43.52K) | 3 | F | PT-12:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See original race card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:233 | :483 | 1:13 | 1:244 | 1:363 | PP | ST | C1 | C2 | C3 | STR | FIN | M/L | W/P | B/E | F/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | YAY HOORAY | 1 | 2 | 11 | 11½ | 1½ | 12 | 11¼ | (maker micha)BERMUDEZ E 121 | 15.00 | 7.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | FOR LOVE AND HONOR | 2 | 1 | 32 | 34 | 32½ | 32 | 21¼ | (sharp joe)HERNANDEZ J 121 | 4.50 | ★ | 5.30 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RUN LILY | 3 | 6 | 73¼ | 65½ | 74¾ | 42½ | 34 | (cowans d)MACHADO LUAN 121 | 20.00 | 5.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LA SCALONETA | 7 | 9 | 95¼ | 98¾ | 87¼ | 66½ | 45½ | (correas ignacio)CANNON DECLAN 121 | 8.00 | 5% | 19.00 | 9.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PURR FACTOR | 10 | 7 | 53 | 75¾ | 54½ | 55½ | 56½ | (devaux cher)PEDROZA MARCELINO 121 | 3.50 | 48% | 1.10 | 1.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PRISCILLA'S COVE | 8 | 4 | 21 | 21½ | 2½ | 22 | 68 | (mott riley)CEDILLO ABEL 121 | 5.00 | 12.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MOON FLEET | 4 | 3 | 42½ | 44 | 43 | 79½ | 710½ | (o'neill doug)ROMAN A 121 | 4.00 | 28% | 2.60 | 12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TEXTILE | 9 | 11 | 117¾ | 1110¾ | 1011¾ | 813½ | 813¾ | (wojczynsk)DE CRUZ 121 | 20.00 | 53.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | COLLECTED SUCCESS | 11 | 10 | 84¾ | 88¼ | 98¾ | 913¾ | 915½ | (klopp randy)BURGOS ALBERTO 121 | 20.00 | 50.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | REINA RUANA | 5 | 5 | 63 | 55 | 64½ | 1015¼ | 1018¾ | (davis christophe)DOYLE SOPHIE 121 | 15.00 | 5% | 19.00 | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MINT LAVENDER | 6 | 8 | 105¾ | 1010¾ | 1113¼ | 1121¼ | 1123¾ | (torres)PADRON-BARCENAS JAVIER 121 | 30.00 | 90.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | ABOVE ALL ELSE | (navarrete a)CORREA L 121 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | DAY DAWNING | (thomas jonathan)ASHTON GAVIN 121 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | PHRASE | (elliott michel)MORALES JOSHUA 121 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-6 | 05/04/2024 | 3960ft | DIRT | RC4 | FAST | Maiden Claimer ($12.5K) | Purse ($23.12K) | 3UP | ALL | PT- 1:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See original race card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:221 | :452 | :583 | 1:124 | PP | ST | C1 | C2 | C3 | STR | FIN | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | OTIS ON THE CAPE | 4 | 1 | 13½ | 17 | 15 | 1¼ | (paye jo)ULLOA PATRICIO 124 | 4.50 | 9.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CENTAURO | 3 | 2 | 23½ | 27 | 25 | 2¼ | (torres)PADRON-BARCENAS JAVIER 124 | 1.80 | 62% | 0.60 | 3.80 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CAJUN CRUISER | 1 | 7 | 67½ | 511½ | 39 | 32 | (desormeaux keith)RIQUELME J 120 | 6.00 | 9% | 10.80 | 8.40 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FIVE STAR RUN | 6 | 6 | 56 | 49 | 411 | 410¼ | (eggleston)DE CRUZ 120 | 4.00 | ★ | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ELM STREET | 5 | 3 | 34 | 38½ | 513 | 515 | (west w)CEDILLO ABEL 120 | 5.00 | 8.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SOLIDIFIED GOLD | 7 | 5 | 79 | 714½ | 718 | 620¾ | (garcia genar)ANDERSON MCKENNA 120 | 10.00 | 20.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | COMMANDER'S COIN | 2 | 4 | 45 | 612 | 617½ | 722¾ | (eggleston tim)SANJUR SANTO 120 | 12.00 | 5% | 19.00 | 21.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | MO ANGELL | (haran john)BEALMEAR C 117 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-7 | 05/04/2024 | 5280ft | TURF | RC10 | FIRM | Allowance | Purse ($46.24K) | 3UP | ALL | PT- 2:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See original race card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:223 | :46 | 1:102 | 1:23 | 1:352 | PP | ST | C1 | C2 | C3 | STR | FIN | M/L | W/P | B/E | F/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ENAHM | 5 | 6 | 31½ | 31 | 32 | 2nk | 11 | (thomas jonathan)ASHTON GAVIN 122 | 4.50 | 12% | 7.10 | 8.30 | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | POOL GUY | 4 | 5 | 77½ | 87 | 62¾ | 3½ | 21 | (humphries thoma)JIMENEZ ALBIN 118 | 15.00 | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FAITH RUNNER | 3 | 4 | 87¾ | 64½ | 85¼ | 65 | 33¾ | (stewart dallas)RIQUELME J 122 | 10.00 | 7.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LEROUX | 8 | 9 | 910¼ | 108¾ | 95¼ | 43 | 45 | (devaux cher)PEDROZA MARCELINO 118 | 15.00 | 8.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HARD RYE GUY | 10 | 10 | 1010¾ | 98½ | 106¾ | 75¼ | 55¼ | (leonard i)CEDILLO ABEL 122 | 3.50 | 38% | 1.60 | 4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MAASAI WARRIOR | 6 | 11 | 1113¾ | 1112¼ | 119¾ | 85¼ | 65¼ | (leonard i)ROMAN A 122 | 12.00 | 6.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ROYAL MENDE | 1 | 2 | 1½ | 1nk | 11 | 1nk | 76 | (davis christophe)DOYLE SOPHIE 122 | 3.00 | 21% | 3.70 | 1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BOCO | 7 | 3 | 2½ | 2nk | 21 | 54½ | 810¾ | (hamilton troy)GOMEZ AGUSTIN 122 | 10.00 | 17.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SARGENT HULKA | 2 | 1 | 66 | 76 | 74¾ | 107¾ | 911½ | (holden j)BURGOS ALBERTO 119 | 20.00 | 22.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | HOLIDAY HOUSE | 11 | 7 | 52 | 52 | 42½ | 96¾ | 1012¾ | (garcia gena)BERMUDEZ E 122 | 10.00 | 5% | 19.00 | 18.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LEGAL TITAN | 9 | 8 | 41½ | 41½ | 52½ | 1112¾ | 1122½ | (ewing a)CANNON DECLAN 118 | 30.00 | 5% | 19.00 | 21.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | ANCHOR MANNE | (toye lin)ELLIOTT JANE 119 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | MY FRIEND LOUIE | (murphy conor)CANNON DECLAN 122 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCR | NO NO JOE | (walden william)BRACHO GENIS 122 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND-8 | 05/04/2024 | 3630ft | DIRT | RC3 | FAST | Alw Opt Clm ($40K) | Purse ($42K) | 3UP | ALL | PT- 3:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See original race card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:222 | :452 | :572 | 1:04 | PP | ST | C1 | C2 | C3 | STR | FIN | M/L | W/P | B/E | F/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SCOTTY'S ON EDGE | 1 | 4 | 2nk | 1½ | 11½ | 13 | (dobbsjr rob)PEDROZA MARCELINO 121 | 15.00 | 5% | 19.00 | 11.30 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NEW YEAR'S FEVER | 5 | 3 | 1nk | 2½ | 21½ | 23 | (dobbsjr e)PRESCOTT R 121 | 3.50 | 66% | 0.50 | 1.10 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TAILLIGHTS | 10 | 6 | 51¾ | 42½ | 34½ | 36 | (lauer michael)ELLIOTT JANE 121 | 30.00 | 33.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | C. J'S STORM | 2 | 5 | 62¾ | 77 | 57½ | 48 | (haran john)CEDILLO ABEL 118 | 8.00 | 6.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ZAPPINIT | 9 | 10 | 73¾ | 54 | 46 | 58½ | (sanchez e)DE CRUZ 118 | 6.00 | ★ | 2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
