Handicappers' Race Results

"A Premier Resource for Horse Racing Picks, Horse Racing Tips and Longshots"
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
Always check Track, Date, Race Number, Program Number and Horse Name before the race.
All Post Times are in EST.

Oaklawn Park
Saturday - March 04, 2023
Simulator Virtual Bet Results

Wager Pick Tot Bet Bet Winning Crct Win Pay Pay Profit/
Type Numbers Tkts Unit Amt Numbers Res Tkts Unit Amt Loss

OP-1   Win (7/1/2/5) 4 $2.00 $8.00 2 1 1 $8.80 $8.80 0.80
OP-2   Win (3/2/9/8) 4 $2.00 $8.00 3 1 1 $4.00 $4.00  
OP-3   Win (2/1/3/8/6) 5 $2.00 $10.00 3 1 1 $7.60 $7.60  
OP-4   Win (10/8) 2 $2.00 $4.00 3 1 0 $15.40  
OP-5   Win (7/10/3) 3 $2.00 $6.00 8 1 0 $43.80  
OP-6   Win (8/1/6/9/2) 5 $2.00 $10.00 8 1 1 $3.00 $3.00  
OP-7   Win (8/6/2/4) 4 $2.00 $8.00 8 1 1 $6.40 $6.40  
OP-8   Win (2/4/1/8/5) 5 $2.00 $10.00 7 1 0 $15.00  
OP-9   Win (7/5/8) 3 $2.00 $6.00 7 1 1 $2.80 $2.80  
OP-10   Win (10/12/7) 3 $2.00 $6.00 12 1 1 $8.40 $8.40 2.40

Simulator Race results

 
OP-1   03/04/2023 3960ft DIRT RC7 FAST Claiming ($16K) Purse ($27K) 3UP ALL PT- 1:35
See original race card.
:222 :46 :583     1:114   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
ACEHIGH ROYAL 2 4 3½ 3   31 1hd (jordan ja)JORDAN R 123 3.50 15% 5.60 3.40 W
LAMUTANAATTY 6 3 2½ 2nk   1nk 2hd (moquett e)BEJARANO R 123 1.80 30% 2.30 0.90 P
SCHMOOZE 3 2 1½ 1nk   2nk 3 (asmussen ste)ASMUSSEN J 123 4.50 6.10 S
STILL ON THE BOOKS 1 5 65 6   5 44 (villafranco ma)CASTILLO ISAAC 125 4.00 18% 4.50 7.00  
COLE SPUR 4 6 53 5   6 5 (mott riley)CABRERA DAVID 123 5.00 13% 6.50 4.70  
G T THREE FIFTY 5 1 4 4   4 6 (puhl kim)WALES T 123 15.00 29.90  
SCR  ZAP MOTION               (durham danele)ZIMMERMAN R 123 12.00    
 
OP-2   03/04/2023 3960ft DIRT RC7 FAST Claiming ($8K) Purse ($26.5K) 4UP ALL PT- 2:07
See original race card.
:22 :46 :584     1:12   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
WOBBERJOD 3 1 2nk 1½   12 1hd (combs bentley)JUAREZ NIK 118 2.00 35% 1.80 1.00 W
FIRERY TALE 5 6 67 4   33 2hd (asmussen ste)ASMUSSEN J 121 8.00 8.30 P
CARL G 1 7 5 57   4 3½ (swearingen tom )BAILEY CHEL-C 118 10.00 13.50  
HOME BASE 2 2 1nk 2½   22 4 (diodoro robertino)ZIMMERMAN R 118 4.50 23% 3.30 1.60  
HEZA WILD RIDE 4 3 35 67   5 5 (villafranco ma)CASTILLO ISAAC 118 20.00 59.90  
BAKER'S MAN 6 8 810½ 8   713 6 (lauer michael)CABRERA DAVID 118 30.00 67.30  
CABOT 8 4 4 3   611½ 79 (hewitt michael)JORDAN R 118 5.00 9% 10.60 7.50  
BAYOU SARGE 7 5 78 7   818 814¼ (borel renay)TORRES HUGO 113 30.00 75.50  
SCR  FULL IMPACT               (diodoro rob)TORRES A 118 2.50 10% 8.60    
 
OP-3   03/04/2023 3960ft DIRT RC4 FAST Maiden Claimer ($25K) Purse ($27K) 3UP ALL PT- 2:43
See original race card.
:224 :464 :59     1:112   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
LITTLE FRAPPUCINO 3 2 11 1nk   1½ 1½ (asmussen ste)ASMUSSEN J 125 2.00 17% 4.80 2.80 W
ALPHA WHISKEY 4 1 21 2nk   2½ 2½ (morse randy)ARRIETA FRANCISCO 125 8.00 7.20  
KENTUCKY BOURBON 2 7 76 7   3 3¾ (diodoro rob)TORRES A 125 3.00 26% 2.80 1.50 S
PIZZA CHARLIE 7 5 65 5   7 46 (martin n)ZIMMERMAN R 125 12.00 11% 7.90 18.40  
EL GEMAR 6 4 4 4   44 5 (villafranco mar)CABRERA DAVID 125 15.00 5% 19.00 23.40  
BOURBON ON FIRE 5 6 5 6   6 6 (puhl kim)JORDAN R 125 10.00 10.90  
FAST LANE 1 3 31 33   54 77 (asmussen s)SANTANA JR 125 2.50 17% 4.80 2.90  
SCR  MENDELSSOHN JOY               (litfin nevada)PUSAC ALBERTO 120 15.00    
 
OP-4   03/04/2023 5280ft DIRT RC7 FAST Claiming ($10K) Purse ($27K) 4UP M/F PT- 3:17
See original race card.
:233 :472 1:131 1:264   1:402   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
HOPING FOR A RING 3 5 42 4 31 1½ 1 (schleis casey)GONZALEZ ELVIN 121 15.00 6.70  
CARELESS HEIRESS 4 4 2½ 2nk 11 2½ 2 (mcknight no)ARRIETA FRANCISCO 118 3.50 4.10  
CLOSE TO ME 2 9 910 810¾ 7 4 3 (puhl kim)JORDAN R 121 12.00 4.30 S
LIL'S TURN 1 6 65 5 5 57 4 (mcknight norman)SAEZ GABRIEL 121 8.00 6.20  
HOUSE WRECKER 8 1 32 31 21 3 5 (green ike)JUAREZ NIK 118 8.00 28% 2.50 3.80  
GP'S AMAZING GRACE 7 2 54 6 6 610 6 (villafranco ma)CASTILLO ISAAC 121 20.00 10.90  
A GIRL LIKE ME 6 7 8 913¾ 911¼ 712 79 (hollendorfer je)LEAHEY HANNAH 114 15.00 5.80  
DORITA'S HEART 5 8 7 7 8 813½ 813¾ (litfin nevada)PUSAC ALBERTO 121 15.00 23.20  
HAVE I EVER 9 3 1½ 1nk 4 914 915¾ (broberg karl)ZIMMERMAN R 121 4.00 11.20  
SCR  PRIDDIS               (diodoro rob)TORRES A 121 2.00 43% 1.30    
 
OP-5   03/04/2023 5610ft DIRT RC4 FAST Maiden Claimer ($40K) Purse ($38K) 3 ALL PT- 3:47
See original race card.
:232 :48 1:133 1:40   1:463   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
JEWELSTOWN 8 5 2½ 2½ 1½ 1½ 1¾ (peitz c)ERAMIA E 121 20.00 20.90  
ITWASTHISBIG 5 1 33 3 52 42 2¾ (sharp joe)SAEZ GABRIEL 121 4.00 5.40  
10  THE HEIGHTS 10 6 8 98 10 75 3 (schultz lin)ARRIETA FRANCISCO 121 8.00 21% 3.70 5.90 S
RACHEL'S CAPER 9 4 4 4 4 2½ 4 (chleborad lynn)JORDAN R 121 30.00 60.60  
BREAD WINNER 3 10 77 64 6 5 5 (amoss m)BEJARANO R 121 5.00 8% 12.10 5.10  
DARYL'S BOLT 1 7 5 53 3 3 6 (hartman chris)JUAREZ NIK 121 3.50 2.70  
DISCOVERY PEAK 6 9 1010½ 10 9 65 7 (asmussen st)TORRES A 121 15.00 17.00  
HARD TO COME BY 4 8 99 87 8 8 8 (von donnie)BAZE C 121 10.00 21.70  
THE BOOKKEEPER 7 3 6 7 7 1011¾ 915¼ (divito p)ZIMMERMAN R 121 2.50 47% 1.10 2.80  
PROPELLANT 2 2 1½ 1½ 2½ 9 1015½ (maker michael )CASTILLO ISAAC 121 15.00 16.20  
 
OP-6   03/04/2023 5610ft DIRT RC9 FAST Starter Allowance ($50K) Purse ($51K) 3UP M/F PT- 4:18
See original race card.
:233 :472 1:12 1:39   1:453   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
LET'S DUET 6 6 610½ 69 6 22 12 (mcpeek kenn)TORRES A 122 1.40 43% 1.30 0.50 W
I FEEL THE NEED 2 7 712½ 79 7 46 22 (mcbride d)BAILEY CHEL-C 119 20.00 5% 19.00 20.60 P
TOO PRETTY 7 2 1½ 1½ 1 12 3 (peitz c)ARRIETA FRANCISCO 114 12.00 5% 18.00 10.00 S
SHELL SHOCK 1 1 2½ 2½ 2 3 4 (hartman chris)JUAREZ NIK 119 4.50 20% 4.10 5.00  
LADY COMMANDER 4 4 5 54 46 6 511 (fires h)COURT K 125 6.00 6.60 DH
WHISKEY BLUE 5 3 3 32 3 58 511 (diodoro robertino)ZIMMERMAN R 125 3.50 10% 8.90 9.90 DH
MCMANSION 3 5 43 43 57 717½ 719½ (contreras c)DE CRUZ 122 20.00 28.90  
SCR  POUT               (zito p)BEJARANO R 125 10.00    
SCR  SANTANGELO               (compton greg)LEAHEY HANNAH 110 15.00    
 
OP-7   03/04/2023 3960ft DIRT RC11 FAST Downthedustyroad Breeders' Purse ($150K) 3UP M/F PT- 4:50
See original race card.
:222 :454 :58     1:103   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
SUMMER SHOES 7 1 1½ 1   1 1 (swearingen tom )BAILEY CHEL-C 119 1.80 51% 1.00 2.20 W
KABOOM BABY 4 7 6 3   33 2 (witt ii)QUINONEZ S 116 4.00 6% 16.70 5.60 P
CONNIE K 5 2 2½ 2   2 3 (morse l)BEJARANO R 119 2.00 11% 8.00 1.40 S
CHAI TEA 3 8 7 7   69 4 (cline n)HARR KELSI 119 20.00 38.40  
UNBRIDLED TWISTER 2 5 52 56   47 56 (cates al)SANTANA JR 124 4.00 11% 8.10 4.90  
RUN FEARLESS 8 6 84 8   710½ 6 (fires willi)TORRES A 124 15.00 9.30  
HOT SPRINGS BLING 6 3 3 44   59 7 (donaldson jerry)COURT K 119 30.00 36.80  
HEATED ARGUMENT 1 4 42 6   814½ 816 (gonzalez ja)TRIANA JR 119 30.00 56.50  
SCR  GRAMERCY PARK               (ortiz john )ARRIETA FRANCISCO 119 20.00    
 
OP-8   03/04/2023 5610ft DIRT RC9 FAST Starter Allowance Purse ($65K) 4UP ALL PT- 5:22
See original race card.
:241 :473 1:114 1:38   1:442   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
FULL CHARGE 6 4 4 42 3 1½ 1½ (maker michael )CASTILLO ISAAC 124 20.00 6.50  
DECISION MAKER 7 5 5 56 54 41 2½ (van th)ARRIETA FRANCISCO 124 5.00 7% 12.90 2.20 P
ZOOMER 1 2 2nk 31 42 52 32 (brennan terry)CABRERA DAVID 121 8.00 12% 7.50 9.80 S
ANTIGRAVITY 3 6 6 68 6 66 4 (hollendorfer jerry)BEJARANO R 121 4.00 21% 3.70 3.20  
MAJOR GENERAL 5 3 3.2 2nk 2nk 3½ 5 (hartman chris)ZIMMERMAN R 124 15.00 7.50  
EASTSIDE COOL 2 1 1nk 1nk 1nk 2½ 6 (duncan vanc)JUAREZ NIK 124 3.00 30% 2.40 2.90  
DEVIL VISION 4 7 7 711½ 710 79 7 (robertson mcle)JORDAN R 124 15.00 5% 19.00 12.90  
SCR  FROSTED GRACE               (diodoro rob)TORRES A 124 2.50    
SCR  SECOND OF JULY               (gibson jon)SANTANA JR 118 20.00    
SCR  SILVER DUST               (vance d)HARR KELSI 118 15.00    
 
OP-9   03/04/2023 3960ft DIRT RC11 FAST Nodouble Breeders' Purse ($150K) 3UP ALL PT- 5:54
See original race card.
:223 :453 :572     1:10   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
GAR HOLE 6 1 12 12   1 1 (ortiz john)SANTANA JR 124 1.00 38% 1.60 0.40 W
TWISTED DIXIE 3 3 32 3   2 2 (cline n)SAEZ GABRIEL 119 15.00 22.50  
BANDIT POINT 2 5 5 5   5 3 (cline n)HARR KELSI 119 12.00 19.10 S
MRS. BEANS 4 2 22 22   3 43 (villafranco ma)CASTILLO ISAAC 119 2.50 29% 2.40 2.70  
ONE TEN STADIUM 5 4 4 43   47 5 (moquett e)BEJARANO R 119 12.00 12.90  
BIG SUCCESS 1 6 613½ 612½   613½ 6 (prather joh)TORRES A 119 15.00 10.20  
SCR  NAVY SEAL (IRE)               (knott nancy)ARRIETA FRANCISCO 124 5.00 10% 8.70    
SCR  ROLLING FORK               (puhl kim)JORDAN R 124 20.00    
 
OP-10   03/04/2023 3960ft DIRT RC5 FAST Maiden Sp Wt Purse ($65K) 3 ALL PT- 6:25
See original race card.
:221 :461 :582     1:11   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
12  TIVY 12 1 2½ 1nk   1 1 (asmussen s)SANTANA JR 121 4.00 24% 3.20 3.20 W
MY UNCLE LEON 3 10 42 5   45 2 (lukas wayne)CABRERA DAVID 121 15.00 10.70  
10  BOLD D'ORO 10 8 9 7   5 3 (compton greg)BAZE C 121 2.50 33% 2.00 2.80 S
DARIO 1 5 7 6   6 47 (mcpeek kenn)TORRES A 121 15.00 5.40  
HUNTSVILLE 7 9 64 4   35 5 (cox h)CASTILLO ISAAC 121 3.50 22% 3.60 5.10  
SHARP STICK 8 4 53 9   911¼ 6 (divito jame)ARRIETA FRANCISCO 121 15.00 18.90  
APRIL FOOLS ANDY 6 6 8 8   7 7 (moysey e)HIRALDO JOHN 121 12.00 19.40  
VIOLENT RIVER 2 12 1212¼ 105   8 8 (litfin nevada)PUSAC ALBERTO 121 30.00 71.80  
BLUES ADMIRAL 5 2 1½ 2nk   2 9 (moquett e)BEJARANO R 121 8.00 11.60  
SWIFT CUSTOM 4 11 10 115   1013¾ 1012¼ (cates al)HARR KELSI 121 10.00 15.90  
BEN DREAMING 9 7 11 128   1219¼ 1116¼ (divito p)JUAREZ NIK 121 15.00 29.20  
11  RUNNINGFORCASH 11 3 3½ 31   1116¾ 1217¾ (anderson doug )JORDAN R 121 20.00 36.00  
SCR  MOON CONNECTION               (litfin nevada)PUSAC ALBERTO 121 30.00    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.