Handicappers' Race Results

"A Premier Resource for Free horse Racing Picks, Strong Longshots and Vulnerable Favorites."
Thoroughbred Racing Simulator is licensed and powered by Brisnet.
Visit us at tbrsimulator.com.
Contact us at support@tbrsimulator.com.
Follow us on X@tbrsimulator.
 
The Longshot Hunter!

Delta Downs
Friday - October 07, 2022
Simulator Virtual Bet Results

Wgr Pick Tot Bet Bet  Winning Pay    
Type Numbers Tkts Unit Amt  Numbers Amt Profit ROI


Simulator Race results

 
DED-1   10/07/2022 3300ft DIRT RC4 FAST Claiming ($5K) Purse ($12K) 3UP M/F PT- 5:55
See original race card.
:222 :462       :594   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
COSTANARMANDALEG 2 7 2½ 2nk   1nk 13 (broberg karl)MCMAHON J 123 2.00 47% 1.10 3.90 W
BITSY C C LIL GIRL 5 2 31 31   3 23 (ramirez edu)DEL-CID VICENTE 112 6.00 12% 7.20 2.00 P
TALTY 4 1 1½ 1nk   2nk 33 (ramirez rosa )VARGAS P 120 10.00 12.10  
TRUE RED SLEW 3 6 42 4   42 4 (dixon )GUERRERO ANDRES 120 12.00 7% 12.60 16.10  
TRICKY MOM 9 5 6 5   54 5 (toups brent)MAGNON H 117 15.00 16.00  
SHEZA HUNK 8 10 10 9   7 6 (asmussen ste)DOMINGUEZ JOEL 123 3.50 4.30  
MY LITTLE GUERA 1 9 8 75   67 710¾ (zeno benjamin)STOKES A 123 10.00 26.60  
THURSDAY MORNING 7 3 7 8   8 812¾ (espinoza edgar)TORRES HUGO 118 20.00 69.40  
ALIA MAX 6 8 5 6   912¼ 917¾ (gonzalez v)ROMAN KEVIN 120 5.00 3.30  
10  EXECUTIVE COUNCIL 10 4 9 10   1014¼ 1022½ (broussard v)LEDET THEODRICK 120 20.00 96.40  
 
DED-2   10/07/2022 4290ft DIRT RC4 FAST Claiming ($5K) Purse ($13K) 3UP M/F PT- 6:23
See original race card.
:234 :483 1:144     1:213   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
CHARGED TEMP 8 6 4 4   2½ 1 (broberg karl)MCMAHON J 120 1.80 49% 1.10 0.50 W
MO BELLA 3 2 1nk 1nk   1½ 2 (charles kei)DEL-CID VICENTE 115 6.00 7% 13.10 4.70 P
JULIO CHOICE 6 4 52 5   56 3 (mojica e)CASTILLO ALEXANDER 123 15.00 17.00 S
MY AVANI 7 3 2nk 2nk   4 410 (t)DE CRUZ 123 4.50 13.80  
10  MISS MIRACLE GIRL 10 5 3½ 3½   3 511 (larrosa juan)DOMINGUEZ JOEL 123 8.00 19.50  
BOSTON LUCILLE 5 8 9 10   811 612½ (roberts kenneth)KENNEDY TY 120 15.00 8.50  
ST MARIA 2 9 8 9   610 713¼ (tracy greg)BARRERA J 118 8.00 23.50  
VIOLET SHADOWS 1 1 7 7   710½ 815 (dixon tim)FLORES S 120 20.00 33.20  
DEVASTATING BEAUTY 4 10 10 8   912 916¼ (west h)RODRIGUEZ WALLYNETTE 123 10.00 56.70  
TIME TO SLEEP 9 7 6 6   1012¼ 1019¾ (bernar)GUERRERO ANDRES 123 10.00 46.40  
SCR  CAJUN ACES               (wilson melton)BACA L 120 20.00    
SCR  DIATONIC               (landry allen)MAGNON H 123 3.00 18% 4.70    
 
DED-3   10/07/2022 3300ft DIRT RC1 FAST Maiden Sp Wt Purse ($40K) 2 ALL PT- 6:51
See original race card.
:222 :462       :591   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
NOT ON HERB 2 3 2nk 1½   13 1 (faucheu)RODRIGUEZ LUIS 120 4.50 6% 15.10 4.40 W
THE BOSS SOSS 6 1 1nk 2½   23 2 (landry ray)MELANCON G 120 2.50 28% 2.60 0.80 P
MR. BUTCH WOMBLE 7 5 8 55   410 312 (johnson henry )COTTO L 120 10.00 12.50  
CAJUN CRAZY 9 8 6 7   712 412½ (calhoun william)MCMAHON J 120 6.00 10.80  
10  MAKE YOUR DESTINY 10 4 7 8   611½ 514 (pomier chas)DEL-CID VICENTE 115 8.00 7% 13.40 11.40  
HABANERO TOM 3 6 42 3   37 614½ (ward ronnie)TORRES HUGO 115 6.00 16.10  
COUNTRY CAT JAKE 8 2 3 4   511 715¾ (nelson r)LEBLANC C 120 20.00 85.50  
ANDERS SMILE 5 9 96 9   914 816¾ (david b)THORNTON G 120 5.00 7.80  
BEAUDEAN 1 7 54 65   813 920¼ (granger randall)STOKES A 120 20.00 29.10  
HALF CRAZY 4 10 10 10   1015 1020½ (boxie josep)RAMIREZ PAULINA 120 15.00 55.60  
SCR  KAJUN KARMA               (flint steve)THORNTON G 120 3.50 38% 1.60    
 
DED-4   10/07/2022 3300ft DIRT RC0 FAST Allowance Purse ($38K) 3UP ALL PT- 7:19
See original race card.
:221 :453       :582   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
SIMPLY WICKED 4 4 4 4   4 1¾ (diodoro robert)THORNTON G 115 6.00 10.60  
SLITHER 6 1 1nk 2nk   2nk 2¾ (ward ronnie)DOMINGUEZ JOEL 120 12.00 46.80  
EMERALD FOREST 5 2 2nk 1nk   1nk 3 (wilson)GUERRERO ANDRES 118 2.50 8% 11.80 1.00 S
MEXICAN WONDER BOY 2 3 3.2 3.2   3.2 43 (broberg karl)MCMAHON J 120 1.80 59% 0.70 0.80  
SCRAPPY ARTIE 1 5 5 5   5 5 (landry a)CASTILLO ALEXANDER 120 8.00 24.70  
MICHAEL'S BAD BOY 3 6 6 611¼   611¼ 617¾ (cormier hou)RAMIREZ PAULINA 118 12.00 89.40  
SCR  CALIFORNIA STREET               (diodoro roberti)ROMAN KEVIN 118 4.00    
 
DED-5   10/07/2022 4290ft DIRT RC0 FAST Maiden Claimer ($10K) Purse ($15K) 3UP ALL PT- 7:47
See original race card.
:24 :482 1:151     1:22   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
CAPTAINS COVE 3 6 4 2nk   11 13 (butler ken )MORALES ROBERTO 123 4.50 6% 14.90 7.40 W
CORRENTE DE OURO 4 1 32 4   33 23 (gonzalez v)ROMAN KEVIN 120 2.00 26% 2.80 0.50 P
CASTLEBERRY 6 3 2nk 1nk   21 3 (dixon )GUERRERO ANDRES 120 3.50 26% 2.90 2.70 S
LONG WARRIOR 7 7 7 5   45 4 (garcia lu)DEL-CID VICENTE 115 15.00 21.20  
SMARTY RIDGE 5 2 6 7   69 514¼ (kotara rona)FLORES S 120 12.00 93.30  
WHITE SQUALL 2 8 810¾ 8   7 614½ (blanchet ch)RAMIREZ PAULINA 123 12.00 13% 6.70 11.90  
WEST TEXAS BOB 8 4 1nk 3.2   59 722¼ (espinoza edgar)TORRES HUGO 118 8.00 8% 10.80 27.40  
BARNEY'S PASSION 1 5 5 6   813¼ 830 (charles jon)LEDET THEODRICK 117 20.00 89.40  
SCR  KATS PICK               (alberto antonio)STOKES A 120 6.00    
 
DED-6   10/07/2022 4290ft DIRT RC4 FAST Claiming ($5K) Purse ($14K) 3UP ALL PT- 8:15
See original race card.
:234 :474 1:14     1:203   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
10  HOSTILE AFLEET 9 7 4 4   31 11 (larrosa a)FUSILIER C 117 20.00 31.00  
B W P SPECIAL 5 1 1nk 1nk   1nk 21 (mojica edit)MORALES ROBERTO 120 8.00 7.70  
FRIENDOFTHECOURT 2 2 2nk 2nk   2nk 3 (broberg karl)MCMAHON J 117 4.00 4.80  
QUANA DUDE 6 3 3 3½   43 4 (larrosa juan)DOMINGUEZ JOEL 120 8.00 20% 4.00 6.10  
CUSTOM KAT 8 6 6 53   5 5 (cox l)POMPELL L 117 10.00 6% 16.10 7.00  
MIDNIGHT SPIRIT 4 9 8 6   6 610½ (ramirez eduard)THORNTON G 117 8.00 10% 8.60 5.40  
SEMI CHARMED LIFE 7 8 9 8   7 712¾ (besanc)RODRIGUEZ WALLYNETTE 117 12.00 37.60  
FREIGHTRAINFREEMAN 3 4 5 7   811½ 818½ (balderas alfon)BACA L 120 4.50 23.80  
CONGA BOY 1 5 7 9   921½ 9100 (diodoro robertin)KENNEDY TY 120 2.50 23% 3.30 1.40  
SCR  BOLD MINISTER               (richard chr)DEL-CID VICENTE 115 15.00    
SCR  FLASHBURN               (fuselier jon)MAGNON H 117 8.00    
SCR  MY BOY GUS               (gonzalez v)ROMAN KEVIN 120 5.00 12% 7.40    
 
DED-7   10/07/2022 3300ft DIRT RC0 FAST Allowance Purse ($41K) 3UP ALL PT- 8:43
See original race card.
:221 :453       :583   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
TRIPPER JOHN 6 2 1nk 11   15 1 (tracy greg)BIRZER E 118 12.00 25.80  
HALF OURS N STORMY 4 8 83 8   47 2 (ramirez edu)DEL-CID VICENTE 113 8.00 0.80  
10  BIND FAITH 9 6 93 5   37 36 (brinkman bre)MAGNON H 115 3.00 41% 1.40 4.80 S
JAMAICAN ME 3 10 108 10   5 46 (landry r)COTTO L 118 6.00 16.30  
MY MAN LOUIE 7 3 3.2 21   25 5 (broberg karl)MCMAHON J 115 4.00 20% 4.00 12.60  
DIABLO CAT 2 7 6 6   7 6 (melancon do)FLORES S 118 12.00 37.60  
R T'S WILDCAT 8 1 4¼ 3   8 710¾ (sam w)STOKES A 117 12.00 10% 8.80 5.70  
MY AMIGO CHARLIE 5 5 2nk 42   6 812¼ (ali andrea )RAMIREZ PAULINA 118 8.00 36.20  
CHARLI MICHAEL 1 9 5 7   912½ 915¼ (charles keith)MELANCON G 118 6.00 9.90  
11  GRAND PRADO 10 4 7 9   1014½ 1022 (landry r)THORNTON G 118 5.00 25.90  
SCR  GIMMEASOUND               (larrosa juan)DOMINGUEZ JOEL 118 8.00    
SCR  REECE'S PRIORITY               (thomas lee)MARQUEZ L 118 10.00    
 
DED-8   10/07/2022 4620ft DIRT RC2 FAST nongraded Stake Purse ($100K) 3UP M/F PT- 9:11
See original race card.
:232 :473 1:124     1:26   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
FREE LIKE A GIRL 5 5 5 3½   11 1 (pomier chasey )COTTO L 122 2.00 60% 0.70 0.10 W
WINNING ROMANCE 4 4 1½ 2nk   21 2 (calhoun william )PARKER L 123 3.00 7.00 P
SNOWBALL 3 3 4 6   34 3 (breaux samu)DEL-CID VICENTE 123 6.00 13% 6.90 15.70 S
SHE'S GONE D'WILD 1 1 74 7   5 4 (calhoun william)MCMAHON J 116 8.00 24.50  
10  NONEYA 8 6 2½ 1nk   47 510 (ward ronnie)VARGAS P 118 20.00 24.80  
A G'S CHARLOTTE 7 8 62 5   6 610¼ (west patrici)DOMINGUEZ JOEL 117 12.00 47.30  
TECATE TIME 6 7 88 8   811½ 714¾ (flint steve)MELANCON G 118 10.00 56.50  
EVE'S DELIGHT 2 2 31 41   711½ 818 (goins garla)FLORES S 120 8.00 14.90  
SCR  DREAMING OF NEANY               (david b)THORNTON G 113 15.00    
SCR  MISS JANA               (nelson)GUERRERO ANDRES 120 20.00    
SCR  TINCANDANCE               (lara jor)CASTILLO ALEXANDER 116 15.00 5% 19.00    
 
DED-9   10/07/2022 3300ft DIRT RC0 FAST Maiden Claimer ($10K) Purse ($15K) 3UP ALL PT- 9:41
See original race card.
:224 :47       1:001   PP ST C1 C2 C3 STR FIN   M/L W/P B/E F/O
BULLETSREVENGE 4 1 2½ 1nk   11 1¼ (robbins han)DEL-CID VICENTE 112 5.00 2.90  
WILLIE THE MAN 8 3 1½ 2nk   21 2¼ (pennino fra)LEDET THEODRICK 117 6.00 6.80  
CHELSEA'S GLORY 5 8 5 32   35 3 (magnon jason)MAGNON H 120 20.00 25.30  
GENES FEATHER 2 7 7 64   4 4 (zenon )RODRIGUEZ WALLYNETTE 120 3.50 25% 3.00 8.40  
ISLE CALL U LATER 7 2 3½ 5   5 510¾ (west henry)BACA L 117 12.00 17.60  
DOUBLE TRAP 9 9 8 8   6 611¾ (bryant a)TORRES HUGO 115 20.00 33.10  
EXOTIC GENTLEMAN 3 6 6 75   711½ 717 (breaux samuel)ROMAN KEVIN 117 8.00 10.50  
10  SMOOTH CUSTOM 10 4 9 9   913½ 817¾ (ali andrea )RAMIREZ PAULINA 117 3.00 28% 2.60 3.30  
OMG UR KIDDING ME 6 10 105 10   1013½ 918½ (ward ronnie)DOMINGUEZ JOEL 117 8.00 5% 19.00 3.40  
PRAYFORTHEWIN 1 5 4¾ 43   812½ 1021¼ (rubin dona)ALBERT S 115 10.00 16.50  
SCR  SABERMAN               (averett ron)DEL-CID VICENTE 112 15.00 18% 4.40    
 

 
  Labels:
  M/L

Morning Line. This is an indirect measure of the Win Probability of this entry as estimated by the Club Handicapper.

  W/P

Win Probability. This is the centerpiece of our technology that separates Thoroughbred Racing Simulator from other selection services. It is the probability that this entry will win the race, as calculated from the outcomes of simulations of the race. Use this to validate and augment your own handicapping.

  B/E

Break-Even Odds. This figure is approximated from the Win Probability. It is the minimum Win odds that should be accepted to make the entry a worthwhile Win bet. Disregard this figure for exotic bets, as the Win Probability in such bets depends on the compounded Win Probabilities of all the entries in the bet.

  F/O

Final Odds. Live track Win odds against which the B/E should eventually be compared to for Win bets.

 
  Two Groups of Contenders:
  Win Contenders
 

The entries in the first group are printed in bold. These are Win contenders and, by extension, also Place/Show contenders.

  Place/Show Contenders
 

The entries in the second group have a star under their (W/P) column. The Simulator estimates that these entries have generally low chances of winning, although some of them might actually be strong Win contenders but are disqualified from the first group because of their low expected Payout-On-Investment (POI). Whichever the case, these are good Place/Show contenders for exotic bets. Also, these entries may be promoted to replace scratched entries in the first group.

 
  Legal:
 

Copyright © 2019 Thoroughbred Racing Simulator LLC. All rights reserved. All information herein is provided for the purpose of entertainment and education. This product is the proprietary property of Thoroughbred Racing Simulator LLC and is licensed to one user. The reproduction, distribution or transfer of this product or the information contained therein is strictly prohibited without the written permission of Thoroughbred Racing Simulator LLC. The data from which this product is derived is generally accurate. However, errors and omissions may occur occasionally as a result of incorrect data received from other parties, mistakes in processing, and other causes. Thoroughbred Racing Simulator LLC disclaims responsibility for the consequences, if any, of such errors. Thoroughbred Racing Simulator LLC makes no warranties, representations or guarantees, expressed or implied, with respect to the results, outcomes or consequences from the use of this product including, but not limited to, any monetary or other losses.